All 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 122859 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2025-06-20 2025-07-07 2025-07-07
2 123101 6B 00144175 COOPER MARTHA L 1.5 2025-06-28 2025-07-12 2025-07-12
3 123118 6B 00641550 DEBACS REAL ESTATE LLC 8.0 2025-06-30 2025-07-04 2025-07-01
4 123162 6B 00717520 THREE KNIVES REAL ESTATE LLC 8.0 2025-07-01 2025-07-07 2025-07-03
5 123182 6B 00089210 MIJAREZ VICENTE & LYNN AKA LAURA LYNN 1.5 2025-07-01 2025-07-07 2025-07-02
6 123188 6B 01011788 REYES PABLO CANALES & 34.9 2025-07-01 2025-07-08 2025-07-08
7 123189 6B 00247800 GEORGE JOSEPH E & BRENDA S 2.0 2025-07-01 2025-07-07 2025-07-05
8 123201 6B 00709600 THE KARL T MURPHY & PATRICIA M MURPHY 2016 5.0 2025-07-02 2025-07-08 2025-07-08
9 123205 6B 00340630 JORDAN JAMES E & MARY T 3.0 2025-07-02 2025-07-14 2025-07-14
10 122913 6N 00915750 HOFFMAN MELANIE 5.0 2025-06-23 2025-07-05 2025-07-05
11 122963 6N 00902400 CHAVEZ GUILLERMO & YOLANDA 2.3 2025-06-24 2025-07-04 2025-07-04
12 122997 6N 00895950 WANG SHERWIN & TRACI GROENING 8.0 2025-06-25 2025-07-03 2025-07-03
13 123018 6N 00912130 MASTERS BARRY 10.0 2025-06-26 2025-07-05 2025-07-01
14 123026 6N 00892000 VELASQUEZ OSCAR R & MICHELLE C 2.0 2025-06-26 2025-06-30 2025-06-27
15 123033 6N 00903050 HERNANDEZ JORGE L & KATHERINE R 1.0 2025-06-26 2025-07-04 2025-07-04
16 123039 6N 00915500 BADLANDS DEVELOPMENT LLC 4.0 2025-06-26 2025-07-04 2025-07-04
17 123043 6N 00919785 SEGURA TYANNE 1.0 2025-06-26 2025-06-30 2025-06-27
18 123044 6N 00908650 MADRID DAVID IRA & MADRID CELESTINA 3.0 2025-06-26 2025-07-04 2025-07-04
19 123058 6N 00913600 MORGAN THOMAS P & DEBORAH J 3.0 2025-06-26 2025-07-05 2025-07-05
20 123082 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 25.0 2025-06-27 2025-07-03 2025-07-03
21 123081 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 60.0 2025-06-27 2025-07-03 2025-07-03
22 123073 6N 00624367 GONZALEZ BETTY 2.0 2025-06-26 2025-07-04 2025-07-04
23 123072 6N 00925200 PASSANTINO JOSEPH F & SHARON B 8.0 2025-06-26 2025-07-04 2025-07-04
24 123085 6N 00897500 OGURIAN MICHAEL & SHARRON & COMPTON DAN 2.0 2025-06-27 2025-07-05 2025-07-05
25 123088 6N 00905700 HERNANDEZ VALENTINO 0.2 2025-06-27 2025-07-05 2025-07-05
26 123187 6N 00920100 SAUNDERS JOSEPHINE M & KELVIN EDWIN CO TRUSTEES 57.0 2025-07-01 2025-07-05 2025-07-02
27 122800 7A 00230943 PGF#2-SURRATT LLC 88.0 2025-06-19 2025-07-07 2025-07-07
28 122970 7A 01011820 HERMANOS FARMS LTD 44.0 2025-06-24 2025-07-10 2025-07-10
29 122971 7A 01011820 HERMANOS FARMS LTD 109.0 2025-06-24 2025-07-10 2025-07-10
30 122992 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 111.4 2025-06-25 2025-07-03 2025-07-03
31 122993 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 81.6 2025-06-25 2025-07-03 2025-07-03
32 123061 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 2.5 2025-06-26 2025-07-05 2025-07-05
33 123097 7A 00579100 SWEARINGEN ALLAN R & PAMELA B 3.5 2025-06-28 2025-07-04 2025-06-29
34 123117 7A 00611526 SERNAS CESAR & RAMONA 3.0 2025-06-30 2025-07-04 2025-07-01
35 123144 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2025-06-30 2025-07-14 2025-07-14
36 123150 7A 00544160 RAMIREZ REBECCA 5.0 2025-06-30 2025-07-08 2025-07-08
37 123160 7A 00423280 MATA MARIA ELENA 5.0 2025-07-01 2025-07-07 2025-07-03
38 123161 7A 00212550 DAVIS AARON ADELSO & NATALIE 5.5 2025-07-01 2025-07-12 2025-07-12
39 123166 7A 00660450 TIDWELL SHAUN RYAN AKA SHAUN & 3.5 2025-07-01 2025-07-07 2025-07-07
40 123184 7A 00802487 ESPARZA PATRICIA & JACOB 2.2 2025-07-01 2025-07-08 2025-07-08
41 123191 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2025-07-01 2025-07-08 2025-07-08
42 123193 7A 00085750 BURKS JERRI D 4.0 2025-07-01 2025-07-07 2025-07-02
43 123202 7A 00061485 NUNEZ LUIS MANUEL 3.0 2025-07-02 2025-07-07 2025-07-03
44 123207 7A 00167614 DELGADO MARIA DE JESUS 2.0 2025-07-02 2025-07-07 2025-07-06
45 123222 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 39.5 2025-07-02 2025-07-15 2025-07-15
46 122820 7B 00224620 FRANCIS RICHARD PAUL & VALARIE DENISE 2.0 2025-06-19 2025-07-07 2025-07-07
47 122954 7B 00178250 DONACIO HECTOR 2.5 2025-06-24 2025-07-06 2025-07-06
48 123126 7B 00546800 QUINTERO MARIA LUISA EUGENIA 3.0 2025-06-30 2025-07-06 2025-07-06
49 123135 7B 00389200 LUCERO AMBROSIO S 1.5 2025-06-30 2025-07-09 2025-07-09
50 123143 7B 00340450 JORDAN BENJAMIN & TASI 3.0 2025-06-30 2025-07-04 2025-07-01
51 123146 7B 00361600 LAS PLACITAS DEL REY H O 34.0 2025-06-30 2025-07-15 2025-07-15
52 123152 7B 01016929 LIZARDO YADRO 3.4 2025-07-01 2025-07-04 2025-07-04
53 123157 7B 01010412 LICON JOSE FRANCISCO RAMIREZ 5.0 2025-07-01 2025-07-07 2025-07-02
54 123186 7B 01011189 BALCAR LLC 9.0 2025-07-01 2025-07-10 2025-07-10
55 123190 7B 00408990 MARES FREDDIE 1.0 2025-07-01 2025-07-07 2025-07-03
56 123200 7B 00155200 CUNYUS LUELEN D 4.5 2025-07-02 2025-07-11 2025-07-11
57 123204 7B 00134273 PALM CONSTRUCTION ELP LLC 4.0 2025-07-02 2025-07-07 2025-07-03
58 122196 8A 00799124 ROJAS J F 5.2 2025-06-02 2025-07-03 2025-07-03
59 122740 8A 00206150 EVELER GEORGE T & DIANE V 8.0 2025-06-17 2025-07-06 2025-07-06
60 122739 8A 00206400 EVELER FARM TRUST 18.2 2025-06-17 2025-07-06 2025-07-06
61 122801 8A 00230943 PGF#2-SURRATT LLC 32.0 2025-06-19 2025-07-07 2025-07-07
62 122876 8A 00702900 WATSON ROBERT W 2.0 2025-06-21 2025-07-07 2025-07-07
63 122892 8A 00799121 GARCIA MARIA AURORA 16.0 2025-06-21 2025-06-30 2025-06-30
64 122903 8A 00000200 A R M FARMS LTD 170.0 2025-06-23 2025-07-11 2025-07-07
65 122904 8A 00000200 A R M FARMS LTD 50.0 2025-06-23 2025-07-07 2025-07-07
66 122911 8A 00341175 VIZCAINO ELEAZAR 3.0 2025-06-23 2025-07-04 2025-07-04
67 122972 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 36.0 2025-06-24 2025-07-09 2025-07-09
68 122978 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 5.0 2025-06-25 2025-07-08 2025-07-08
69 122981 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2025-06-25 2025-07-14 2025-07-14
70 123015 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 54.0 2025-06-25 2025-06-30 2025-06-30
71 123016 8A 00330625 JAMES L IVEY LTD 40.0 2025-06-26 2025-07-11 2025-07-11
72 123017 8A 00330625 JAMES L IVEY LTD 330.0 2025-06-26 2025-07-11 2025-07-11
73 123028 8A 00085925 BURKS ALMA NELL 54.0 2025-06-26 2025-07-02 2025-07-02
74 123031 8A 00719940 WITTE JON & STACI 4.5 2025-06-26 2025-07-02 2025-07-02
75 123034 8A 00270800 GRIJALVA CHILDREN TRUST 109.0 2025-06-26 2025-07-08 2025-07-08
76 123035 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2025-06-26 2025-07-08 2025-07-08
77 123096 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2025-06-27 2025-07-22 2025-07-22
78 123109 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 95.0 2025-06-28 2025-07-04 2025-07-02
79 123110 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 2.0 2025-06-28 2025-07-04 2025-06-30
80 123115 8A 01003486 TULLIUS JOHN J & LYDIA 2.0 2025-06-30 2025-07-04 2025-07-01
81 123122 8A 00527957 PONCE ANTHONY & CECILIA 4.5 2025-06-30 2025-07-07 2025-07-07
82 123128 8A 00342642 JUEN WILLIAM R & SUZANNE 10.0 2025-06-30 2025-07-07 2025-07-07
83 123129 8A 00705135 STEWART JACK DARREL II 4.0 2025-06-30 2025-07-07 2025-07-07
84 123137 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2025-06-30 2025-07-21 2025-07-21
85 123151 8A 00159100 MONTES JAIME G 3.0 2025-06-30 2025-07-08 2025-07-08
86 123158 8A 00399800 REYES NESTOR DANIEL LUNA AKA 4.8 2025-07-01 2025-07-07 2025-07-02
87 123159 8A 00207850 FALVEY ROBERT & SILVA H 15.0 2025-07-01 2025-07-14 2025-07-14
88 123183 8A 00717250 WILSON KENNETH L & JULIANN 5.0 2025-07-01 2025-07-07 2025-07-02
89 123195 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2025-07-01 2025-07-09 2025-07-09
90 123198 8A 00032200 GORDILLO SANTOS 5.0 2025-07-01 2025-07-07 2025-07-02
91 123199 8A 00798814 ORNELAS OSCAR D JR & CLARISSA A 2.8 2025-07-02 2025-07-08 2025-07-08
92 123219 8A 00467380 MULGRAVE ROBERT L 9.0 2025-07-02 2025-07-09 2025-07-09
93 123220 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 55.2 2025-07-02 2025-07-15 2025-07-15
94 123221 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 111.0 2025-07-02 2025-07-15 2025-07-15
95 122901 8B 00032915 JAMES L IVEY LTD 53.0 2025-06-23 2025-07-11 2025-07-08
96 122902 8B 00032915 JAMES L IVEY LTD 46.0 2025-06-23 2025-07-11 2025-07-08
97 122922 8B 00192820 EL GRAN VALLE JOINT VENTURE 2.5 2025-06-23 2025-07-05 2025-07-05
98 122994 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 45.9 2025-06-25 2025-07-14 2025-07-14
99 123011 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 391.0 2025-06-25 2025-07-03 2025-06-30
100 123060 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-06-26 2025-07-16 2025-07-16
101 123114 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2025-06-30 2025-07-04 2025-07-01
102 123116 8B 00536600 PULIDO SALVADOR C 3.0 2025-06-30 2025-07-04 2025-07-03
103 123125 8B 00617850 FALVEY JUANITA S 9.0 2025-06-30 2025-07-04 2025-07-02
104 123127 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 14.0 2025-06-30 2025-07-04 2025-07-01
105 123133 8B 00160725 THE MARY W DAVIS LIVING TRUST U/A DATED 12/10/2021 10.0 2025-06-30 2025-07-04 2025-07-04
106 123136 8B 00384150 LOPEZ TRINIDAD 3.5 2025-06-30 2025-07-04 2025-07-01
107 123148 8B 01003294 RUBIO PATRICIA & CASTANEDA ANTONIO JR & 3.5 2025-06-30 2025-07-04 2025-07-01
108 123149 8B 01011704 RODRIGUEZ HECTOR L 5.5 2025-06-30 2025-07-04 2025-07-02
109 123164 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2025-07-01 2025-07-07 2025-07-04
110 123192 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2025-07-01 2025-07-08 2025-07-08
111 123196 8B 00635100 STALLINGS JACK H JR & JUNE 2.0 2025-07-01 2025-07-08 2025-07-08
112 123203 8B 01010436 R M R GROUP LLC 24.0 2025-07-02 2025-07-07 2025-07-03
113 123213 8B 00029800 APODACA RENE RUBEN 2.2 2025-07-02 2025-07-07 2025-07-03
114 123214 8B 01012095 GUTIERREZ EMILIA D 4.3 2025-07-02 2025-07-07 2025-07-03
115 123215 8B 01009808 GARCIA JOSE A 1.0 2025-07-02 2025-07-07 2025-07-03
116 123216 8B 00554842 REYES RAUL 3.0 2025-07-02 2025-07-11 2025-07-03
117 123217 8B 01010523 CHACON MARIA VICTORIA 24.0 2025-07-02 2025-07-07 2025-07-03
118 123218 8B 00297000 HERMOSILLO YOLANDA 9.5 2025-07-02 2025-07-07 2025-07-03
119 123224 8B 00593330 SAN ELIZARIO ISD SCHOOL FACILITY CORPORATION 3.0 2025-07-02 2025-07-10 2025-07-10
120 123223 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-07-02 2025-07-07 2025-07-05
121 123225 8B 00593300 SAN ELIZARIO INDEPENDENT SCHOOL DISTRICT 3.0 2025-07-02 2025-07-11 2025-07-11
122 121647 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-04-28 2025-06-30 2025-06-19
123 122655 9A 00633070 SPENCE JOHN 230.0 2025-06-16 2025-07-06 2025-07-06
124 122713 9A 00160000 DAVIS ELLIS E 47.0 2025-06-17 2025-07-08 2025-07-08
125 122714 9A 00060105 BEN L IVEY LTD 66.0 2025-06-17 2025-07-08 2025-07-08
126 122719 9A 00207085 PRIETO OCTAVIO PRIETO 50.0 2025-06-17 2025-06-30 2025-06-25
127 122741 9A 00160000 DAVIS ELLIS E 10.0 2025-06-17 2025-07-08 2025-07-08
128 122746 9A 00605280 CHASE FARMS LLC 350.0 2025-06-17 2025-07-07 2025-07-07
129 122764 9A 00490300 ORO FARMS INC 92.0 2025-06-18 2025-07-06 2025-07-06
130 122768 9A 00230600 G B SPENCE FARMS INC 198.0 2025-06-18 2025-07-07 2025-07-07
131 122962 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-06-24 2025-07-01 2025-07-01
132 122982 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2025-06-25 2025-07-07 2025-07-07
133 122984 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2025-06-25 2025-07-07 2025-07-07
134 122983 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2025-06-25 2025-07-07 2025-07-07
135 122985 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2025-06-25 2025-07-07 2025-07-07
136 123067 9A 00800984 RANCHO LA ISLA LLC 240.0 2025-06-26 2025-07-07 2025-07-07
137 123068 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2025-06-26 2025-07-07 2025-07-07
138 123147 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2025-06-30 2025-07-04 2025-07-01
139 123153 9A 00559300 RIO BRAVO FARMS LTD 60.0 2025-07-01 2025-07-11 2025-07-11
140 123154 9A 00559300 RIO BRAVO FARMS LTD 30.0 2025-07-01 2025-07-16 2025-07-16
141 123155 9A 00559300 RIO BRAVO FARMS LTD 80.0 2025-07-01 2025-07-16 2025-07-16
142 123156 9A 00559300 RIO BRAVO FARMS LTD 280.0 2025-07-01 2025-07-17 2025-07-17
143 123163 9A 00629725 SORIA JOSE L & IRMA 3.0 2025-07-01 2025-07-07 2025-07-05
144 123167 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2025-07-01 2025-07-20 2025-07-20
145 123168 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2025-07-01 2025-07-11 2025-07-11
146 123169 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-15 2025-07-15
147 123170 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2025-07-01 2025-07-08 2025-07-08
148 123171 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2025-07-01 2025-07-09 2025-07-09
149 123172 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2025-07-01 2025-07-17 2025-07-17
150 123175 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2025-07-01 2025-07-11 2025-07-11
151 123176 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2025-07-01 2025-07-15 2025-07-15
152 123177 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-12 2025-07-12
153 123178 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2025-07-01 2025-07-18 2025-07-18
154 123179 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2025-07-01 2025-07-14 2025-07-14
155 123206 9A 00060105 BEN L IVEY LTD 85.0 2025-07-02 2025-07-16 2025-07-16
156 123209 9A 00546200 RANCHOS DEL RIO LTD 56.0 2025-07-02 2025-07-10 2025-07-10
157 123210 9A 00053575 EL RANCHO REPOSADO LLC 136.0 2025-07-02 2025-07-07 2025-07-07
158 123211 9A 00546200 RANCHOS DEL RIO LTD 65.0 2025-07-02 2025-07-16 2025-07-16
159 123212 9A 00546200 RANCHOS DEL RIO LTD 180.0 2025-07-02 2025-07-16 2025-07-16
160 123226 9A 01007677 OGLETREE CYNTHIA A 6.0 2025-07-02 2025-07-07 2025-07-03
161 122425 9B 00717285 MENDOZA ISMAEL 15.0 2025-06-09 2025-07-02 2025-07-02
162 122656 9B 01003482 SPENCE JOHN K 190.0 2025-06-16 2025-07-06 2025-07-06
163 122678 9B 00802402 VALERIE LAND MANAGEMENT LLC 218.0 2025-06-16 2025-06-30 2025-06-30
164 122699 9B 00546200 RANCHOS DEL RIO LTD 179.0 2025-06-17 2025-07-06 2025-07-06
165 122679 9B 00802402 VALERIE LAND MANAGEMENT LLC 242.0 2025-06-16 2025-07-03 2025-07-03
166 122720 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2025-06-17 2025-07-02 2025-07-02
167 122729 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS, BAYER CLAIR & 6.0 2025-06-17 2025-06-30 2025-06-22
168 122743 9B 00605280 CHASE FARMS LLC 60.0 2025-06-17 2025-06-30 2025-06-30
169 122744 9B 00605280 CHASE FARMS LLC 75.0 2025-06-17 2025-06-30 2025-06-30
170 122745 9B 00605280 CHASE FARMS LLC 248.0 2025-06-17 2025-07-04 2025-07-04
171 122750 9B 00605280 CHASE FARMS LLC 125.0 2025-06-17 2025-07-07 2025-07-07
172 122769 9B 00633060 SPENCE CHRIS & GREG J 48.0 2025-06-18 2025-07-07 2025-07-07
173 122770 9B 00633060 SPENCE CHRIS & GREG J 106.0 2025-06-18 2025-07-08 2025-07-08
174 122793 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2025-06-18 2025-07-01 2025-07-01
175 122794 9B 01008374 PESO ACRES LLC 20.0 2025-06-18 2025-07-01 2025-07-01
176 122795 9B 00800783 MANN JAMES CLARK 45.0 2025-06-18 2025-07-01 2025-07-01
177 122834 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2025-06-19 2025-07-01 2025-07-01
178 122953 9B 01012452 ACOSTA ITZEL RONQUILLO 5.0 2025-06-24 2025-07-01 2025-06-25
179 122973 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2025-06-24 2025-07-12 2025-07-12
180 122974 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2025-06-24 2025-07-12 2025-07-12
181 122986 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2025-06-25 2025-07-14 2025-07-14
182 122987 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2025-06-25 2025-07-14 2025-07-14
183 122988 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2025-06-25 2025-07-14 2025-07-14
184 122989 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2025-06-25 2025-07-14 2025-07-14
185 122990 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2025-06-25 2025-07-14 2025-07-14
186 123001 9B 01020911 MARTINEZ RAFAEL 4.0 2025-06-25 2025-06-30 2025-06-26
187 123020 9B 00230943 PGF#2-SURRATT LLC 400.0 2025-06-26 2025-07-14 2025-07-14
188 123021 9B 00230943 PGF#2-SURRATT LLC 22.0 2025-06-26 2025-07-14 2025-07-14
189 123036 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 MARK E* 38.0 2025-06-26 2025-07-08 2025-07-08
190 123042 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 12.0 2025-06-26 2025-07-12 2025-07-12
191 123050 9B 00546200 RANCHOS DEL RIO LTD 130.0 2025-06-26 2025-07-10 2025-07-10
192 123051 9B 00546200 RANCHOS DEL RIO LTD 9.0 2025-06-26 2025-07-10 2025-07-10
193 123056 9B 00529610 PORTER RITA RAE 2.0 2025-06-26 2025-07-30 2025-07-30
194 123079 9B 00673600 GONZALEZ RICARDO & 10.0 2025-06-27 2025-07-05 2025-07-05
195 123108 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 375.0 2025-06-28 2025-07-06 2025-07-06
196 123130 9B 00801061 BEARDEN GEORGE EDWARD & TINA RENE 20.0 2025-06-30 2025-07-04 2025-07-01
197 123173 9B 00216925 FIVE-R ENTERPRISES INC 85.5 2025-07-01 2025-07-14 2025-07-14
198 123174 9B 00216925 FIVE-R ENTERPRISES INC 5.0 2025-07-01 2025-07-14 2025-07-14
199 123180 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2025-07-01 2025-07-14 2025-07-14
200 123181 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 304.0 2025-07-01 2025-07-14 2025-07-14
Total: 11915.5