All 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123026 6N 00892000 VELASQUEZ OSCAR R & MICHELLE C 2.0 2025-06-26 2025-06-30 2025-06-27
2 121647 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-04-28 2025-06-30 2025-06-19
3 123001 9B 01020911 MARTINEZ RAFAEL 4.0 2025-06-25 2025-06-30 2025-06-26
4 122729 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS, BAYER CLAIR & 6.0 2025-06-17 2025-06-30 2025-06-22
5 122678 9B 00802402 VALERIE LAND MANAGEMENT LLC 218.0 2025-06-16 2025-06-30 2025-06-30
6 122743 9B 00605280 CHASE FARMS LLC 60.0 2025-06-17 2025-06-30 2025-06-30
7 122744 9B 00605280 CHASE FARMS LLC 75.0 2025-06-17 2025-06-30 2025-06-30
8 123015 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 54.0 2025-06-25 2025-06-30 2025-06-30
9 122953 9B 01012452 ACOSTA ITZEL RONQUILLO 5.0 2025-06-24 2025-07-01 2025-06-25
10 122962 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-06-24 2025-07-01 2025-07-01
11 122834 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2025-06-19 2025-07-01 2025-07-01
12 122794 9B 01008374 PESO ACRES LLC 20.0 2025-06-18 2025-07-01 2025-07-01
13 122795 9B 00800783 MANN JAMES CLARK 45.0 2025-06-18 2025-07-01 2025-07-01
14 123028 8A 00085925 BURKS ALMA NELL 54.0 2025-06-26 2025-07-02 2025-07-02
15 123031 8A 00719940 WITTE JON & STACI 4.5 2025-06-26 2025-07-02 2025-07-02
16 122425 9B 00717285 MENDOZA ISMAEL 15.0 2025-06-09 2025-07-02 2025-07-02
17 122720 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2025-06-17 2025-07-02 2025-07-02
18 123081 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 60.0 2025-06-27 2025-07-03 2025-07-03
19 123082 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 25.0 2025-06-27 2025-07-03 2025-07-03
20 122196 8A 00799124 ROJAS J F 5.2 2025-06-02 2025-07-03 2025-07-03
21 122993 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 81.6 2025-06-25 2025-07-03 2025-07-03
22 122997 6N 00895950 WANG SHERWIN & TRACI GROENING 8.0 2025-06-25 2025-07-03 2025-07-03
23 123011 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 391.0 2025-06-25 2025-07-03 2025-06-30
24 123152 7B 01016929 LIZARDO YADRO 3.4 2025-07-01 2025-07-04 2025-07-04
25 123114 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2025-06-30 2025-07-04 2025-07-01
26 123044 6N 00908650 MADRID DAVID IRA & MADRID CELESTINA 3.0 2025-06-26 2025-07-04 2025-07-04
27 122911 8A 00341175 VIZCAINO ELEAZAR 3.0 2025-06-23 2025-07-04 2025-07-04
28 123125 8B 00617850 FALVEY JUANITA S 9.0 2025-06-30 2025-07-04 2025-07-02
29 123127 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 14.0 2025-06-30 2025-07-04 2025-07-01
30 123130 9B 00801061 BEARDEN GEORGE EDWARD & TINA RENE 20.0 2025-06-30 2025-07-04 2025-07-01
31 123133 8B 00160725 THE MARY W DAVIS LIVING TRUST U/A DATED 12/10/2021 10.0 2025-06-30 2025-07-04 2025-07-04
32 123136 8B 00384150 LOPEZ TRINIDAD 3.5 2025-06-30 2025-07-04 2025-07-01
33 122963 6N 00902400 CHAVEZ GUILLERMO & YOLANDA 2.3 2025-06-24 2025-07-04 2025-07-04
34 123143 7B 00340450 JORDAN BENJAMIN & TASI 3.0 2025-06-30 2025-07-04 2025-07-01
35 123147 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2025-06-30 2025-07-04 2025-07-01
36 123148 8B 01003294 RUBIO PATRICIA & CASTANEDA ANTONIO JR & 3.5 2025-06-30 2025-07-04 2025-07-01
37 123110 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 2.0 2025-06-28 2025-07-04 2025-06-30
38 123149 8B 01011704 RODRIGUEZ HECTOR L 5.5 2025-06-30 2025-07-04 2025-07-02
39 122745 9B 00605280 CHASE FARMS LLC 248.0 2025-06-17 2025-07-04 2025-07-04
40 123079 9B 00673600 GONZALEZ RICARDO & 10.0 2025-06-27 2025-07-05 2025-07-05
41 122913 6N 00915750 HOFFMAN MELANIE 5.0 2025-06-23 2025-07-05 2025-07-05
42 123085 6N 00897500 OGURIAN MICHAEL & SHARRON & COMPTON DAN 2.0 2025-06-27 2025-07-05 2025-07-05
43 122922 8B 00192820 EL GRAN VALLE JOINT VENTURE 2.5 2025-06-23 2025-07-05 2025-07-05
44 123088 6N 00905700 HERNANDEZ VALENTINO 0.2 2025-06-27 2025-07-05 2025-07-05
45 123058 6N 00913600 MORGAN THOMAS P & DEBORAH J 3.0 2025-06-26 2025-07-05 2025-07-05
46 123061 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 2.5 2025-06-26 2025-07-05 2025-07-05
47 122764 9A 00490300 ORO FARMS INC 92.0 2025-06-18 2025-07-06 2025-07-06
48 122655 9A 00633070 SPENCE JOHN 230.0 2025-06-16 2025-07-06 2025-07-06
49 122656 9B 01003482 SPENCE JOHN K 190.0 2025-06-16 2025-07-06 2025-07-06
50 122699 9B 00546200 RANCHOS DEL RIO LTD 179.0 2025-06-17 2025-07-06 2025-07-06
51 122954 7B 00178250 DONACIO HECTOR 2.5 2025-06-24 2025-07-06 2025-07-06
52 123108 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 375.0 2025-06-28 2025-07-06 2025-07-06
53 122739 8A 00206400 EVELER FARM TRUST 18.2 2025-06-17 2025-07-06 2025-07-06
54 122740 8A 00206150 EVELER GEORGE T & DIANE V 8.0 2025-06-17 2025-07-06 2025-07-06
55 122904 8A 00000200 A R M FARMS LTD 50.0 2025-06-23 2025-07-07 2025-07-07
56 122800 7A 00230943 PGF#2-SURRATT LLC 88.0 2025-06-19 2025-07-07 2025-07-07
57 122801 8A 00230943 PGF#2-SURRATT LLC 32.0 2025-06-19 2025-07-07 2025-07-07
58 122876 8A 00702900 WATSON ROBERT W 2.0 2025-06-21 2025-07-07 2025-07-07
59 123158 8A 00399800 REYES NESTOR DANIEL LUNA AKA 4.8 2025-07-01 2025-07-07 2025-07-02
60 123160 7A 00423280 MATA MARIA ELENA 5.0 2025-07-01 2025-07-07 2025-07-03
61 123202 7A 00061485 NUNEZ LUIS MANUEL 3.0 2025-07-02 2025-07-07 2025-07-03
62 122768 9A 00230600 G B SPENCE FARMS INC 198.0 2025-06-18 2025-07-07 2025-07-07
63 122769 9B 00633060 SPENCE CHRIS & GREG J 48.0 2025-06-18 2025-07-07 2025-07-07
64 123162 6B 00717520 THREE KNIVES REAL ESTATE LLC 8.0 2025-07-01 2025-07-07 2025-07-03
65 123203 8B 01010436 R M R GROUP LLC 24.0 2025-07-02 2025-07-07 2025-07-03
66 123228 7A 01025212 BARRAZA APOLONIO & LAURA M 4.0 2025-07-03 2025-07-07 2025-07-04
67 123204 7B 00134273 PALM CONSTRUCTION ELP LLC 4.0 2025-07-02 2025-07-07 2025-07-03
68 123230 8B 00670600 TRUJILLO SILVESTRE 9.8 2025-07-03 2025-07-07 2025-07-06
69 123164 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2025-07-01 2025-07-07 2025-07-04
70 123207 7A 00167614 DELGADO MARIA DE JESUS 2.0 2025-07-02 2025-07-07 2025-07-06
71 123232 8B 01012176 BELCON LLC 7.9 2025-07-03 2025-07-07 2025-07-04
72 123233 8B 00689990 VETERANS LAND BOARD OF THE STATE OF *: GARCIA 10.0 2025-07-03 2025-07-07 2025-07-04
73 123166 7A 00660450 TIDWELL SHAUN RYAN AKA SHAUN & 3.5 2025-07-01 2025-07-07 2025-07-07
74 123122 8A 00527957 PONCE ANTHONY & CECILIA 4.5 2025-06-30 2025-07-07 2025-07-07
75 123210 9A 00053575 EL RANCHO REPOSADO LLC 136.0 2025-07-02 2025-07-07 2025-07-07
76 122982 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2025-06-25 2025-07-07 2025-07-07
77 122983 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2025-06-25 2025-07-07 2025-07-07
78 122984 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2025-06-25 2025-07-07 2025-07-07
79 122985 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2025-06-25 2025-07-07 2025-07-07
80 123213 8B 00029800 APODACA RENE RUBEN 2.2 2025-07-02 2025-07-07 2025-07-03
81 123214 8B 01012095 GUTIERREZ EMILIA D 4.3 2025-07-02 2025-07-07 2025-07-03
82 123183 8A 00717250 WILSON KENNETH L & JULIANN 5.0 2025-07-01 2025-07-07 2025-07-02
83 122820 7B 00224620 FRANCIS RICHARD PAUL & VALARIE DENISE 2.0 2025-06-19 2025-07-07 2025-07-07
84 123128 8A 00342642 JUEN WILLIAM R & SUZANNE 10.0 2025-06-30 2025-07-07 2025-07-07
85 123129 8A 00705135 STEWART JACK DARREL II 4.0 2025-06-30 2025-07-07 2025-07-07
86 122859 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2025-06-20 2025-07-07 2025-07-07
87 123189 6B 00247800 GEORGE JOSEPH E & BRENDA S 2.0 2025-07-01 2025-07-07 2025-07-05
88 123240 6B 00248400 ALCANTAR RAFAEL & LINDA 4.0 2025-07-03 2025-07-07 2025-07-04
89 123217 8B 01010523 CHACON MARIA VICTORIA 24.0 2025-07-02 2025-07-07 2025-07-03
90 123218 8B 00297000 HERMOSILLO YOLANDA 9.5 2025-07-02 2025-07-07 2025-07-03
91 123190 7B 00408990 MARES FREDDIE 1.0 2025-07-01 2025-07-07 2025-07-03
92 123242 8B 00145420 CORDERO ROBERT 2.0 2025-07-03 2025-07-07 2025-07-04
93 123244 6B 00727938 ZAMUDIO JOSE & BIBB EDNA 12.0 2025-07-03 2025-07-07 2025-07-04
94 123245 9B 01004366 AYALA GERARDO A & TURRUBIARTES GABRIELA A 5.0 2025-07-03 2025-07-07 2025-07-04
95 123067 9A 00800984 RANCHO LA ISLA LLC 240.0 2025-06-26 2025-07-07 2025-07-07
96 123068 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2025-06-26 2025-07-07 2025-07-07
97 123223 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-07-02 2025-07-07 2025-07-05
98 123246 7A 00241287 LOYA JAIME 5.0 2025-07-03 2025-07-07 2025-07-04
99 123249 9A 00436050 MEDINA DOMINGA OGAZ 2.5 2025-07-03 2025-07-07 2025-07-04
100 123226 9A 01007677 OGLETREE CYNTHIA A 6.0 2025-07-02 2025-07-07 2025-07-03
101 122746 9A 00605280 CHASE FARMS LLC 350.0 2025-06-17 2025-07-07 2025-07-07
102 122750 9B 00605280 CHASE FARMS LLC 125.0 2025-06-17 2025-07-07 2025-07-07
103 122978 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 5.0 2025-06-25 2025-07-08 2025-07-08
104 123199 8A 00798814 ORNELAS OSCAR D JR & CLARISSA A 2.8 2025-07-02 2025-07-08 2025-07-08
105 123201 6B 00709600 THE KARL T MURPHY & PATRICIA M MURPHY 2016 5.0 2025-07-02 2025-07-08 2025-07-08
106 123034 8A 00270800 GRIJALVA CHILDREN TRUST 109.0 2025-06-26 2025-07-08 2025-07-08
107 123035 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2025-06-26 2025-07-08 2025-07-08
108 123036 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 MARK E* 38.0 2025-06-26 2025-07-08 2025-07-08
109 122770 9B 00633060 SPENCE CHRIS & GREG J 106.0 2025-06-18 2025-07-08 2025-07-08
110 123170 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2025-07-01 2025-07-08 2025-07-08
111 123184 7A 00802487 ESPARZA PATRICIA & JACOB 2.2 2025-07-01 2025-07-08 2025-07-08
112 123188 6B 01011788 REYES PABLO CANALES & 34.9 2025-07-01 2025-07-08 2025-07-08
113 122713 9A 00160000 DAVIS ELLIS E 47.0 2025-06-17 2025-07-08 2025-07-08
114 122714 9A 00060105 BEN L IVEY LTD 66.0 2025-06-17 2025-07-08 2025-07-08
115 123191 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2025-07-01 2025-07-08 2025-07-08
116 123192 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2025-07-01 2025-07-08 2025-07-08
117 123196 8B 00635100 STALLINGS JACK H JR & JUNE 2.0 2025-07-01 2025-07-08 2025-07-08
118 123248 6B 00286675 QUINONES JORGE A & GUERRA VERONICA 2.0 2025-07-03 2025-07-08 2025-07-08
119 123150 7A 00544160 RAMIREZ REBECCA 5.0 2025-06-30 2025-07-08 2025-07-08
120 122741 9A 00160000 DAVIS ELLIS E 10.0 2025-06-17 2025-07-08 2025-07-08
121 123151 8A 00159100 MONTES JAIME G 3.0 2025-06-30 2025-07-08 2025-07-08
122 123229 6B 00798790 OLIBAS PASQUAL Q & CHERYL 7.0 2025-07-03 2025-07-09 2025-07-09
123 123234 8A 00040950 AVILA RODOLFO & MARIA YOLANDA 14.0 2025-07-03 2025-07-09 2025-07-09
124 123235 8A 00211550 FERNANDEZ JOSE & ROSARIO U 4.0 2025-07-03 2025-07-09 2025-07-09
125 123171 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2025-07-01 2025-07-09 2025-07-09
126 123135 7B 00389200 LUCERO AMBROSIO S 1.5 2025-06-30 2025-07-09 2025-07-09
127 123195 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2025-07-01 2025-07-09 2025-07-09
128 123219 8A 00467380 MULGRAVE ROBERT L 9.0 2025-07-02 2025-07-09 2025-07-09
129 122972 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 36.0 2025-06-24 2025-07-09 2025-07-09
130 123227 6B 00606975 SEARLS JIMMY BYRD & SEARLS LAURE LEIGH 4.0 2025-07-03 2025-07-10 2025-07-10
131 123231 9A 00328060 J M LUTICH L P 187.0 2025-07-03 2025-07-10 2025-07-10
132 123050 9B 00546200 RANCHOS DEL RIO LTD 130.0 2025-06-26 2025-07-10 2025-07-10
133 123051 9B 00546200 RANCHOS DEL RIO LTD 9.0 2025-06-26 2025-07-10 2025-07-10
134 123209 9A 00546200 RANCHOS DEL RIO LTD 56.0 2025-07-02 2025-07-10 2025-07-10
135 123186 7B 01011189 BALCAR LLC 9.0 2025-07-01 2025-07-10 2025-07-10
136 123238 7B 00060105 BEN L IVEY LTD 2.0 2025-07-03 2025-07-10 2025-07-10
137 123239 7B 00060105 BEN L IVEY LTD 2.0 2025-07-03 2025-07-10 2025-07-10
138 123224 8B 00593330 SAN ELIZARIO ISD SCHOOL FACILITY CORPORATION 3.0 2025-07-02 2025-07-10 2025-07-10
139 122970 7A 01011820 HERMANOS FARMS LTD 44.0 2025-06-24 2025-07-10 2025-07-10
140 122971 7A 01011820 HERMANOS FARMS LTD 109.0 2025-06-24 2025-07-10 2025-07-10
141 123250 8B 00713350 WILLIAM D SKOV FAMILY LIMITED 20.0 2025-07-03 2025-07-10 2025-07-10
142 123251 8B 00713350 WILLIAM D SKOV FAMILY LIMITED 20.0 2025-07-03 2025-07-10 2025-07-10
143 123016 8A 00330625 JAMES L IVEY LTD 40.0 2025-06-26 2025-07-11 2025-07-11
144 123017 8A 00330625 JAMES L IVEY LTD 330.0 2025-06-26 2025-07-11 2025-07-11
145 122901 8B 00032915 JAMES L IVEY LTD 53.0 2025-06-23 2025-07-11 2025-07-08
146 122902 8B 00032915 JAMES L IVEY LTD 46.0 2025-06-23 2025-07-11 2025-07-08
147 122903 8A 00000200 A R M FARMS LTD 170.0 2025-06-23 2025-07-11 2025-07-07
148 123153 9A 00559300 RIO BRAVO FARMS LTD 60.0 2025-07-01 2025-07-11 2025-07-11
149 123200 7B 00155200 CUNYUS LUELEN D 4.5 2025-07-02 2025-07-11 2025-07-11
150 123168 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2025-07-01 2025-07-11 2025-07-11
151 123175 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2025-07-01 2025-07-11 2025-07-11
152 123237 7A 01000261 LANDSHEFT RICHARD H JR 3.0 2025-07-03 2025-07-11 2025-07-11
153 123216 8B 00554842 REYES RAUL 3.0 2025-07-02 2025-07-11 2025-07-03
154 123225 8B 00593300 SAN ELIZARIO INDEPENDENT SCHOOL DISTRICT 3.0 2025-07-02 2025-07-11 2025-07-11
155 123161 7A 00212550 DAVIS AARON ADELSO & NATALIE 5.5 2025-07-01 2025-07-12 2025-07-12
156 123042 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 12.0 2025-06-26 2025-07-12 2025-07-12
157 123101 6B 00144175 COOPER MARTHA L 1.5 2025-06-28 2025-07-12 2025-07-12
158 123177 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-12 2025-07-12
159 122973 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2025-06-24 2025-07-12 2025-07-12
160 122974 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2025-06-24 2025-07-12 2025-07-12
161 123020 9B 00230943 PGF#2-SURRATT LLC 400.0 2025-06-26 2025-07-14 2025-07-14
162 123021 9B 00230943 PGF#2-SURRATT LLC 22.0 2025-06-26 2025-07-14 2025-07-14
163 123159 8A 00207850 FALVEY ROBERT & SILVA H 15.0 2025-07-01 2025-07-14 2025-07-14
164 123205 6B 00340630 JORDAN JAMES E & MARY T 3.0 2025-07-02 2025-07-14 2025-07-14
165 123118 6B 00641550 DEBACS REAL ESTATE LLC 8.0 2025-06-30 2025-07-14 2025-07-14
166 122981 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2025-06-25 2025-07-14 2025-07-14
167 122986 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2025-06-25 2025-07-14 2025-07-14
168 122987 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2025-06-25 2025-07-14 2025-07-14
169 122988 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2025-06-25 2025-07-14 2025-07-14
170 122989 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2025-06-25 2025-07-14 2025-07-14
171 122990 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2025-06-25 2025-07-14 2025-07-14
172 123173 9B 00216925 FIVE-R ENTERPRISES INC 85.5 2025-07-01 2025-07-14 2025-07-14
173 123174 9B 00216925 FIVE-R ENTERPRISES INC 5.0 2025-07-01 2025-07-14 2025-07-14
174 123179 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2025-07-01 2025-07-14 2025-07-14
175 122994 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 45.9 2025-06-25 2025-07-14 2025-07-14
176 123180 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2025-07-01 2025-07-14 2025-07-14
177 123181 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 304.0 2025-07-01 2025-07-14 2025-07-14
178 123144 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2025-06-30 2025-07-14 2025-07-14
179 123252 9B 01007031 ROBERT E SKOV FAMILY LP 188.0 2025-07-03 2025-07-14 2025-07-14
180 123169 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-15 2025-07-15
181 123176 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2025-07-01 2025-07-15 2025-07-15
182 123220 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 55.2 2025-07-02 2025-07-15 2025-07-15
183 123146 7B 00361600 LAS PLACITAS DEL REY H O 34.0 2025-06-30 2025-07-15 2025-07-15
184 123221 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 111.0 2025-07-02 2025-07-15 2025-07-15
185 123222 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 39.5 2025-07-02 2025-07-15 2025-07-15
186 123154 9A 00559300 RIO BRAVO FARMS LTD 30.0 2025-07-01 2025-07-16 2025-07-16
187 123155 9A 00559300 RIO BRAVO FARMS LTD 80.0 2025-07-01 2025-07-16 2025-07-16
188 123206 9A 00060105 BEN L IVEY LTD 85.0 2025-07-02 2025-07-16 2025-07-16
189 123211 9A 00546200 RANCHOS DEL RIO LTD 65.0 2025-07-02 2025-07-16 2025-07-16
190 123212 9A 00546200 RANCHOS DEL RIO LTD 180.0 2025-07-02 2025-07-16 2025-07-16
191 123241 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2025-07-03 2025-07-16 2025-07-16
192 123060 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-06-26 2025-07-16 2025-07-16
193 123156 9A 00559300 RIO BRAVO FARMS LTD 280.0 2025-07-01 2025-07-17 2025-07-17
194 123172 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2025-07-01 2025-07-17 2025-07-17
195 123178 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2025-07-01 2025-07-18 2025-07-18
196 123247 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2025-07-03 2025-07-18 2025-07-18
197 123167 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2025-07-01 2025-07-20 2025-07-20
198 123243 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 234.0 2025-07-03 2025-07-20 2025-07-20
199 123137 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2025-06-30 2025-07-21 2025-07-21
200 123096 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2025-06-27 2025-07-22 2025-07-22
201 123236 7B 00544575 RAMIREZ ANTONIA G 4.5 2025-07-03 2025-07-25 2025-07-25
202 123056 9B 00529610 PORTER RITA RAE 2.0 2025-06-26 2025-07-30 2025-07-30
Total: 12004.2