All 4B 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 125841 7A 00015325 CASTRELLON OLIVIA 2.0 2026-05-13 2026-06-02 2026-06-02
2 125904 9A 00230600 G B SPENCE FARMS INC 30.0 2026-05-15 2026-06-22 2026-06-10
3 126516 8A 00647100 T & R CHEMICALS INC 2.5 2026-06-11 2026-06-22 2026-06-13
4 126127 6B 00149574 COURTNEY CHRISTOPHER M & IRIS B 8.0 2026-05-29 2026-06-22 2026-06-14
5 126709 6B 00798801 ACOSTA EDWARD M (LE) & RANDI 2.0 2026-06-18 2026-06-22 2026-06-19
6 126713 6B 00067350 BLOSS LEIGH VARNER 1.0 2026-06-18 2026-06-22 2026-06-19
7 126739 6N 00902380 RODRIGUEZ BERTHA ALICIA 2.0 2026-06-19 2026-06-26 2026-06-20
8 126563 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 6.0 2026-06-13 2026-06-26 2026-06-20
9 126767 6B 00649500 TARANGO GASPAR & FERNANDA 10.0 2026-06-20 2026-06-28 2026-06-21
10 126255 8A 00330625 JAMES L IVEY LTD 330.0 2026-06-03 2026-06-22 2026-06-22
11 126256 8A 00330625 JAMES L IVEY LTD 40.0 2026-06-03 2026-06-22 2026-06-22
12 126710 8A 00570689 RODRIGUEZ GREGORIO 6.0 2026-06-18 2026-06-22 2026-06-22
13 126717 6B 01000175 INFINITE FARMS LLC 60.0 2026-06-18 2026-06-22 2026-06-22
14 126367 8A 00000200 A R M FARMS LTD 50.0 2026-06-08 2026-06-23 2026-06-23
15 127029 9A 00688150 VEGA RAFAEL GOMEZ & CRUZ V DE 16.0 2026-06-26 2026-07-03 2026-06-23
16 126786 8A 00352750 KNOCH ALFRED O & THERESA A 4.0 2026-06-22 2026-06-26 2026-06-23
17 126800 4B 01002571 WOLFORD TODD DANIEL & LARISA 6.0 2026-06-22 2026-06-26 2026-06-23
18 126614 8B 00433725 FLORES JORGE ALBERTO SARINANA & 4.0 2026-06-15 2026-06-23 2026-06-23
19 126842 8A 00656533 MANCHA MARBELLA GRAJEDA AKA 2.0 2026-06-23 2026-06-30 2026-06-24
20 126748 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2026-06-19 2026-06-26 2026-06-24
21 126749 6B 01011788 REYES PABLO CANALES & 34.9 2026-06-19 2026-06-26 2026-06-24
22 126750 6N 00924900 REYES PABLO C & SALCEDO MARIA R REYES 65.9 2026-06-19 2026-06-26 2026-06-24
23 126890 9A 00457465 MORALES ALEJANDRO & JUANA 3.0 2026-06-24 2026-06-29 2026-06-25
24 126891 9A 00059941 BELTRAN FELIX & ALONSO 3.0 2026-06-24 2026-06-29 2026-06-25
25 126892 9A 01007064 AMAYA LEE ROY & JIMENEZ-RODRIGUEZ LAURA 3.0 2026-06-24 2026-06-29 2026-06-25
26 126832 6B 00547880 RBP PARTNERS L P 69.0 2026-06-23 2026-06-30 2026-06-25
27 126833 6B 00250850 GILLETT RUTH E 3.0 2026-06-23 2026-06-30 2026-06-25
28 126901 8B 00280321 GUEVARA ROSA 3.0 2026-06-24 2026-06-29 2026-06-25
29 126915 8A 01009786 ESPINOZA RODRIGO 1.7 2026-06-24 2026-06-29 2026-06-25
30 126928 6B 00351275 KIRK EUGENE PAUL & MARGARET JEAN 2.5 2026-06-24 2026-06-29 2026-06-25
31 126933 8A 00184690 DURAN ARTURO C 2.0 2026-06-24 2026-06-29 2026-06-25
32 126937 6B 00174400 GEORGE RAY DIPP & CHRISTINA VALDES DIPP AS 1.5 2026-06-24 2026-06-29 2026-06-25
33 126467 9B 00605280 CHASE FARMS LLC 75.0 2026-06-10 2026-06-26 2026-06-26
34 126977 8A 00799124 ROJAS J F 6.0 2026-06-25 2026-06-29 2026-06-26
35 126528 9A 00633070 SPENCE JOHN 242.0 2026-06-12 2026-06-26 2026-06-26
36 126788 6B 01000173 MILLER BENNY DWAYNE 20.0 2026-06-22 2026-06-26 2026-06-26
37 126983 9B 01020911 MARTINEZ RAFAEL 4.0 2026-06-25 2026-06-29 2026-06-26
38 126366 8A 00000200 A R M FARMS LTD 120.0 2026-06-08 2026-06-27 2026-06-27
39 126894 9B 00546200 RANCHOS DEL RIO LTD 73.0 2026-06-24 2026-06-29 2026-06-27
40 126704 9A 00559300 RIO BRAVO FARMS LTD 90.0 2026-06-18 2026-06-27 2026-06-27
41 127027 9A 00363900 HERNANDEZ DAVID & SANTIBANEZ GLORIA 4.0 2026-06-26 2026-07-03 2026-06-27
42 127028 8A 01003975 GUTIERREZ JASON 2.0 2026-06-26 2026-07-03 2026-06-27
43 127035 7B 00427600 LEDESMA RICARDO 4.0 2026-06-26 2026-07-03 2026-06-27
44 126851 6B 01007605 GUAJARDO SINGH GRACIELA 10.0 2026-06-23 2026-06-29 2026-06-27
45 126799 8A 00717250 WILSON KENNETH L & JULIANN 5.0 2026-06-22 2026-06-27 2026-06-27
46 126994 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2026-06-25 2026-06-29 2026-06-27
47 127044 9A 00038075 BONILLA JENIFFER & ALVARO & RAMIREZ JAZMIN 5.0 2026-06-26 2026-07-03 2026-06-27
48 127045 8A 01001929 OROZCO ROBERT & ROSALIA 3.5 2026-06-26 2026-07-03 2026-06-27
49 126604 9A 00180315 SALAZAR JOSE & GLORIA 18.0 2026-06-15 2026-06-27 2026-06-27
50 126605 9A 00327400 ARAGON JULIAN JR 8.0 2026-06-15 2026-06-27 2026-06-27
51 126451 9B 00296700 HERMANOS FARMS 83.0 2026-06-09 2026-06-27 2026-06-27
52 127049 7B 01011088 KENNEDY PAULEENE BROOKS 0.5 2026-06-26 2026-07-03 2026-06-27
53 127023 7A 00666050 AZER CONTRACTING LLC 3.0 2026-06-26 2026-07-03 2026-06-28
54 127031 4B 00025400 ANTHONY PECAN CO 75.0 2026-06-26 2026-07-03 2026-06-28
55 127065 8A 00053150 BARRIO ERNESTO & VEGA-BARRIO ROSA ISELA 5.0 2026-06-27 2026-07-03 2026-06-28
56 127066 8A 00067800 CERNIGLIARO PETER ANDREW III & 5.0 2026-06-27 2026-07-03 2026-06-28
57 126802 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 35.0 2026-06-22 2026-06-28 2026-06-28
58 127067 8B 01011791 RAMOS MANUEL 3.0 2026-06-27 2026-07-03 2026-06-28
59 127068 8A 00798760 MUELA MARCOS G & LAURA 4.0 2026-06-27 2026-07-03 2026-06-28
60 126690 8A 00350410 KIMPEL ROBERT L & DOLORES M 1.0 2026-06-17 2026-06-28 2026-06-28
61 127013 9A 00378520 BROOKS KATHERINE REYES & STEVEN 2.0 2026-06-25 2026-06-29 2026-06-28
62 126822 8A 01023216 ALEJO RENE & ALEJO NINA GONZALEZ 3.0 2026-06-22 2026-06-28 2026-06-28
63 126963 7A 01023209 ESTRADA RICARDO & CAROLINE 3.5 2026-06-24 2026-06-29 2026-06-28
64 127019 9A 01000596 MADRID LAWRENCE G JR 8.0 2026-06-26 2026-07-03 2026-06-29
65 127020 9B 00713730 WILLIAMS RIVER FARM LP 13.0 2026-06-26 2026-07-03 2026-06-29
66 127022 9A 00401150 MADRID LAWRENCE F & SARA G 3.5 2026-06-26 2026-06-29 2026-06-29
67 126895 9A 00546200 RANCHOS DEL RIO LTD 180.0 2026-06-24 2026-06-29 2026-06-29
68 126705 9A 00559300 RIO BRAVO FARMS LTD 30.0 2026-06-18 2026-06-29 2026-06-29
69 126896 9A 00546200 RANCHOS DEL RIO LTD 65.0 2026-06-24 2026-06-29 2026-06-29
70 126706 9A 00559300 RIO BRAVO FARMS LTD 80.0 2026-06-18 2026-06-29 2026-06-29
71 126906 8B 00070800 MONTES JAIME GUADALUPE 6.0 2026-06-24 2026-06-29 2026-06-29
72 126908 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2026-06-24 2026-06-29 2026-06-29
73 126910 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2026-06-24 2026-06-29 2026-06-29
74 126850 6B 00801287 EL PASO WATER UTILITES*: PECAN FIELD 10.0 2026-06-23 2026-06-29 2026-06-29
75 126852 7A 00641355 JAMES & WAYNELLE STRACHAN REVOCABLE TRUST 70.0 2026-06-23 2026-06-29 2026-06-29
76 126982 9A 00605280 CHASE FARMS LLC 15.0 2026-06-25 2026-06-29 2026-06-29
77 126794 9A 00060105 BEN L IVEY LTD 36.0 2026-06-22 2026-06-29 2026-06-29
78 126506 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2026-06-11 2026-06-29 2026-06-29
79 126594 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2026-06-15 2026-06-29 2026-06-29
80 126595 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 237.0 2026-06-15 2026-06-29 2026-06-29
81 127043 8B 01000049 GLORIETTA PROPERTIES LLC 15.0 2026-06-26 2026-07-03 2026-06-29
82 126929 6B 00192960 EL PASO COUNTRY CLUB INC 12.0 2026-06-24 2026-06-29 2026-06-29
83 126930 6B 00162310 DE LA CRUZ JOSE LUIS 3.0 2026-06-24 2026-06-29 2026-06-29
84 127070 8B 00342710 JURADO JOSE ELOY (LE) & GALVAN YVONNE J & JURADO 3.0 2026-06-27 2026-07-03 2026-06-29
85 126870 8A 01008427 GAMBOA FRANCISCO J & TAMMY 9.0 2026-06-23 2026-06-29 2026-06-29
86 126541 9A 00230600 G B SPENCE FARMS INC 190.0 2026-06-12 2026-06-29 2026-06-29
87 126543 8A 00276073 GUERRERO ARMANDO & RODRIGUEZ MELISSA 4.0 2026-06-12 2026-06-29 2026-06-29
88 126290 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 57.3 2026-06-03 2026-06-29 2026-06-29
89 126292 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 38.6 2026-06-03 2026-06-29 2026-06-29
90 126824 9B 01007031 ROBERT E SKOV FAMILY LP 188.0 2026-06-22 2026-06-29 2026-06-29
91 126881 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 311.0 2026-06-23 2026-06-29 2026-06-29
92 126882 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 357.0 2026-06-23 2026-07-03 2026-06-29
93 126883 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2026-06-23 2026-07-02 2026-06-29
94 126884 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 263.0 2026-06-23 2026-06-29 2026-06-29
95 126885 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 222.0 2026-06-23 2026-06-29 2026-06-29
96 126886 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 28.0 2026-06-23 2026-06-29 2026-06-29
97 126759 6N 00891760 MARTINEZ CLAUDIA & GUILLERMO 3.0 2026-06-19 2026-06-30 2026-06-29
98 126661 9B 00605280 CHASE FARMS LLC 181.0 2026-06-16 2026-06-29 2026-06-29
99 126662 9B 00605280 CHASE FARMS LLC 125.0 2026-06-16 2026-06-29 2026-06-29
100 126829 8A 00487868 OLIVAS JOSE R 2.0 2026-06-23 2026-06-30 2026-06-30
101 126707 9A 00559300 RIO BRAVO FARMS LTD 280.0 2026-06-18 2026-06-30 2026-06-30
102 126965 9B 01001568 FLORES SALVADOR T 19.0 2026-06-25 2026-06-30 2026-06-30
103 127058 7A 00212550 DAVIS AARON ADELSO & NATALIE 5.0 2026-06-27 2026-06-30 2026-06-30
104 126742 6N 00905700 HERNANDEZ VALENTINO 1.0 2026-06-19 2026-06-30 2026-06-30
105 126991 8A 00802402 VALERIE LAND MANAGEMENT LLC 94.0 2026-06-25 2026-06-30 2026-06-30
106 126992 8A 00802402 VALERIE LAND MANAGEMENT LLC 102.0 2026-06-25 2026-06-30 2026-06-30
107 126993 8A 00802402 VALERIE LAND MANAGEMENT LLC 210.0 2026-06-25 2026-06-30 2026-06-30
108 126646 9B 00648791 TAPESTRIES OF LIFE MINISTRIES INC 1.0 2026-06-16 2026-06-30 2026-06-30
109 127008 7B 00020180 AMARO NELIDA & RYAN SHEILA (JTRS) 4.5 2026-06-25 2026-06-30 2026-06-30
110 126732 7B 00361600 LAS PLACITAS DEL REY H O 34.0 2026-06-18 2026-06-30 2026-06-30
111 127047 4B 00621140 SINGH FAMILY TRUST 105.0 2026-06-26 2026-07-01 2026-06-30
112 126935 8A 00341175 VIZCAINO ELEAZAR 3.0 2026-06-24 2026-06-30 2026-06-30
113 127012 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2026-06-25 2026-06-30 2026-06-30
114 126825 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 30.0 2026-06-22 2026-06-30 2026-06-30
115 126826 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 120.0 2026-06-22 2026-06-30 2026-06-30
116 126955 6B 00673200 ULMER INC 120.0 2026-06-24 2026-06-30 2026-06-30
117 127056 7A 00423280 MATA MARIA ELENA 5.0 2026-06-27 2026-07-01 2026-07-01
118 126497 6B 00478860 DENNIS & MARIE NICHOLAS REVOCABLE TRUST 4.0 2026-06-11 2026-07-01 2026-07-01
119 126911 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2026-06-24 2026-07-01 2026-07-01
120 127036 8B 00174100 DINDINGER MANUELA 20.0 2026-06-26 2026-07-03 2026-07-01
121 126795 9A 00060105 BEN L IVEY LTD 70.0 2026-06-22 2026-07-01 2026-07-01
122 127040 7A 00553155 REYES BERNARDO 3.0 2026-06-26 2026-07-01 2026-07-01
123 126985 8A 00799112 QUINTANA JUAN 4.0 2026-06-25 2026-07-01 2026-07-01
124 127041 8A 00612437 ORTIZ OSCAR 4.0 2026-06-26 2026-07-03 2026-07-01
125 126855 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2026-06-23 2026-07-01 2026-07-01
126 126856 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.2 2026-06-23 2026-07-01 2026-07-01
127 127004 9A 00207085 PRIETO OCTAVIO PRIETO 180.0 2026-06-25 2026-07-01 2026-07-01
128 127005 9A 00207085 PRIETO OCTAVIO PRIETO 65.0 2026-06-25 2026-07-01 2026-07-01
129 127006 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-06-25 2026-07-01 2026-07-01
130 127010 6B 00606975 SEARLS JIMMY BYRD & SEARLS LAURE LEIGH 4.0 2026-06-25 2026-07-01 2026-07-01
131 127011 8A 00572530 RODRIGUEZ MANUEL FIGUEROA & 4.0 2026-06-25 2026-07-01 2026-07-01
132 126817 8B 00010750 ALARCON ISABEL J 3.5 2026-06-22 2026-07-01 2026-07-01
133 126611 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2026-06-15 2026-07-01 2026-07-01
134 126612 8A 00270800 GRIJALVA CHILDREN TRUST 9.0 2026-06-15 2026-07-03 2026-07-01
135 126620 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2026-06-15 2026-07-01 2026-07-01
136 126621 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2026-06-15 2026-07-01 2026-07-01
137 126827 8A 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 32.0 2026-06-22 2026-07-01 2026-07-01
138 126622 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2026-06-15 2026-07-01 2026-07-01
139 126623 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2026-06-15 2026-07-01 2026-07-01
140 126624 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2026-06-15 2026-07-01 2026-07-01
141 126887 6B 00801102 DIAZ RICARDO ARTURO MORA 5.0 2026-06-23 2026-07-01 2026-07-01
142 127059 6B 00801173 SOSA CARLOS ANTONIO 10.0 2026-06-27 2026-07-02 2026-07-02
143 126921 7B 01011189 BALCAR LLC 9.0 2026-06-24 2026-07-02 2026-07-02
144 126989 9B 00802402 VALERIE LAND MANAGEMENT LLC 218.0 2026-06-25 2026-07-02 2026-07-02
145 127002 7A 00416726 MARTINEZ BERTHA A 3.0 2026-06-25 2026-07-02 2026-07-02
146 126751 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2026-06-19 2026-07-02 2026-07-02
147 126871 7B 00060105 BEN L IVEY LTD 2.0 2026-06-23 2026-07-02 2026-07-02
148 126872 7B 00060105 BEN L IVEY LTD 2.0 2026-06-23 2026-07-02 2026-07-02
149 127016 8A 01012336 ARTECHE RICARDO & TRACY 2.5 2026-06-25 2026-07-02 2026-07-02
150 126914 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2026-06-24 2026-07-03 2026-07-03
151 126916 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2026-06-24 2026-07-08 2026-07-03
152 126671 9A 00160000 DAVIS ELLIS E 5.0 2026-06-17 2026-07-03 2026-07-03
153 126672 9A 00160000 DAVIS ELLIS E 40.0 2026-06-17 2026-07-03 2026-07-03
154 126981 6B 00709600 THE KARL T MURPHY & PATRICIA M MURPHY 2016 5.0 2026-06-25 2026-07-03 2026-07-03
155 126805 9A 00126000 RALPH CHAVEZ FARMS LLC 20.0 2026-06-22 2026-07-03 2026-07-03
156 126577 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2026-06-15 2026-07-04 2026-07-04
157 126578 9B 01008374 PESO ACRES LLC 20.0 2026-06-15 2026-07-04 2026-07-04
158 126579 9B 00800783 MANN JAMES CLARK 45.0 2026-06-15 2026-07-04 2026-07-04
159 126580 9B 00406350 MANN SAMUEL J 45.0 2026-06-15 2026-07-04 2026-07-04
160 126581 8A 01006923 THE PATRICIA LYNN MOWAD IRREVOCABLE TRUST * 29.0 2026-06-15 2026-07-04 2026-07-04
161 126582 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2026-06-15 2026-07-04 2026-07-04
162 126909 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-06-24 2026-07-04 2026-07-04
163 126917 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-06-24 2026-07-04 2026-07-04
164 127060 6B 00247800 GEORGE JOSEPH E & BRENDA S 2.0 2026-06-27 2026-07-04 2026-07-04
165 126996 8A 00662450 TIRRES RAMON JR & RITA 62.0 2026-06-25 2026-07-04 2026-07-04
166 126997 8A 00481600 NORTH LOOP INVESTMENT CORP 95.0 2026-06-25 2026-07-04 2026-07-04
167 126998 8A 00662450 TIRRES RAMON JR & RITA 38.0 2026-06-25 2026-07-04 2026-07-04
168 126999 8A 00662450 TIRRES RAMON JR & RITA 7.0 2026-06-25 2026-07-04 2026-07-04
169 127000 8A 00662450 TIRRES RAMON JR & RITA 138.0 2026-06-25 2026-07-04 2026-07-04
170 127001 8A 00662450 TIRRES RAMON JR & RITA 22.0 2026-06-25 2026-07-04 2026-07-04
171 126820 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2026-06-22 2026-07-04 2026-07-04
172 126698 8B 00032915 JAMES L IVEY LTD 46.0 2026-06-18 2026-07-05 2026-07-05
173 126699 8B 00032915 JAMES L IVEY LTD 53.0 2026-06-18 2026-07-05 2026-07-05
174 126700 9A 00605280 CHASE FARMS LLC 99.0 2026-06-18 2026-07-06 2026-07-06
175 126701 9B 01005596 STUBBS JOHNNY P 223.0 2026-06-18 2026-07-06 2026-07-06
176 126702 9B 01005596 STUBBS JOHNNY P 65.0 2026-06-18 2026-07-06 2026-07-06
177 126905 8A 00159100 MONTES JAIME G 3.0 2026-06-24 2026-07-06 2026-07-06
178 127061 7A 00230943 PGF#2-SURRATT LLC 88.0 2026-06-27 2026-07-06 2026-07-06
179 127062 8A 00230943 PGF#2-SURRATT LLC 32.0 2026-06-27 2026-07-06 2026-07-06
180 126988 9B 00802402 VALERIE LAND MANAGEMENT LLC 136.0 2026-06-25 2026-07-06 2026-07-06
181 126990 9B 00802402 VALERIE LAND MANAGEMENT LLC 242.0 2026-06-25 2026-07-06 2026-07-06
182 127007 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-06-25 2026-07-06 2026-07-06
183 126731 6N 00895180 CHAMPION WARD & SUSAN 2.0 2026-06-18 2026-07-06 2026-07-06
184 126542 9A 00230600 G B SPENCE FARMS INC 55.0 2026-06-12 2026-07-06 2026-07-06
185 126949 9B 00633060 SPENCE CHRIS & GREG J 129.0 2026-06-24 2026-07-06 2026-07-06
186 127052 9A 00121150 CHARLEY IVEY FARM LLC 102.0 2026-06-26 2026-07-06 2026-07-06
187 126828 9B 00605280 CHASE FARMS LLC 248.0 2026-06-22 2026-07-06 2026-07-06
188 126878 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 80.0 2026-06-23 2026-07-06 2026-07-06
189 126879 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 60.0 2026-06-23 2026-07-06 2026-07-06
190 126880 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 64.0 2026-06-23 2026-07-06 2026-07-06
191 126839 7A 00424500 MAUREIRA DAMIAN A & MAGDALENA L 2.0 2026-06-23 2026-07-07 2026-07-07
192 126912 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2026-06-24 2026-07-07 2026-07-07
193 126919 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2026-06-24 2026-07-07 2026-07-07
194 126673 9A 00060105 BEN L IVEY LTD 58.0 2026-06-17 2026-07-07 2026-07-07
195 126938 6B 00340630 JORDAN JAMES E & MARY T 3.0 2026-06-24 2026-07-07 2026-07-07
196 126954 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 104.0 2026-06-24 2026-07-07 2026-07-07
197 126962 9A 00230600 G B SPENCE FARMS INC 58.0 2026-06-24 2026-07-07 2026-07-07
198 126711 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 1.0 2026-06-18 2026-07-08 2026-07-08
199 127063 9B 00230943 PGF#2-SURRATT LLC 22.0 2026-06-27 2026-07-08 2026-07-08
200 126796 9A 00060105 BEN L IVEY LTD 28.0 2026-06-22 2026-07-08 2026-07-08
201 126797 9A 00160000 DAVIS ELLIS E 10.0 2026-06-22 2026-07-08 2026-07-08
202 126764 6B 00659385 EDDINGS ALBERT & KRISTI 3.5 2026-06-20 2026-07-08 2026-07-08
203 126869 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2026-06-23 2026-07-08 2026-07-08
204 126952 9B 00633060 SPENCE CHRIS & GREG J 48.0 2026-06-24 2026-07-08 2026-07-08
205 126971 9A 00176045 DOMINGUEZ FARMS LLC 73.0 2026-06-25 2026-07-09 2026-07-09
206 126972 9A 00176045 DOMINGUEZ FARMS LLC 15.0 2026-06-25 2026-07-09 2026-07-09
207 126973 9B 00178128 DOMINGUEZ ANGEL 22.0 2026-06-25 2026-07-09 2026-07-09
208 126975 9B 00529610 PORTER RITA RAE 12.0 2026-06-25 2026-07-09 2026-07-09
209 126976 8A 01011650 MUNOZ JOHN DBA MUNOZ FARMS 12.0 2026-06-25 2026-07-09 2026-07-09
210 126913 9B 00216925 FIVE-R ENTERPRISES INC 90.5 2026-06-24 2026-07-09 2026-07-09
211 127064 9B 00230943 PGF#2-SURRATT LLC 400.0 2026-06-27 2026-07-09 2026-07-09
212 127014 6B 00424540 MAXFIELD JAMES W & MICHELL 3.0 2026-06-25 2026-07-09 2026-07-09
213 126942 7A 01011820 HERMANOS FARMS LTD 82.0 2026-06-24 2026-07-09 2026-07-09
214 126943 7A 01011820 HERMANOS FARMS LTD 71.0 2026-06-24 2026-07-09 2026-07-09
215 126944 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 87.0 2026-06-24 2026-07-09 2026-07-09
216 126945 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 184.0 2026-06-24 2026-07-09 2026-07-09
217 126947 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 19.0 2026-06-24 2026-07-09 2026-07-09
218 126948 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2026-06-24 2026-07-09 2026-07-09
219 126953 9B 00633060 SPENCE CHRIS & GREG J 106.0 2026-06-24 2026-07-09 2026-07-09
220 127069 8A 01007101 ENRIQUEZ CLAUDIO MENDOZA & 5.0 2026-06-27 2026-07-10 2026-07-10
221 127071 6B 00144175 COOPER MARTHA L 1.5 2026-06-27 2026-07-11 2026-07-11
222 126918 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2026-06-24 2026-07-12 2026-07-12
223 126857 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2026-06-23 2026-07-12 2026-07-12
224 126714 9A 00664090 TORNILLO LAND COMPANY LTD 16.0 2026-06-18 2026-07-13 2026-07-13
225 126907 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2026-06-24 2026-07-13 2026-07-13
226 126950 9B 00633060 SPENCE CHRIS & GREG J 70.0 2026-06-24 2026-07-13 2026-07-13
227 126959 9A 00230600 G B SPENCE FARMS INC 209.0 2026-06-24 2026-07-13 2026-07-13
228 126960 9A 00230600 G B SPENCE FARMS INC 63.0 2026-06-24 2026-07-13 2026-07-13
229 126961 9A 00230600 G B SPENCE FARMS INC 50.0 2026-06-24 2026-07-13 2026-07-13
230 126922 9A 00490300 ORO FARMS INC 92.0 2026-06-24 2026-07-14 2026-07-14
231 126923 8A 00206400 EVELER FARM TRUST 18.0 2026-06-24 2026-07-14 2026-07-14
232 126924 8A 00206400 EVELER FARM TRUST 10.0 2026-06-24 2026-07-14 2026-07-14
233 126925 8A 00206150 EVELER GEORGE T & DIANE V 8.2 2026-06-24 2026-07-14 2026-07-14
234 126804 7A 01008587 RODRIGUEZ FR MICHAEL E 4.0 2026-06-22 2026-07-14 2026-07-14
235 126866 8A 00702900 WATSON ROBERT W 5.0 2026-06-23 2026-07-14 2026-07-14
236 126875 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 300.0 2026-06-23 2026-07-14 2026-07-14
237 126876 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 50.0 2026-06-23 2026-07-14 2026-07-14
238 126877 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 110.0 2026-06-23 2026-07-14 2026-07-14
239 126715 9A 00664090 TORNILLO LAND COMPANY LTD 200.0 2026-06-18 2026-07-15 2026-07-15
240 126986 9A 00538925 QUINTANA JUAN & LUDIN 9.0 2026-06-25 2026-07-15 2026-07-15
241 126958 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 237.0 2026-06-24 2026-07-15 2026-07-15
242 126956 9A 00230600 G B SPENCE FARMS INC 9.0 2026-06-24 2026-07-16 2026-07-16
243 126951 9B 00633060 SPENCE CHRIS & GREG J 130.0 2026-06-24 2026-07-17 2026-07-17
244 126865 7A 00514400 PANDURO EDMUNDO & ELIA 3.0 2026-06-23 2026-07-18 2026-07-18
245 126899 9B 00664090 TORNILLO LAND COMPANY LTD 185.0 2026-06-24 2026-07-20 2026-07-20
246 126900 9B 00664090 TORNILLO LAND COMPANY LTD 50.0 2026-06-24 2026-07-21 2026-07-21
247 127050 9B 00717285 MENDOZA ISMAEL 13.5 2026-06-26 2026-07-21 2026-07-21
248 127051 9A 00121150 CHARLEY IVEY FARM LLC 131.0 2026-06-26 2026-07-21 2026-07-21
249 127039 8A 00070350 BORREGO ANTONIO & ALICIA 2.0 2026-06-26 2026-07-25 2026-07-25
Total: 15510.3