All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 127027 9A 00363900 HERNANDEZ DAVID & SANTIBANEZ GLORIA 4.0 2026-06-26 2026-07-06 2026-06-27
2 127148 8A 00802422 BLACK BILLY JACK & PAMELA 10.0 2026-06-30 2026-07-06 2026-07-01
3 127185 6B 00802715 OCHOA APARTMENTS LP 1.2 2026-07-01 2026-07-06 2026-07-02
4 127244 8B 00802632 ALMANZA JULIO E & ARAIZA JUDITH E 7.0 2026-07-03 2026-07-10 2026-07-04
5 127247 8B 00384150 LOPEZ TRINIDAD 3.5 2026-07-03 2026-07-10 2026-07-04
6 127269 8B 00386695 LOYA ANTONIO & JUAN JR & CHAVEZ LOLA & 12.0 2026-07-04 2026-07-06 2026-07-06
7 127270 8B 00376400 LOPEZ ARMANDO M 9.6 2026-07-04 2026-07-06 2026-07-06
8 127271 8B 00251900 GIRON MANUEL 9.0 2026-07-04 2026-07-06 2026-07-06
9 127272 8B 00502600 PARRA IGNACIO 3.0 2026-07-04 2026-07-06 2026-07-06
10 127273 8B 01004034 SALIDO SAUL & DOMINGUEZ IRENE ESPINOSA 6.0 2026-07-04 2026-07-06 2026-07-06
11 127274 8B 00415620 12810 SOCORRO RD LLC 10.0 2026-07-04 2026-07-06 2026-07-06
12 127167 9A 01007082 LETTUNICH MARTIN N III 2.5 2026-06-30 2026-07-06 2026-07-06
13 127299 6B 00002201 DORSEY CHARLES J & MICHELLE M 3.0 2026-07-06 2026-07-10 2026-07-07
14 127308 6B 01011788 REYES PABLO CANALES & 34.9 2026-07-06 2026-07-10 2026-07-07
15 127310 8A 01012273 FFR ENTERPRISES INC 250.0 2026-07-06 2026-07-10 2026-07-07
16 127318 8B 00242245 GONZALEZ NOE MAURICIO SALAS 19.5 2026-07-06 2026-07-10 2026-07-07
17 127321 7B 00087550 BURRUS ANNETTE L 15.0 2026-07-06 2026-07-10 2026-07-07
18 127174 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 65.0 2026-06-30 2026-07-07 2026-07-07
19 127175 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 82.2 2026-06-30 2026-07-07 2026-07-07
20 127345 8B 00627900 SOCORRO INDEPENDENT SCHOOL DISTRICT 1.0 2026-07-07 2026-07-13 2026-07-08
21 127351 8B 01025341 ESCOBAR ENRIQUE 6.0 2026-07-07 2026-07-13 2026-07-08
22 127352 8B 00520900 ARAUJO ANTONIO (LE) & ANTONIO JR & NICOLE & 12.0 2026-07-07 2026-07-13 2026-07-08
23 127356 6B 00559655 RISELENGER ANTHONY S 3.0 2026-07-07 2026-07-13 2026-07-08
24 127359 7B 00168085 DENA FERNANDO 2.0 2026-07-07 2026-07-13 2026-07-08
25 127363 8B 00214722 HOLGUIN ABELARDO 7.0 2026-07-07 2026-07-13 2026-07-08
26 127259 8A 00397500 MACIAS ALEJANDRO ERNESTO & CATHY ANN 10.0 2026-07-03 2026-07-10 2026-07-08
27 127365 6B 00089210 MIJAREZ VICENTE & LYNN AKA LAURA LYNN 1.5 2026-07-07 2026-07-13 2026-07-08
28 127335 6B 00656455 THE CONE FARM LTD 60.0 2026-07-06 2026-07-10 2026-07-08
29 126952 9B 00633060 SPENCE CHRIS & GREG J 48.0 2026-06-24 2026-07-08 2026-07-08
30 127336 6B 00001353 PERRY EMILY ULMER 45.0 2026-07-06 2026-07-10 2026-07-08
31 127337 6B 00067050 GARDEN FARM JOINT VENTURE 48.0 2026-07-06 2026-07-08 2026-07-08
32 127376 8B 00656498 THE LICON FAMILY LIVING TRUST 31.0 2026-07-08 2026-07-13 2026-07-09
33 127266 8A 00798814 ORNELAS OSCAR D JR & CLARISSA A 2.8 2026-07-04 2026-07-09 2026-07-09
34 127386 9A 00334350 JIMENEZ JUAN & GLORIA 9.7 2026-07-08 2026-07-13 2026-07-09
35 127391 4B 01002571 WOLFORD TODD DANIEL & LARISA 6.0 2026-07-08 2026-07-13 2026-07-09
36 126945 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 184.0 2026-06-24 2026-07-09 2026-07-09
37 126947 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 19.0 2026-06-24 2026-07-09 2026-07-09
38 126948 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2026-06-24 2026-07-09 2026-07-09
39 127298 9B 01001568 FLORES SALVADOR T 15.0 2026-07-06 2026-07-10 2026-07-10
40 127439 9A 00544020 ARELLANO EDUARDO VALENZUELA 2.0 2026-07-09 2026-07-13 2026-07-10
41 127447 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2026-07-09 2026-07-13 2026-07-10
42 127449 7A 00132800 PERALTA LUIS 3.4 2026-07-09 2026-07-13 2026-07-10
43 127450 8B 00670600 TRUJILLO SILVESTRE 8.2 2026-07-09 2026-07-13 2026-07-10
44 127457 9B 00240307 MARQUEZ STACEY 5.0 2026-07-09 2026-07-13 2026-07-10
45 127458 8B 00538100 HERRERA JESUS ADRIAN & ARELI & 6.0 2026-07-09 2026-07-13 2026-07-10
46 127466 7A 00611526 SERNAS CESAR & RAMONA 3.0 2026-07-09 2026-07-13 2026-07-10
47 127398 8A 00309750 DAVILA BENJAMIN 10.0 2026-07-08 2026-07-13 2026-07-10
48 127469 9A 00264810 GONZALEZ VICTOR 5.0 2026-07-09 2026-07-13 2026-07-10
49 127470 9A 01008453 AMAYA LEO IVAN 5.0 2026-07-09 2026-07-13 2026-07-10
50 127471 9A 00059941 BELTRAN FELIX & ALONSO 3.0 2026-07-09 2026-07-13 2026-07-10
51 127474 6B 00415135 CHARLESWELL DAWN V & FORD PATRICK E 4.3 2026-07-09 2026-07-13 2026-07-10
52 127404 8A 00595855 SCHAERFL JAMES MICHAEL & VERONICA MARIN & 3.5 2026-07-08 2026-07-13 2026-07-10
53 127476 8A 00393350 LUJAN RENE & PALOMARES-LUJAN TERESA 1.5 2026-07-09 2026-07-13 2026-07-10
54 127477 8A 00800781 AGUILAR FERNANDO R JR 2.0 2026-07-09 2026-07-13 2026-07-10
55 127478 8A 00448300 MIRANDA MARY E 2.0 2026-07-09 2026-07-13 2026-07-10
56 127177 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 50.5 2026-06-30 2026-07-10 2026-07-10
57 127503 9A 00207085 PRIETO OCTAVIO PRIETO 60.0 2026-07-10 2026-07-17 2026-07-11
58 127510 9A 00587847 SALAS HELIDORO & VALDEZ EDUVIGES 10.0 2026-07-10 2026-07-17 2026-07-11
59 127511 9A 00798993 GUZMAN TERESA & LOPEZ SYLVIA & 5.0 2026-07-10 2026-07-17 2026-07-11
60 127512 9A 00039817 CERECERES JOSE ANGEL & RIVERA JUAN 6.0 2026-07-10 2026-07-17 2026-07-11
61 127517 9A 00575960 MARQUEZ-ROBLES PERLA IVON & 4.0 2026-07-10 2026-07-17 2026-07-11
62 127519 9B 00675285 SALINAS JAVIER G & AURELIA H 5.0 2026-07-10 2026-07-17 2026-07-11
63 127521 6B 00193600 EL PASO INDEPENDENT SCHOOL DISTRICT 15.0 2026-07-10 2026-07-12 2026-07-11
64 127526 6B 00725675 YOUNG WOMEN S CHRISTIAN ASSOCIATION OF EL PASO INC 3.0 2026-07-10 2026-07-17 2026-07-11
65 127533 8A 01009786 ESPINOZA RODRIGO 1.7 2026-07-10 2026-07-17 2026-07-11
66 127534 9A 01002775 TERRAZAS MARIA LILIA 10.0 2026-07-10 2026-07-17 2026-07-11
67 127538 8B 00073850 DELGADO GUILLERMO ALVAREZ & HERRERA MARIA RIVERA 0.5 2026-07-10 2026-07-17 2026-07-11
68 127331 8B 00271350 GRIJALVA GERALD & LARA ELAINE 3.0 2026-07-06 2026-07-11 2026-07-11
69 127372 6B 00801173 SOSA CARLOS ANTONIO 10.0 2026-07-07 2026-07-13 2026-07-11
70 127419 7B 01011088 KENNEDY PAULEENE BROOKS 0.5 2026-07-08 2026-07-13 2026-07-11
71 127543 9A 01008749 SANCHEZ ARTURO RIVERA 5.0 2026-07-10 2026-07-17 2026-07-11
72 127333 8B 01010523 CHACON MARIA VICTORIA 17.0 2026-07-06 2026-07-11 2026-07-11
73 127334 8B 00297000 HERMOSILLO YOLANDA 9.0 2026-07-06 2026-07-11 2026-07-11
74 127549 8A 00110400 TREJO RICARDO ALONZO 5.0 2026-07-10 2026-07-17 2026-07-11
75 127446 7B 00177315 ALVAREZ OSCAR 4.0 2026-07-09 2026-07-13 2026-07-12
76 127553 7A 00547050 RANGEL ROBERT 2.5 2026-07-11 2026-07-17 2026-07-12
77 126918 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2026-06-24 2026-07-12 2026-07-12
78 127555 7A 00547200 YSLETA DEL SUR PUEBLO 3.0 2026-07-11 2026-07-17 2026-07-12
79 126857 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2026-06-23 2026-07-12 2026-07-12
80 127459 6B 00145015 CORDERO ELADIO RIOS 12.0 2026-07-09 2026-07-13 2026-07-12
81 127460 6B 00151700 CRAVENS JAMES ROBERT III & TERRI GALE-ASHBY 12.0 2026-07-09 2026-07-13 2026-07-12
82 127518 7B 00605050 SCHULZ ROBERT 5.0 2026-07-10 2026-07-17 2026-07-12
83 127556 8B 01011791 RAMOS MANUEL 3.0 2026-07-11 2026-07-17 2026-07-12
84 127465 7A 00579100 SWEARINGEN ALLAN R & PAMELA B 3.5 2026-07-09 2026-07-13 2026-07-12
85 127473 6B 01014660 TROUT EDWARD A & BLANCA S 2.0 2026-07-09 2026-07-13 2026-07-12
86 127370 6B 00799059 JOYNER JOHN & DANI 3.0 2026-07-07 2026-07-13 2026-07-12
87 127475 6B 00169615 KJ VEGAWOOD PROPERTY HOLDINGS LLC 2.5 2026-07-09 2026-07-13 2026-07-12
88 127408 6B 01000173 MILLER BENNY DWAYNE 18.0 2026-07-08 2026-07-13 2026-07-12
89 127238 9A 00546200 RANCHOS DEL RIO LTD 180.0 2026-07-02 2026-07-12 2026-07-12
90 127480 6B 01007605 GUAJARDO SINGH GRACIELA 10.0 2026-07-09 2026-07-13 2026-07-12
91 127420 7A 01023209 ESTRADA RICARDO & CAROLINE 3.5 2026-07-08 2026-07-13 2026-07-12
92 127421 9A 00048000 TRILLO-PANDO ALBERTO & TRILLO CINTHIA E 5.0 2026-07-08 2026-07-13 2026-07-12
93 127547 8A 00493100 ERICKSON DAN LEE 4.0 2026-07-10 2026-07-17 2026-07-12
94 127548 8A 00107300 CARRILLO MARIANO JR 10.0 2026-07-10 2026-07-17 2026-07-12
95 127374 8B 00593330 SAN ELIZARIO ISD SCHOOL FACILITY CORPORATION 3.0 2026-07-07 2026-07-12 2026-07-12
96 127424 4B 00025400 ANTHONY PECAN CO 90.0 2026-07-09 2026-07-13 2026-07-13
97 127425 6B 00448595 MIRRISONS TEXAS GP LLC 15.0 2026-07-09 2026-07-13 2026-07-13
98 127426 6B 00448595 MIRRISONS TEXAS GP LLC 10.5 2026-07-09 2026-07-13 2026-07-13
99 127427 6B 00272800 GRISSOM JOHN E & MARK E 5.0 2026-07-09 2026-07-13 2026-07-13
100 127131 9B 00605280 CHASE FARMS LLC 60.0 2026-06-30 2026-07-13 2026-07-13
101 127132 9B 00605280 CHASE FARMS LLC 75.0 2026-06-30 2026-07-13 2026-07-13
102 127133 9B 00605280 CHASE FARMS LLC 262.0 2026-06-30 2026-07-13 2026-07-13
103 127135 9B 00605280 CHASE FARMS LLC 350.0 2026-06-30 2026-07-13 2026-07-13
104 127136 9B 00605280 CHASE FARMS LLC 8.0 2026-06-30 2026-07-13 2026-07-13
105 127502 6B 00373485 MOJICA RICHARD J & LLAMAS CYNTHIA C 2.7 2026-07-10 2026-07-17 2026-07-13
106 127438 4B 00621140 SINGH FAMILY TRUST 73.0 2026-07-09 2026-07-13 2026-07-13
107 127349 9A 00800984 RANCHO LA ISLA LLC 240.0 2026-07-07 2026-07-13 2026-07-13
108 127350 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2026-07-07 2026-07-13 2026-07-13
109 126714 9A 00664090 TORNILLO LAND COMPANY LTD 16.0 2026-06-18 2026-07-13 2026-07-13
110 126907 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2026-06-24 2026-07-13 2026-07-13
111 127505 6B 00192960 EL PASO COUNTRY CLUB INC 11.0 2026-07-10 2026-07-13 2026-07-13
112 127507 6B 00042150 IHS INVESTMENTS LLC 10.0 2026-07-10 2026-07-13 2026-07-13
113 127508 6B 01008740 HOT SPRINGS TRAIL LLC 5.0 2026-07-10 2026-07-13 2026-07-13
114 127509 6B 00067050 GARDEN FARM JOINT VENTURE 8.0 2026-07-10 2026-07-13 2026-07-13
115 127251 8B 01010426 AVILA JOSE E 2.5 2026-07-03 2026-07-13 2026-07-13
116 127328 9B 01005596 STUBBS JOHNNY P 65.0 2026-07-06 2026-07-20 2026-07-13
117 127329 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 2.5 2026-07-06 2026-07-13 2026-07-13
118 127235 9B 00546200 RANCHOS DEL RIO LTD 222.0 2026-07-02 2026-07-13 2026-07-13
119 127236 9B 00546200 RANCHOS DEL RIO LTD 9.0 2026-07-02 2026-07-13 2026-07-13
120 126950 9B 00633060 SPENCE CHRIS & GREG J 70.0 2026-06-24 2026-07-13 2026-07-13
121 126959 9A 00230600 G B SPENCE FARMS INC 209.0 2026-06-24 2026-07-13 2026-07-13
122 126960 9A 00230600 G B SPENCE FARMS INC 63.0 2026-06-24 2026-07-13 2026-07-13
123 126961 9A 00230600 G B SPENCE FARMS INC 50.0 2026-06-24 2026-07-13 2026-07-13
124 127178 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 93.2 2026-06-30 2026-07-13 2026-07-13
125 127179 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 108.4 2026-06-30 2026-07-13 2026-07-13
126 127494 9A 00385240 LOVELADY FARMS LP 5.7 2026-07-09 2026-07-13 2026-07-13
127 127495 9A 00053085 BARRIO BEATRICE 5.0 2026-07-09 2026-07-13 2026-07-13
128 127496 9A 00004750 WATSON FRANK WESLEY & 3.5 2026-07-09 2026-07-13 2026-07-13
129 127497 9A 00464050 MORIEL ANGEL & SUE W 4.5 2026-07-09 2026-07-13 2026-07-13
130 127498 9A 00571875 RODRIGUEZ JUAN ANTONIO & CAMACHO ROSA MARIA 3.5 2026-07-09 2026-07-13 2026-07-13
131 127499 9A 01012252 RODRIGUEZ MANUEL & JUAN A & 9.0 2026-07-09 2026-07-13 2026-07-13
132 127500 9A 00524600 PIERCE JOE H & GLORIA 5.0 2026-07-09 2026-07-13 2026-07-13
133 127302 6B 00798790 OLIBAS PASQUAL Q & CHERYL 7.0 2026-07-06 2026-07-14 2026-07-14
134 127303 6B 01000349 OLIBAS PASCUAL 9.0 2026-07-06 2026-07-14 2026-07-14
135 126923 8A 00206400 EVELER FARM TRUST 18.0 2026-06-24 2026-07-14 2026-07-14
136 126924 8A 00206400 EVELER FARM TRUST 10.0 2026-06-24 2026-07-14 2026-07-14
137 126925 8A 00206150 EVELER GEORGE T & DIANE V 8.2 2026-06-24 2026-07-14 2026-07-14
138 126804 7A 01008587 RODRIGUEZ FR MICHAEL E 4.0 2026-06-22 2026-07-14 2026-07-14
139 127108 9B 00296700 HERMANOS FARMS 83.0 2026-06-29 2026-07-14 2026-07-14
140 126866 8A 00702900 WATSON ROBERT W 5.0 2026-06-23 2026-07-14 2026-07-14
141 127422 7B 00361600 LAS PLACITAS DEL REY H O 34.0 2026-07-08 2026-07-14 2026-07-14
142 127546 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2026-07-10 2026-07-17 2026-07-14
143 127373 6B 00019195 ALVAREZ FRED & LEEANN 3.0 2026-07-07 2026-07-14 2026-07-14
144 126875 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 300.0 2026-06-23 2026-07-14 2026-07-14
145 126876 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 50.0 2026-06-23 2026-07-14 2026-07-14
146 126877 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 110.0 2026-06-23 2026-07-14 2026-07-14
147 127300 8A 00799122 KNUDSEN GARY A & SOUTHERN SOPHIA 2.5 2026-07-06 2026-07-15 2026-07-15
148 127301 8A 01009407 SOUTHERN LAURA K 2.5 2026-07-06 2026-07-15 2026-07-15
149 127187 8A 00478800 NIBLETT RAY H & CECILIA A 3.1 2026-07-01 2026-07-15 2026-07-15
150 127444 9A 00060105 BEN L IVEY LTD 60.0 2026-07-09 2026-07-15 2026-07-15
151 126715 9A 00664090 TORNILLO LAND COMPANY LTD 200.0 2026-06-18 2026-07-15 2026-07-15
152 127189 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2026-07-01 2026-07-15 2026-07-15
153 127190 9A 00117125 CEBALLOS HONEY FARMS INC 218.0 2026-07-01 2026-07-15 2026-07-15
154 127192 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2026-07-01 2026-07-15 2026-07-15
155 127224 7B 00060105 BEN L IVEY LTD 2.0 2026-07-02 2026-07-15 2026-07-15
156 127225 7B 00060105 BEN L IVEY LTD 2.0 2026-07-02 2026-07-15 2026-07-15
157 126986 9A 00538925 QUINTANA JUAN & LUDIN 9.0 2026-06-25 2026-07-15 2026-07-15
158 127451 9A 00060105 BEN L IVEY LTD 28.0 2026-07-09 2026-07-15 2026-07-15
159 127452 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2026-07-09 2026-07-15 2026-07-15
160 127453 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2026-07-09 2026-07-15 2026-07-15
161 127226 8A 00472725 MARTINEZ RAMON & MARY ALICE 3.0 2026-07-02 2026-07-15 2026-07-15
162 127520 9B 00713730 WILLIAMS RIVER FARM LP 13.0 2026-07-10 2026-07-17 2026-07-15
163 127522 8B 00386700 LOYA MARGARITA S 65.0 2026-07-10 2026-07-17 2026-07-15
164 127523 8B 00689530 TALLEY SHIRLEY 20.0 2026-07-10 2026-07-17 2026-07-15
165 127524 8B 00386860 LOYA DANIEL & LUCILLA 3.0 2026-07-10 2026-07-17 2026-07-15
166 127525 8B 00689990 VETERANS LAND BOARD OF THE STATE OF *: GARCIA 10.0 2026-07-10 2026-07-17 2026-07-15
167 127557 8B 00174100 DINDINGER MANUELA 20.0 2026-07-11 2026-07-17 2026-07-15
168 127397 7A 00007750 AGUILAR TONY & SUSAN 12.0 2026-07-08 2026-07-15 2026-07-15
169 127237 9B 00546200 RANCHOS DEL RIO LTD 73.0 2026-07-02 2026-07-15 2026-07-15
170 127339 6B 01003632 CULLERS JOHN TRUSTEE 52.0 2026-07-06 2026-07-15 2026-07-15
171 127340 6B 00558100 RICHARD H & MARGARET K SMITH REVOCABLE 4.0 2026-07-06 2026-07-15 2026-07-15
172 127341 6B 00130825 CLARIDGE JIMMIE & CARLA 3.0 2026-07-06 2026-07-15 2026-07-15
173 126958 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 237.0 2026-06-24 2026-07-15 2026-07-15
174 127482 9A 01000596 MADRID LAWRENCE G JR 7.5 2026-07-09 2026-07-15 2026-07-15
175 127311 8A 01012273 FFR ENTERPRISES INC 230.7 2026-07-06 2026-07-16 2026-07-16
176 127387 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2026-07-08 2026-07-16 2026-07-16
177 127096 9A 00385240 LOVELADY FARMS LP 75.0 2026-06-29 2026-07-16 2026-07-16
178 127515 9A 00160000 DAVIS ELLIS E 10.0 2026-07-10 2026-07-16 2026-07-16
179 127109 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2026-06-29 2026-07-16 2026-07-16
180 127110 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 237.0 2026-06-29 2026-07-16 2026-07-16
181 127467 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 6.0 2026-07-09 2026-07-16 2026-07-16
182 127368 7B 01011189 BALCAR LLC 3.0 2026-07-07 2026-07-16 2026-07-16
183 127403 7A 01000261 LANDSHEFT RICHARD H JR 3.0 2026-07-08 2026-07-16 2026-07-16
184 127405 7A 00161100 MALY VICKI 2.5 2026-07-08 2026-07-16 2026-07-16
185 127205 8B 00010750 ALARCON ISABEL J 3.5 2026-07-01 2026-07-16 2026-07-16
186 127410 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 & 38.0 2026-07-08 2026-07-16 2026-07-16
187 127414 9A 00559300 RIO BRAVO FARMS LTD 60.0 2026-07-08 2026-07-16 2026-07-16
188 127564 8A 00213050 SAENZ RAMON & IRMA 2.0 2026-07-11 2026-07-17 2026-07-16
189 127213 9A 00633070 SPENCE JOHN 170.0 2026-07-02 2026-07-17 2026-07-17
190 127214 9B 01003482 SPENCE JOHN K 210.0 2026-07-02 2026-07-17 2026-07-17
191 127086 8A 00330625 JAMES L IVEY LTD 40.0 2026-06-29 2026-07-17 2026-07-17
192 127087 8A 00330625 JAMES L IVEY LTD 330.0 2026-06-29 2026-07-17 2026-07-17
193 127504 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 5.0 2026-07-10 2026-07-17 2026-07-17
194 127554 7A 00126400 CARRERA ILDEFONSO & VELASCO LORENA 2.0 2026-07-11 2026-07-17 2026-07-17
195 127312 9B 01012273 FFR ENTERPRISES INC 122.4 2026-07-06 2026-07-17 2026-07-17
196 127316 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2026-07-06 2026-07-17 2026-07-17
197 127537 8A 00691370 VILCA JOSE 4.4 2026-07-10 2026-07-17 2026-07-17
198 127539 8A 00656533 MANCHA MARBELLA GRAJEDA AKA 2.0 2026-07-10 2026-07-17 2026-07-17
199 127540 9B 00529610 PORTER RITA RAE 2.0 2026-07-10 2026-07-17 2026-07-17
200 127415 9A 00559300 RIO BRAVO FARMS LTD 90.0 2026-07-08 2026-07-17 2026-07-17
201 127283 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 311.0 2026-07-05 2026-07-17 2026-07-17
202 127284 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2026-07-05 2026-07-17 2026-07-17
203 127285 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 357.0 2026-07-05 2026-07-17 2026-07-17
204 127286 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 263.0 2026-07-05 2026-07-17 2026-07-17
205 127287 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 222.0 2026-07-05 2026-07-17 2026-07-17
206 127288 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 28.0 2026-07-05 2026-07-17 2026-07-17
207 127289 8A 01011753 ASHENFELTER VICTORIA M 0.2 2026-07-05 2026-07-17 2026-07-17
208 127290 8A 00213540 JW FIELDS FAMILY FARM LP 50.0 2026-07-05 2026-07-17 2026-07-17
209 126951 9B 00633060 SPENCE CHRIS & GREG J 130.0 2026-06-24 2026-07-17 2026-07-17
210 127429 7A 00495800 MARTINEZ JON RAY & CARLOS CLARA 2.3 2026-07-09 2026-07-18 2026-07-18
211 127142 6B 00621400 SINGH HERAMB & ABHA 3.0 2026-06-30 2026-07-18 2026-07-18
212 127514 9A 01011833 MEZA RAUL & SONIA 5.0 2026-07-10 2026-07-18 2026-07-18
213 126865 7A 00514400 PANDURO EDMUNDO & ELIA 3.0 2026-06-23 2026-07-18 2026-07-18
214 127542 7B 00408990 MARES FREDDIE 3.6 2026-07-10 2026-07-18 2026-07-18
215 127207 9B 00673600 GONZALEZ RICARDO & 10.0 2026-07-01 2026-07-18 2026-07-18
216 127431 7A 00268985 GREENUP KYLE S & GREENUP SHEILA C 8.0 2026-07-09 2026-07-19 2026-07-19
217 127201 8A 00000200 A R M FARMS LTD 120.0 2026-07-01 2026-07-19 2026-07-19
218 127202 8A 00000200 A R M FARMS LTD 50.0 2026-07-01 2026-07-19 2026-07-19
219 127560 9B 01007031 ROBERT E SKOV FAMILY LP 188.0 2026-07-11 2026-07-19 2026-07-19
220 127561 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 30.0 2026-07-11 2026-07-19 2026-07-19
221 127291 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2026-07-06 2026-07-20 2026-07-20
222 127292 9B 01008374 PESO ACRES LLC 20.0 2026-07-06 2026-07-20 2026-07-20
223 127293 9B 00800783 MANN JAMES CLARK 45.0 2026-07-06 2026-07-20 2026-07-20
224 127294 9B 00406350 MANN SAMUEL J 43.0 2026-07-06 2026-07-20 2026-07-20
225 127296 8A 01006923 THE PATRICIA LYNN MOWAD IRREVOCABLE TRUST * 20.0 2026-07-06 2026-07-20 2026-07-20
226 127297 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2026-07-06 2026-07-20 2026-07-20
227 127129 8A 00662450 TIRRES RAMON JR & RITA 136.0 2026-06-30 2026-07-20 2026-07-20
228 127212 7A 00641355 JAMES & WAYNELLE STRACHAN REVOCABLE TRUST 70.0 2026-07-02 2026-07-20 2026-07-20
229 127433 6B 00606975 SEARLS JIMMY BYRD & SEARLS LAURE LEIGH 4.0 2026-07-09 2026-07-20 2026-07-20
230 126899 9B 00664090 TORNILLO LAND COMPANY LTD 185.0 2026-06-24 2026-07-20 2026-07-20
231 127551 6B 00547880 RBP PARTNERS L P 69.0 2026-07-11 2026-07-20 2026-07-20
232 127552 6B 00250850 GILLETT RUTH E 3.0 2026-07-11 2026-07-20 2026-07-20
233 127506 6B 01008433 GABRIEL RACHEL VECK 4.5 2026-07-10 2026-07-20 2026-07-20
234 127231 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2026-07-02 2026-07-20 2026-07-20
235 127325 9A 00605280 CHASE FARMS LLC 15.0 2026-07-06 2026-07-20 2026-07-20
236 127326 9B 00605280 CHASE FARMS LLC 181.0 2026-07-06 2026-07-20 2026-07-20
237 127327 9B 00605280 CHASE FARMS LLC 125.0 2026-07-06 2026-07-20 2026-07-20
238 127558 6B 00144175 COOPER MARTHA L 1.5 2026-07-11 2026-07-20 2026-07-20
239 127411 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2026-07-08 2026-07-20 2026-07-20
240 127412 8A 00270800 GRIJALVA CHILDREN TRUST 9.0 2026-07-08 2026-07-20 2026-07-20
241 127416 9A 00559300 RIO BRAVO FARMS LTD 30.0 2026-07-08 2026-07-20 2026-07-20
242 127417 9A 00559300 RIO BRAVO FARMS LTD 80.0 2026-07-08 2026-07-20 2026-07-20
243 127544 9B 01003723 MOISES I BLANCAS P C 9.0 2026-07-10 2026-07-20 2026-07-20
244 127545 9B 01003723 MOISES I BLANCAS P C 51.0 2026-07-10 2026-07-20 2026-07-20
245 127562 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 120.0 2026-07-11 2026-07-20 2026-07-20
246 127563 8A 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 32.0 2026-07-11 2026-07-20 2026-07-20
247 127176 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 57.3 2026-06-30 2026-07-20 2026-07-20
