All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 127593 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 20.0 2026-07-13 2026-07-17 2026-07-07
2 127439 9A 00544020 ARELLANO EDUARDO VALENZUELA 2.0 2026-07-09 2026-07-13 2026-07-10
3 127447 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2026-07-09 2026-07-13 2026-07-10
4 127469 9A 00264810 GONZALEZ VICTOR 5.0 2026-07-09 2026-07-13 2026-07-10
5 127470 9A 01008453 AMAYA LEO IVAN 5.0 2026-07-09 2026-07-13 2026-07-10
6 127471 9A 00059941 BELTRAN FELIX & ALONSO 3.0 2026-07-09 2026-07-13 2026-07-10
7 127512 9A 00039817 CERECERES JOSE ANGEL & RIVERA JUAN 6.0 2026-07-10 2026-07-17 2026-07-11
8 127533 8A 01009786 ESPINOZA RODRIGO 1.7 2026-07-10 2026-07-17 2026-07-11
9 127534 9A 01002775 TERRAZAS MARIA LILIA 10.0 2026-07-10 2026-07-17 2026-07-11
10 127549 8A 00110400 TREJO RICARDO ALONZO 5.0 2026-07-10 2026-07-17 2026-07-11
11 127459 6B 00145015 CORDERO ELADIO RIOS 12.0 2026-07-09 2026-07-13 2026-07-12
12 127518 7B 00605050 SCHULZ ROBERT 5.0 2026-07-10 2026-07-17 2026-07-12
13 127132 9B 00605280 CHASE FARMS LLC 75.0 2026-06-30 2026-07-13 2026-07-13
14 127328 9B 01005596 STUBBS JOHNNY P 65.0 2026-07-06 2026-07-20 2026-07-13
15 127178 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 93.2 2026-06-30 2026-07-17 2026-07-13
16 127179 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 108.4 2026-06-30 2026-07-17 2026-07-13
17 127579 7A 00387425 MCWHORTER REBECCA 3.0 2026-07-13 2026-07-17 2026-07-14
18 127580 7A 01019240 GUTIERREZ GLORIA M (LE) & ELIZABETH 3.0 2026-07-13 2026-07-17 2026-07-14
19 127581 7B 00457250 MORA JESUS & IRMA 2.5 2026-07-13 2026-07-17 2026-07-14
20 127605 8A 00717250 WILSON KENNETH L & JULIANN 5.0 2026-07-13 2026-07-17 2026-07-14
21 127627 8A 00487868 OLIVAS JOSE R 2.2 2026-07-13 2026-07-17 2026-07-14
22 127636 7A 00085750 BURKS JERRI D 4.0 2026-07-13 2026-07-17 2026-07-14
23 127637 7A 00586400 SAENZ JUAN P 4.0 2026-07-13 2026-07-17 2026-07-14
24 127652 7A 00228050 FRESQUEZ TERESA 9.0 2026-07-13 2026-07-17 2026-07-14
25 127656 9A 00798987 RODRIGUEZ MARIA DE LOURDES MARIN 3.0 2026-07-13 2026-07-17 2026-07-14
26 127660 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2026-07-14 2026-07-20 2026-07-15
27 127668 6B 00117975 CERECERES JULIAN III 2.6 2026-07-14 2026-07-20 2026-07-15
28 127672 8B 00263218 GONZALEZ MANUEL & ESPERANZA 5.0 2026-07-14 2026-07-20 2026-07-15
29 127444 9A 00060105 BEN L IVEY LTD 60.0 2026-07-09 2026-07-15 2026-07-15
30 127599 9B 01008280 RIVERA SENAIDA 5.0 2026-07-13 2026-07-17 2026-07-15
31 127189 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2026-07-01 2026-07-15 2026-07-15
32 127192 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2026-07-01 2026-07-15 2026-07-15
33 126986 9A 00538925 QUINTANA JUAN & LUDIN 9.0 2026-06-25 2026-07-15 2026-07-15
34 127681 6B 00482330 NOWELL JOSEPH E & SHERRY L 5.0 2026-07-14 2026-07-20 2026-07-15
35 127685 9B 01009774 ARCIVA FIDENCIO 5.0 2026-07-14 2026-07-20 2026-07-15
36 127689 7B 00087550 BURRUS ANNETTE L 15.0 2026-07-14 2026-07-20 2026-07-15
37 127691 7A 00723820 YANEZ EMILIO & ADELAIDA 6.0 2026-07-14 2026-07-20 2026-07-15
38 127339 6B 01003632 CULLERS JOHN TRUSTEE 52.0 2026-07-06 2026-07-15 2026-07-15
39 127340 6B 00558100 RICHARD H & MARGARET K SMITH REVOCABLE 4.0 2026-07-06 2026-07-15 2026-07-15
40 127341 6B 00130825 CLARIDGE JIMMIE & CARLA 3.0 2026-07-06 2026-07-15 2026-07-15
41 127693 8A 00049507 HAMLIN MICHAEL CHARLES & CYNTHIA JEWELL 6.0 2026-07-15 2026-07-20 2026-07-16
42 127694 6B 00334185 JIMENEZ JESUS RAUL 5.0 2026-07-15 2026-07-20 2026-07-16
43 127695 7B 00413500 MARTIN IRENE 3.0 2026-07-15 2026-07-20 2026-07-16
44 127708 6B 01000175 INFINITE FARMS LLC 60.0 2026-07-15 2026-07-22 2026-07-16
45 127554 7A 00126400 CARRERA ILDEFONSO & VELASCO LORENA 2.0 2026-07-11 2026-07-17 2026-07-16
46 127515 9A 00160000 DAVIS ELLIS E 10.0 2026-07-10 2026-07-16 2026-07-16
47 127716 9A 00648120 TALAVERA GEORGE A & RALEY-TALAVERA MARIE A 6.0 2026-07-15 2026-07-20 2026-07-16
48 127467 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 6.0 2026-07-09 2026-07-16 2026-07-16
49 127733 8B 00301800 VERDUZCO OMAR 6.0 2026-07-15 2026-07-20 2026-07-16
50 127410 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 & 38.0 2026-07-08 2026-07-16 2026-07-16
51 127746 7B 01016929 LIZARDO YADRO 3.0 2026-07-16 2026-07-20 2026-07-17
52 127578 7B 00613650 SHAUGHNESSY MARK & ALICIA 7.0 2026-07-13 2026-07-17 2026-07-17
53 127213 9A 00633070 SPENCE JOHN 170.0 2026-07-02 2026-07-17 2026-07-17
54 127214 9B 01003482 SPENCE JOHN K 210.0 2026-07-02 2026-07-17 2026-07-17
55 127312 9B 01012273 FFR ENTERPRISES INC 122.4 2026-07-06 2026-07-17 2026-07-17
56 127620 7B 00178250 DONACIO HECTOR 2.5 2026-07-13 2026-07-17 2026-07-17
57 127539 8A 00656533 MANCHA MARBELLA GRAJEDA AKA 2.0 2026-07-10 2026-07-17 2026-07-17
58 127415 9A 00559300 RIO BRAVO FARMS LTD 90.0 2026-07-08 2026-07-17 2026-07-17
59 127283 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 311.0 2026-07-05 2026-07-17 2026-07-17
60 127284 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2026-07-05 2026-07-22 2026-07-17
61 127285 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 357.0 2026-07-05 2026-07-23 2026-07-17
62 127286 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 263.0 2026-07-05 2026-07-17 2026-07-17
63 127817 9A 00397220 MACHUCA ANDREZ C & ARLENE 3.0 2026-07-16 2026-07-20 2026-07-17
64 127288 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 28.0 2026-07-05 2026-07-17 2026-07-17
65 126951 9B 00633060 SPENCE CHRIS & GREG J 130.0 2026-06-24 2026-07-17 2026-07-17
66 127296 8A 01006923 THE PATRICIA LYNN MOWAD IRREVOCABLE TRUST * 20.0 2026-07-06 2026-07-20 2026-07-18
67 127821 8A 00527957 PONCE ANTHONY & CECILIA 5.0 2026-07-17 2026-07-20 2026-07-18
68 127822 8B 01003294 RUBIO PATRICIA & CASTANEDA ANTONIO JR & 3.0 2026-07-17 2026-07-20 2026-07-18
69 127698 8A 00476950 NELSON JOHN E & BETTY A 1.5 2026-07-15 2026-07-20 2026-07-18
70 127828 8A 00089650 BUTLER CLAUDE W JR & JACKIE F 3.0 2026-07-17 2026-07-24 2026-07-18
71 127829 9B 00544720 RAMIREZ SEFERINO & CYNTHIA M 5.5 2026-07-17 2026-07-24 2026-07-18
72 127838 7A 01009826 QUEZADA MARIA M & JORGE E 4.0 2026-07-17 2026-07-20 2026-07-18
73 127752 8B 01025052 GARCIA JESUS ELIAS GONZALEZ & 5.0 2026-07-16 2026-07-20 2026-07-18
74 127753 8B 01025056 GARCIA EDGAR A 3.5 2026-07-16 2026-07-20 2026-07-18
75 127845 8A 01002473 MELENDEZ VICENTE AARON & MELENDEZ YOXAN RAMON 9.0 2026-07-17 2026-07-24 2026-07-18
76 127711 7A 00001787 CARRASCO IRMA MAGALLANES DE 2.0 2026-07-15 2026-07-20 2026-07-18
77 127712 8A 00230943 PGF#2-SURRATT LLC 32.0 2026-07-15 2026-07-20 2026-07-18
78 127514 9A 01011833 MEZA RAUL & SONIA 5.0 2026-07-10 2026-07-18 2026-07-18
79 127619 7A 01002808 SANCHEZ KARINA RUIZ 3.0 2026-07-13 2026-07-18 2026-07-18
80 127862 8A 00705135 STEWART JACK DARREL II 4.0 2026-07-17 2026-07-20 2026-07-18
81 127772 7A 00008670 AGUIRRE LUCY JOANN 2.0 2026-07-16 2026-07-20 2026-07-18
82 126865 7A 00514400 PANDURO EDMUNDO & ELIA 3.0 2026-06-23 2026-07-18 2026-07-18
83 127542 7B 00408990 MARES FREDDIE 3.6 2026-07-10 2026-07-18 2026-07-18
84 127901 6B 00799059 JOYNER JOHN & DANI 3.0 2026-07-17 2026-07-24 2026-07-18
85 127653 6B 00728675 ZARGES SIDNEY T 10.0 2026-07-13 2026-07-18 2026-07-18
86 127654 6B 00728675 ZARGES SIDNEY T 44.0 2026-07-13 2026-07-18 2026-07-18
87 127574 7A 00660450 TIDWELL SHAUN RYAN AKA SHAUN & 3.5 2026-07-13 2026-07-19 2026-07-19
88 127431 7A 00268985 GREENUP KYLE S & GREENUP SHEILA C 8.0 2026-07-09 2026-07-19 2026-07-19
89 127588 7B 00546800 QUINTERO MARIA LUISA EUGENIA 3.0 2026-07-13 2026-07-19 2026-07-19
90 127834 7A 01001838 LOPEZ MANUEL 7.0 2026-07-17 2026-07-19 2026-07-19
91 127855 8B 00670600 TRUJILLO SILVESTRE 5.0 2026-07-17 2026-07-19 2026-07-19
92 127860 9B 00303885 SANCHEZ ALFREDO AKA 6.0 2026-07-17 2026-07-20 2026-07-19
93 127723 7B 00098900 ZIMMERLY STEVE ROBERT & DIANE LOUISE 2.5 2026-07-15 2026-07-20 2026-07-19
94 127655 6B 00801287 EL PASO WATER UTILITES*: PECAN FIELD 10.0 2026-07-13 2026-07-19 2026-07-19
95 127560 9B 01007031 ROBERT E SKOV FAMILY LP 188.0 2026-07-11 2026-07-19 2026-07-19
96 127561 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 30.0 2026-07-11 2026-07-19 2026-07-19
97 127291 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2026-07-06 2026-07-20 2026-07-20
98 127292 9B 01008374 PESO ACRES LLC 20.0 2026-07-06 2026-07-20 2026-07-20
99 127293 9B 00800783 MANN JAMES CLARK 45.0 2026-07-06 2026-07-20 2026-07-20
100 127294 9B 00406350 MANN SAMUEL J 43.0 2026-07-06 2026-07-20 2026-07-20
101 127297 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2026-07-06 2026-07-20 2026-07-20
102 127747 9A 00121150 CHARLEY IVEY FARM LLC 102.0 2026-07-16 2026-07-20 2026-07-20
103 127129 8A 00662450 TIRRES RAMON JR & RITA 136.0 2026-06-30 2026-07-20 2026-07-20
104 127212 7A 00641355 JAMES & WAYNELLE STRACHAN REVOCABLE TRUST 70.0 2026-07-02 2026-07-20 2026-07-20
105 127825 6B 00149574 COURTNEY CHRISTOPHER M & IRIS B 12.0 2026-07-17 2026-07-20 2026-07-20
106 127584 9A 00546200 RANCHOS DEL RIO LTD 63.0 2026-07-13 2026-07-22 2026-07-20
107 127585 9A 00053575 EL RANCHO REPOSADO LLC 54.0 2026-07-13 2026-07-23 2026-07-20
108 127587 9B 00546200 RANCHOS DEL RIO LTD 222.0 2026-07-13 2026-07-25 2026-07-20
109 127749 7A 00241287 LOYA JAIME 5.0 2026-07-16 2026-07-20 2026-07-20
110 127086 8A 00330625 JAMES L IVEY LTD 40.0 2026-06-29 2026-07-20 2026-07-20
111 127087 8A 00330625 JAMES L IVEY LTD 330.0 2026-06-29 2026-07-20 2026-07-20
112 127433 6B 00606975 SEARLS JIMMY BYRD & SEARLS LAURE LEIGH 4.0 2026-07-09 2026-07-20 2026-07-20
113 127705 8A 00802402 VALERIE LAND MANAGEMENT LLC 94.0 2026-07-15 2026-07-20 2026-07-20
114 127706 8A 00802402 VALERIE LAND MANAGEMENT LLC 102.0 2026-07-15 2026-07-20 2026-07-20
115 126899 9B 00664090 TORNILLO LAND COMPANY LTD 185.0 2026-06-24 2026-07-20 2026-07-20
116 127836 6B 00173500 D & L FARMS INC 65.0 2026-07-17 2026-07-20 2026-07-20
117 127751 4B 00621140 SINGH FAMILY TRUST 121.0 2026-07-16 2026-07-20 2026-07-20
118 127669 7A 00424500 MAUREIRA DAMIAN A & MAGDALENA L 2.0 2026-07-14 2026-07-20 2026-07-20
119 127551 6B 00547880 RBP PARTNERS L P 69.0 2026-07-11 2026-07-20 2026-07-20
120 127552 6B 00250850 GILLETT RUTH E 3.0 2026-07-11 2026-07-20 2026-07-20
121 127671 7B 00020180 AMARO NELIDA & RYAN SHEILA (JTRS) 4.5 2026-07-14 2026-07-20 2026-07-20
122 127594 7A 00800782 GARIBAY RAMON PEDRO & OFELIA C 6.0 2026-07-13 2026-07-20 2026-07-20
123 127595 8B 01024917 LAS GEMAS FARMS LLC 5.0 2026-07-13 2026-07-20 2026-07-20
124 127597 7A 00504480 RODRIGUEZ RAUL EDUARDO & DONNA LIZETTE 2.5 2026-07-13 2026-07-20 2026-07-20
125 127843 6B 00180300 DRAKE RICHARD MICHAEL 4.0 2026-07-17 2026-07-20 2026-07-20
126 127844 6B 00616500 SIERRA JESUS M 28.0 2026-07-17 2026-07-20 2026-07-20
127 127846 6B 00192960 EL PASO COUNTRY CLUB INC 12.0 2026-07-17 2026-07-20 2026-07-20
128 127601 7A 00067850 BOCANEGRA LUIS R & FRANCES 2.0 2026-07-13 2026-07-20 2026-07-20
129 127847 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 82.0 2026-07-17 2026-07-24 2026-07-20
130 127759 6B 00709600 THE KARL T MURPHY & PATRICIA M MURPHY 2016 5.0 2026-07-16 2026-07-20 2026-07-20
131 127848 6B 00801173 SOSA CARLOS ANTONIO 10.0 2026-07-17 2026-07-20 2026-07-20
132 127849 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2026-07-17 2026-07-20 2026-07-20
133 127760 6B 00559655 RISELENGER ANTHONY S 3.0 2026-07-16 2026-07-20 2026-07-20
134 127762 7A 01011720 SIERRA NORMA L 5.0 2026-07-16 2026-07-20 2026-07-20
135 127852 7A 00798040 BALDERRAMA GEORGE 2.5 2026-07-17 2026-07-20 2026-07-20
136 127506 6B 01008433 GABRIEL RACHEL VECK 4.5 2026-07-10 2026-07-20 2026-07-20
137 127764 7A 00802487 ESPARZA PATRICIA & JACOB 2.4 2026-07-16 2026-07-20 2026-07-20
138 127853 7A 00245450 MUNOZ ENRIQUE JR 8.0 2026-07-17 2026-07-20 2026-07-20
139 127765 7A 00067750 HERNANDEZ ALEJANDRO JR & 4.0 2026-07-16 2026-07-20 2026-07-20
140 127713 9B 00230943 PGF#2-SURRATT LLC 22.0 2026-07-15 2026-07-20 2026-07-20
141 127854 7A 00666050 AZER CONTRACTING LLC 3.5 2026-07-17 2026-07-20 2026-07-20
142 127714 9B 00230943 PGF#2-SURRATT LLC 400.0 2026-07-15 2026-07-20 2026-07-20
143 127857 8A 00207850 FALVEY ROBERT & SILVA H 15.0 2026-07-17 2026-07-20 2026-07-20
144 127674 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 50.0 2026-07-14 2026-07-20 2026-07-20
145 127858 8A 01023214 TORRES ABDIEL ALEJANDRO & 2.0 2026-07-17 2026-07-20 2026-07-20
146 127767 9B 00648791 TAPESTRIES OF LIFE MINISTRIES INC 1.5 2026-07-16 2026-07-20 2026-07-20
147 127769 7A 00799111 LOYA ALFREDO & YOLANDA 6.0 2026-07-16 2026-07-20 2026-07-20
148 127861 8A 00330629 JAMES PAUL T & HILDA 5.0 2026-07-17 2026-07-24 2026-07-20
149 127863 8A 00342642 JUEN WILLIAM R & SUZANNE 10.0 2026-07-17 2026-07-20 2026-07-20
150 127676 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2026-07-14 2026-07-25 2026-07-20
151 127864 6B 00193600 EL PASO INDEPENDENT SCHOOL DISTRICT 30.0 2026-07-17 2026-07-24 2026-07-20
152 127678 4B 01002571 WOLFORD TODD DANIEL & LARISA 6.0 2026-07-14 2026-07-20 2026-07-20
153 127865 7B 01011088 KENNEDY PAULEENE BROOKS 1.0 2026-07-17 2026-07-20 2026-07-20
154 127682 6B 00050160 BARBOZA HUMBERTO & YOLANDA 2.7 2026-07-14 2026-07-20 2026-07-20
155 127867 7A 00671750 RUIZ RAMON & RAQUEL 5.0 2026-07-17 2026-07-22 2026-07-20
156 127868 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 3.0 2026-07-17 2026-07-24 2026-07-20
157 127622 7A 01003718 SOLORZANO JESUS MARTIN 1.5 2026-07-13 2026-07-20 2026-07-20
158 127623 7A 01008519 SOTO JUAN ANTONIO & MARINA 2.0 2026-07-13 2026-07-20 2026-07-20
159 127721 7A 00074314 RENTERIA PATRICIA 3.0 2026-07-15 2026-07-25 2026-07-20
160 127869 7A 00012845 QUINONES GERARDO & JESUS & 4.0 2026-07-17 2026-07-24 2026-07-20
161 127722 8A 00341175 VIZCAINO ELEAZAR 3.0 2026-07-15 2026-07-21 2026-07-20
162 127870 6B 00000746 RODARTE STEVEN D 5.0 2026-07-17 2026-07-24 2026-07-20
163 127871 8A 00159100 MONTES JAIME G 3.0 2026-07-17 2026-07-24 2026-07-20
164 127780 4B 00025400 ANTHONY PECAN CO 90.0 2026-07-16 2026-07-25 2026-07-20
165 127781 6B 00448595 MIRRISONS TEXAS GP LLC 15.0 2026-07-16 2026-07-23 2026-07-20
166 127874 7A 01023209 ESTRADA RICARDO & CAROLINE 3.5 2026-07-17 2026-07-24 2026-07-20
167 127782 6B 00448595 MIRRISONS TEXAS GP LLC 10.5 2026-07-16 2026-07-23 2026-07-20
168 127783 6B 00272800 GRISSOM JOHN E & MARK E 5.0 2026-07-16 2026-07-23 2026-07-20
169 127875 9A 00130110 SOTO JOSE III & CATHY D 10.0 2026-07-17 2026-07-24 2026-07-20
170 127876 8A 00184690 DURAN ARTURO C 2.0 2026-07-17 2026-07-24 2026-07-20
171 127231 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2026-07-02 2026-07-20 2026-07-20
172 127731 7B 01011189 BALCAR LLC 9.0 2026-07-15 2026-07-28 2026-07-20
173 127784 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2026-07-16 2026-07-20 2026-07-20
174 127877 7A 00228050 FRESQUEZ TERESA 8.5 2026-07-17 2026-07-24 2026-07-20
175 127878 9A 01007082 LETTUNICH MARTIN N III 2.5 2026-07-17 2026-07-24 2026-07-20
176 127879 8A 00139400 CONKLIN LLOYD W & AUDREY S 8.2 2026-07-17 2026-07-24 2026-07-20
177 127787 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2026-07-16 2026-07-20 2026-07-20
178 127734 6B 00068150 THE MARIA OFELIA PARRA AMARO FAMILY TRUST 2.5 2026-07-15 2026-07-24 2026-07-20
179 127882 8B 00536600 PULIDO SALVADOR C 3.0 2026-07-17 2026-07-24 2026-07-20
180 127883 7B 00060105 BEN L IVEY LTD 2.0 2026-07-17 2026-07-24 2026-07-20
181 127884 7B 00060105 BEN L IVEY LTD 2.0 2026-07-17 2026-07-24 2026-07-20
182 127325 9A 00605280 CHASE FARMS LLC 15.0 2026-07-06 2026-07-20 2026-07-20
183 127326 9B 00605280 CHASE FARMS LLC 181.0 2026-07-06 2026-07-20 2026-07-20
184 127886 8B 00070800 MONTES JAIME GUADALUPE 9.0 2026-07-17 2026-07-24 2026-07-20
185 127327 9B 00605280 CHASE FARMS LLC 125.0 2026-07-06 2026-07-20 2026-07-20
186 127626 8B 00728515 GONZALEZ ENRIQUE & ELIA 3.0 2026-07-13 2026-07-20 2026-07-20
187 127788 7A 00007150 AGUILAR MARIO & MAGDALENA 3.0 2026-07-16 2026-07-20 2026-07-20
188 127789 7A 00559456 GARCIA ALLISON E 3.0 2026-07-16 2026-07-20 2026-07-20
189 127888 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2026-07-17 2026-07-24 2026-07-20
190 127891 8A 00527941 POLSTON DIANA DEE 2.0 2026-07-17 2026-07-24 2026-07-20
191 127790 8A 00799121 GARCIA SANTIAGO 3.0 2026-07-16 2026-07-20 2026-07-20
192 127791 8A 00662450 TIRRES RAMON JR & RITA 1.5 2026-07-16 2026-07-20 2026-07-20
193 127796 7A 01000261 LANDSHEFT RICHARD H JR 3.0 2026-07-16 2026-07-25 2026-07-20
194 127540 9B 00529610 PORTER RITA RAE 2.0 2026-07-10 2026-07-20 2026-07-20
195 127739 6B 00042150 IHS INVESTMENTS LLC 10.0 2026-07-15 2026-07-25 2026-07-20
196 127740 6B 01008740 HOT SPRINGS TRAIL LLC 5.0 2026-07-15 2026-07-25 2026-07-20
197 127741 6B 00067050 GARDEN FARM JOINT VENTURE 8.0 2026-07-15 2026-07-25 2026-07-20
198 127892 9A 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-07-17 2026-07-24 2026-07-20
199 127893 9A 00207085 PRIETO OCTAVIO PRIETO 180.0 2026-07-17 2026-07-24 2026-07-20
200 127894 9A 00207085 PRIETO OCTAVIO PRIETO 65.0 2026-07-17 2026-07-24 2026-07-20
201 127895 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-07-17 2026-07-24 2026-07-20
202 127896 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-07-17 2026-07-24 2026-07-20
203 127897 9B 00219398 FLORES ORLANDO & VERONICA 17.0 2026-07-17 2026-07-24 2026-07-20
204 127798 9A 00230600 G B SPENCE FARMS INC 190.0 2026-07-16 2026-07-20 2026-07-20
205 127898 6B 00673200 ULMER INC 120.0 2026-07-17 2026-07-24 2026-07-20
206 127800 6B 00334900 JOE NELSON INC 85.0 2026-07-16 2026-07-20 2026-07-20
207 127801 6B 00656455 THE CONE FARM LTD 60.0 2026-07-16 2026-07-25 2026-07-20
208 127802 6B 00001353 PERRY EMILY ULMER 45.0 2026-07-16 2026-07-25 2026-07-20
209 127742 6B 00721740 WOODARD JERRY 3.5 2026-07-15 2026-07-26 2026-07-20
210 127803 6B 00067050 GARDEN FARM JOINT VENTURE 48.0 2026-07-16 2026-07-25 2026-07-20
211 127743 7A 00800233 WEBB BRIAN T & LAZARO ESTRELLA W 3.8 2026-07-15 2026-07-20 2026-07-20
212 127558 6B 00144175 COOPER MARTHA L 1.5 2026-07-11 2026-07-20 2026-07-20
213 127411 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2026-07-08 2026-07-20 2026-07-20
214 127804 6B 00656300 THAYER ROBERT H 2.3 2026-07-16 2026-07-24 2026-07-20
215 127412 8A 00270800 GRIJALVA CHILDREN TRUST 9.0 2026-07-08 2026-07-20 2026-07-20
216 127744 6B 00341540 ORRANTIA JUAN CARLOS 26.0 2026-07-15 2026-07-20 2026-07-20
217 127905 7B 00344085 KASSIM SAHER & LAURA 3.6 2026-07-18 2026-07-20 2026-07-20
218 127639 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2026-07-13 2026-07-20 2026-07-20
219 127416 9A 00559300 RIO BRAVO FARMS LTD 30.0 2026-07-08 2026-07-20 2026-07-20
220 127417 9A 00559300 RIO BRAVO FARMS LTD 80.0 2026-07-08 2026-07-20 2026-07-20
221 127899 8B 00670000 TRUJILLO KAREN M 5.0 2026-07-17 2026-07-24 2026-07-20
222 127900 8A 00476900 NELSON ERMA L C 12.0 2026-07-17 2026-07-24 2026-07-20
223 127902 7A 00051978 BARRAZA ARTURO (LE) & EVANGELINA T (LE) & 3.0 2026-07-17 2026-07-24 2026-07-20
224 127903 8A 00662450 TIRRES RAMON JR & RITA 32.0 2026-07-17 2026-07-24 2026-07-20
225 127544 9B 01003723 MOISES I BLANCAS P C 9.0 2026-07-10 2026-07-20 2026-07-20
226 127904 6B 00055685 CHAVEZ INDALECIO III 6.0 2026-07-17 2026-07-24 2026-07-20
227 127545 9B 01003723 MOISES I BLANCAS P C 51.0 2026-07-10 2026-07-20 2026-07-20
228 127649 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-07-13 2026-07-27 2026-07-20
229 127813 8B 01011704 RODRIGUEZ HECTOR L 5.0 2026-07-16 2026-07-30 2026-07-20
230 127814 7A 00544160 RAMIREZ REBECCA 5.0 2026-07-16 2026-07-28 2026-07-20
231 127815 6B 01011788 REYES PABLO CANALES & 34.9 2026-07-16 2026-07-21 2026-07-20
232 127816 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2026-07-16 2026-07-20 2026-07-20
233 127562 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 120.0 2026-07-11 2026-07-20 2026-07-20
234 127563 8A 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 32.0 2026-07-11 2026-07-20 2026-07-20
235 127818 7A 00800589 RODRIGUEZ RODOLFO 2.0 2026-07-16 2026-07-20 2026-07-20
236 127819 8A 00799112 QUINTANA JUAN 4.0 2026-07-16 2026-07-25 2026-07-20
237 127176 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 57.3 2026-06-30 2026-07-20 2026-07-20
238 127180 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 38.6 2026-06-30 2026-07-20 2026-07-20
239 126900 9B 00664090 TORNILLO LAND COMPANY LTD 50.0 2026-06-24 2026-07-21 2026-07-21
240 127454 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2026-07-09 2026-07-21 2026-07-21
241 127773 7A 00799040 ROJAS ELINIDA L & GUZMAN DIANA & 3.5 2026-07-16 2026-07-21 2026-07-21
242 127461 6B 00162310 DE LA CRUZ JOSE LUIS 3.0 2026-07-09 2026-07-21 2026-07-21
243 127632 8A 01011650 MUNOZ JOHN DBA MUNOZ FARMS 12.0 2026-07-13 2026-07-21 2026-07-21
244 127205 8B 00010750 ALARCON ISABEL J 3.5 2026-07-01 2026-07-21 2026-07-21
245 127050 9B 00717285 MENDOZA ISMAEL 13.5 2026-06-26 2026-07-21 2026-07-21
246 127638 8B 00389855 LUCERO FERNANDO B & NICOLA A 2.5 2026-07-13 2026-07-21 2026-07-21
247 127418 9A 00559300 RIO BRAVO FARMS LTD 280.0 2026-07-08 2026-07-21 2026-07-21
248 127642 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2026-07-13 2026-07-21 2026-07-21
249 127707 8A 00802402 VALERIE LAND MANAGEMENT LLC 210.0 2026-07-15 2026-07-22 2026-07-22
