All 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 125134 9B 01008241 07 INVESTMENT PROPERTIES LLC 41.0 2026-02-05 2026-03-23 2026-03-23
2 125029 8A 00000200 A R M FARMS LTD 120.0 2026-01-07 2026-02-28 2026-02-28
3 125030 8A 00000200 A R M FARMS LTD 50.0 2026-01-07 2026-02-28 2026-02-28
4 125102 9B 01009774 ARCIVA FIDENCIO 5.0 2026-01-22 2026-02-28 2026-02-05
5 125077 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2026-01-20 2026-02-03 2026-02-03
6 125054 9A 00053085 BARRIO BEATRICE 5.0 2026-01-14 2026-02-01 2026-02-01
7 125098 9A 00060105 BEN L IVEY LTD 83.0 2026-01-22 2026-02-15 2026-02-15
8 125099 9A 00060105 BEN L IVEY LTD 36.5 2026-01-22 2026-02-02 2026-02-02
9 125068 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2026-01-20 2026-02-28 2026-02-03
10 125065 8A 00107932 CARRIZAL JAMES A & CAMILLA 10.0 2026-01-15 2026-02-15 2026-02-15
11 125073 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2026-01-20 2026-02-28 2026-02-03
12 125069 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2026-01-20 2026-02-03 2026-02-03
13 125071 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2026-01-20 2026-02-28 2026-02-03
14 125072 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2026-01-20 2026-02-03 2026-02-03
15 125074 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2026-01-20 2026-02-28 2026-02-03
16 125075 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2026-01-20 2026-02-28 2026-02-03
17 125076 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2026-01-20 2026-02-03 2026-02-03
18 125060 9A 01000121 CHACON MARIA ALBERTA & CHACON JOANNA LOPEZ & 5.0 2026-01-15 2026-02-02 2026-02-02
19 125067 9A 00121150 CHARLEY IVEY FARM LLC 9.0 2026-01-20 2026-02-01 2026-02-01
20 125086 9B 00605280 CHASE FARMS LLC 191.0 2026-01-21 2026-02-28 2026-02-02
21 125087 9B 00605280 CHASE FARMS LLC 13.0 2026-01-21 2026-02-28 2026-02-02
22 125088 9B 00605280 CHASE FARMS LLC 75.0 2026-01-21 2026-02-28 2026-02-02
23 125089 9B 00605280 CHASE FARMS LLC 149.0 2026-01-21 2026-02-28 2026-02-09
24 125090 9A 00605280 CHASE FARMS LLC 14.0 2026-01-21 2026-02-16 2026-02-16
25 125091 9A 00605280 CHASE FARMS LLC 94.0 2026-01-21 2026-02-09 2026-02-09
26 125092 9B 00605280 CHASE FARMS LLC 120.0 2026-01-21 2026-02-16 2026-02-16
27 125093 9B 00605280 CHASE FARMS LLC 50.0 2026-01-21 2026-02-09 2026-02-09
28 125085 8A 00139400 CONKLIN LLOYD W & AUDREY S 7.0 2026-01-20 2026-02-28 2026-02-15
29 125133 9B 00178128 DOMINGUEZ ANGEL 22.0 2026-02-05 2026-03-23 2026-03-23
30 125129 9A 00176045 DOMINGUEZ FARMS LLC 35.0 2026-02-05 2026-02-23 2026-02-23
31 125130 9A 00176045 DOMINGUEZ FARMS LLC 38.0 2026-02-05 2026-03-23 2026-03-23
32 125131 9A 00176045 DOMINGUEZ FARMS LLC 15.0 2026-02-05 2026-03-23 2026-03-23
33 125123 9B 00190700 EAVES JOANI YEARWOOD 14.0 2026-02-05 2026-02-12 2026-02-06
34 125039 9A 00053575 EL RANCHO REPOSADO LLC 14.0 2026-01-13 2026-02-25 2026-02-25
35 125120 8A 01007101 ENRIQUEZ CLAUDIO MENDOZA & 5.0 2026-02-04 2026-02-15 2026-02-15
36 125063 8A 00799121 GARCIA SANTIAGO 2.0 2026-01-15 2026-02-15 2026-02-15
37 125044 9A 00363900 HERNANDEZ DAVID & SANTIBANEZ GLORIA 4.5 2026-01-13 2026-02-03 2026-02-03
38 125109 9A 00328060 J M LUTICH L P 108.0 2026-01-27 2026-02-09 2026-02-09
39 125110 9A 00328060 J M LUTICH L P 137.0 2026-01-27 2026-02-09 2026-02-09
40 125111 9A 00328060 J M LUTICH L P 50.0 2026-01-27 2026-03-08 2026-03-08
41 125027 8B 00032915 JAMES L IVEY LTD 46.0 2026-01-07 2026-02-28 2026-02-28
42 125028 8B 00032915 JAMES L IVEY LTD 53.0 2026-01-07 2026-02-28 2026-02-28
43 125031 8A 00330625 JAMES L IVEY LTD 40.0 2026-01-07 2026-02-28 2026-02-28
44 125032 8A 00330625 JAMES L IVEY LTD 30.0 2026-01-07 2026-02-28 2026-02-28
45 125117 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 27.0 2026-02-04 2026-02-15 2026-02-05
46 125118 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 30.0 2026-02-04 2026-02-10 2026-02-05
47 125119 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 83.0 2026-02-04 2026-02-10 2026-02-05
48 125094 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 52.0 2026-01-22 2026-03-09 2026-03-09
49 125095 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 35.0 2026-01-22 2026-03-24 2026-03-24
50 125096 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 237.0 2026-01-22 2026-03-25 2026-03-25
51 125097 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2026-01-22 2026-03-25 2026-03-25
52 125053 9A 00385240 LOVELADY FARMS LP 5.0 2026-01-14 2026-02-01 2026-02-01
53 125103 9B 00395300 LUTICH FAMILY FARMS LTD 58.0 2026-01-27 2026-02-09 2026-02-09
54 125104 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2026-01-27 2026-03-08 2026-03-02
55 125105 9A 00395300 LUTICH FAMILY FARMS LTD 48.0 2026-01-27 2026-02-09 2026-02-09
56 125107 9B 00800783 MANN JAMES CLARK 45.0 2026-01-27 2026-03-08 2026-03-08
57 125108 9B 00406350 MANN SAMUEL J 43.0 2026-01-27 2026-03-08 2026-03-08
58 125127 9A 00575960 MARQUEZ-ROBLES PERLA IVON & 4.0 2026-02-05 2026-02-12 2026-02-08
59 125084 8A 00422289 MARTINEZ SYLVIA 35.0 2026-01-20 2026-02-28 2026-02-02
60 125100 9B 01003723 MOISES I BLANCAS P C 10.0 2026-01-22 2026-02-28 2026-02-16
61 125101 9B 01003723 MOISES I BLANCAS P C 40.0 2026-01-22 2026-02-28 2026-02-16
62 125056 9A 00464050 MORIEL ANGEL & SUE W 5.0 2026-01-14 2026-02-01 2026-02-01
63 125135 8A 01011650 MUNOZ JOHN DBA MUNOZ FARMS 12.0 2026-02-05 2026-02-23 2026-02-23
64 125045 8A 00476900 NELSON ERMA L C 12.0 2026-01-13 2026-02-14 2026-02-14
65 125048 8A 00481600 NORTH LOOP INVESTMENT CORP 95.0 2026-01-13 2026-03-15 2026-03-15
66 125079 9B 00486200 OCHOA JESUS A & REYNA IDALY 8.0 2026-01-20 2026-02-28 2026-02-02
67 125106 9B 01008374 PESO ACRES LLC 20.0 2026-01-27 2026-03-08 2026-03-08
68 125059 9A 00524600 PIERCE JOE H & GLORIA 5.0 2026-01-14 2026-02-01 2026-02-01
69 125078 9B 01001828 PINA HECTOR M 6.0 2026-01-20 2026-02-28 2026-02-02
70 125081 9B 00525049 PINA RODOLFO & OLGA 9.0 2026-01-20 2026-02-28 2026-02-02
71 125128 8B 00158888 PIZANA INAKI GONZALEZ 2.5 2026-02-05 2026-02-16 2026-02-16
72 125132 9B 00529610 PORTER RITA RAE 13.0 2026-02-05 2026-03-23 2026-03-23
73 125064 8A 00525951 PORTOMARIN MARIA SOLEDAD 4.0 2026-01-15 2026-02-15 2026-02-15
74 125114 9A 00207085 PRIETO OCTAVIO PRIETO 88.0 2026-02-02 2026-02-28 2026-02-03
75 125115 9A 00207085 PRIETO OCTAVIO PRIETO 50.0 2026-02-02 2026-02-28 2026-02-03
76 125112 9A 00126000 RALPH CHAVEZ FARMS LLC 20.0 2026-01-29 2026-02-13 2026-02-13
77 125038 9A 00546200 RANCHOS DEL RIO LTD 6.0 2026-01-13 2026-02-20 2026-02-20
78 125040 9A 00546200 RANCHOS DEL RIO LTD 65.0 2026-01-13 2026-02-18 2026-02-18
79 125041 9A 00546200 RANCHOS DEL RIO LTD 180.0 2026-01-13 2026-02-20 2026-02-20
80 125042 9B 00546200 RANCHOS DEL RIO LTD 121.0 2026-01-13 2026-02-28 2026-02-15
81 125043 9B 00546200 RANCHOS DEL RIO LTD 9.0 2026-01-13 2026-02-28 2026-02-14
82 125082 9A 00802597 RINKER WILSIE B 7.0 2026-01-20 2026-02-28 2026-02-02
83 125034 9A 00559300 RIO BRAVO FARMS LTD 90.0 2026-01-12 2026-02-09 2026-02-09
84 125035 9A 00559300 RIO BRAVO FARMS LTD 60.0 2026-01-12 2026-02-10 2026-02-10
85 125036 9A 00559300 RIO BRAVO FARMS LTD 30.0 2026-01-12 2026-02-11 2026-02-11
86 125037 9A 00559300 RIO BRAVO FARMS LTD 80.0 2026-01-12 2026-02-11 2026-02-11
87 125033 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 8.0 2026-01-07 2026-02-18 2026-02-18
88 125057 9A 00571875 RODRIGUEZ JUAN ANTONIO & CAMACHO ROSA MARIA 3.5 2026-01-14 2026-03-01 2026-03-01
89 125058 9A 01012252 RODRIGUEZ MANUEL & JUAN A & 9.0 2026-01-14 2026-02-01 2026-02-01
90 125116 9A 00798987 RODRIGUEZ MARIA DE LOURDES MARIN 3.0 2026-02-03 2026-02-10 2026-02-04
91 125124 8A 00575080 ROJAS EDUARDO 5.0 2026-02-05 2026-02-17 2026-02-17
92 125113 8B 00531550 SALAZAR EDGAR MANUEL & 3.5 2026-01-29 2026-02-27 2026-02-27
93 125125 8A 00597325 SANCHEZ JUAN M & ARMIDA 5.0 2026-02-05 2026-02-17 2026-02-17
94 125121 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 375.0 2026-02-04 2026-02-04 2026-02-04
95 125051 8A 01008379 STRICKLAND JOHN DAVIDSON & 167.0 2026-01-13 2026-03-15 2026-03-15
96 125083 9A 00802279 TARIN ERVEY & NANCY 2.5 2026-01-20 2026-02-28 2026-02-02
97 125046 8A 00662450 TIRRES RAMON JR & RITA 32.0 2026-01-13 2026-02-14 2026-02-14
98 125047 8A 00662450 TIRRES RAMON JR & RITA 137.0 2026-01-13 2026-02-14 2026-02-14
99 125049 8A 00662450 TIRRES RAMON JR & RITA 38.0 2026-01-13 2026-03-15 2026-03-15
100 125050 8A 00662450 TIRRES RAMON JR & RITA 62.0 2026-01-13 2026-03-15 2026-03-15
101 125061 8A 00662450 TIRRES RAMON JR & RITA 1.5 2026-01-15 2026-02-15 2026-02-15
102 125080 9B 00675077 URQUIDI DAMIAN L & MARY P 5.0 2026-01-20 2026-02-28 2026-02-02
103 125126 9A 00688150 VEGA RAFAEL GOMEZ & CRUZ V DE 35.5 2026-02-05 2026-02-15 2026-02-15
104 125055 9A 00004750 WATSON FRANK WESLEY & 3.5 2026-01-14 2026-02-01 2026-02-01
Total: 4937.5