All 4B 4N 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 118320 8A 00000200 A R M FARMS LTD 170.0 2024-07-24 2024-08-11 2024-08-11
2 118321 8A 00000200 A R M FARMS LTD 50.0 2024-07-24 2024-08-11 2024-08-11
3 118322 8A 00000200 A R M FARMS LTD 100.0 2024-07-24 2024-08-10 2024-08-10
4 118207 9A 01011857 AGUILAR OSWALDO & LETICIA 6.0 2024-07-22 2024-07-26 2024-07-23
5 118326 6B 00019195 ALVAREZ FRED & LEEANN 3.0 2024-07-24 2024-07-29 2024-07-29
6 117638 7A 00020030 ALVIDREZ YOLANDA AYALA 2.9 2024-07-08 2024-07-24 2024-07-24
7 118371 4B 00025400 ANTHONY PECAN CO 78.0 2024-07-25 2024-08-02 2024-08-02
8 118372 4N 00939450 ANTHONY PECAN INC 90.0 2024-07-25 2024-08-02 2024-08-02
9 117639 7A 00026900 APODACA FRANCISCA P & CHAVEZ ELFIDA P & 10.5 2024-07-08 2024-07-24 2024-07-24
10 118213 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2024-07-22 2024-07-31 2024-07-31
11 118299 8A 01011753 ASHENFELTER VICTORIA M 5.0 2024-07-23 2024-08-02 2024-08-02
12 118244 9B 00683210 BAEZA MARK 72.0 2024-07-23 2024-08-09 2024-08-09
13 118245 9B 00683210 BAEZA MARK 10.0 2024-07-23 2024-08-09 2024-08-09
14 117982 6B 00050160 BARBOZA HUMBERTO & YOLANDA 2.0 2024-07-16 2024-07-29 2024-07-29
15 118383 7A 00051978 BARRAZA ARTURO (LE) & EVANGELINA T (LE) & 3.0 2024-07-26 2024-07-30 2024-07-30
16 117894 9A 00053085 BARRIO BEATRICE 5.0 2024-07-14 2024-08-01 2024-08-01
17 117927 9A 00060105 BEN L IVEY LTD 176.0 2024-07-15 2024-07-29 2024-07-29
18 117928 9A 00060105 BEN L IVEY LTD 52.0 2024-07-15 2024-07-30 2024-07-30
19 118044 9A 00060105 BEN L IVEY LTD 14.0 2024-07-17 2024-07-26 2024-07-26
20 118423 9A 00060105 BEN L IVEY LTD 30.0 2024-07-26 2024-08-05 2024-08-05
21 118424 9A 00060105 BEN L IVEY LTD 36.5 2024-07-26 2024-08-06 2024-08-06
22 118407 8B 00435409 BERUMEN MARCOS LEIF & SYLVIA 4.0 2024-07-26 2024-08-02 2024-08-02
23 118158 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2024-07-19 2024-07-26 2024-07-26
24 118284 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2024-07-23 2024-08-12 2024-08-12
25 118272 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2024-07-23 2024-08-07 2024-08-07
26 118421 7A 00076600 BREWER DENNY & NORMA 6.2 2024-07-26 2024-08-02 2024-07-27
27 118341 9A 00378520 BROOKS KATHERINE REYES & STEVEN 2.8 2024-07-24 2024-07-29 2024-07-26
28 118036 8B 00086750 BURNS WARREN T & WARREN T JR & 171.0 2024-07-17 2024-08-02 2024-08-02
29 118277 8A 00089650 BUTLER CLAUDE W JR & JACKIE F 3.0 2024-07-23 2024-07-29 2024-07-24
30 118413 6B 00100400 CANUTILLO INDEPENDENT SCHOOL DIST 16.0 2024-07-26 2024-08-02 2024-07-30
31 118420 7A 00800576 CARROLL KENNETH & BARBARA 3.1 2024-07-26 2024-08-02 2024-07-27
32 118254 8A 00111700 CASTANEDA BLANCA E 4.5 2024-07-23 2024-08-13 2024-08-13
33 118209 9B 00117125 CEBALLOS HONEY FARMS INC 161.0 2024-07-22 2024-07-31 2024-07-31
34 118210 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2024-07-22 2024-07-31 2024-07-31
35 118211 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2024-07-22 2024-07-31 2024-07-31
36 118212 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2024-07-22 2024-07-31 2024-07-31
37 118275 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2024-07-23 2024-08-07 2024-08-07
38 118276 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2024-07-23 2024-08-07 2024-08-07
39 118278 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2024-07-23 2024-08-07 2024-08-07
40 118279 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2024-07-23 2024-08-07 2024-08-07
41 118348 9A 00039817 CERECERES JOSE ANGEL & RIVERA JUAN 6.0 2024-07-25 2024-07-30 2024-07-30
42 118066 6B 00117975 CERECERES JULIAN JR 2.0 2024-07-17 2024-07-22 2024-07-19
43 118377 9A 00121150 CHARLEY IVEY FARM LLC 147.0 2024-07-25 2024-07-29 2024-07-29
44 118378 9A 00121150 CHARLEY IVEY FARM LLC 126.0 2024-07-25 2024-07-29 2024-07-29
45 118017 9B 00605280 CHASE FARMS LLC 248.0 2024-07-16 2024-07-30 2024-07-30
46 118019 9B 00605280 CHASE FARMS LLC 189.3 2024-07-16 2024-07-26 2024-07-26
47 118018 9B 00605280 CHASE FARMS LLC 394.0 2024-07-16 2024-08-01 2024-08-01
48 118020 9B 00605280 CHASE FARMS LLC 125.0 2024-07-16 2024-07-31 2024-07-31
49 118021 9A 00605280 CHASE FARMS LLC 365.6 2024-07-16 2024-08-01 2024-08-01
50 117761 6N 00902400 CHAVEZ GUILLERMO & YOLANDA 2.4 2024-07-10 2024-07-25 2024-07-11
51 118347 6N 00895110 CHUBASCO FARMS INC 10.0 2024-07-24 2024-07-29 2024-07-27
52 117717 7A 00367455 CLINT LAND HOLDING CO LLC 110.0 2024-07-09 2024-07-29 2024-07-29
53 118345 7B 00134300 COCA ERNEST & BERTHA 6.0 2024-07-24 2024-07-29 2024-07-25
54 117744 6B 00144175 COOPER MARTHA L 1.5 2024-07-10 2024-07-24 2024-07-24
55 118163 6B 00149574 COURTNEY CHRISTOPHER M & IRIS B 10.0 2024-07-20 2024-07-26 2024-07-23
56 118405 8B 01007126 DAA FARMS LLC 50.0 2024-07-26 2024-08-02 2024-08-02
57 118337 8B 00158875 DAVILA ANITA A 42.6 2024-07-24 2024-08-07 2024-08-07
58 117925 9A 00160000 DAVIS ELLIS E 32.0 2024-07-15 2024-07-24 2024-07-24
59 117970 9A 00160000 DAVIS ELLIS E 40.0 2024-07-15 2024-07-24 2024-07-24
60 118364 9B 00190700 EAVES JOANI YEARWOOD 16.0 2024-07-25 2024-07-29 2024-07-26
61 118425 8B 00192820 EL GRAN VALLE JOINT VENTURE 2.5 2024-07-26 2024-08-03 2024-08-03
62 118350 6B 00192960 EL PASO COUNTRY CLUB INC 12.0 2024-07-25 2024-07-29 2024-07-29
63 118161 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 157.0 2024-07-19 2024-08-08 2024-08-08
64 118218 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 44.0 2024-07-22 2024-08-11 2024-08-11
65 118225 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2024-07-22 2024-08-11 2024-08-11
66 118226 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2024-07-22 2024-08-11 2024-08-11
67 118298 8A 00561500 ESPARZA LETICIA RIVERA 7.0 2024-07-23 2024-08-02 2024-08-02
68 118071 8A 00206150 EVELER GEORGE T & DIANE V 8.0 2024-07-17 2024-07-26 2024-07-26
69 118070 8A 00206400 EVELER REVOCABLE TRUST 28.2 2024-07-17 2024-07-26 2024-07-26
70 118366 8A 01012273 FFR ENTERPRISES INC 340.0 2024-07-25 2024-07-29 2024-07-29
71 118367 8A 01012273 FFR ENTERPRISES INC 250.0 2024-07-25 2024-07-31 2024-07-31
72 118368 8A 01012273 FFR ENTERPRISES INC 230.0 2024-07-25 2024-08-02 2024-08-02
73 118369 9B 01012273 FFR ENTERPRISES INC 122.0 2024-07-25 2024-07-29 2024-07-29
74 118241 6N 00901480 FILLEMAN DAVID G & SANDRA 9.0 2024-07-23 2024-07-29 2024-07-24
75 118384 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2024-07-26 2024-08-12 2024-08-12
76 118389 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2024-07-26 2024-07-31 2024-07-31
77 118388 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2024-07-26 2024-07-30 2024-07-30
78 118387 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-07-26 2024-08-03 2024-08-03
79 118386 9A 00216925 FIVE-R ENTERPRISES INC 227.0 2024-07-26 2024-07-30 2024-07-30
80 118385 9A 00216925 FIVE-R ENTERPRISES INC 118.0 2024-07-26 2024-08-01 2024-08-01
81 118390 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2024-07-26 2024-08-06 2024-08-06
82 118391 9B 00216925 FIVE-R ENTERPRISES INC 90.5 2024-07-26 2024-08-12 2024-08-12
83 118392 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2024-07-26 2024-08-05 2024-08-05
84 118393 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2024-07-26 2024-08-13 2024-08-13
85 118394 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-07-26 2024-08-03 2024-08-03
86 118396 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2024-07-26 2024-08-10 2024-08-10
87 118401 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2024-07-26 2024-08-05 2024-08-05
88 118184 9B 00218708 FLORES JESUS J 29.0 2024-07-21 2024-07-26 2024-07-26
89 118249 9B 00219398 FLORES ORLANDO & VERONICA 15.0 2024-07-23 2024-08-09 2024-08-09
90 118247 9B 00799019 FLORES ORLANDO OMAR 46.0 2024-07-23 2024-08-09 2024-08-09
91 118267 9A 00230600 G B SPENCE FARMS INC 198.0 2024-07-23 2024-07-29 2024-07-29
92 118268 9A 00230600 G B SPENCE FARMS INC 9.0 2024-07-23 2024-08-05 2024-08-05
93 118269 9A 00230600 G B SPENCE FARMS INC 63.0 2024-07-23 2024-08-05 2024-08-05
94 118270 9A 00230600 G B SPENCE FARMS INC 209.0 2024-07-23 2024-08-05 2024-08-05
95 118271 9A 00230600 G B SPENCE FARMS INC 9.0 2024-07-23 2024-07-31 2024-07-31
96 118362 9A 00230600 G B SPENCE FARMS INC 58.0 2024-07-25 2024-08-13 2024-08-13
97 118360 9A 00230600 G B SPENCE FARMS INC 50.0 2024-07-25 2024-08-12 2024-08-12
98 118361 9A 00230600 G B SPENCE FARMS INC 55.0 2024-07-25 2024-08-12 2024-08-12
99 118406 7A 00799713 GALLARDO SALVADOR & ANGELICA 4.0 2024-07-26 2024-08-02 2024-07-27
100 118309 8A 00266855 GARCIA ELISA 2.0 2024-07-24 2024-08-09 2024-08-09
101 118329 7A 00237300 GARCIA MARIA ELENA L 1.8 2024-07-24 2024-07-31 2024-07-31
102 118250 8A 00001019 GARCIA MOISES & LEONOR P 15.0 2024-07-23 2024-08-13 2024-08-13
103 118215 6B 00247800 GEORGE JOSEPH E & BRENDA S 2.0 2024-07-22 2024-07-27 2024-07-27
104 118397 8A 00259000 GONZALES JAMES 3.0 2024-07-26 2024-08-02 2024-08-02
105 118417 7A 00263218 GONZALEZ MANUEL & ESPERANZA 21.0 2024-07-26 2024-08-02 2024-07-28
106 118418 8B 00263218 GONZALEZ MANUEL & ESPERANZA 5.0 2024-07-26 2024-08-02 2024-07-28
107 118358 9B 01013665 GONZALEZ OSCAR JR & CASTELLANO SARA 5.0 2024-07-25 2024-07-29 2024-07-26
108 118239 9B 00673600 GONZALEZ RICARDO & 10.0 2024-07-23 2024-07-29 2024-07-27
109 118251 8A 00270800 GRIJALVA CHILDREN TRUST 171.0 2024-07-23 2024-08-13 2024-08-13
110 118252 8A 00270800 GRIJALVA CHILDREN TRUST 45.0 2024-07-23 2024-08-13 2024-08-13
111 118253 8A 00270800 GRIJALVA CHILDREN TRUST 12.0 2024-07-23 2024-08-13 2024-08-13
112 118248 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 MARK E* 38.0 2024-07-23 2024-08-09 2024-08-09
113 118266 8A 00276073 GUERRERO ARMANDO & RODRIGUEZ MELISSA 4.0 2024-07-23 2024-07-29 2024-07-29
114 118382 7A 01019240 GUTIERREZ GLORIA M (LE) & ELIZABETH 3.0 2024-07-26 2024-07-30 2024-07-30
115 118217 8A 00280865 GUTIERREZ SALVADOR 5.0 2024-07-22 2024-07-29 2024-07-29
116 117642 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 49.6 2024-07-08 2024-07-24 2024-07-24
117 117953 8A 00296700 HERMANOS FARMS 40.0 2024-07-15 2024-08-04 2024-08-04
118 118113 9B 00296700 HERMANOS FARMS 248.0 2024-07-18 2024-08-07 2024-08-07
119 117718 7A 01011820 HERMANOS FARMS LTD 140.0 2024-07-09 2024-07-28 2024-07-28
120 117719 7A 01011820 HERMANOS FARMS LTD 119.0 2024-07-09 2024-07-28 2024-07-28
121 118328 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 37.6 2024-07-24 2024-07-31 2024-07-31
122 118330 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 104.8 2024-07-24 2024-07-31 2024-07-31
123 118331 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 111.4 2024-07-24 2024-07-31 2024-07-31
124 118333 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 106.4 2024-07-24 2024-07-31 2024-07-31
125 118334 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 125.7 2024-07-24 2024-08-07 2024-08-07
126 118409 8A 00053188 HINOJOS SERGIO & AMANDA 3.5 2024-07-26 2024-08-02 2024-07-27
127 118380 8A 00327670 IVEY JEAN J 2.0 2024-07-26 2024-07-29 2024-07-27
128 117350 9A 00328060 J M LUTICH L P 108.0 2024-07-01 2024-07-25 2024-07-25
129 117997 9A 00328060 J M LUTICH L P 50.0 2024-07-16 2024-08-01 2024-08-01
130 118190 9A 00328060 J M LUTICH L P 50.0 2024-07-21 2024-08-01 2024-08-01
131 117779 8A 00330625 JAMES L IVEY LTD 330.0 2024-07-10 2024-07-29 2024-07-29
132 117780 8A 00330625 JAMES L IVEY LTD 40.0 2024-07-10 2024-07-26 2024-07-26
133 117907 8B 00032915 JAMES L IVEY LTD 46.0 2024-07-15 2024-07-27 2024-07-27
134 117908 8B 00032915 JAMES L IVEY LTD 53.0 2024-07-15 2024-07-27 2024-07-27
135 118038 8B 00330625 JAMES L IVEY LTD 39.0 2024-07-17 2024-08-03 2024-08-03
136 118323 9A 00367300 JAMES L IVEY LTD 105.0 2024-07-24 2024-08-10 2024-08-10
137 118324 9A 00367300 JAMES L IVEY LTD 257.0 2024-07-24 2024-08-10 2024-08-10
138 118300 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 503.0 2024-07-23 2024-08-05 2024-08-05
139 118301 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 510.0 2024-07-23 2024-08-05 2024-08-05
140 118304 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 436.0 2024-07-23 2024-08-05 2024-08-05
141 118305 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 210.0 2024-07-23 2024-08-05 2024-08-05
142 118306 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 80.0 2024-07-23 2024-08-05 2024-08-05
143 117828 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 35.0 2024-07-11 2024-07-31 2024-07-31
144 117866 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 120.0 2024-07-12 2024-08-01 2024-08-01
145 117993 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2024-07-16 2024-08-04 2024-08-04
146 118000 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 121.0 2024-07-16 2024-08-05 2024-08-05
147 118067 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 115.0 2024-07-17 2024-08-05 2024-08-05
148 118068 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 274.0 2024-07-17 2024-08-04 2024-08-04
149 118114 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 183.0 2024-07-18 2024-08-06 2024-08-06
150 118231 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 234.0 2024-07-22 2024-08-09 2024-08-09
151 118415 8B 00342710 JURADO JOSE E & SANDRA & 3.0 2024-07-26 2024-08-02 2024-07-27
152 118296 8A 00213540 JW FIELDS FAMILY FARM LP 45.0 2024-07-23 2024-08-02 2024-08-02
153 118297 8A 00213540 JW FIELDS FAMILY FARM LP 62.0 2024-07-23 2024-08-02 2024-08-02
154 118308 8A 00350410 KIMPEL ROBERT L & DOLORES M 4.0 2024-07-24 2024-08-09 2024-08-09
155 118263 8A 00799122 KNUDSEN GARY A & SOUTHERN SOPHIA 2.6 2024-07-23 2024-08-01 2024-08-01
156 118133 8B 01014397 LA ORILLA LLC 70.0 2024-07-19 2024-08-06 2024-08-06
157 118134 8A 01014397 LA ORILLA LLC 131.0 2024-07-19 2024-08-06 2024-08-06
158 118286 7B 00427600 LEDESMA RICARDO 4.0 2024-07-23 2024-07-29 2024-07-24
159 118408 9B 01007082 LETTUNICH MARTIN N II 22.0 2024-07-26 2024-08-08 2024-07-27
160 118223 7B 01010412 LICON JOSE FRANCISCO RAMIREZ 3.8 2024-07-22 2024-07-26 2024-07-23
161 118416 6B 01012055 LIVINGSTON MELISSA M & MICHAEL T 6.0 2024-07-26 2024-08-02 2024-07-29
162 118283 6B 00337000 LOPEZ JOSUE EDWARDO 3.0 2024-07-23 2024-08-06 2024-08-06
163 117757 8B 00384550 LORETTO MOTHER HOUSE 95.0 2024-07-10 2024-07-25 2024-07-25
164 118257 8B 00384550 LORETTO MOTHER HOUSE 95.0 2024-07-23 2024-08-16 2024-08-16
165 117895 9A 00385240 LOVELADY FARMS LP 5.6 2024-07-14 2024-08-01 2024-08-01
166 118319 7B 00389200 LUCERO AMBROSIO S 1.5 2024-07-24 2024-07-31 2024-07-31
167 118426 8A 00393350 LUJAN RENE & PALOMARES-LUJAN TERESA 2.0 2024-07-26 2024-08-02 2024-07-27
168 117346 9B 00395300 LUTICH FAMILY FARMS LTD 58.0 2024-07-01 2024-07-25 2024-07-25
169 117347 9A 00395300 LUTICH FAMILY FARMS LTD 48.0 2024-07-01 2024-07-25 2024-07-25
170 117994 9B 00395300 LUTICH FAMILY FARMS LTD 164.0 2024-07-16 2024-08-01 2024-08-01
171 117995 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2024-07-16 2024-08-01 2024-08-01
172 118185 9B 00395300 LUTICH FAMILY FARMS LTD 164.0 2024-07-21 2024-08-01 2024-08-01
173 118186 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2024-07-21 2024-08-01 2024-08-01
174 118188 9B 00800783 MANN JAMES CLARK 45.0 2024-07-21 2024-08-01 2024-08-01
175 117996 9B 00406350 MANN SAMUEL J 43.0 2024-07-16 2024-08-01 2024-08-01
176 118189 9B 00406350 MANN SAMUEL J 43.0 2024-07-21 2024-08-01 2024-08-01
177 118194 7A 00495800 MARTINEZ JON RAY & CARLOS CLARA 2.3 2024-07-22 2024-07-31 2024-07-31
178 118198 8A 00472725 MARTINEZ RAMON & MARY ALICE 3.0 2024-07-22 2024-08-01 2024-08-01
179 118236 8A 00422289 MARTINEZ SYLVIA 18.0 2024-07-23 2024-07-30 2024-07-30
180 118374 6N 00912130 MASTERS BARRY 10.0 2024-07-25 2024-07-31 2024-07-31
181 118339 6N 00913955 MC DONALD REBECCA & SPENCER 2.0 2024-07-24 2024-07-29 2024-07-26
182 118007 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2024-07-16 2024-08-01 2024-08-01
183 118192 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2024-07-21 2024-08-01 2024-08-01
184 118346 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2024-07-24 2024-08-02 2024-08-02
185 118414 7A 00387425 MCWHORTER REBECCA 4.0 2024-07-26 2024-08-02 2024-07-29
186 118340 9A 00436050 MEDINA DOMINGA OGAZ 2.5 2024-07-24 2024-07-29 2024-07-27
187 118154 6B 01000173 MILLER BENNY DWAYNE 18.0 2024-07-19 2024-07-27 2024-07-27
188 118356 6B 00373485 MOJICA RICHARD J & LLAMAS CYNTHIA C 2.7 2024-07-25 2024-07-31 2024-07-31
189 117896 9A 00464050 MORIEL ANGEL & SUE W 4.5 2024-07-14 2024-08-01 2024-08-01
190 118006 8A 01006923 MOWAD JAMES A & MCNEIL LESLIE MOWAD & 29.0 2024-07-16 2024-08-01 2024-08-01
191 118191 8A 01006923 MOWAD JAMES A & MCNEIL LESLIE MOWAD & 29.0 2024-07-21 2024-08-01 2024-08-01
192 118412 7A 00245450 MUNOZ ENRIQUE JR 8.0 2024-07-26 2024-08-02 2024-07-27
193 118232 8A 00476900 NELSON ERMA L C 12.0 2024-07-22 2024-07-27 2024-07-27
194 118051 8A 00478800 NIBLETT RAY H & CECILIA A 3.1 2024-07-17 2024-08-01 2024-08-01
195 118291 6B 00478860 NICHOLAS MARIE L & DENNIS A 5.0 2024-07-23 2024-07-30 2024-07-30
196 118146 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 60.0 2024-07-19 2024-07-26 2024-07-24
197 118273 6B 00798790 OLIBAS PASQUAL Q & CHERYL 7.0 2024-07-23 2024-07-29 2024-07-29
198 117834 9B 00491200 ORR SAMUEL B 240.0 2024-07-11 2024-07-24 2024-07-24
199 118336 8B 00495863 OSORIO CELIMO ANTONIO 2.5 2024-07-24 2024-08-07 2024-08-07
200 118307 8A 00626725 OWEN RAY L & BRANDY A 5.0 2024-07-23 2024-08-05 2024-08-05
201 118427 6N 00915500 PAGE EDWARD F JR 3.0 2024-07-27 2024-08-15 2024-08-15
202 117952 8A 00499760 PAMPAS DEVELOPMENT LTD 90.0 2024-07-15 2024-07-31 2024-07-31
203 118381 8B 00502950 PARRA MANUELA (LE) & ANTONIO S 2.0 2024-07-26 2024-07-29 2024-07-27
204 118037 8B 01003733 PASO DEL NORTE LAND INVESTMENTS LP 26.0 2024-07-17 2024-08-04 2024-08-04
205 118039 8B 01007621 PENA MANUEL RAFAEL 5.0 2024-07-17 2024-08-04 2024-08-04
206 118187 9B 01008374 PESO ACRES LLC 20.0 2024-07-21 2024-08-01 2024-07-25
207 118084 7A 00230943 PGF#2-SURRATT LLC 88.0 2024-07-18 2024-08-05 2024-08-05
208 118085 8A 00230943 PGF#2-SURRATT LLC 32.0 2024-07-18 2024-08-05 2024-08-05
209 118310 8A 00527957 PONCE ANTHONY & CECILIA 4.0 2024-07-24 2024-07-29 2024-07-29
210 118112 9B 00529610 PORTER RITA RAE 2.0 2024-07-18 2024-07-29 2024-07-29
211 117645 7A 00537550 QUESADA FERNANDO & VIRGINIA 6.4 2024-07-08 2024-07-24 2024-07-24
212 118052 6B 00286675 QUINONES JORGE A & GUERRA VERONICA 2.0 2024-07-17 2024-07-29 2024-07-29
213 117951 9A 00538925 QUINTANA JUAN & LUDIN 9.0 2024-07-15 2024-07-25 2024-07-25
214 118216 7B 00546800 QUINTERO MARIA LUISA EUGENIA 3.0 2024-07-22 2024-07-28 2024-07-28
215 118419 7B 01012317 RAINER PATRICIA E 2.0 2024-07-26 2024-08-02 2024-07-27
216 117526 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2024-07-04 2024-07-22 2024-07-15
217 118302 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2024-07-23 2024-08-05 2024-08-05
218 118303 8B 00126000 RALPH CHAVEZ FARMS LLC 5.0 2024-07-23 2024-08-05 2024-08-05
219 117989 8A 00543075 RAMIREZ GUADALUPE JR & NORMA 8.0 2024-07-16 2024-07-26 2024-07-26
220 117809 9B 00546200 RANCHOS DEL RIO LTD 117.0 2024-07-11 2024-07-29 2024-07-29
221 117811 9B 00546200 RANCHOS DEL RIO LTD 9.0 2024-07-11 2024-07-28 2024-07-28
222 118200 9A 00546200 RANCHOS DEL RIO LTD 154.0 2024-07-22 2024-07-24 2024-07-24
223 118201 9A 00546200 RANCHOS DEL RIO LTD 65.0 2024-07-22 2024-08-08 2024-08-08
224 118202 9A 00546200 RANCHOS DEL RIO LTD 180.0 2024-07-22 2024-08-06 2024-08-06
225 118203 9B 00546200 RANCHOS DEL RIO LTD 74.0 2024-07-22 2024-08-06 2024-08-06
226 118204 9B 00546200 RANCHOS DEL RIO LTD 387.0 2024-07-22 2024-08-02 2024-08-02
227 118344 9B 00546200 RANCHOS DEL RIO LTD 82.0 2024-07-24 2024-08-05 2024-08-05
228 118402 6N 00924900 REYES PABLO C & SALCEDO MARIA R REYES 68.9 2024-07-26 2024-07-29 2024-07-29
229 118375 6B 01011788 REYES PABLO CANALES & 5.5 2024-07-25 2024-07-29 2024-07-29
230 118005 6B 00469500 RIO GRANDE LAKE LLC 22.0 2024-07-16 2024-07-29 2024-07-29
231 118318 8A 00571725 RIVERA SIGIFREDO & SENAIDA 12.5 2024-07-24 2024-07-29 2024-07-25
232 118030 9A 00199445 RODRIGUEZ ADAN 4.0 2024-07-16 2024-07-22 2024-07-17
233 118343 8A 00570689 RODRIGUEZ GREGORIO 6.0 2024-07-24 2024-07-30 2024-07-30
234 118338 6B 00574390 ROETKER ANTHONY J & JEAN M 2.0 2024-07-24 2024-08-05 2024-08-05
235 118183 8A 00799124 ROJAS J F 7.0 2024-07-21 2024-07-29 2024-07-29
236 118342 8A 00595855 SANCHEZ FERNANDO M & MYRIAM G 3.1 2024-07-24 2024-07-30 2024-07-30
237 118135 8B 01014396 SHAPLEIGH COLBERT COLDWELL 85.0 2024-07-19 2024-08-05 2024-08-05
238 118376 8A 00798883 SILVA RODOLFO JR & LORENA REFUGIO 15.0 2024-07-25 2024-07-29 2024-07-28
239 118325 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 2.5 2024-07-24 2024-07-30 2024-07-30
240 118422 7A 00629775 SORIA JOSE N 2.0 2024-07-26 2024-08-02 2024-07-27
241 118264 8A 01009407 SOUTHERN LAURA K 2.7 2024-07-23 2024-08-01 2024-08-01
242 118262 9B 00633060 SPENCE CHRIS & GREG J 48.0 2024-07-23 2024-07-29 2024-07-29
243 118265 9B 00633060 SPENCE CHRIS & GREG J 106.0 2024-07-23 2024-07-30 2024-07-30
244 118293 9B 00633060 SPENCE CHRIS & GREG J 15.0 2024-07-23 2024-07-29 2024-07-29
245 118400 9A 00633070 SPENCE JOHN 240.0 2024-07-26 2024-07-31 2024-07-31
246 118399 9B 01003482 SPENCE JOHN K 235.0 2024-07-26 2024-07-31 2024-07-31
247 118280 8B 00635100 STALLINGS JACK H JR & JUNE 2.0 2024-07-23 2024-07-29 2024-07-29
248 117697 7A 00637125 STATE OF TEXAS (FARMED) 101.0 2024-07-09 2024-07-25 2024-07-25
249 118403 9B 00648800 TAPESTRIES OF LIFE MINISTRIES 10.0 2024-07-26 2024-08-02 2024-07-27
250 118370 6B 00656300 THAYER MARY ETHEL HICKS 2.5 2024-07-25 2024-07-29 2024-07-29
