All 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 120455 9A 00365175 ROMAN DELIA 3.5 2024-09-13 2024-10-20 2024-10-20
2 120651 8A 00662450 TIRRES RAMON JR & RITA 32.0 2024-09-17 2024-10-15 2024-10-15
3 120763 9A 00130110 SOTO JOSE III & CATHY D 10.0 2024-09-20 2024-10-16 2024-10-16
4 120766 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2024-09-20 2024-10-17 2024-10-17
5 120779 9A 00180315 SALAZAR JOSE & GLORIA 12.0 2024-09-23 2024-10-19 2024-10-19
6 120791 9A 00559300 RIO BRAVO FARMS LTD 280.0 2024-09-23 2024-10-13 2024-10-13
7 120799 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 8.0 2024-09-23 2024-10-22 2024-10-22
8 120800 9A 00802597 RINKER WILSIE B 7.0 2024-09-23 2024-10-15 2024-10-15
9 120801 9A 00802279 TARIN ERVEY & NANCY 2.5 2024-09-23 2024-10-15 2024-10-15
10 120802 9B 00525049 PINA RODOLFO & OLGA 9.0 2024-09-23 2024-10-15 2024-10-15
11 120803 9B 00675077 URQUIDI DAMIAN L & MARY P 5.0 2024-09-23 2024-10-15 2024-10-15
12 120804 9B 00486200 OCHOA JESUS A & REYNA IDALY 8.0 2024-09-23 2024-10-15 2024-10-15
13 120805 9B 01001828 PINA HECTOR M 6.0 2024-09-23 2024-10-15 2024-10-15
14 120813 8B 01007126 DAA FARMS LLC 50.0 2024-09-24 2024-10-11 2024-10-11
15 120815 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2024-09-24 2024-10-16 2024-10-16
16 120842 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2024-09-25 2024-10-14 2024-10-14
17 120856 9A 00381038 ZAVALA BEATRIZ 6.0 2024-09-27 2024-10-16 2024-10-16
18 120858 9A 00126000 RALPH CHAVEZ FARMS LLC 42.0 2024-09-27 2024-10-12 2024-10-12
19 120880 8A 00802402 VALERIE LAND MANAGEMENT LLC 94.0 2024-09-30 2024-10-07 2024-10-07
20 120881 8A 00802402 VALERIE LAND MANAGEMENT LLC 102.0 2024-09-30 2024-10-07 2024-10-07
21 120882 8A 00802402 VALERIE LAND MANAGEMENT LLC 210.0 2024-09-30 2024-10-07 2024-10-07
22 120893 8A 00107932 CARRIZAL JAMES A & CAMILLA 10.0 2024-09-30 2024-10-18 2024-10-18
23 120895 8A 00542360 JASSO MARTIN & ANA LAURA 5.5 2024-09-30 2024-10-05 2024-10-05
24 120896 8A 00341175 VIZCAINO ELEAZAR 3.0 2024-10-01 2024-11-01 2024-10-02
25 120899 9A 01000121 CHACON SALVADOR & MARIA 5.0 2024-10-01 2024-11-01 2024-10-05
26 120901 9A 01003636 AGUILAR JOSE LOURDES & 6.0 2024-10-02 2024-11-01 2024-10-20
27 120902 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 27.0 2024-10-02 2024-11-01 2024-10-11
28 120903 9A 00207085 PRIETO OCTAVIO PRIETO 21.0 2024-10-02 2024-11-01 2024-10-14
29 120904 9A 00207085 PRIETO OCTAVIO PRIETO 137.0 2024-10-02 2024-11-01 2024-10-14
30 120905 9A 00207085 PRIETO OCTAVIO PRIETO 69.0 2024-10-02 2024-11-01 2024-10-14
31 120906 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2024-10-02 2024-11-01 2024-10-14
32 120909 9A 00798338 MADRID LAWRENCE F & SARA I 3.5 2024-10-03 2024-11-01 2024-10-17
33 120910 9A 00401150 MADRID LAWRENCE F & SARA G 3.8 2024-10-03 2024-11-01 2024-10-17
34 120911 9A 01000596 MADRID LAWRENCE G JR 9.0 2024-10-03 2024-11-01 2024-10-17
35 120914 9A 00053575 EL RANCHO REPOSADO LLC 5.0 2024-10-03 2024-11-01 2024-10-07
36 120915 9B 00546200 RANCHOS DEL RIO LTD 4.0 2024-10-03 2024-11-01 2024-10-07
37 120916 9B 00546200 RANCHOS DEL RIO LTD 174.0 2024-10-03 2024-11-01 2024-10-07
38 120917 9A 01005617 GUZMAN MARIA G 5.0 2024-10-03 2024-11-01 2024-10-04
39 120918 8A 01012072 MORGA ALFREDO 3.5 2024-10-04 2024-11-01 2024-10-05
40 120926 9A 00575960 MARQUEZ-ROBLES PERLA IVON & 4.0 2024-10-04 2024-11-01 2024-10-05
41 120928 9A 00053085 BARRIO BEATRICE 5.0 2024-10-04 2024-11-01 2024-10-05
42 120929 9A 00385240 LOVELADY FARMS LP 5.0 2024-10-04 2024-11-01 2024-10-05
43 120930 9A 00464050 MORIEL ANGEL & SUE W 4.0 2024-10-04 2024-11-01 2024-10-05
44 120937 9A 00571875 RODRIGUEZ JUAN ANTONIO & CAMACHO ROSA MARIA 3.5 2024-10-04 2024-11-01 2024-10-05
45 120938 9A 01012252 RODRIGUEZ MANUEL & JUAN A & 9.0 2024-10-04 2024-11-01 2024-10-05
46 120950 9A 00436050 MEDINA DOMINGA OGAZ 2.5 2024-10-04 2024-11-01 2024-10-05
47 120951 8A 00687115 VAZQUEZ JESUS & ALICIA 6.0 2024-10-04 2024-11-01 2024-10-05
48 120952 9B 00648275 SALINAS JUAN MANUEL & MARLENE 4.5 2024-10-04 2024-11-01 2024-10-05
49 120953 9B 01008280 RIVERA SENAIDA 5.0 2024-10-04 2024-11-01 2024-10-05
50 120954 8A 00184690 DURAN ARTURO C 2.0 2024-10-05 2024-11-01 2024-10-06
51 120958 9B 00216925 FIVE-R ENTERPRISES INC 90.0 2024-10-07 2024-11-01 2024-10-16
52 120959 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2024-10-07 2024-11-01 2024-10-08
53 120960 9B 00219398 FLORES ORLANDO & VERONICA 17.0 2024-10-07 2024-11-01 2024-10-08
54 120961 8B 00435409 BERUMEN MARCOS LEIF & SYLVIA 4.0 2024-10-09 2024-11-01 2024-10-14
Total: 1696.8