All 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 125029 8A 00000200 A R M FARMS LTD 120.0 2026-01-07 2026-02-28 2026-02-28
2 125030 8A 00000200 A R M FARMS LTD 50.0 2026-01-07 2026-02-28 2026-02-28
3 125055 9A 00004750 WATSON FRANK WESLEY & 3.5 2026-01-14 2026-03-01 2026-03-01
4 125027 8B 00032915 JAMES L IVEY LTD 46.0 2026-01-07 2026-02-28 2026-02-28
5 125028 8B 00032915 JAMES L IVEY LTD 53.0 2026-01-07 2026-02-28 2026-02-28
6 125077 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2026-01-20 2026-02-28 2026-02-03
7 125054 9A 00053085 BARRIO BEATRICE 5.0 2026-01-14 2026-03-01 2026-03-01
8 125039 9A 00053575 EL RANCHO REPOSADO LLC 14.0 2026-01-13 2026-02-25 2026-02-25
9 125099 9A 00060105 BEN L IVEY LTD 36.5 2026-01-22 2026-02-02 2026-02-02
10 125098 9A 00060105 BEN L IVEY LTD 83.0 2026-01-22 2026-02-15 2026-02-15
11 125065 8A 00107932 CARRIZAL JAMES A & CAMILLA 10.0 2026-01-15 2026-02-15 2026-02-15
12 125069 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2026-01-20 2026-02-28 2026-02-03
13 125070 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2026-01-20 2026-02-28 2026-02-03
14 125076 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2026-01-20 2026-02-28 2026-02-03
15 125071 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2026-01-20 2026-02-28 2026-02-03
16 125075 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2026-01-20 2026-02-28 2026-02-03
17 125074 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2026-01-20 2026-02-28 2026-02-03
18 125072 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2026-01-20 2026-02-28 2026-02-03
19 125073 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2026-01-20 2026-02-28 2026-02-03
20 125066 9A 00121150 CHARLEY IVEY FARM LLC 289.0 2026-01-20 2026-02-01 2026-02-01
21 125067 9A 00121150 CHARLEY IVEY FARM LLC 9.0 2026-01-20 2026-02-01 2026-02-01
22 125085 8A 00139400 CONKLIN LLOYD W & AUDREY S 7.0 2026-01-20 2026-02-28 2026-02-15
23 125068 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2026-01-20 2026-02-28 2026-02-03
24 125031 8A 00330625 JAMES L IVEY LTD 40.0 2026-01-07 2026-02-28 2026-02-28
25 125032 8A 00330625 JAMES L IVEY LTD 30.0 2026-01-07 2026-02-28 2026-02-28
26 125026 8A 00350410 KIMPEL ROBERT L & DOLORES M 1.1 2026-01-06 2026-02-02 2026-02-02
27 125044 9A 00363900 HERNANDEZ DAVID & SANTIBANEZ GLORIA 4.5 2026-01-13 2026-02-03 2026-02-03
28 125053 9A 00385240 LOVELADY FARMS LP 5.0 2026-01-14 2026-03-01 2026-03-01
29 125084 8A 00422289 MARTINEZ SYLVIA 35.0 2026-01-20 2026-02-28 2026-02-02
30 125056 9A 00464050 MORIEL ANGEL & SUE W 5.0 2026-01-14 2026-03-01 2026-03-01
31 125045 8A 00476900 NELSON ERMA L C 12.0 2026-01-13 2026-02-14 2026-02-14
32 125048 8A 00481600 NORTH LOOP INVESTMENT CORP 95.0 2026-01-13 2026-03-15 2026-03-15
33 125079 9B 00486200 OCHOA JESUS A & REYNA IDALY 8.0 2026-01-20 2026-02-28 2026-02-02
34 125059 9A 00524600 PIERCE JOE H & GLORIA 5.0 2026-01-14 2026-03-01 2026-03-01
35 125081 9B 00525049 PINA RODOLFO & OLGA 9.0 2026-01-20 2026-02-28 2026-02-02
36 125064 8A 00525951 PORTOMARIN MARIA SOLEDAD 4.0 2026-01-15 2026-02-15 2026-02-15
37 125038 9A 00546200 RANCHOS DEL RIO LTD 6.0 2026-01-13 2026-02-20 2026-02-20
38 125041 9A 00546200 RANCHOS DEL RIO LTD 180.0 2026-01-13 2026-02-20 2026-02-20
39 125040 9A 00546200 RANCHOS DEL RIO LTD 65.0 2026-01-13 2026-02-18 2026-02-18
40 125042 9B 00546200 RANCHOS DEL RIO LTD 121.0 2026-01-13 2026-02-28 2026-02-15
41 125043 9B 00546200 RANCHOS DEL RIO LTD 9.0 2026-01-13 2026-02-28 2026-02-14
42 125037 9A 00559300 RIO BRAVO FARMS LTD 80.0 2026-01-12 2026-02-11 2026-02-11
43 125035 9A 00559300 RIO BRAVO FARMS LTD 60.0 2026-01-12 2026-02-10 2026-02-10
44 125034 9A 00559300 RIO BRAVO FARMS LTD 90.0 2026-01-12 2026-02-09 2026-02-09
45 125036 9A 00559300 RIO BRAVO FARMS LTD 30.0 2026-01-12 2026-02-11 2026-02-11
46 125033 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 8.0 2026-01-07 2026-02-18 2026-02-18
47 125057 9A 00571875 RODRIGUEZ JUAN ANTONIO & CAMACHO ROSA MARIA 3.5 2026-01-14 2026-03-01 2026-03-01
48 125092 9B 00605280 CHASE FARMS LLC 120.0 2026-01-21 2026-02-16 2026-02-16
49 125091 9A 00605280 CHASE FARMS LLC 94.0 2026-01-21 2026-02-09 2026-02-09
50 125090 9A 00605280 CHASE FARMS LLC 14.0 2026-01-21 2026-02-16 2026-02-16
51 125089 9B 00605280 CHASE FARMS LLC 149.0 2026-01-21 2026-02-28 2026-02-09
52 125088 9B 00605280 CHASE FARMS LLC 75.0 2026-01-21 2026-02-28 2026-02-02
53 125087 9B 00605280 CHASE FARMS LLC 13.0 2026-01-21 2026-02-28 2026-02-02
54 125086 9B 00605280 CHASE FARMS LLC 191.0 2026-01-21 2026-02-28 2026-02-02
55 125093 9B 00605280 CHASE FARMS LLC 50.0 2026-01-21 2026-02-09 2026-02-09
56 125061 8A 00662450 TIRRES RAMON JR & RITA 1.5 2026-01-15 2026-02-15 2026-02-15
57 125049 8A 00662450 TIRRES RAMON JR & RITA 38.0 2026-01-13 2026-03-15 2026-03-15
58 125047 8A 00662450 TIRRES RAMON JR & RITA 137.0 2026-01-13 2026-02-14 2026-02-14
59 125046 8A 00662450 TIRRES RAMON JR & RITA 32.0 2026-01-13 2026-02-14 2026-02-14
60 125050 8A 00662450 TIRRES RAMON JR & RITA 62.0 2026-01-13 2026-03-15 2026-03-15
61 125080 9B 00675077 URQUIDI DAMIAN L & MARY P 5.0 2026-01-20 2026-02-28 2026-02-02
62 125063 8A 00799121 GARCIA MARIA AURORA 2.0 2026-01-15 2026-02-15 2026-02-15
63 125083 9A 00802279 TARIN ERVEY & NANCY 2.5 2026-01-20 2026-02-28 2026-02-02
64 125082 9A 00802597 RINKER WILSIE B 7.0 2026-01-20 2026-02-28 2026-02-02
65 125060 9A 01000121 CHACON MARIA ALBERTA & CHACON JOANNA LOPEZ & 5.0 2026-01-15 2026-02-02 2026-02-02
66 125078 9B 01001828 PINA HECTOR M 6.0 2026-01-20 2026-02-28 2026-02-02
67 125101 9B 01003723 MOISES I BLANCAS P C 40.0 2026-01-22 2026-02-16 2026-02-16
68 125100 9B 01003723 MOISES I BLANCAS P C 10.0 2026-01-22 2026-02-16 2026-02-16
69 125051 8A 01008379 STRICKLAND JOHN DAVIDSON & 167.0 2026-01-13 2026-03-15 2026-03-15
70 125102 9B 01009774 ARCIVA FIDENCIO 5.0 2026-01-22 2026-02-05 2026-02-05
71 125097 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2026-01-22 2026-03-25 2026-03-25
72 125096 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 237.0 2026-01-22 2026-03-25 2026-03-25
73 125095 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 35.0 2026-01-22 2026-03-24 2026-03-24
74 125094 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 52.0 2026-01-22 2026-03-09 2026-03-09
75 125058 9A 01012252 RODRIGUEZ MANUEL & JUAN A & 9.0 2026-01-14 2026-03-01 2026-03-01
Total: 3951.1