All 4B 4N 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 118320 8A 00000200 A R M FARMS LTD 170.0 2024-07-24 2024-08-11 2024-08-11
2 118321 8A 00000200 A R M FARMS LTD 50.0 2024-07-24 2024-08-11 2024-08-11
3 118322 8A 00000200 A R M FARMS LTD 100.0 2024-07-24 2024-08-10 2024-08-10
4 118250 8A 00001019 GARCIA MOISES & LEONOR P 15.0 2024-07-23 2024-08-13 2024-08-13
5 118326 6B 00019195 ALVAREZ FRED & LEEANN 3.0 2024-07-24 2024-07-29 2024-07-29
6 117638 7A 00020030 ALVIDREZ YOLANDA AYALA 2.9 2024-07-08 2024-07-24 2024-07-24
7 118371 4B 00025400 ANTHONY PECAN CO 78.0 2024-07-25 2024-08-02 2024-08-02
8 117639 7A 00026900 APODACA FRANCISCA P & CHAVEZ ELFIDA P & 10.5 2024-07-08 2024-07-24 2024-07-24
9 117907 8B 00032915 JAMES L IVEY LTD 46.0 2024-07-15 2024-07-27 2024-07-27
10 117908 8B 00032915 JAMES L IVEY LTD 53.0 2024-07-15 2024-07-27 2024-07-27
11 118213 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2024-07-22 2024-07-31 2024-07-31
12 118348 9A 00039817 CERECERES JOSE ANGEL & RIVERA JUAN 6.0 2024-07-25 2024-07-30 2024-07-30
13 117982 6B 00050160 BARBOZA HUMBERTO & YOLANDA 2.0 2024-07-16 2024-07-29 2024-07-29
14 118383 7A 00051978 BARRAZA ARTURO (LE) & EVANGELINA T (LE) & 3.0 2024-07-26 2024-07-30 2024-07-30
15 117894 9A 00053085 BARRIO BEATRICE 5.0 2024-07-14 2024-08-01 2024-08-01
16 118409 8A 00053188 HINOJOS SERGIO & AMANDA 3.5 2024-07-26 2024-08-02 2024-07-27
17 117927 9A 00060105 BEN L IVEY LTD 176.0 2024-07-15 2024-07-29 2024-07-29
18 117928 9A 00060105 BEN L IVEY LTD 52.0 2024-07-15 2024-07-30 2024-07-30
19 118044 9A 00060105 BEN L IVEY LTD 14.0 2024-07-17 2024-07-26 2024-07-26
20 118423 9A 00060105 BEN L IVEY LTD 30.0 2024-07-26 2024-08-05 2024-08-05
21 118424 9A 00060105 BEN L IVEY LTD 36.5 2024-07-26 2024-08-06 2024-08-06
22 118238 6B 00068150 THE MARIA OFELIA PARRA AMARO FAMILY TRUST 2.5 2024-07-23 2024-07-29 2024-07-26
23 118284 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2024-07-23 2024-08-12 2024-08-12
24 118421 7A 00076600 BREWER DENNY & NORMA 6.2 2024-07-26 2024-08-02 2024-07-27
25 118036 8B 00086750 BURNS WARREN T & WARREN T JR & 171.0 2024-07-17 2024-08-02 2024-08-02
26 118277 8A 00089650 BUTLER CLAUDE W JR & JACKIE F 3.0 2024-07-23 2024-07-29 2024-07-24
27 118413 6B 00100400 CANUTILLO INDEPENDENT SCHOOL DIST 16.0 2024-07-26 2024-08-02 2024-07-30
28 118254 8A 00111700 CASTANEDA BLANCA E 4.5 2024-07-23 2024-08-13 2024-08-13
29 118209 9B 00117125 CEBALLOS HONEY FARMS INC 161.0 2024-07-22 2024-07-31 2024-07-31
30 118210 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2024-07-22 2024-07-31 2024-07-31
31 118211 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2024-07-22 2024-07-31 2024-07-31
32 118212 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2024-07-22 2024-07-31 2024-07-31
33 118275 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2024-07-23 2024-08-07 2024-08-07
34 118276 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2024-07-23 2024-08-07 2024-08-07
35 118278 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2024-07-23 2024-08-07 2024-08-07
36 118279 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2024-07-23 2024-08-07 2024-08-07
37 118066 6B 00117975 CERECERES JULIAN JR 2.0 2024-07-17 2024-07-22 2024-07-19
38 118377 9A 00121150 CHARLEY IVEY FARM LLC 147.0 2024-07-25 2024-07-29 2024-07-29
39 118378 9A 00121150 CHARLEY IVEY FARM LLC 126.0 2024-07-25 2024-07-29 2024-07-29
40 117526 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2024-07-04 2024-07-22 2024-07-15
41 118302 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2024-07-23 2024-08-05 2024-08-05
42 118303 8B 00126000 RALPH CHAVEZ FARMS LLC 5.0 2024-07-23 2024-08-05 2024-08-05
43 118345 7B 00134300 COCA ERNEST & BERTHA 6.0 2024-07-24 2024-07-29 2024-07-25
44 117744 6B 00144175 COOPER MARTHA L 1.5 2024-07-10 2024-07-24 2024-07-24
45 118160 8B 00145420 CORDERO ROBERT 10.0 2024-07-19 2024-07-27 2024-07-27
46 118163 6B 00149574 COURTNEY CHRISTOPHER M & IRIS B 10.0 2024-07-20 2024-07-26 2024-07-23
47 118337 8B 00158875 DAVILA ANITA A 42.6 2024-07-24 2024-08-07 2024-08-07
48 117925 9A 00160000 DAVIS ELLIS E 32.0 2024-07-15 2024-07-24 2024-07-24
49 117970 9A 00160000 DAVIS ELLIS E 40.0 2024-07-15 2024-07-24 2024-07-24
50 118364 9B 00190700 EAVES JOANI YEARWOOD 16.0 2024-07-25 2024-07-29 2024-07-26
51 118425 8B 00192820 EL GRAN VALLE JOINT VENTURE 2.5 2024-07-26 2024-08-03 2024-08-03
52 118350 6B 00192960 EL PASO COUNTRY CLUB INC 12.0 2024-07-25 2024-07-29 2024-07-29
53 118161 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 157.0 2024-07-19 2024-08-08 2024-08-08
54 118218 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 44.0 2024-07-22 2024-08-11 2024-08-11
55 118225 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2024-07-22 2024-08-11 2024-08-11
56 118226 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2024-07-22 2024-08-11 2024-08-11
57 118030 9A 00199445 RODRIGUEZ ADAN 4.0 2024-07-16 2024-07-22 2024-07-17
58 118071 8A 00206150 EVELER GEORGE T & DIANE V 8.0 2024-07-17 2024-07-26 2024-07-26
59 118069 8A 00206400 EVELER REVOCABLE TRUST 62.0 2024-07-17 2024-07-26 2024-07-26
60 118070 8A 00206400 EVELER REVOCABLE TRUST 28.2 2024-07-17 2024-07-26 2024-07-26
61 118296 8A 00213540 JW FIELDS FAMILY FARM LP 45.0 2024-07-23 2024-08-02 2024-08-02
62 118297 8A 00213540 JW FIELDS FAMILY FARM LP 62.0 2024-07-23 2024-08-02 2024-08-02
63 118388 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2024-07-26 2024-07-30 2024-07-30
64 118387 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-07-26 2024-08-03 2024-08-03
65 118386 9A 00216925 FIVE-R ENTERPRISES INC 227.0 2024-07-26 2024-07-30 2024-07-30
66 118385 9A 00216925 FIVE-R ENTERPRISES INC 118.0 2024-07-26 2024-08-01 2024-08-01
67 118384 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2024-07-26 2024-08-12 2024-08-12
68 118389 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2024-07-26 2024-07-31 2024-07-31
69 118390 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2024-07-26 2024-08-06 2024-08-06
70 118391 9B 00216925 FIVE-R ENTERPRISES INC 90.5 2024-07-26 2024-08-12 2024-08-12
71 118392 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2024-07-26 2024-08-05 2024-08-05
72 118393 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2024-07-26 2024-08-13 2024-08-13
73 118394 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-07-26 2024-08-03 2024-08-03
74 118396 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2024-07-26 2024-08-10 2024-08-10
75 118401 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2024-07-26 2024-08-05 2024-08-05
76 118184 9B 00218708 FLORES JESUS J 29.0 2024-07-21 2024-07-26 2024-07-26
77 118249 9B 00219398 FLORES ORLANDO & VERONICA 15.0 2024-07-23 2024-08-09 2024-08-09
78 118267 9A 00230600 G B SPENCE FARMS INC 198.0 2024-07-23 2024-07-29 2024-07-29
79 118268 9A 00230600 G B SPENCE FARMS INC 9.0 2024-07-23 2024-08-05 2024-08-05
80 118269 9A 00230600 G B SPENCE FARMS INC 63.0 2024-07-23 2024-08-05 2024-08-05
81 118270 9A 00230600 G B SPENCE FARMS INC 209.0 2024-07-23 2024-08-05 2024-08-05
82 118271 9A 00230600 G B SPENCE FARMS INC 9.0 2024-07-23 2024-07-31 2024-07-31
83 118361 9A 00230600 G B SPENCE FARMS INC 55.0 2024-07-25 2024-08-12 2024-08-12
84 118360 9A 00230600 G B SPENCE FARMS INC 50.0 2024-07-25 2024-08-12 2024-08-12
85 118362 9A 00230600 G B SPENCE FARMS INC 58.0 2024-07-25 2024-08-13 2024-08-13
86 118084 7A 00230943 PGF#2-SURRATT LLC 88.0 2024-07-18 2024-08-05 2024-08-05
87 118085 8A 00230943 PGF#2-SURRATT LLC 32.0 2024-07-18 2024-08-05 2024-08-05
88 118329 7A 00237300 GARCIA MARIA ELENA L 1.8 2024-07-24 2024-07-31 2024-07-31
89 118412 7A 00245450 MUNOZ ENRIQUE JR 8.0 2024-07-26 2024-08-02 2024-07-27
90 118215 6B 00247800 GEORGE JOSEPH E & BRENDA S 2.0 2024-07-22 2024-07-27 2024-07-27
91 118397 8A 00259000 GONZALES JAMES 3.0 2024-07-26 2024-08-02 2024-08-02
92 118417 7A 00263218 GONZALEZ MANUEL & ESPERANZA 21.0 2024-07-26 2024-08-02 2024-07-28
93 118418 8B 00263218 GONZALEZ MANUEL & ESPERANZA 5.0 2024-07-26 2024-08-02 2024-07-28
94 118309 8A 00266855 GARCIA ELISA 2.0 2024-07-24 2024-08-09 2024-08-09
95 118251 8A 00270800 GRIJALVA CHILDREN TRUST 171.0 2024-07-23 2024-08-13 2024-08-13
96 118252 8A 00270800 GRIJALVA CHILDREN TRUST 45.0 2024-07-23 2024-08-13 2024-08-13
97 118253 8A 00270800 GRIJALVA CHILDREN TRUST 12.0 2024-07-23 2024-08-13 2024-08-13
98 118266 8A 00276073 GUERRERO ARMANDO & RODRIGUEZ MELISSA 4.0 2024-07-23 2024-07-29 2024-07-29
99 118217 8A 00280865 GUTIERREZ SALVADOR 5.0 2024-07-22 2024-07-29 2024-07-29
100 118272 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2024-07-23 2024-08-07 2024-08-07
101 118052 6B 00286675 QUINONES JORGE A & GUERRA VERONICA 2.0 2024-07-17 2024-07-29 2024-07-29
102 117642 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 49.6 2024-07-08 2024-07-24 2024-07-24
103 117953 8A 00296700 HERMANOS FARMS 40.0 2024-07-15 2024-08-04 2024-08-04
104 118113 9B 00296700 HERMANOS FARMS 248.0 2024-07-18 2024-08-07 2024-08-07
105 118328 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 37.6 2024-07-24 2024-07-31 2024-07-31
106 118330 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 104.8 2024-07-24 2024-07-31 2024-07-31
107 118331 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 111.4 2024-07-24 2024-07-31 2024-07-31
108 118333 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 106.4 2024-07-24 2024-07-31 2024-07-31
109 118334 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 125.7 2024-07-24 2024-08-07 2024-08-07
110 118380 8A 00327670 IVEY JEAN J 2.0 2024-07-26 2024-07-29 2024-07-27
111 117350 9A 00328060 J M LUTICH L P 108.0 2024-07-01 2024-07-25 2024-07-25
112 117997 9A 00328060 J M LUTICH L P 50.0 2024-07-16 2024-08-01 2024-08-01
113 118190 9A 00328060 J M LUTICH L P 50.0 2024-07-21 2024-08-01 2024-08-01
114 117779 8A 00330625 JAMES L IVEY LTD 330.0 2024-07-10 2024-07-29 2024-07-29
115 117780 8A 00330625 JAMES L IVEY LTD 40.0 2024-07-10 2024-07-26 2024-07-26
116 118038 8B 00330625 JAMES L IVEY LTD 39.0 2024-07-17 2024-08-03 2024-08-03
117 118300 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 503.0 2024-07-23 2024-08-05 2024-08-05
118 118301 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 510.0 2024-07-23 2024-08-05 2024-08-05
119 118304 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 436.0 2024-07-23 2024-08-05 2024-08-05
120 118305 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 210.0 2024-07-23 2024-08-05 2024-08-05
121 118306 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 80.0 2024-07-23 2024-08-05 2024-08-05
122 118283 6B 00337000 LOPEZ JOSUE EDWARDO 3.0 2024-07-23 2024-08-06 2024-08-06
123 118411 8A 00341175 VIZCAINO ELEAZAR 3.0 2024-07-26 2024-08-02 2024-07-30
124 118415 8B 00342710 JURADO JOSE E & SANDRA & 3.0 2024-07-26 2024-08-02 2024-07-27
125 118308 8A 00350410 KIMPEL ROBERT L & DOLORES M 4.0 2024-07-24 2024-08-09 2024-08-09
126 118323 9A 00367300 JAMES L IVEY LTD 105.0 2024-07-24 2024-08-10 2024-08-10
127 118324 9A 00367300 JAMES L IVEY LTD 257.0 2024-07-24 2024-08-10 2024-08-10
128 117717 7A 00367455 CLINT LAND HOLDING CO LLC 110.0 2024-07-09 2024-07-29 2024-07-29
129 118356 6B 00373485 MOJICA RICHARD J & LLAMAS CYNTHIA C 2.7 2024-07-25 2024-07-31 2024-07-31
130 118341 9A 00378520 BROOKS KATHERINE REYES & STEVEN 2.8 2024-07-24 2024-07-29 2024-07-26
131 117757 8B 00384550 LORETTO MOTHER HOUSE 95.0 2024-07-10 2024-07-25 2024-07-25
132 118257 8B 00384550 LORETTO MOTHER HOUSE 95.0 2024-07-23 2024-08-16 2024-08-16
133 117895 9A 00385240 LOVELADY FARMS LP 5.6 2024-07-14 2024-08-01 2024-08-01
134 118414 7A 00387425 MCWHORTER REBECCA 4.0 2024-07-26 2024-08-02 2024-07-29
135 118319 7B 00389200 LUCERO AMBROSIO S 1.5 2024-07-24 2024-07-31 2024-07-31
136 118426 8A 00393350 LUJAN RENE & PALOMARES-LUJAN TERESA 2.0 2024-07-26 2024-08-02 2024-07-27
137 117346 9B 00395300 LUTICH FAMILY FARMS LTD 58.0 2024-07-01 2024-07-25 2024-07-25
138 117347 9A 00395300 LUTICH FAMILY FARMS LTD 48.0 2024-07-01 2024-07-25 2024-07-25
139 117994 9B 00395300 LUTICH FAMILY FARMS LTD 164.0 2024-07-16 2024-08-01 2024-08-01
140 117995 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2024-07-16 2024-08-01 2024-08-01
141 118185 9B 00395300 LUTICH FAMILY FARMS LTD 164.0 2024-07-21 2024-08-01 2024-08-01
142 118186 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2024-07-21 2024-08-01 2024-08-01
143 117996 9B 00406350 MANN SAMUEL J 43.0 2024-07-16 2024-08-01 2024-08-01
144 118189 9B 00406350 MANN SAMUEL J 43.0 2024-07-21 2024-08-01 2024-08-01
145 118236 8A 00422289 MARTINEZ SYLVIA 18.0 2024-07-23 2024-07-30 2024-07-30
146 118286 7B 00427600 LEDESMA RICARDO 4.0 2024-07-23 2024-07-29 2024-07-24
147 118407 8B 00435409 BERUMEN MARCOS LEIF & SYLVIA 4.0 2024-07-26 2024-08-02 2024-08-02
148 118340 9A 00436050 MEDINA DOMINGA OGAZ 2.5 2024-07-24 2024-07-29 2024-07-27
149 117896 9A 00464050 MORIEL ANGEL & SUE W 4.5 2024-07-14 2024-08-01 2024-08-01
150 118005 6B 00469500 RIO GRANDE LAKE LLC 22.0 2024-07-16 2024-07-29 2024-07-29
151 118198 8A 00472725 MARTINEZ RAMON & MARY ALICE 3.0 2024-07-22 2024-08-01 2024-08-01
152 118232 8A 00476900 NELSON ERMA L C 12.0 2024-07-22 2024-07-27 2024-07-27
153 118051 8A 00478800 NIBLETT RAY H & CECILIA A 3.1 2024-07-17 2024-08-01 2024-08-01
154 118291 6B 00478860 NICHOLAS MARIE L & DENNIS A 5.0 2024-07-23 2024-07-30 2024-07-30
155 117834 9B 00491200 ORR SAMUEL B 240.0 2024-07-11 2024-07-24 2024-07-24
156 117640 7A 00495500 TRUJILLO REBECCA 2.5 2024-07-08 2024-07-24 2024-07-24
157 118194 7A 00495800 MARTINEZ JON RAY & CARLOS CLARA 2.3 2024-07-22 2024-07-31 2024-07-31
158 118336 8B 00495863 OSORIO CELIMO ANTONIO 2.5 2024-07-24 2024-08-07 2024-08-07
159 117952 8A 00499760 PAMPAS DEVELOPMENT LTD 90.0 2024-07-15 2024-07-31 2024-07-31
160 118381 8B 00502950 PARRA MANUELA (LE) & ANTONIO S 2.0 2024-07-26 2024-07-29 2024-07-27
161 118310 8A 00527957 PONCE ANTHONY & CECILIA 4.0 2024-07-24 2024-07-29 2024-07-29
162 118112 9B 00529610 PORTER RITA RAE 2.0 2024-07-18 2024-07-29 2024-07-29
163 117645 7A 00537550 QUESADA FERNANDO & VIRGINIA 6.4 2024-07-08 2024-07-24 2024-07-24
164 117951 9A 00538925 QUINTANA JUAN & LUDIN 9.0 2024-07-15 2024-07-25 2024-07-25
165 117989 8A 00543075 RAMIREZ GUADALUPE JR & NORMA 8.0 2024-07-16 2024-07-26 2024-07-26
166 117809 9B 00546200 RANCHOS DEL RIO LTD 117.0 2024-07-11 2024-07-29 2024-07-29
167 117811 9B 00546200 RANCHOS DEL RIO LTD 9.0 2024-07-11 2024-07-28 2024-07-28
168 118200 9A 00546200 RANCHOS DEL RIO LTD 154.0 2024-07-22 2024-07-24 2024-07-24
169 118201 9A 00546200 RANCHOS DEL RIO LTD 65.0 2024-07-22 2024-08-08 2024-08-08
170 118202 9A 00546200 RANCHOS DEL RIO LTD 180.0 2024-07-22 2024-08-06 2024-08-06
171 118203 9B 00546200 RANCHOS DEL RIO LTD 74.0 2024-07-22 2024-08-06 2024-08-06
172 118204 9B 00546200 RANCHOS DEL RIO LTD 387.0 2024-07-22 2024-08-02 2024-08-02
173 118344 9B 00546200 RANCHOS DEL RIO LTD 82.0 2024-07-24 2024-08-05 2024-08-05
174 118216 7B 00546800 QUINTERO MARIA LUISA EUGENIA 3.0 2024-07-22 2024-07-28 2024-07-28
175 118298 8A 00561500 ESPARZA LETICIA RIVERA 7.0 2024-07-23 2024-08-02 2024-08-02
176 118343 8A 00570689 RODRIGUEZ GREGORIO 6.0 2024-07-24 2024-07-30 2024-07-30
177 118318 8A 00571725 RIVERA SIGIFREDO & SENAIDA 12.5 2024-07-24 2024-07-29 2024-07-25
178 118338 6B 00574390 ROETKER ANTHONY J & JEAN M 2.0 2024-07-24 2024-08-05 2024-08-05
179 118342 8A 00595855 SANCHEZ FERNANDO M & MYRIAM G 3.1 2024-07-24 2024-07-30 2024-07-30
180 118015 9B 00605280 CHASE FARMS LLC 60.0 2024-07-16 2024-07-24 2024-07-24
181 118017 9B 00605280 CHASE FARMS LLC 248.0 2024-07-16 2024-07-30 2024-07-30
182 118018 9B 00605280 CHASE FARMS LLC 394.0 2024-07-16 2024-08-01 2024-08-01
183 118019 9B 00605280 CHASE FARMS LLC 189.3 2024-07-16 2024-07-26 2024-07-26
184 118020 9B 00605280 CHASE FARMS LLC 125.0 2024-07-16 2024-07-31 2024-07-31
185 118021 9A 00605280 CHASE FARMS LLC 365.6 2024-07-16 2024-08-01 2024-08-01
186 118325 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 2.5 2024-07-24 2024-07-30 2024-07-30
187 118307 8A 00626725 OWEN RAY L & BRANDY A 5.0 2024-07-23 2024-08-05 2024-08-05
188 118422 7A 00629775 SORIA JOSE N 2.0 2024-07-26 2024-08-02 2024-07-27
189 118262 9B 00633060 SPENCE CHRIS & GREG J 48.0 2024-07-23 2024-07-29 2024-07-29
190 118265 9B 00633060 SPENCE CHRIS & GREG J 106.0 2024-07-23 2024-07-30 2024-07-30
191 118293 9B 00633060 SPENCE CHRIS & GREG J 15.0 2024-07-23 2024-07-29 2024-07-29
192 118400 9A 00633070 SPENCE JOHN 240.0 2024-07-26 2024-07-31 2024-07-31
193 118280 8B 00635100 STALLINGS JACK H JR & JUNE 2.0 2024-07-23 2024-07-29 2024-07-29
194 117697 7A 00637125 STATE OF TEXAS (FARMED) 101.0 2024-07-09 2024-07-25 2024-07-25
195 118403 9B 00648800 TAPESTRIES OF LIFE MINISTRIES 10.0 2024-07-26 2024-08-02 2024-07-27
196 118081 9A 00655423 TERRAZAS DIXIE J 19.0 2024-07-18 2024-07-24 2024-07-24
197 118370 6B 00656300 THAYER MARY ETHEL HICKS 2.5 2024-07-25 2024-07-29 2024-07-29
198 117756 8B 00656483 THE GRIJALVA FAMILY TRUST 47.0 2024-07-10 2024-07-25 2024-07-25
199 117758 8B 00656483 THE GRIJALVA FAMILY TRUST 47.0 2024-07-10 2024-07-25 2024-07-25
200 117759 8B 00656483 THE GRIJALVA FAMILY TRUST 57.0 2024-07-10 2024-07-29 2024-07-29
201 118255 8B 00656483 THE GRIJALVA FAMILY TRUST 47.0 2024-07-23 2024-08-16 2024-08-16
202 118256 8B 00656483 THE GRIJALVA FAMILY TRUST 47.0 2024-07-23 2024-08-16 2024-08-16
203 118258 8B 00656483 THE GRIJALVA FAMILY TRUST 57.0 2024-07-23 2024-08-19 2024-08-19
204 118233 8A 00662450 TIRRES RAMON JR & RITA 32.0 2024-07-22 2024-07-30 2024-07-30
205 118205 9B 00664090 TORNILLO LAND COMPANY LTD 50.0 2024-07-22 2024-07-26 2024-07-24
206 118206 9A 00664090 TORNILLO LAND COMPANY LTD 200.0 2024-07-22 2024-07-31 2024-07-31
207 118335 8B 00665100 TORRES DAVID A & JOE E 23.2 2024-07-24 2024-08-07 2024-08-07
208 118332 7A 00667700 TREVISO JOHN 6.5 2024-07-24 2024-07-31 2024-07-31
209 117641 7A 00669375 TRUJILLO EDWARDO JR 2.2 2024-07-08 2024-07-24 2024-07-24
210 118404 8B 00670600 TRUJILLO SILVESTRE 14.5 2024-07-26 2024-08-02 2024-08-02
211 118239 9B 00673600 GONZALEZ RICARDO & 10.0 2024-07-23 2024-07-29 2024-07-27
212 117760 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 16.0 2024-07-10 2024-07-29 2024-07-29
213 118259 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 16.0 2024-07-23 2024-08-19 2024-08-19
214 118244 9B 00683210 BAEZA MARK 72.0 2024-07-23 2024-08-09 2024-08-09
215 118245 9B 00683210 BAEZA MARK 10.0 2024-07-23 2024-08-09 2024-08-09
216 118246 9B 00684000 VASQUEZ JESUS JR 8.0 2024-07-23 2024-08-09 2024-08-09
217 118349 9A 00688150 VEGA RAFAEL GOMEZ & CRUZ V DE 10.0 2024-07-25 2024-07-31 2024-07-31
218 118352 8B 00713350 WILLIAM D SKOV FAMILY LIMITED 199.0 2024-07-25 2024-07-30 2024-07-30
219 118353 8B 00713350 WILLIAM D SKOV FAMILY LIMITED 80.0 2024-07-25 2024-07-30 2024-07-30
220 118007 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2024-07-16 2024-08-01 2024-08-01
221 118192 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2024-07-21 2024-08-01 2024-08-01
222 118346 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2024-07-24 2024-08-02 2024-08-02
223 118273 6B 00798790 OLIBAS PASQUAL Q & CHERYL 7.0 2024-07-23 2024-07-29 2024-07-29
224 118376 8A 00798883 SILVA RODOLFO JR & LORENA REFUGIO 15.0 2024-07-25 2024-07-29 2024-07-28
225 118247 9B 00799019 FLORES ORLANDO OMAR 46.0 2024-07-23 2024-08-09 2024-08-09
226 117950 8A 00799112 QUINTANA JUAN 4.0 2024-07-15 2024-07-26 2024-07-26
227 118263 8A 00799122 KNUDSEN GARY A & SOUTHERN SOPHIA 2.6 2024-07-23 2024-08-01 2024-08-01
228 118183 8A 00799124 ROJAS J F 7.0 2024-07-21 2024-07-29 2024-07-29
229 118406 7A 00799713 GALLARDO SALVADOR & ANGELICA 4.0 2024-07-26 2024-08-02 2024-07-27
230 118248 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 MARK E* 38.0 2024-07-23 2024-08-09 2024-08-09
231 118420 7A 00800576 CARROLL KENNETH & BARBARA 3.1 2024-07-26 2024-08-02 2024-07-27
232 118188 9B 00800783 MANN JAMES CLARK 45.0 2024-07-21 2024-08-01 2024-08-01
233 118158 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2024-07-19 2024-07-26 2024-07-26
234 117872 9B 00802402 VALERIE LAND MANAGEMENT LLC 137.0 2024-07-12 2024-07-27 2024-07-24
235 117874 8A 00802402 VALERIE LAND MANAGEMENT LLC 94.0 2024-07-12 2024-07-24 2024-07-24
236 117875 8A 00802402 VALERIE LAND MANAGEMENT LLC 102.0 2024-07-12 2024-07-24 2024-07-24
237 117876 8A 00802402 VALERIE LAND MANAGEMENT LLC 210.0 2024-07-12 2024-07-24 2024-07-24
238 118347 6N 00895110 CHUBASCO FARMS INC 10.0 2024-07-24 2024-07-29 2024-07-27
239 118241 6N 00901480 FILLEMAN DAVID G & SANDRA 9.0 2024-07-23 2024-07-29 2024-07-24
240 117761 6N 00902400 CHAVEZ GUILLERMO & YOLANDA 2.4 2024-07-10 2024-07-25 2024-07-11
241 118374 6N 00912130 MASTERS BARRY 10.0 2024-07-25 2024-07-31 2024-07-31
242 118339 6N 00913955 MC DONALD REBECCA & SPENCER 2.0 2024-07-24 2024-07-29 2024-07-26
243 118146 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 60.0 2024-07-19 2024-07-26 2024-07-24
244 118402 6N 00924900 REYES PABLO C & SALCEDO MARIA R REYES 68.9 2024-07-26 2024-07-29 2024-07-29
245 118372 4N 00939450 ANTHONY PECAN INC 90.0 2024-07-25 2024-08-02 2024-08-02
246 118154 6B 01000173 MILLER BENNY DWAYNE 18.0 2024-07-19 2024-07-27 2024-07-27
247 118399 9B 01003482 SPENCE JOHN K 235.0 2024-07-26 2024-07-31 2024-07-31
248 118379 8A 01003486 TULLIUS JOHN J & LYDIA 2.0 2024-07-26 2024-07-29 2024-07-27
249 118355 8A 01003487 TULLIUS JAMES R & BARBARA L 2.0 2024-07-25 2024-08-04 2024-08-04
250 118037 8B 01003733 PASO DEL NORTE LAND INVESTMENTS LP 26.0 2024-07-17 2024-08-04 2024-08-04
251 118006 8A 01006923 MOWAD JAMES A & MCNEIL LESLIE MOWAD & 29.0 2024-07-16 2024-08-01 2024-08-01
252 118191 8A 01006923 MOWAD JAMES A & MCNEIL LESLIE MOWAD & 29.0 2024-07-21 2024-08-01 2024-08-01
253 118408 9B 01007082 LETTUNICH MARTIN N II 22.0 2024-07-26 2024-08-08 2024-07-27
254 118405 8B 01007126 DAA FARMS LLC 50.0 2024-07-26 2024-08-02 2024-08-02
255 118039 8B 01007621 PENA MANUEL RAFAEL 5.0 2024-07-17 2024-08-04 2024-08-04
256 118187 9B 01008374 PESO ACRES LLC 20.0 2024-07-21 2024-08-01 2024-07-25
