All 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 125228 8A 00391725 TORRES MARIA (LE) & ERICK 1.0 2026-02-24 2026-03-03 2026-03-03
2 125313 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2026-03-03 2026-03-31 2026-03-31
3 125317 9A 00204619 ESTRADA EZEQUIEL & DELIA 2.0 2026-03-03 2026-03-09 2026-03-04
4 125318 9A 00378520 BROOKS KATHERINE REYES & STEVEN 2.0 2026-03-03 2026-03-09 2026-03-07
5 125128 8B 00158888 PIZANA INAKI GONZALEZ 2.5 2026-02-05 2026-02-16 2026-02-16
6 125272 9A 00802279 TARIN ERVEY & NANCY 2.5 2026-03-02 2026-03-09 2026-03-03
7 125277 8A 00799122 KNUDSEN GARY A & SOUTHERN SOPHIA 2.5 2026-03-02 2026-03-09 2026-03-03
8 125278 8A 01009407 SOUTHERN LAURA K 2.5 2026-03-02 2026-03-09 2026-03-03
9 125189 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2026-02-18 2026-02-23 2026-02-19
10 125192 8B 00280321 GUEVARA ROSA 3.0 2026-02-19 2026-02-23 2026-02-20
11 125226 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2026-02-24 2026-02-27 2026-02-25
12 125251 8A 00253675 GERALDE MARIBEL ARREDONDO & NICOLO B 3.0 2026-02-26 2026-03-02 2026-02-27
13 125279 8B 01003294 RUBIO PATRICIA & CASTANEDA ANTONIO JR & 3.0 2026-03-02 2026-03-09 2026-03-03
14 125292 9A 00457465 MORALES ALEJANDRO & JUANA 3.0 2026-03-03 2026-03-09 2026-03-09
15 125309 8A 00472725 MARTINEZ RAMON & MARY ALICE 3.0 2026-03-03 2026-03-09 2026-03-04
16 125308 8A 00478800 NIBLETT RAY H & CECILIA A 3.1 2026-03-03 2026-03-09 2026-03-04
17 125286 8B 01018736 HERNANDEZ AIDE CAMPOLLA & GIL LOREN JESUS 3.2 2026-03-02 2026-03-09 2026-03-03
18 125113 8B 00531550 SALAZAR EDGAR MANUEL & 3.5 2026-01-29 2026-02-27 2026-02-27
19 125203 8A 00799112 QUINTANA JUAN 3.5 2026-02-19 2026-03-15 2026-03-15
20 125250 8A 00530930 PEREZ MONICA & COBOS OCTAVIO 3.5 2026-02-26 2026-03-02 2026-02-27
21 125252 8A 00091450 CADE MICHAEL JAMES 3.5 2026-02-26 2026-03-02 2026-02-27
22 125269 9A 00401150 MADRID LAWRENCE F & SARA G 3.5 2026-03-02 2026-03-23 2026-03-23
23 125064 8A 00525951 PORTOMARIN MARIA SOLEDAD 4.0 2026-01-15 2026-02-15 2026-02-15
24 125200 8A 00276073 GUERRERO ARMANDO & RODRIGUEZ MELISSA 4.0 2026-02-19 2026-03-02 2026-03-02
25 125205 8A 00572530 RODRIGUEZ MANUEL FIGUEROA & 4.0 2026-02-19 2026-03-15 2026-03-15
26 125240 8A 00612437 ORTIZ OSCAR 4.0 2026-02-26 2026-03-02 2026-02-27
27 125284 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.0 2026-03-02 2026-03-09 2026-03-06
28 125080 9B 00675077 URQUIDI DAMIAN L & MARY P 5.0 2026-01-20 2026-02-28 2026-02-02
29 125102 9B 01009774 ARCIVA FIDENCIO 5.0 2026-01-22 2026-02-28 2026-02-05
30 125120 8A 01007101 ENRIQUEZ CLAUDIO MENDOZA & 5.0 2026-02-04 2026-02-15 2026-02-15
31 125161 8A 00589235 SALAZAR MARIA DE LOURDES 5.0 2026-02-10 2026-02-16 2026-02-11
32 125186 9B 01012452 ACOSTA ITZEL RONQUILLO 5.0 2026-02-17 2026-02-28 2026-02-18
33 125234 9A 00038075 BONILLA JENIFFER & ALVARO & RAMIREZ JAZMIN 5.0 2026-02-25 2026-03-27 2026-03-27
34 125236 8A 00702900 WATSON ROBERT W 5.0 2026-02-25 2026-03-20 2026-03-20
35 125247 8A 00330629 JAMES PAUL T & HILDA 5.0 2026-02-26 2026-03-02 2026-02-27
36 125266 9A 01011833 MEZA RAUL & SONIA 5.0 2026-03-02 2026-03-09 2026-03-03
37 125271 9A 01000121 CHACON MARIA ALBERTA & CHACON JOANNA LOPEZ & 5.0 2026-03-02 2026-03-12 2026-03-05
38 125275 9A 00629725 SORIA JOSE L & IRMA 5.0 2026-03-02 2026-03-08 2026-03-08
39 125276 8B 00263218 GONZALEZ MANUEL & ESPERANZA 5.0 2026-03-02 2026-03-09 2026-03-03
40 125291 9A 00264810 GONZALEZ VICTOR 5.0 2026-03-03 2026-03-09 2026-03-09
41 125311 9B 00240307 MARQUEZ STACEY 5.0 2026-03-03 2026-03-09 2026-03-04
42 125312 9A 01005617 ACUNA LAND & CONCRETE LLC 5.0 2026-03-03 2026-03-09 2026-03-09
43 125315 8B 00238550 GARCIA JUAN F 5.3 2026-03-03 2026-03-09 2026-03-04
44 125078 9B 01001828 PINA HECTOR M 6.0 2026-01-20 2026-02-28 2026-02-02
45 125154 8B 00595600 SANCHEZ EFRAIN & AMALIA 6.0 2026-02-09 2026-03-15 2026-03-15
46 125242 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2026-02-26 2026-03-11 2026-03-11
47 125281 9A 01007677 OGLETREE CYNTHIA A 6.0 2026-03-02 2026-03-09 2026-03-03
48 125294 9A 00039817 CERECERES JOSE ANGEL & RIVERA JUAN 6.0 2026-03-03 2026-03-09 2026-03-09
49 125310 8A 00687115 VAZQUEZ JESUS & ALICIA 6.0 2026-03-03 2026-03-09 2026-03-04
50 125153 8B 00516225 PEREZ ARTURO 7.0 2026-02-09 2026-03-15 2026-03-15
51 125237 8A 00110400 TREJO RICARDO ALONZO 7.0 2026-02-26 2026-03-02 2026-02-27
52 125273 9A 00802597 RINKER WILSIE B 7.0 2026-03-02 2026-03-09 2026-03-03
53 125285 8A 01012072 MORGA ALFREDO 7.0 2026-03-02 2026-03-09 2026-03-03
54 125152 8B 00520900 ARAUJO ANTONIO (LE) & ANTONIO JR & NICOLE & 7.2 2026-02-09 2026-03-15 2026-03-15
55 125079 9B 00486200 OCHOA JESUS A & REYNA IDALY 8.0 2026-01-20 2026-02-28 2026-02-02
56 125199 9A 00230600 G B SPENCE FARMS INC 8.0 2026-02-19 2026-03-17 2026-03-17
57 125225 8A 00206150 EVELER GEORGE T & DIANE V 8.2 2026-02-24 2026-02-27 2026-02-25
58 125267 8A 00139400 CONKLIN LLOYD W & AUDREY S 8.2 2026-03-02 2026-03-25 2026-03-25
59 125270 9A 01000596 MADRID LAWRENCE G JR 8.5 2026-03-02 2026-03-23 2026-03-23
60 125307 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2026-03-03 2026-03-09 2026-03-09
61 125043 9B 00546200 RANCHOS DEL RIO LTD 9.0 2026-01-13 2026-02-28 2026-02-14
62 125081 9B 00525049 PINA RODOLFO & OLGA 9.0 2026-01-20 2026-02-28 2026-02-02
63 125155 8B 00415620 12810 SOCORRO RD LLC 9.0 2026-02-09 2026-03-15 2026-03-15
64 125198 9A 00230600 G B SPENCE FARMS INC 9.0 2026-02-19 2026-03-16 2026-03-16
65 125100 9B 01003723 MOISES I BLANCAS P C 10.0 2026-01-22 2026-02-28 2026-02-16
66 125163 8B 00386700 LOYA MARGARITA S 10.0 2026-02-11 2026-02-25 2026-02-25
67 125224 8A 00206400 EVELER FARM TRUST 10.0 2026-02-24 2026-02-27 2026-02-25
68 125245 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-02-26 2026-03-07 2026-02-28
69 125246 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-02-26 2026-03-07 2026-02-28
70 125087 9B 00605280 CHASE FARMS LLC 13.0 2026-01-21 2026-02-28 2026-02-02
71 125132 9B 00529610 PORTER RITA RAE 13.0 2026-02-05 2026-03-23 2026-03-23
72 125166 9B 00713730 WILLIAMS RIVER FARM LP 13.0 2026-02-11 2026-03-15 2026-03-15
73 125190 9B 00717285 MENDOZA ISMAEL 13.5 2026-02-18 2026-03-03 2026-03-03
74 125314 9B 00190700 EAVES JOANI YEARWOOD 14.0 2026-03-03 2026-03-09 2026-03-04
75 125131 9A 00176045 DOMINGUEZ FARMS LLC 15.0 2026-02-05 2026-03-23 2026-03-23
76 125316 8A 00798883 SILVA RODOLFO JR & LORENA REFUGIO 15.0 2026-03-03 2026-03-09 2026-03-04
77 125212 9B 00219398 FLORES ORLANDO & VERONICA 17.0 2026-02-23 2026-02-28 2026-02-28
78 125274 9B 01001568 FLORES SALVADOR T 17.0 2026-03-02 2026-03-16 2026-03-16
79 125223 8A 00206400 EVELER FARM TRUST 18.2 2026-02-24 2026-02-27 2026-02-25
80 125282 9B 00083700 WILSON PECAN FARMS LLC 18.8 2026-03-02 2026-03-09 2026-03-03
81 125106 9B 01008374 PESO ACRES LLC 20.0 2026-01-27 2026-03-08 2026-03-08
82 125112 9A 00126000 RALPH CHAVEZ FARMS LLC 20.0 2026-01-29 2026-03-15 2026-02-13
83 125243 8B 00174100 DINDINGER MANUELA 20.0 2026-02-26 2026-03-18 2026-03-18
84 125165 8B 00689530 TALLEY SHIRLEY 20.7 2026-02-11 2026-03-15 2026-03-15
85 125133 9B 00178128 DOMINGUEZ ANGEL 23.7 2026-02-05 2026-03-23 2026-03-23
86 125179 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 26.2 2026-02-17 2026-03-27 2026-03-27
87 125194 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2026-02-19 2026-03-08 2026-03-08
88 125193 8A 01006923 THE PATRICIA LYNN MOWAD IRREVOCABLE TRUST * 29.0 2026-02-19 2026-03-08 2026-03-08
89 125032 8A 00330625 JAMES L IVEY LTD 30.0 2026-01-07 2026-02-28 2026-02-28
90 125283 9B 00083700 WILSON PECAN FARMS LLC 30.0 2026-03-02 2026-03-09 2026-03-03
91 125293 8A 00230943 PGF#2-SURRATT LLC 35.0 2026-03-03 2026-03-10 2026-03-10
92 125095 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 35.0 2026-01-22 2026-03-24 2026-03-24
93 125049 8A 00662450 TIRRES RAMON JR & RITA 38.0 2026-01-13 2026-03-15 2026-03-15
94 125130 9A 00176045 DOMINGUEZ FARMS LLC 38.0 2026-02-05 2026-03-23 2026-03-23
95 125075 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2026-01-20 2026-02-28 2026-02-03
96 125101 9B 01003723 MOISES I BLANCAS P C 40.0 2026-01-22 2026-02-28 2026-02-16
97 125207 8A 00213540 JW FIELDS FAMILY FARM LP 40.0 2026-02-23 2026-03-10 2026-03-10
98 125134 9B 01008241 07 INVESTMENT PROPERTIES LLC 41.0 2026-02-05 2026-03-23 2026-03-23
99 125108 9B 00406350 MANN SAMUEL J 43.0 2026-01-27 2026-03-08 2026-03-08
100 125107 9B 00800783 MANN JAMES CLARK 45.0 2026-01-27 2026-03-08 2026-03-08
101 125027 8B 00032915 JAMES L IVEY LTD 46.0 2026-01-07 2026-02-28 2026-02-28
102 125302 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2026-03-03 2026-03-16 2026-03-16
103 125104 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2026-01-27 2026-03-08 2026-03-02
104 125030 8A 00000200 A R M FARMS LTD 50.0 2026-01-07 2026-02-28 2026-02-28
105 125111 9A 00328060 J M LUTICH L P 50.0 2026-01-27 2026-03-08 2026-03-08
106 125248 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 50.0 2026-02-26 2026-03-02 2026-02-27
107 125094 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 52.0 2026-01-22 2026-03-09 2026-03-09
108 125028 8B 00032915 JAMES L IVEY LTD 53.0 2026-01-07 2026-02-28 2026-02-28
109 125209 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 53.0 2026-02-23 2026-03-10 2026-03-10
110 125164 8B 00386700 LOYA MARGARITA S 55.0 2026-02-11 2026-03-15 2026-03-15
111 125180 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 58.1 2026-02-17 2026-03-27 2026-03-27
112 125074 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2026-01-20 2026-02-28 2026-02-03
113 125050 8A 00662450 TIRRES RAMON JR & RITA 62.0 2026-01-13 2026-03-15 2026-03-15
114 125196 9A 00230600 G B SPENCE FARMS INC 63.0 2026-02-19 2026-03-02 2026-03-02
115 125178 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 64.7 2026-02-17 2026-03-24 2026-03-24
116 125097 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2026-01-22 2026-03-25 2026-03-25
117 125088 9B 00605280 CHASE FARMS LLC 75.0 2026-01-21 2026-02-28 2026-02-02
118 125098 9A 00060105 BEN L IVEY LTD 83.0 2026-01-22 2026-02-15 2026-02-15
119 125213 8B 00384550 LORETTO MOTHER HOUSE 85.0 2026-02-23 2026-03-19 2026-03-19
120 125301 9B 00216925 FIVE-R ENTERPRISES INC 90.5 2026-03-03 2026-03-16 2026-03-16
121 125211 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 91.0 2026-02-23 2026-03-10 2026-03-10
122 125048 8A 00481600 NORTH LOOP INVESTMENT CORP 95.0 2026-01-13 2026-03-15 2026-03-15
123 125201 9B 00633060 SPENCE CHRIS & GREG J 106.0 2026-02-19 2026-03-09 2026-03-09
124 125265 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 110.0 2026-03-02 2026-03-16 2026-03-16
125 125029 8A 00000200 A R M FARMS LTD 120.0 2026-01-07 2026-02-28 2026-02-28
126 125042 9B 00546200 RANCHOS DEL RIO LTD 121.0 2026-01-13 2026-02-28 2026-02-15
127 125290 9B 01012273 FFR ENTERPRISES INC 122.4 2026-03-03 2026-03-09 2026-03-04
128 125303 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2026-03-03 2026-03-17 2026-03-17
129 125298 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2026-03-03 2026-03-12 2026-03-12
130 125202 9B 00633060 SPENCE CHRIS & GREG J 129.0 2026-02-19 2026-03-11 2026-03-11
131 125305 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2026-03-03 2026-03-22 2026-03-22
132 125089 9B 00605280 CHASE FARMS LLC 149.0 2026-01-21 2026-02-28 2026-02-09
133 125173 9B 01003482 SPENCE JOHN K 160.0 2026-02-12 2026-03-12 2026-03-12
134 125051 8A 01008379 STRICKLAND JOHN DAVIDSON & 167.0 2026-01-13 2026-03-15 2026-03-15
135 125073 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2026-01-20 2026-02-28 2026-02-03
136 125235 9B 00664090 TORNILLO LAND COMPANY LTD 185.0 2026-02-25 2026-03-02 2026-02-26
137 125262 9B 01007031 ROBERT E SKOV FAMILY LP 188.0 2026-03-02 2026-03-30 2026-03-30
138 125086 9B 00605280 CHASE FARMS LLC 191.0 2026-01-21 2026-02-28 2026-02-02
139 125297 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-03-03 2026-03-16 2026-03-16
140 125304 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-03-03 2026-03-16 2026-03-16
141 125210 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 205.0 2026-02-23 2026-03-10 2026-03-10
142 125289 8A 01012273 FFR ENTERPRISES INC 230.7 2026-03-03 2026-03-09 2026-03-04
143 125096 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 237.0 2026-01-22 2026-03-25 2026-03-25
144 125299 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2026-03-03 2026-03-14 2026-03-14
145 125288 8A 01012273 FFR ENTERPRISES INC 250.0 2026-03-03 2026-03-09 2026-03-04
146 125208 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 253.0 2026-02-23 2026-03-10 2026-03-10
147 125306 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2026-03-03 2026-03-18 2026-03-18
148 125287 8A 01012273 FFR ENTERPRISES INC 340.0 2026-03-03 2026-03-09 2026-03-04
149 125296 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2026-03-03 2026-03-12 2026-03-12
150 125295 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2026-03-03 2026-03-20 2026-03-20
151 125300 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2026-03-03 2026-03-18 2026-03-18
Total: 8626.1