All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 126899 9B 00664090 TORNILLO LAND COMPANY LTD 185.0 2026-06-24 2026-07-20 2026-07-20
2 126900 9B 00664090 TORNILLO LAND COMPANY LTD 50.0 2026-06-24 2026-07-21 2026-07-21
3 126951 9B 00633060 SPENCE CHRIS & GREG J 130.0 2026-06-24 2026-07-17 2026-07-17
4 126986 9A 00538925 QUINTANA JUAN & LUDIN 9.0 2026-06-25 2026-07-15 2026-07-15
5 127039 8A 00070350 BORREGO ANTONIO & ALICIA 2.0 2026-06-26 2026-07-25 2026-07-25
6 127050 9B 00717285 MENDOZA ISMAEL 13.5 2026-06-26 2026-07-21 2026-07-21
7 127129 8A 00662450 TIRRES RAMON JR & RITA 136.0 2026-06-30 2026-07-20 2026-07-20
8 127130 8A 00662450 TIRRES RAMON JR & RITA 1.0 2026-06-30 2026-07-23 2026-07-23
9 127132 9B 00605280 CHASE FARMS LLC 75.0 2026-06-30 2026-07-13 2026-07-13
10 127176 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 57.3 2026-06-30 2026-07-20 2026-07-20
11 127178 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 93.2 2026-06-30 2026-07-17 2026-07-13
12 127179 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 108.4 2026-06-30 2026-07-17 2026-07-13
13 127180 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 38.6 2026-06-30 2026-07-20 2026-07-20
14 127189 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2026-07-01 2026-07-15 2026-07-15
15 127192 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2026-07-01 2026-07-15 2026-07-15
16 127201 8A 00000200 A R M FARMS LTD 120.0 2026-07-01 2026-07-22 2026-07-22
17 127202 8A 00000200 A R M FARMS LTD 50.0 2026-07-01 2026-07-22 2026-07-22
18 127205 8B 00010750 ALARCON ISABEL J 3.5 2026-07-01 2026-07-21 2026-07-21
19 127212 7A 00641355 JAMES & WAYNELLE STRACHAN REVOCABLE TRUST 70.0 2026-07-02 2026-07-20 2026-07-20
20 127213 9A 00633070 SPENCE JOHN 170.0 2026-07-02 2026-07-17 2026-07-17
21 127218 6B 00478860 DENNIS & MARIE NICHOLAS REVOCABLE TRUST 4.0 2026-07-02 2026-07-23 2026-07-23
22 127231 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2026-07-02 2026-07-20 2026-07-20
23 127284 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2026-07-05 2026-07-22 2026-07-17
24 127285 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 357.0 2026-07-05 2026-07-23 2026-07-17
25 127288 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 28.0 2026-07-05 2026-07-17 2026-07-17
26 127291 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2026-07-06 2026-07-20 2026-07-20
27 127292 9B 01008374 PESO ACRES LLC 20.0 2026-07-06 2026-07-20 2026-07-20
28 127293 9B 00800783 MANN JAMES CLARK 45.0 2026-07-06 2026-07-20 2026-07-20
29 127294 9B 00406350 MANN SAMUEL J 43.0 2026-07-06 2026-07-20 2026-07-20
30 127296 8A 01006923 THE PATRICIA LYNN MOWAD IRREVOCABLE TRUST * 20.0 2026-07-06 2026-07-20 2026-07-18
31 127297 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2026-07-06 2026-07-20 2026-07-20
32 127312 9B 01012273 FFR ENTERPRISES INC 122.4 2026-07-06 2026-07-17 2026-07-17
33 127325 9A 00605280 CHASE FARMS LLC 15.0 2026-07-06 2026-07-20 2026-07-20
34 127327 9B 00605280 CHASE FARMS LLC 125.0 2026-07-06 2026-07-20 2026-07-20
35 127328 9B 01005596 STUBBS JOHNNY P 65.0 2026-07-06 2026-07-20 2026-07-13
36 127382 8B 00032915 JAMES L IVEY LTD 53.0 2026-07-08 2026-07-24 2026-07-24
37 127383 8B 00032915 JAMES L IVEY LTD 46.0 2026-07-08 2026-07-24 2026-07-24
38 127401 9B 00605280 CHASE FARMS LLC 248.0 2026-07-08 2026-07-27 2026-07-27
39 127402 9A 00605280 CHASE FARMS LLC 99.0 2026-07-08 2026-07-27 2026-07-27
40 127406 6B 00659385 EDDINGS ALBERT & KRISTI 3.5 2026-07-08 2026-07-25 2026-07-25
41 127411 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2026-07-08 2026-07-20 2026-07-20
42 127412 8A 00270800 GRIJALVA CHILDREN TRUST 9.0 2026-07-08 2026-07-20 2026-07-20
43 127415 9A 00559300 RIO BRAVO FARMS LTD 90.0 2026-07-08 2026-07-17 2026-07-17
44 127418 9A 00559300 RIO BRAVO FARMS LTD 280.0 2026-07-08 2026-07-21 2026-07-21
45 127433 6B 00606975 SEARLS JIMMY BYRD & SEARLS LAURE LEIGH 4.0 2026-07-09 2026-07-20 2026-07-20
46 127434 6B 00340630 JORDAN JAMES E & MARY T 3.0 2026-07-09 2026-07-28 2026-07-28
47 127439 9A 00544020 ARELLANO EDUARDO VALENZUELA 2.0 2026-07-09 2026-07-13 2026-07-10
48 127441 9A 00160000 DAVIS ELLIS E 5.0 2026-07-09 2026-07-22 2026-07-22
49 127442 9A 00160000 DAVIS ELLIS E 40.0 2026-07-09 2026-07-22 2026-07-22
50 127443 9A 00060105 BEN L IVEY LTD 58.0 2026-07-09 2026-07-24 2026-07-24
51 127448 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2026-07-09 2026-07-30 2026-07-30
52 127444 9A 00060105 BEN L IVEY LTD 60.0 2026-07-09 2026-07-15 2026-07-15
53 127447 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2026-07-09 2026-07-13 2026-07-10
54 127454 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2026-07-09 2026-07-21 2026-07-21
55 127455 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 1.0 2026-07-09 2026-07-22 2026-07-22
56 127461 6B 00162310 DE LA CRUZ JOSE LUIS 3.0 2026-07-09 2026-07-21 2026-07-21
57 127467 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 6.0 2026-07-09 2026-07-16 2026-07-16
58 127469 9A 00264810 GONZALEZ VICTOR 5.0 2026-07-09 2026-07-13 2026-07-10
59 127470 9A 01008453 AMAYA LEO IVAN 5.0 2026-07-09 2026-07-13 2026-07-10
60 127471 9A 00059941 BELTRAN FELIX & ALONSO 3.0 2026-07-09 2026-07-13 2026-07-10
61 127482 9A 01000596 MADRID LAWRENCE G JR 7.5 2026-07-09 2026-07-28 2026-07-28
62 127483 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 80.0 2026-07-09 2026-07-27 2026-07-27
63 127484 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 60.0 2026-07-09 2026-07-27 2026-07-27
64 127485 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 64.0 2026-07-09 2026-07-27 2026-07-27
65 127486 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2026-07-09 2026-07-22 2026-07-22
66 127487 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2026-07-09 2026-07-22 2026-07-22
67 127488 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2026-07-09 2026-07-22 2026-07-22
68 127489 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2026-07-09 2026-07-22 2026-07-22
69 127490 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2026-07-09 2026-07-22 2026-07-22
70 127491 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2026-07-09 2026-07-29 2026-07-29
71 127492 8A 00350410 KIMPEL ROBERT L & DOLORES M 1.0 2026-07-09 2026-07-29 2026-07-29
72 127493 8A 00266855 GARCIA ELISA 2.0 2026-07-09 2026-07-29 2026-07-29
73 127506 6B 01008433 GABRIEL RACHEL VECK 4.5 2026-07-10 2026-07-20 2026-07-20
74 127512 9A 00039817 CERECERES JOSE ANGEL & RIVERA JUAN 6.0 2026-07-10 2026-07-17 2026-07-11
75 127514 9A 01011833 MEZA RAUL & SONIA 5.0 2026-07-10 2026-07-18 2026-07-18
76 127515 9A 00160000 DAVIS ELLIS E 10.0 2026-07-10 2026-07-16 2026-07-16
77 127516 9A 00060105 BEN L IVEY LTD 36.0 2026-07-10 2026-07-22 2026-07-22
78 127527 8A 00662450 TIRRES RAMON JR & RITA 62.0 2026-07-10 2026-07-23 2026-07-23
79 127528 8A 00481600 NORTH LOOP INVESTMENT CORP 95.0 2026-07-10 2026-07-23 2026-07-23
80 127529 8A 00662450 TIRRES RAMON JR & RITA 38.0 2026-07-10 2026-07-23 2026-07-23
81 127530 8A 00176785 DOMINGUEZ JESUS A 7.0 2026-07-10 2026-07-23 2026-07-23
82 127531 8A 00662450 TIRRES RAMON JR & RITA 130.0 2026-07-10 2026-07-23 2026-07-23
83 127532 8A 00662450 TIRRES RAMON JR & RITA 22.0 2026-07-10 2026-07-23 2026-07-23
84 127533 8A 01009786 ESPINOZA RODRIGO 1.7 2026-07-10 2026-07-17 2026-07-11
85 127534 9A 01002775 TERRAZAS MARIA LILIA 10.0 2026-07-10 2026-07-17 2026-07-11
86 127539 8A 00656533 MANCHA MARBELLA GRAJEDA AKA 2.0 2026-07-10 2026-07-17 2026-07-17
87 127540 9B 00529610 PORTER RITA RAE 2.0 2026-07-10 2026-07-20 2026-07-20
88 127544 9B 01003723 MOISES I BLANCAS P C 9.0 2026-07-10 2026-07-20 2026-07-20
89 127545 9B 01003723 MOISES I BLANCAS P C 51.0 2026-07-10 2026-07-20 2026-07-20
90 127549 8A 00110400 TREJO RICARDO ALONZO 5.0 2026-07-10 2026-07-17 2026-07-11
91 127551 6B 00547880 RBP PARTNERS L P 69.0 2026-07-11 2026-07-20 2026-07-20
92 127552 6B 00250850 GILLETT RUTH E 3.0 2026-07-11 2026-07-20 2026-07-20
93 127554 7A 00126400 CARRERA ILDEFONSO & VELASCO LORENA 2.0 2026-07-11 2026-07-17 2026-07-16
94 127558 6B 00144175 COOPER MARTHA L 1.5 2026-07-11 2026-07-20 2026-07-20
95 127560 9B 01007031 ROBERT E SKOV FAMILY LP 188.0 2026-07-11 2026-07-19 2026-07-19
96 127561 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 30.0 2026-07-11 2026-07-19 2026-07-19
97 127562 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 120.0 2026-07-11 2026-07-20 2026-07-20
98 127573 9A 00126000 RALPH CHAVEZ FARMS LLC 35.0 2026-07-12 2026-07-24 2026-07-24
99 127577 6B 00193600 EL PASO INDEPENDENT SCHOOL DISTRICT 15.0 2026-07-13 2026-07-31 2026-07-29
100 127578 7B 00613650 SHAUGHNESSY MARK & ALICIA 7.0 2026-07-13 2026-07-17 2026-07-17
101 127584 9A 00546200 RANCHOS DEL RIO LTD 63.0 2026-07-13 2026-07-22 2026-07-20
102 127585 9A 00053575 EL RANCHO REPOSADO LLC 54.0 2026-07-13 2026-07-23 2026-07-20
103 127586 9B 00546200 RANCHOS DEL RIO LTD 9.0 2026-07-13 2026-07-25 2026-07-25
104 127587 9B 00546200 RANCHOS DEL RIO LTD 222.0 2026-07-13 2026-07-25 2026-07-20
105 127590 9A 00401150 MADRID LAWRENCE F & SARA G 0.5 2026-07-13 2026-07-28 2026-07-28
106 127593 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 20.0 2026-07-13 2026-07-17 2026-07-07
107 127594 7A 00800782 GARIBAY RAMON PEDRO & OFELIA C 6.0 2026-07-13 2026-07-20 2026-07-20
108 127595 8B 01024917 LAS GEMAS FARMS LLC 5.0 2026-07-13 2026-07-20 2026-07-20
109 127597 7A 00504480 RODRIGUEZ RAUL EDUARDO & DONNA LIZETTE 2.5 2026-07-13 2026-07-20 2026-07-20
110 127601 7A 00067850 BOCANEGRA LUIS R & FRANCES 2.0 2026-07-13 2026-07-20 2026-07-20
111 127603 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 8.2 2026-07-13 2026-07-23 2026-07-23
112 127606 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 24.3 2026-07-13 2026-07-23 2026-07-23
113 127609 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 79.0 2026-07-13 2026-07-22 2026-07-22
114 127610 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 10.5 2026-07-13 2026-07-23 2026-07-23
115 127611 7A 00495500 TRUJILLO REBECCA 2.6 2026-07-13 2026-07-23 2026-07-23
116 127613 7A 00669375 TRUJILLO EDWARDO JR 2.2 2026-07-13 2026-07-23 2026-07-23
117 127614 7A 00537550 QUESADA FERNANDO & VIRGINIA 6.4 2026-07-13 2026-07-23 2026-07-23
118 127616 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 45.9 2026-07-13 2026-07-26 2026-07-26
119 127619 7A 01002808 SANCHEZ KARINA RUIZ 3.0 2026-07-13 2026-07-18 2026-07-18
120 127626 8B 00728515 GONZALEZ ENRIQUE & ELIA 3.0 2026-07-13 2026-07-20 2026-07-20
121 127627 8A 00487868 OLIVAS JOSE R 2.2 2026-07-13 2026-07-17 2026-07-14
122 127628 9A 00176045 DOMINGUEZ FARMS LLC 73.0 2026-07-13 2026-07-28 2026-07-28
123 127629 9A 00176045 DOMINGUEZ FARMS LLC 15.0 2026-07-13 2026-07-28 2026-07-28
124 127630 9B 01008241 07 INVESTMENT PROPERTIES LLC 44.0 2026-07-13 2026-07-28 2026-07-28
125 127631 9B 00529610 PORTER RITA RAE 12.0 2026-07-13 2026-07-28 2026-07-28
126 127632 8A 01011650 MUNOZ JOHN DBA MUNOZ FARMS 12.0 2026-07-13 2026-07-21 2026-07-21
127 127634 9B 00178128 DOMINGUEZ ANGEL 22.0 2026-07-13 2026-07-28 2026-07-28
128 127635 8A 00422289 MARTINEZ SYLVIA 45.0 2026-07-13 2026-07-29 2026-07-29
129 127636 7A 00085750 BURKS JERRI D 4.0 2026-07-13 2026-07-17 2026-07-14
130 127637 7A 00586400 SAENZ JUAN P 4.0 2026-07-13 2026-07-17 2026-07-14
131 127638 8B 00389855 LUCERO FERNANDO B & NICOLA A 2.5 2026-07-13 2026-07-21 2026-07-21
132 127639 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2026-07-13 2026-07-20 2026-07-20
133 127641 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-07-13 2026-07-25 2026-07-25
134 127642 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2026-07-13 2026-07-21 2026-07-21
135 127643 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2026-07-13 2026-07-23 2026-07-23
136 127644 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2026-07-13 2026-07-28 2026-07-28
137 127645 9B 00216925 FIVE-R ENTERPRISES INC 90.5 2026-07-13 2026-07-30 2026-07-30
138 127646 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2026-07-13 2026-07-26 2026-07-26
139 127648 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2026-07-13 2026-07-29 2026-07-29
140 127649 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-07-13 2026-07-27 2026-07-20
141 127650 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2026-07-13 2026-08-03 2026-08-03
142 127651 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2026-07-13 2026-07-29 2026-07-29
143 127652 7A 00228050 FRESQUEZ TERESA 9.0 2026-07-13 2026-07-17 2026-07-14
144 127653 6B 00728675 ZARGES SIDNEY T 10.0 2026-07-13 2026-07-18 2026-07-18
145 127655 6B 00801287 EL PASO WATER UTILITES*: PECAN FIELD 10.0 2026-07-13 2026-07-19 2026-07-19
146 127656 9A 00798987 RODRIGUEZ MARIA DE LOURDES MARIN 3.0 2026-07-13 2026-07-17 2026-07-14
147 127657 9A 00401150 MADRID LAWRENCE F & SARA G 3.5 2026-07-13 2026-07-28 2026-07-28
148 127660 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2026-07-14 2026-07-20 2026-07-15
149 127664 8A 00206400 EVELER FARM TRUST 28.2 2026-07-14 2026-07-30 2026-07-30
150 127665 8A 00206150 EVELER GEORGE T & DIANE V 8.2 2026-07-14 2026-07-30 2026-07-30
151 127668 6B 00117975 CERECERES JULIAN III 2.6 2026-07-14 2026-07-20 2026-07-15
152 127669 7A 00424500 MAUREIRA DAMIAN A & MAGDALENA L 2.0 2026-07-14 2026-07-20 2026-07-20
153 127671 7B 00020180 AMARO NELIDA & RYAN SHEILA (JTRS) 4.5 2026-07-14 2026-07-20 2026-07-20
154 127672 8B 00263218 GONZALEZ MANUEL & ESPERANZA 5.0 2026-07-14 2026-07-20 2026-07-15
155 127674 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 50.0 2026-07-14 2026-07-20 2026-07-20
156 127675 7B 00389200 LUCERO AMBROSIO S 1.5 2026-07-14 2026-07-22 2026-07-22
157 127676 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2026-07-14 2026-07-25 2026-07-20
158 127678 4B 01002571 WOLFORD TODD DANIEL & LARISA 6.0 2026-07-14 2026-07-20 2026-07-20
159 127681 6B 00482330 NOWELL JOSEPH E & SHERRY L 5.0 2026-07-14 2026-07-20 2026-07-15
160 127682 6B 00050160 BARBOZA HUMBERTO & YOLANDA 2.7 2026-07-14 2026-07-20 2026-07-20
161 127683 7A 00416726 MARTINEZ BERTHA A 4.0 2026-07-14 2026-07-25 2026-07-25
162 127685 9B 01009774 ARCIVA FIDENCIO 5.0 2026-07-14 2026-07-20 2026-07-15
163 127686 8A 00684100 THE VASQUEZ FAMILY REVOCABLE TRUST 5.0 2026-07-14 2026-07-30 2026-07-30
164 127687 8A 00572530 RODRIGUEZ MANUEL FIGUEROA & 4.0 2026-07-14 2026-07-25 2026-07-25
165 127694 6B 00334185 JIMENEZ JESUS RAUL 5.0 2026-07-15 2026-07-20 2026-07-16
166 127698 8A 00476950 NELSON JOHN E & BETTY A 1.5 2026-07-15 2026-07-20 2026-07-18
167 127700 9B 00802402 VALERIE LAND MANAGEMENT LLC 136.0 2026-07-15 2026-07-27 2026-07-27
168 127701 9B 00802402 VALERIE LAND MANAGEMENT LLC 218.0 2026-07-15 2026-07-27 2026-07-27
169 127703 7A 01008587 RODRIGUEZ FR MICHAEL E 4.0 2026-07-15 2026-07-28 2026-07-28
170 127704 9B 00802402 VALERIE LAND MANAGEMENT LLC 242.0 2026-07-15 2026-07-27 2026-07-27
171 127705 8A 00802402 VALERIE LAND MANAGEMENT LLC 94.0 2026-07-15 2026-07-20 2026-07-20
172 127706 8A 00802402 VALERIE LAND MANAGEMENT LLC 102.0 2026-07-15 2026-07-20 2026-07-20
173 127707 8A 00802402 VALERIE LAND MANAGEMENT LLC 210.0 2026-07-15 2026-07-22 2026-07-22
174 127708 6B 01000175 INFINITE FARMS LLC 60.0 2026-07-15 2026-07-22 2026-07-16
175 127709 7A 01010220 ESCOBEDO PATRICIA ALEJANDRA & 2.0 2026-07-15 2026-07-28 2026-07-28
176 127710 6B 00727938 ZAMUDIO JOSE & BIBB EDNA 21.0 2026-07-15 2026-07-25 2026-07-25
177 127712 8A 00230943 PGF#2-SURRATT LLC 32.0 2026-07-15 2026-07-20 2026-07-18
178 127713 9B 00230943 PGF#2-SURRATT LLC 22.0 2026-07-15 2026-07-20 2026-07-20
179 127714 9B 00230943 PGF#2-SURRATT LLC 400.0 2026-07-15 2026-07-20 2026-07-20
180 127715 9A 00657975 THOMAS WILLIAM L & SHARON A 5.0 2026-07-15 2026-07-27 2026-07-27
181 127716 9A 00648120 TALAVERA GEORGE A & RALEY-TALAVERA MARIE A 6.0 2026-07-15 2026-07-20 2026-07-16
182 127717 7A 01011820 HERMANOS FARMS LTD 82.0 2026-07-15 2026-07-27 2026-07-27
183 127718 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2026-07-15 2026-07-28 2026-07-28
184 127720 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 35.0 2026-07-15 2026-07-29 2026-07-29
185 127721 7A 00074314 RENTERIA PATRICIA 3.0 2026-07-15 2026-07-25 2026-07-20
186 127722 8A 00341175 VIZCAINO ELEAZAR 3.0 2026-07-15 2026-07-21 2026-07-20
187 127723 7B 00098900 ZIMMERLY STEVE ROBERT & DIANE LOUISE 2.5 2026-07-15 2026-07-20 2026-07-19
188 127724 9B 00713730 WILLIAMS RIVER FARM LP 13.0 2026-07-15 2026-07-28 2026-07-28
189 127725 8B 00386860 LOYA DANIEL & LUCILLA 3.0 2026-07-15 2026-07-28 2026-07-28
190 127726 8B 00689530 TALLEY SHIRLEY 20.0 2026-07-15 2026-07-28 2026-07-28
191 127727 8B 00386700 LOYA MARGARITA S 65.0 2026-07-15 2026-07-28 2026-07-28
192 127728 8B 00676850 VALENCIA JOSE M 4.0 2026-07-15 2026-07-28 2026-07-28
193 127729 8B 00689990 VETERANS LAND BOARD OF THE STATE OF *: GARCIA 10.0 2026-07-15 2026-07-28 2026-07-28
194 127731 7B 01011189 BALCAR LLC 9.0 2026-07-15 2026-07-28 2026-07-20
195 127734 6B 00068150 THE MARIA OFELIA PARRA AMARO FAMILY TRUST 2.5 2026-07-15 2026-07-24 2026-07-20
196 127739 6B 00042150 IHS INVESTMENTS LLC 10.0 2026-07-15 2026-07-25 2026-07-20
197 127740 6B 01008740 HOT SPRINGS TRAIL LLC 5.0 2026-07-15 2026-07-25 2026-07-20
198 127741 6B 00067050 GARDEN FARM JOINT VENTURE 8.0 2026-07-15 2026-07-25 2026-07-20
199 127742 6B 00721740 WOODARD JERRY 3.5 2026-07-15 2026-07-26 2026-07-20
200 127743 7A 00800233 WEBB BRIAN T & LAZARO ESTRELLA W 3.8 2026-07-15 2026-07-20 2026-07-20
201 127744 6B 00341540 ORRANTIA JUAN CARLOS 26.0 2026-07-15 2026-07-20 2026-07-20
202 127746 7B 01016929 LIZARDO YADRO 3.0 2026-07-16 2026-07-20 2026-07-17
203 127747 9A 00121150 CHARLEY IVEY FARM LLC 102.0 2026-07-16 2026-07-20 2026-07-20
204 127749 7A 00241287 LOYA JAIME 5.0 2026-07-16 2026-07-20 2026-07-20
205 127751 4B 00621140 SINGH FAMILY TRUST 121.0 2026-07-16 2026-07-20 2026-07-20
206 127752 8B 01025052 GARCIA JESUS ELIAS GONZALEZ & 5.0 2026-07-16 2026-07-20 2026-07-18
207 127753 8B 01025056 GARCIA EDGAR A 3.5 2026-07-16 2026-07-20 2026-07-18
208 127755 9A 00490300 ORO FARMS INC 92.0 2026-07-16 2026-07-30 2026-07-30
209 127756 8A 00530930 PEREZ MONICA & COBOS OCTAVIO 3.5 2026-07-16 2026-07-29 2026-07-29
210 127757 8A 00253675 GERALDE MARIBEL ARREDONDO & NICOLO B 3.0 2026-07-16 2026-07-29 2026-07-29
211 127758 8A 00091450 CADE MICHAEL JAMES 3.0 2026-07-16 2026-07-29 2026-07-29
212 127759 6B 00709600 THE KARL T MURPHY & PATRICIA M MURPHY 2016 5.0 2026-07-16 2026-07-20 2026-07-20
213 127760 6B 00559655 RISELENGER ANTHONY S 3.0 2026-07-16 2026-07-20 2026-07-20
214 127761 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 50.0 2026-07-16 2026-07-27 2026-07-27
215 127762 7A 01011720 SIERRA NORMA L 5.0 2026-07-16 2026-07-20 2026-07-20
216 127764 7A 00802487 ESPARZA PATRICIA & JACOB 2.4 2026-07-16 2026-07-20 2026-07-20
217 127765 7A 00067750 HERNANDEZ ALEJANDRO JR & 4.0 2026-07-16 2026-07-20 2026-07-20
218 127767 9B 00648791 TAPESTRIES OF LIFE MINISTRIES INC 1.5 2026-07-16 2026-07-20 2026-07-20
219 127769 7A 00799111 LOYA ALFREDO & YOLANDA 6.0 2026-07-16 2026-07-20 2026-07-20
220 127770 8A 00612437 ORTIZ OSCAR 4.0 2026-07-16 2026-07-25 2026-07-25
221 127771 7A 00553155 REYES BERNARDO 3.0 2026-07-16 2026-07-24 2026-07-24
222 127772 7A 00008670 AGUIRRE LUCY JOANN 2.0 2026-07-16 2026-07-20 2026-07-18
223 127773 7A 00799040 ROJAS ELINIDA L & GUZMAN DIANA & 3.5 2026-07-16 2026-07-21 2026-07-21
224 127774 9A 00546200 RANCHOS DEL RIO LTD 65.0 2026-07-16 2026-07-27 2026-07-27
225 127775 9A 00546200 RANCHOS DEL RIO LTD 180.0 2026-07-16 2026-07-27 2026-07-27
226 127776 9B 00546200 RANCHOS DEL RIO LTD 176.0 2026-07-16 2026-07-28 2026-07-28
227 127779 9B 01001568 FLORES SALVADOR T 19.0 2026-07-16 2026-07-28 2026-07-28
228 127780 4B 00025400 ANTHONY PECAN CO 90.0 2026-07-16 2026-07-25 2026-07-20
229 127781 6B 00448595 MIRRISONS TEXAS GP LLC 15.0 2026-07-16 2026-07-23 2026-07-20
230 127782 6B 00448595 MIRRISONS TEXAS GP LLC 10.5 2026-07-16 2026-07-23 2026-07-20
231 127783 6B 00272800 GRISSOM JOHN E & MARK E 5.0 2026-07-16 2026-07-23 2026-07-20
232 127784 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2026-07-16 2026-07-20 2026-07-20
233 127785 7A 00161100 MALY VICKI 2.5 2026-07-16 2026-07-25 2026-07-25
234 127786 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 8.0 2026-07-16 2026-08-08 2026-08-08
235 127787 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2026-07-16 2026-07-20 2026-07-20
236 127788 7A 00007150 AGUILAR MARIO & MAGDALENA 3.0 2026-07-16 2026-07-20 2026-07-20
237 127789 7A 00559456 GARCIA ALLISON E 3.0 2026-07-16 2026-07-20 2026-07-20
238 127790 8A 00799121 GARCIA SANTIAGO 3.0 2026-07-16 2026-07-20 2026-07-20
239 127791 8A 00662450 TIRRES RAMON JR & RITA 1.5 2026-07-16 2026-07-20 2026-07-20
240 127792 8A 00107932 CARRIZAL JAMES A & CAMILLA 10.0 2026-07-16 2026-07-31 2026-07-31
241 127793 8A 01011584 MAESE FELIX JR & LUZ E 2.0 2026-07-16 2026-07-30 2026-07-30
242 127794 8A 00525951 PORTOMARIN MARIA SOLEDAD 4.0 2026-07-16 2026-07-30 2026-07-30
243 127795 8A 00799121 GARCIA SANTIAGO 2.0 2026-07-16 2026-07-30 2026-07-30
244 127796 7A 01000261 LANDSHEFT RICHARD H JR 3.0 2026-07-16 2026-07-25 2026-07-20
245 127797 8B 00531550 SALAZAR EDGAR MANUEL & 3.0 2026-07-16 2026-07-28 2026-07-28
246 127798 9A 00230600 G B SPENCE FARMS INC 190.0 2026-07-16 2026-07-20 2026-07-20
247 127799 9A 01000174 ANAYA FRANK ANDREW 7.0 2026-07-16 2026-07-28 2026-07-28
248 127800 6B 00334900 JOE NELSON INC 85.0 2026-07-16 2026-07-20 2026-07-20
249 127801 6B 00656455 THE CONE FARM LTD 60.0 2026-07-16 2026-07-25 2026-07-20
250 127802 6B 00001353 PERRY EMILY ULMER 45.0 2026-07-16 2026-07-25 2026-07-20
251 127803 6B 00067050 GARDEN FARM JOINT VENTURE 48.0 2026-07-16 2026-07-25 2026-07-20
252 127804 6B 00656300 THAYER ROBERT H 2.3 2026-07-16 2026-07-24 2026-07-20
253 127805 9A 00230600 G B SPENCE FARMS INC 30.0 2026-07-16 2026-07-24 2026-07-24
254 127806 9B 00633060 SPENCE CHRIS & GREG J 106.0 2026-07-16 2026-07-27 2026-07-27
