All 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123172 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2025-07-01 2025-07-17 2025-07-17
2 123020 9B 00230943 PGF#2-SURRATT LLC 400.0 2025-06-26 2025-07-14 2025-07-14
3 123011 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 391.0 2025-06-25 2025-07-03 2025-06-30
4 123108 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 375.0 2025-06-28 2025-07-06 2025-07-06
5 122746 9A 00605280 CHASE FARMS LLC 350.0 2025-06-17 2025-07-07 2025-07-07
6 123167 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2025-07-01 2025-07-20 2025-07-20
7 123168 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2025-07-01 2025-07-11 2025-07-11
8 123017 8A 00330625 JAMES L IVEY LTD 330.0 2025-06-26 2025-07-11 2025-07-11
9 123179 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2025-07-01 2025-07-14 2025-07-14
10 123181 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 304.0 2025-07-01 2025-07-14 2025-07-14
11 123013 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 290.0 2025-06-25 2025-06-30 2025-06-30
12 123156 9A 00559300 RIO BRAVO FARMS LTD 280.0 2025-07-01 2025-07-17 2025-07-17
13 123171 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2025-07-01 2025-07-09 2025-07-09
14 122745 9B 00605280 CHASE FARMS LLC 248.0 2025-06-17 2025-07-04 2025-07-04
15 122679 9B 00802402 VALERIE LAND MANAGEMENT LLC 242.0 2025-06-16 2025-07-03 2025-07-03
16 123067 9A 00800984 RANCHO LA ISLA LLC 240.0 2025-06-26 2025-07-07 2025-07-07
17 122655 9A 00633070 SPENCE JOHN 230.0 2025-06-16 2025-07-06 2025-07-06
18 122678 9B 00802402 VALERIE LAND MANAGEMENT LLC 218.0 2025-06-16 2025-06-30 2025-06-30
19 122983 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2025-06-25 2025-07-07 2025-07-07
20 123169 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-15 2025-07-15
21 123177 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-12 2025-07-12
22 122768 9A 00230600 G B SPENCE FARMS INC 198.0 2025-06-18 2025-07-07 2025-07-07
23 122656 9B 01003482 SPENCE JOHN K 190.0 2025-06-16 2025-07-06 2025-07-06
24 122749 9B 00605280 CHASE FARMS LLC 189.0 2025-06-17 2025-06-30 2025-06-30
25 122699 9B 00546200 RANCHOS DEL RIO LTD 179.0 2025-06-17 2025-07-06 2025-07-06
26 122986 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2025-06-25 2025-07-14 2025-07-14
27 122903 8A 00000200 A R M FARMS LTD 170.0 2025-06-23 2025-07-11 2025-07-07
28 123068 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2025-06-26 2025-07-07 2025-07-07
29 123178 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2025-07-01 2025-07-18 2025-07-18
30 122677 9B 00802402 VALERIE LAND MANAGEMENT LLC 136.0 2025-06-16 2025-06-30 2025-06-30
31 123050 9B 00546200 RANCHOS DEL RIO LTD 130.0 2025-06-26 2025-07-10 2025-07-10
32 123170 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2025-07-01 2025-07-08 2025-07-08
33 122750 9B 00605280 CHASE FARMS LLC 125.0 2025-06-17 2025-07-07 2025-07-07
34 123176 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2025-07-01 2025-07-15 2025-07-15
35 122973 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2025-06-24 2025-07-12 2025-07-12
36 122992 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 111.4 2025-06-25 2025-07-03 2025-07-03
37 122971 7A 01011820 HERMANOS FARMS LTD 109.0 2025-06-24 2025-07-10 2025-07-10
38 123034 8A 00270800 GRIJALVA CHILDREN TRUST 109.0 2025-06-26 2025-07-08 2025-07-08
39 122770 9B 00633060 SPENCE CHRIS & GREG J 106.0 2025-06-18 2025-07-08 2025-07-08
40 122991 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 104.8 2025-06-25 2025-07-03 2025-07-03
41 122982 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2025-06-25 2025-07-07 2025-07-07
42 122887 8A 00481600 NORTH LOOP INVESTMENT CORP 95.0 2025-06-21 2025-06-30 2025-06-30
43 123109 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 95.0 2025-06-28 2025-07-04 2025-07-02
44 122764 9A 00490300 ORO FARMS INC 92.0 2025-06-18 2025-07-06 2025-07-06
45 122805 9A 00559300 RIO BRAVO FARMS LTD 90.0 2025-06-19 2025-07-01 2025-07-01
46 123030 8A 00719940 WITTE JON & STACI 90.0 2025-06-26 2025-07-02 2025-07-02
47 122800 7A 00230943 PGF#2-SURRATT LLC 88.0 2025-06-19 2025-07-07 2025-07-07
48 123173 9B 00216925 FIVE-R ENTERPRISES INC 85.5 2025-07-01 2025-07-14 2025-07-14
49 122993 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 81.6 2025-06-25 2025-07-03 2025-07-03
50 123155 9A 00559300 RIO BRAVO FARMS LTD 80.0 2025-07-01 2025-07-16 2025-07-16
51 122744 9B 00605280 CHASE FARMS LLC 75.0 2025-06-17 2025-06-30 2025-06-30
52 123180 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2025-07-01 2025-07-14 2025-07-14
53 123027 7A 00641355 JAMES & WAYNELLE STRACHAN REVOCABLE TRUST 70.0 2025-06-26 2025-07-04 2025-07-04
54 122714 9A 00060105 BEN L IVEY LTD 66.0 2025-06-17 2025-07-08 2025-07-08
55 122743 9B 00605280 CHASE FARMS LLC 60.0 2025-06-17 2025-06-30 2025-06-30
56 122987 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2025-06-25 2025-07-14 2025-07-14
57 123081 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 60.0 2025-06-27 2025-07-03 2025-07-03
58 123153 9A 00559300 RIO BRAVO FARMS LTD 60.0 2025-07-01 2025-07-11 2025-07-11
59 122981 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2025-06-25 2025-07-14 2025-07-14
60 123187 6N 00920100 SAUNDERS JOSEPHINE M & KELVIN EDWIN CO TRUSTEES 57.0 2025-07-01 2025-07-05 2025-07-02
61 123015 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 54.0 2025-06-25 2025-06-30 2025-06-30
62 123028 8A 00085925 BURKS ALMA NELL 54.0 2025-06-26 2025-07-02 2025-07-02
63 122901 8B 00032915 JAMES L IVEY LTD 53.0 2025-06-23 2025-07-11 2025-07-08
64 122719 9A 00207085 PRIETO OCTAVIO PRIETO 50.0 2025-06-17 2025-06-30 2025-06-25
65 122904 8A 00000200 A R M FARMS LTD 50.0 2025-06-23 2025-07-07 2025-07-07
66 123045 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 50.0 2025-06-26 2025-06-30 2025-06-30
67 122793 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2025-06-18 2025-07-01 2025-07-01
68 122769 9B 00633060 SPENCE CHRIS & GREG J 48.0 2025-06-18 2025-07-07 2025-07-07
69 123175 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2025-07-01 2025-07-11 2025-07-11
70 122713 9A 00160000 DAVIS ELLIS E 47.0 2025-06-17 2025-07-08 2025-07-08
71 122902 8B 00032915 JAMES L IVEY LTD 46.0 2025-06-23 2025-07-11 2025-07-08
72 122994 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 45.9 2025-06-25 2025-07-14 2025-07-14
73 122795 9B 00800783 MANN JAMES CLARK 45.0 2025-06-18 2025-07-01 2025-07-01
74 122970 7A 01011820 HERMANOS FARMS LTD 44.0 2025-06-24 2025-07-10 2025-07-10
75 122796 9B 00406350 MANN SAMUEL J 43.0 2025-06-18 2025-07-01 2025-07-01
76 122988 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2025-06-25 2025-07-14 2025-07-14
77 123016 8A 00330625 JAMES L IVEY LTD 40.0 2025-06-26 2025-07-11 2025-07-11
78 123036 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 MARK E* 38.0 2025-06-26 2025-07-08 2025-07-08
79 122972 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 36.0 2025-06-24 2025-07-09 2025-07-09
80 123188 6B 01011788 REYES PABLO CANALES & 34.9 2025-07-01 2025-07-08 2025-07-08
81 123146 7B 00361600 LAS PLACITAS DEL REY H O 34.0 2025-06-30 2025-07-15 2025-07-15
82 122801 8A 00230943 PGF#2-SURRATT LLC 32.0 2025-06-19 2025-07-07 2025-07-07
83 123154 9A 00559300 RIO BRAVO FARMS LTD 30.0 2025-07-01 2025-07-16 2025-07-16
84 123082 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 25.0 2025-06-27 2025-07-03 2025-07-03
85 123021 9B 00230943 PGF#2-SURRATT LLC 22.0 2025-06-26 2025-07-14 2025-07-14
86 122794 9B 01008374 PESO ACRES LLC 20.0 2025-06-18 2025-07-01 2025-07-01
87 122974 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2025-06-24 2025-07-12 2025-07-12
88 123035 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2025-06-26 2025-07-08 2025-07-08
89 123130 9B 00801061 BEARDEN GEORGE EDWARD & TINA RENE 20.0 2025-06-30 2025-07-04 2025-07-01
90 123139 9A 00207085 PRIETO OCTAVIO PRIETO 20.0 2025-06-30 2025-07-04 2025-07-01
91 122739 8A 00206400 EVELER FARM TRUST 18.2 2025-06-17 2025-07-06 2025-07-06
92 123138 9A 00207085 PRIETO OCTAVIO PRIETO 18.0 2025-06-30 2025-07-04 2025-07-01
93 122892 8A 00799121 GARCIA MARIA AURORA 16.0 2025-06-21 2025-06-30 2025-06-30
94 122949 6N 00917305 STRAIN TYSON & MEGAN 16.0 2025-06-24 2025-07-03 2025-07-03
95 122989 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2025-06-25 2025-07-14 2025-07-14
96 123191 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2025-07-01 2025-07-08 2025-07-08
97 122425 9B 00717285 MENDOZA ISMAEL 15.0 2025-06-09 2025-07-02 2025-07-02
98 122985 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2025-06-25 2025-07-07 2025-07-07
99 123159 8A 00207850 FALVEY ROBERT & SILVA H 15.0 2025-07-01 2025-07-14 2025-07-14
100 123127 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 14.0 2025-06-30 2025-07-04 2025-07-01
101 123042 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 12.0 2025-06-26 2025-07-12 2025-07-12
102 122720 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2025-06-17 2025-07-02 2025-07-02
103 122741 9A 00160000 DAVIS ELLIS E 10.0 2025-06-17 2025-07-08 2025-07-08
104 122984 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2025-06-25 2025-07-07 2025-07-07
105 122990 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2025-06-25 2025-07-14 2025-07-14
106 123018 6N 00912130 MASTERS BARRY 10.0 2025-06-26 2025-07-05 2025-07-01
107 123060 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-06-26 2025-07-16 2025-07-16
108 123079 9B 00673600 GONZALEZ RICARDO & 10.0 2025-06-27 2025-07-05 2025-07-05
109 123128 8A 00342642 JUEN WILLIAM R & SUZANNE 10.0 2025-06-30 2025-07-07 2025-07-07
110 123133 8B 00160725 THE MARY W DAVIS LIVING TRUST U/A DATED 12/10/2021 10.0 2025-06-30 2025-07-04 2025-07-04
111 123051 9B 00546200 RANCHOS DEL RIO LTD 9.0 2025-06-26 2025-07-10 2025-07-10
112 123125 8B 00617850 FALVEY JUANITA S 9.0 2025-06-30 2025-07-04 2025-07-02
113 123186 7B 01011189 BALCAR LLC 9.0 2025-07-01 2025-07-10 2025-07-10
114 122740 8A 00206150 EVELER GEORGE T & DIANE V 8.0 2025-06-17 2025-07-06 2025-07-06
115 122997 6N 00895950 WANG SHERWIN & TRACI GROENING 8.0 2025-06-25 2025-07-03 2025-07-03
116 123072 6N 00925200 PASSANTINO JOSEPH F & SHARON B 8.0 2025-06-26 2025-07-04 2025-07-04
117 123100 9A 01000596 MADRID LAWRENCE G JR 8.0 2025-06-28 2025-07-03 2025-07-03
118 123118 6B 00641550 DEBACS REAL ESTATE LLC 8.0 2025-06-30 2025-07-04 2025-07-01
119 123162 6B 00717520 THREE KNIVES REAL ESTATE LLC 8.0 2025-07-01 2025-07-07 2025-07-03
120 122888 8A 00176785 DOMINGUEZ JESUS A 7.0 2025-06-21 2025-06-30 2025-06-30
121 122920 7B 00613650 SHAUGHNESSY MARK & ALICIA 7.0 2025-06-23 2025-07-04 2025-07-04
122 123165 8B 01006807 ENRIQUEZ MARCOS & VERDUZCO LAURA A CORRALES 7.0 2025-07-01 2025-07-07 2025-07-02
123 122729 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS, BAYER CLAIR & 6.0 2025-06-17 2025-06-30 2025-06-22
124 123147 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2025-06-30 2025-07-04 2025-07-01
125 123195 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2025-07-01 2025-07-09 2025-07-09
126 123149 8B 01011704 RODRIGUEZ HECTOR L 5.5 2025-06-30 2025-07-04 2025-07-02
127 123161 7A 00212550 DAVIS AARON ADELSO & NATALIE 5.5 2025-07-01 2025-07-12 2025-07-12
128 122196 8A 00799124 ROJAS J F 5.2 2025-06-02 2025-07-03 2025-07-03
129 121647 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-04-28 2025-06-30 2025-06-19
130 122913 6N 00915750 HOFFMAN MELANIE 5.0 2025-06-23 2025-07-05 2025-07-05
131 122953 9B 01012452 ACOSTA ITZEL RONQUILLO 5.0 2025-06-24 2025-07-01 2025-06-25
132 122962 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-06-24 2025-07-01 2025-07-01
133 122978 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 5.0 2025-06-25 2025-07-08 2025-07-08
134 123123 9A 01005617 ACUNA LAND & CONCRETE LLC 5.0 2025-06-30 2025-07-04 2025-07-01
135 123144 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2025-06-30 2025-07-14 2025-07-14
136 123157 7B 01010412 LICON JOSE FRANCISCO RAMIREZ 5.0 2025-07-01 2025-07-07 2025-07-02
137 123160 7A 00423280 MATA MARIA ELENA 5.0 2025-07-01 2025-07-07 2025-07-03
138 123174 9B 00216925 FIVE-R ENTERPRISES INC 5.0 2025-07-01 2025-07-14 2025-07-14
139 123183 8A 00717250 WILSON KENNETH L & JULIANN 5.0 2025-07-01 2025-07-07 2025-07-02
140 123198 8A 00032200 GORDILLO SANTOS 5.0 2025-07-01 2025-07-07 2025-07-02
141 123150 7A 00544160 RAMIREZ REBECCA 5.0 2025-06-30 2025-07-08 2025-07-08
142 123158 8A 00399800 REYES NESTOR DANIEL LUNA AKA 4.8 2025-07-01 2025-07-07 2025-07-02
143 123192 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2025-07-01 2025-07-08 2025-07-08
144 122834 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2025-06-19 2025-07-01 2025-07-01
145 123031 8A 00719940 WITTE JON & STACI 4.5 2025-06-26 2025-07-02 2025-07-02
146 123122 8A 00527957 PONCE ANTHONY & CECILIA 4.5 2025-06-30 2025-07-07 2025-07-07
147 122859 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2025-06-20 2025-07-07 2025-07-07
148 122937 6N 00894775 REYES SALCEDO MARIA LAURA 4.0 2025-06-23 2025-07-02 2025-07-02
149 123001 9B 01020911 MARTINEZ RAFAEL 4.0 2025-06-25 2025-06-30 2025-06-26
150 123039 6N 00915500 BADLANDS DEVELOPMENT LLC 4.0 2025-06-26 2025-07-04 2025-07-04
151 123096 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2025-06-27 2025-07-22 2025-07-22
152 123111 6B 00642895 SUDDERTH SALLY V 4.0 2025-06-29 2025-07-04 2025-07-02
153 123129 8A 00705135 STEWART JACK DARREL II 4.0 2025-06-30 2025-07-07 2025-07-07
154 123193 7A 00085750 BURKS JERRI D 4.0 2025-07-01 2025-07-07 2025-07-02
155 123194 7A 00586400 SAENZ JUAN P 4.0 2025-07-01 2025-07-07 2025-07-02
156 122895 6N 00893350 TACKER JEAN T 3.5 2025-06-21 2025-07-02 2025-07-02
157 123097 7A 00579100 SWEARINGEN ALLAN R & PAMELA B 3.5 2025-06-28 2025-07-04 2025-06-29
158 123099 9A 00401150 MADRID LAWRENCE F & SARA G 3.5 2025-06-28 2025-07-03 2025-07-03
159 123136 8B 00384150 LOPEZ TRINIDAD 3.5 2025-06-30 2025-07-04 2025-07-01
160 123148 8B 01003294 RUBIO PATRICIA & CASTANEDA ANTONIO JR & 3.5 2025-06-30 2025-07-04 2025-07-01
161 123166 7A 00660450 TIDWELL SHAUN RYAN AKA SHAUN & 3.5 2025-07-01 2025-07-07 2025-07-07
162 123185 7A 00547050 RANGEL ROBERT 3.5 2025-07-01 2025-07-04 2025-07-02
163 123152 7B 01016929 LIZARDO YADRO 3.4 2025-07-01 2025-07-04 2025-07-04
164 122911 8A 00341175 VIZCAINO ELEAZAR 3.0 2025-06-23 2025-07-04 2025-07-04
165 123037 6N 00915900 PAVIA JESUS JR ESTATE OF 3.0 2025-06-26 2025-07-01 2025-07-01
166 123044 6N 00908650 MADRID DAVID IRA & MADRID CELESTINA 3.0 2025-06-26 2025-07-04 2025-07-04
167 123058 6N 00913600 MORGAN THOMAS P & DEBORAH J 3.0 2025-06-26 2025-07-05 2025-07-05
168 123062 6B 00603750 MORENO HUMBERTO P & QUINTERO GYSEL Y 3.0 2025-06-26 2025-07-04 2025-07-04
169 123114 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2025-06-30 2025-07-04 2025-07-01
170 123116 8B 00536600 PULIDO SALVADOR C 3.0 2025-06-30 2025-07-04 2025-07-03
171 123117 7A 00611526 SERNAS CESAR & RAMONA 3.0 2025-06-30 2025-07-04 2025-07-01
172 123124 7B 00602685 SAUCEDO PASCUAL & CONRADA 3.0 2025-06-30 2025-07-05 2025-07-05
173 123126 7B 00546800 QUINTERO MARIA LUISA EUGENIA 3.0 2025-06-30 2025-07-06 2025-07-06
174 123143 7B 00340450 JORDAN BENJAMIN & TASI 3.0 2025-06-30 2025-07-04 2025-07-01
175 123151 8A 00159100 MONTES JAIME G 3.0 2025-06-30 2025-07-08 2025-07-08
176 123163 9A 00629725 SORIA JOSE L & IRMA 3.0 2025-07-01 2025-07-07 2025-07-05
177 123164 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2025-07-01 2025-07-07 2025-07-04
178 122922 8B 00192820 EL GRAN VALLE JOINT VENTURE 2.5 2025-06-23 2025-07-05 2025-07-05
179 122954 7B 00178250 DONACIO HECTOR 2.5 2025-06-24 2025-07-06 2025-07-06
180 123061 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 2.5 2025-06-26 2025-07-05 2025-07-05
181 122963 6N 00902400 CHAVEZ GUILLERMO & YOLANDA 2.3 2025-06-24 2025-07-04 2025-07-04
182 123184 7A 00802487 ESPARZA PATRICIA & JACOB 2.2 2025-07-01 2025-07-08 2025-07-08
183 122820 7B 00224620 FRANCIS RICHARD PAUL & VALARIE DENISE 2.0 2025-06-19 2025-07-07 2025-07-07
184 122876 8A 00702900 WATSON ROBERT W 2.0 2025-06-21 2025-07-07 2025-07-07
185 123026 6N 00892000 VELASQUEZ OSCAR R & MICHELLE C 2.0 2025-06-26 2025-06-30 2025-06-27
186 123056 9B 00529610 PORTER RITA RAE 2.0 2025-06-26 2025-07-30 2025-07-30
187 123073 6N 00624367 GONZALEZ BETTY 2.0 2025-06-26 2025-07-04 2025-07-04
188 123085 6N 00897500 OGURIAN MICHAEL & SHARRON & COMPTON DAN 2.0 2025-06-27 2025-07-05 2025-07-05
189 123110 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 2.0 2025-06-28 2025-07-04 2025-06-30
190 123115 8A 01003486 TULLIUS JOHN J & LYDIA 2.0 2025-06-30 2025-07-04 2025-07-01
191 123141 7B 00060105 BEN L IVEY LTD 2.0 2025-06-30 2025-07-09 2025-07-09
192 123142 7B 00060105 BEN L IVEY LTD 2.0 2025-06-30 2025-07-09 2025-07-09
193 123189 6B 00247800 GEORGE JOSEPH E & BRENDA S 2.0 2025-07-01 2025-07-07 2025-07-05
194 123196 8B 00635100 STALLINGS JACK H JR & JUNE 2.0 2025-07-01 2025-07-08 2025-07-08
195 123137 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2025-06-30 2025-07-21 2025-07-21
196 123101 6B 00144175 COOPER MARTHA L 1.5 2025-06-28 2025-07-12 2025-07-12
197 123135 7B 00389200 LUCERO AMBROSIO S 1.5 2025-06-30 2025-07-09 2025-07-09
198 123182 6B 00089210 MIJAREZ VICENTE & LYNN AKA LAURA LYNN 1.5 2025-07-01 2025-07-07 2025-07-02
199 123009 6N 00922480 VALDIVIA IRIS 1.0 2025-06-25 2025-07-05 2025-07-05
200 123033 6N 00903050 HERNANDEZ JORGE L & KATHERINE R 1.0 2025-06-26 2025-07-04 2025-07-04
201 123043 6N 00919785 SEGURA TYANNE 1.0 2025-06-26 2025-06-30 2025-06-27
202 123190 7B 00408990 MARES FREDDIE 1.0 2025-07-01 2025-07-07 2025-07-03
203 123088 6N 00905700 HERNANDEZ VALENTINO 0.2 2025-06-27 2025-07-05 2025-07-05
Total: 12346.8