All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 121647 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-04-28 2025-06-30 2025-06-19
2 122425 9B 00717285 MENDOZA ISMAEL 15.0 2025-06-09 2025-07-02 2025-07-02
3 122655 9A 00633070 SPENCE JOHN 230.0 2025-06-16 2025-07-06 2025-07-06
4 122656 9B 01003482 SPENCE JOHN K 190.0 2025-06-16 2025-07-06 2025-07-06
5 122699 9B 00546200 RANCHOS DEL RIO LTD 179.0 2025-06-17 2025-07-06 2025-07-06
6 122713 9A 00160000 DAVIS ELLIS E 47.0 2025-06-17 2025-07-08 2025-07-08
7 122714 9A 00060105 BEN L IVEY LTD 66.0 2025-06-17 2025-07-08 2025-07-08
8 122741 9A 00160000 DAVIS ELLIS E 10.0 2025-06-17 2025-07-08 2025-07-08
9 122744 9B 00605280 CHASE FARMS LLC 75.0 2025-06-17 2025-06-30 2025-06-30
10 122745 9B 00605280 CHASE FARMS LLC 248.0 2025-06-17 2025-07-04 2025-07-04
11 122746 9A 00605280 CHASE FARMS LLC 350.0 2025-06-17 2025-07-07 2025-07-07
12 122769 9B 00633060 SPENCE CHRIS & GREG J 48.0 2025-06-18 2025-07-07 2025-07-07
13 122770 9B 00633060 SPENCE CHRIS & GREG J 106.0 2025-06-18 2025-07-08 2025-07-08
14 122859 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2025-06-20 2025-07-10 2025-07-10
15 122901 8B 00032915 JAMES L IVEY LTD 53.0 2025-06-23 2025-07-11 2025-07-08
16 122902 8B 00032915 JAMES L IVEY LTD 46.0 2025-06-23 2025-07-11 2025-07-08
17 122903 8A 00000200 A R M FARMS LTD 170.0 2025-06-23 2025-07-11 2025-07-07
18 122904 8A 00000200 A R M FARMS LTD 50.0 2025-06-23 2025-07-07 2025-07-07
19 122962 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-06-24 2025-07-01 2025-07-01
20 122970 7A 01011820 HERMANOS FARMS LTD 44.0 2025-06-24 2025-07-10 2025-07-10
21 122971 7A 01011820 HERMANOS FARMS LTD 109.0 2025-06-24 2025-07-10 2025-07-10
22 122972 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 36.0 2025-06-24 2025-07-09 2025-07-09
23 122973 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2025-06-24 2025-07-12 2025-07-12
24 122974 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2025-06-24 2025-07-12 2025-07-12
25 122978 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 5.0 2025-06-25 2025-07-08 2025-07-08
26 122981 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2025-06-25 2025-07-14 2025-07-14
27 122982 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2025-06-25 2025-07-07 2025-07-07
28 122983 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2025-06-25 2025-07-07 2025-07-07
29 122984 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2025-06-25 2025-07-07 2025-07-07
30 122985 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2025-06-25 2025-07-07 2025-07-07
31 122986 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2025-06-25 2025-07-14 2025-07-14
32 122987 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2025-06-25 2025-07-14 2025-07-14
33 122988 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2025-06-25 2025-07-14 2025-07-14
34 122989 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2025-06-25 2025-07-14 2025-07-14
35 122990 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2025-06-25 2025-07-14 2025-07-14
36 122994 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 45.9 2025-06-25 2025-07-14 2025-07-14
37 123016 8A 00330625 JAMES L IVEY LTD 40.0 2025-06-26 2025-07-11 2025-07-11
38 123017 8A 00330625 JAMES L IVEY LTD 330.0 2025-06-26 2025-07-11 2025-07-11
39 123020 9B 00230943 PGF#2-SURRATT LLC 400.0 2025-06-26 2025-07-14 2025-07-14
40 123021 9B 00230943 PGF#2-SURRATT LLC 22.0 2025-06-26 2025-07-14 2025-07-14
41 123035 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2025-06-26 2025-07-08 2025-07-08
42 123036 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 MARK E* 38.0 2025-06-26 2025-07-08 2025-07-08
43 123042 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 12.0 2025-06-26 2025-07-12 2025-07-12
44 123050 9B 00546200 RANCHOS DEL RIO LTD 130.0 2025-06-26 2025-07-10 2025-07-10
45 123051 9B 00546200 RANCHOS DEL RIO LTD 9.0 2025-06-26 2025-07-10 2025-07-10
46 123056 9B 00529610 PORTER RITA RAE 2.0 2025-06-26 2025-07-30 2025-07-30
47 123060 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-06-26 2025-07-16 2025-07-16
48 123068 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2025-06-26 2025-07-07 2025-07-07
49 123079 9B 00673600 GONZALEZ RICARDO & 10.0 2025-06-27 2025-07-05 2025-07-05
50 123096 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2025-06-27 2025-07-22 2025-07-22
51 123101 6B 00144175 COOPER MARTHA L 1.5 2025-06-28 2025-07-12 2025-07-12
52 123114 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2025-06-30 2025-07-04 2025-07-01
53 123118 6B 00641550 DEBACS REAL ESTATE LLC 8.0 2025-06-30 2025-07-14 2025-07-14
54 123127 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 14.0 2025-06-30 2025-07-04 2025-07-01
55 123135 7B 00389200 LUCERO AMBROSIO S 1.5 2025-06-30 2025-07-09 2025-07-09
56 123137 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2025-06-30 2025-07-21 2025-07-21
57 123144 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2025-06-30 2025-07-14 2025-07-14
58 123146 7B 00361600 LAS PLACITAS DEL REY H O 34.0 2025-06-30 2025-07-15 2025-07-15
59 123147 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2025-06-30 2025-07-04 2025-07-01
60 123153 9A 00559300 RIO BRAVO FARMS LTD 60.0 2025-07-01 2025-07-11 2025-07-11
61 123154 9A 00559300 RIO BRAVO FARMS LTD 30.0 2025-07-01 2025-07-16 2025-07-16
62 123155 9A 00559300 RIO BRAVO FARMS LTD 80.0 2025-07-01 2025-07-16 2025-07-16
63 123156 9A 00559300 RIO BRAVO FARMS LTD 280.0 2025-07-01 2025-07-17 2025-07-17
64 123158 8A 00399800 REYES NESTOR DANIEL LUNA AKA 4.8 2025-07-01 2025-07-07 2025-07-02
65 123159 8A 00207850 FALVEY ROBERT & SILVA H 15.0 2025-07-01 2025-07-14 2025-07-14
66 123161 7A 00212550 DAVIS AARON ADELSO & NATALIE 5.5 2025-07-01 2025-07-12 2025-07-12
67 123167 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2025-07-01 2025-07-20 2025-07-20
68 123168 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2025-07-01 2025-07-11 2025-07-11
69 123169 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-15 2025-07-15
70 123171 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2025-07-01 2025-07-09 2025-07-09
71 123172 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2025-07-01 2025-07-17 2025-07-17
72 123173 9B 00216925 FIVE-R ENTERPRISES INC 85.5 2025-07-01 2025-07-14 2025-07-14
73 123174 9B 00216925 FIVE-R ENTERPRISES INC 5.0 2025-07-01 2025-07-14 2025-07-14
74 123175 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2025-07-01 2025-07-11 2025-07-11
75 123176 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2025-07-01 2025-07-15 2025-07-15
76 123177 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-12 2025-07-12
77 123178 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2025-07-01 2025-07-18 2025-07-18
78 123179 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2025-07-01 2025-07-14 2025-07-14
79 123180 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2025-07-01 2025-07-14 2025-07-14
80 123181 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 304.0 2025-07-01 2025-07-14 2025-07-14
81 123183 8A 00717250 WILSON KENNETH L & JULIANN 5.0 2025-07-01 2025-07-07 2025-07-02
82 123184 7A 00802487 ESPARZA PATRICIA & JACOB 2.2 2025-07-01 2025-07-08 2025-07-08
83 123186 7B 01011189 BALCAR LLC 9.0 2025-07-01 2025-07-10 2025-07-10
84 123191 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2025-07-01 2025-07-08 2025-07-08
85 123192 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2025-07-01 2025-07-08 2025-07-08
86 123195 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2025-07-01 2025-07-09 2025-07-09
87 123196 8B 00635100 STALLINGS JACK H JR & JUNE 2.0 2025-07-01 2025-07-08 2025-07-08
88 123199 8A 00798814 ORNELAS OSCAR D JR & CLARISSA A 2.8 2025-07-02 2025-07-08 2025-07-08
89 123200 7B 00155200 CUNYUS LUELEN D 4.5 2025-07-02 2025-07-11 2025-07-11
90 123201 6B 00709600 THE KARL T MURPHY & PATRICIA M MURPHY 2016 5.0 2025-07-02 2025-07-08 2025-07-08
91 123203 8B 01010436 R M R GROUP LLC 24.0 2025-07-02 2025-07-07 2025-07-03
92 123205 6B 00340630 JORDAN JAMES E & MARY T 3.0 2025-07-02 2025-07-14 2025-07-14
93 123206 9A 00060105 BEN L IVEY LTD 85.0 2025-07-02 2025-07-16 2025-07-16
94 123209 9A 00546200 RANCHOS DEL RIO LTD 56.0 2025-07-02 2025-07-10 2025-07-10
95 123210 9A 00053575 EL RANCHO REPOSADO LLC 136.0 2025-07-02 2025-07-07 2025-07-07
96 123211 9A 00546200 RANCHOS DEL RIO LTD 65.0 2025-07-02 2025-07-16 2025-07-16
97 123212 9A 00546200 RANCHOS DEL RIO LTD 180.0 2025-07-02 2025-07-16 2025-07-16
98 123216 8B 00554842 REYES RAUL 3.0 2025-07-02 2025-07-15 2025-07-15
99 123219 8A 00467380 MULGRAVE ROBERT L 9.0 2025-07-02 2025-07-09 2025-07-09
100 123220 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 55.2 2025-07-02 2025-07-15 2025-07-15
101 123221 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 111.0 2025-07-02 2025-07-15 2025-07-15
102 123222 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 39.5 2025-07-02 2025-07-15 2025-07-15
103 123223 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-07-02 2025-07-07 2025-07-05
104 123224 8B 00593330 SAN ELIZARIO ISD SCHOOL FACILITY CORPORATION 3.0 2025-07-02 2025-07-10 2025-07-10
105 123225 8B 00593300 SAN ELIZARIO INDEPENDENT SCHOOL DISTRICT 3.0 2025-07-02 2025-07-11 2025-07-11
106 123226 9A 01007677 OGLETREE CYNTHIA A 6.0 2025-07-02 2025-07-07 2025-07-03
107 123227 6B 00606975 SEARLS JIMMY BYRD & SEARLS LAURE LEIGH 4.0 2025-07-03 2025-07-10 2025-07-10
108 123229 6B 00798790 OLIBAS PASQUAL Q & CHERYL 7.0 2025-07-03 2025-07-09 2025-07-09
109 123234 8A 00040950 AVILA RODOLFO & MARIA YOLANDA 14.0 2025-07-03 2025-07-09 2025-07-09
110 123235 8A 00211550 FERNANDEZ JOSE & ROSARIO U 4.0 2025-07-03 2025-07-09 2025-07-09
111 123236 7B 00544575 RAMIREZ ANTONIA G 4.5 2025-07-03 2025-07-25 2025-07-25
112 123237 7A 01000261 LANDSHEFT RICHARD H JR 3.0 2025-07-03 2025-07-11 2025-07-11
113 123240 6B 00248400 ALCANTAR RAFAEL & LINDA 4.0 2025-07-03 2025-07-07 2025-07-04
114 123241 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2025-07-03 2025-07-16 2025-07-16
115 123243 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 234.0 2025-07-03 2025-07-20 2025-07-20
116 123245 9B 01004366 AYALA GERARDO A & TURRUBIARTES GABRIELA A 5.0 2025-07-03 2025-07-07 2025-07-04
117 123247 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2025-07-03 2025-07-18 2025-07-18
118 123248 6B 00286675 QUINONES JORGE A & GUERRA VERONICA 2.0 2025-07-03 2025-07-08 2025-07-08
119 123250 8B 00713350 WILLIAM D SKOV FAMILY LIMITED 20.0 2025-07-03 2025-07-10 2025-07-10
120 123251 8B 00713350 WILLIAM D SKOV FAMILY LIMITED 20.0 2025-07-03 2025-07-10 2025-07-10
121 123252 9B 01007031 ROBERT E SKOV FAMILY LP 188.0 2025-07-03 2025-07-14 2025-07-14
122 123253 8A 00350410 KIMPEL ROBERT L & DOLORES M 4.0 2025-07-04 2025-07-13 2025-07-13
123 123254 8A 00266855 GARCIA ELISA 2.0 2025-07-04 2025-07-13 2025-07-13
124 123256 8A 00259000 GONZALES JAMES 3.0 2025-07-04 2025-07-11 2025-07-11
125 123257 6B 00019195 ALVAREZ FRED & LEEANN 3.0 2025-07-04 2025-07-11 2025-07-09
126 123259 8A 01023214 TORRES ABDIEL ALEJANDRO & 2.0 2025-07-04 2025-07-12 2025-07-12
127 123262 6B 00055685 BAXTER RODNEY W 6.0 2025-07-04 2025-07-11 2025-07-11
128 123264 4B 00621140 SINGH FAMILY TRUST 61.0 2025-07-04 2025-07-11 2025-07-05
129 123265 4B 01002571 WOLFORD TODD DANIEL & LARISA 7.0 2025-07-05 2025-07-11 2025-07-06
130 123266 7A 01009904 BONILLA VICTOR JR 4.0 2025-07-05 2025-07-11 2025-07-08
131 123268 4B 00025400 ANTHONY PECAN CO 75.0 2025-07-05 2025-07-12 2025-07-12
132 123269 6B 00448595 MIRRISONS TEXAS GP LLC 15.0 2025-07-05 2025-07-11 2025-07-07
133 123270 6B 00448595 MIRRISONS TEXAS GP LLC 10.5 2025-07-05 2025-07-18 2025-07-07
134 123271 6B 00272800 GRISSOM JOHN E & MARK E 5.0 2025-07-05 2025-07-11 2025-07-07
135 123272 6B 00621400 SINGH HERAMB & ABHA 3.0 2025-07-05 2025-07-11 2025-07-09
136 123273 6B 00656300 THAYER MARY ETHEL HICKS 2.0 2025-07-05 2025-07-11 2025-07-10
137 123274 6B 00068974 TEXAS HIGH POINT PROPERTIES LLC 4.0 2025-07-05 2025-07-11 2025-07-10
138 123280 9A 00397220 MACHUCA ANDREZ C & ARLENE 3.0 2025-07-06 2025-07-11 2025-07-07
139 123281 7A 00022700 RODRIGUEZ RODOLFO ADRIAN 6.0 2025-07-06 2025-07-13 2025-07-13
140 123283 7B 01011088 KENNEDY PAULEENE BROOKS 2.0 2025-07-06 2025-07-11 2025-07-07
141 123285 9A 00507025 PAYAN ISMAEL M 8.0 2025-07-07 2025-07-11 2025-07-11
142 123286 9A 00507026 PAYAN ISMAEL M SR & MARTHA SOFIA 7.0 2025-07-07 2025-07-11 2025-07-11
143 123287 6B 00334900 JOE NELSON INC 80.0 2025-07-07 2025-07-11 2025-07-08
144 123288 7A 00067676 BOARD OF TRUSTEES SOCORRO INDEPENDENT 4.0 2025-07-07 2025-07-11 2025-07-08
145 123289 7A 00067660 BOARD OF TRUSTEES OF THE SOCORRO 1.5 2025-07-07 2025-07-11 2025-07-08
146 123290 9B 01012273 FFR ENTERPRISES INC 123.0 2025-07-07 2025-07-11 2025-07-11
147 123291 8A 01012273 FFR ENTERPRISES INC 340.0 2025-07-07 2025-07-11 2025-07-11
148 123292 8A 01012273 FFR ENTERPRISES INC 250.0 2025-07-07 2025-07-13 2025-07-13
149 123293 8A 01012273 FFR ENTERPRISES INC 231.0 2025-07-07 2025-07-15 2025-07-15
150 123294 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 60.0 2025-07-07 2025-07-11 2025-07-10
151 123295 8B 00664425 PEDREGON VITERBO JR & BERTHA ALICIA 2.5 2025-07-07 2025-07-11 2025-07-08
152 123296 9A 00180315 SALAZAR JOSE & GLORIA 20.0 2025-07-07 2025-07-16 2025-07-16
153 123297 8A 01003487 TULLIUS JAMES R & BARBARA L 3.0 2025-07-07 2025-07-11 2025-07-11
154 123298 9B 01002500 GONZALEZ BLANCA & LARRY G 2.0 2025-07-07 2025-07-11 2025-07-08
155 123299 9B 01011839 MILLER MARK & GORDON LAURA PATRICIA 10.0 2025-07-07 2025-07-11 2025-07-08
156 123300 7A 00245450 MUNOZ ENRIQUE JR 8.0 2025-07-07 2025-07-11 2025-07-08
157 123301 8B 00554945 MACIAS LUIS RICARDO 5.0 2025-07-07 2025-07-11 2025-07-08
158 123302 7A 00007150 AGUILAR MARIO & MAGDALENA 3.0 2025-07-07 2025-07-11 2025-07-11
159 123303 6B 01000349 CMBC LLC 11.0 2025-07-07 2025-07-11 2025-07-09
160 123304 9B 00546200 RANCHOS DEL RIO LTD 48.0 2025-07-07 2025-07-11 2025-07-08
161 123305 7A 00424500 MAUREIRA DAMIAN A & MAGDALENA L 2.0 2025-07-07 2025-07-17 2025-07-17
162 123306 8A 00327670 IVEY JEAN J 1.9 2025-07-07 2025-07-11 2025-07-08
163 123307 7A 00535898 RAMIREZ ROSA V & ARAMBULA CLAUDIA 8.3 2025-07-07 2025-07-11 2025-07-08
164 123308 8A 01000555 BURKETT WILLIAM J & ELIZABETH L 3.0 2025-07-07 2025-07-11 2025-07-08
165 123309 7B 00178250 DONACIO HECTOR 2.5 2025-07-07 2025-07-13 2025-07-13
166 123310 7A 00343175 KAMALI-NEJAD JUANITA TENA 6.5 2025-07-07 2025-07-11 2025-07-08
167 123311 7B 00146960 CORPUS CHRISTI MONESTERY OF THE 7.0 2025-07-07 2025-07-11 2025-07-11
168 123312 7B 00116450 CATHOLIC DIOCESE OF EL PASO 6.0 2025-07-07 2025-07-11 2025-07-08
169 123313 7A 00514400 PENCE DONNA SUE & TRUMBO CONSTANCE ANN FKA 3.0 2025-07-07 2025-07-12 2025-07-12
170 123314 9B 00303885 SANCHEZ ALFREDO AKA 6.0 2025-07-07 2025-07-11 2025-07-11
171 123315 8A 00656533 MANCHA MARBELLA GRAJEDA AKA 2.0 2025-07-07 2025-07-17 2025-07-17
172 123316 7A 00161100 MALY VICKI 2.5 2025-07-07 2025-07-11 2025-07-11
173 123317 8A 00107932 CARRIZAL JAMES A & CAMILLA 1.0 2025-07-07 2025-07-11 2025-07-08
174 123318 6B 00615795 HOOBLER WILLIAM C & PONCE SHARON M 1.5 2025-07-07 2025-07-11 2025-07-08
175 123319 8B 00174100 DINDINGER MANUELA 20.0 2025-07-07 2025-07-11 2025-07-11
176 123320 8A 00800781 AGUILAR FERNANDO R JR 2.0 2025-07-07 2025-07-11 2025-07-08
177 123321 8A 00448300 MIRANDA MARY E 2.0 2025-07-07 2025-07-11 2025-07-08
178 123322 7B 00541830 RAMIREZ ARTURO 3.0 2025-07-07 2025-07-11 2025-07-08
179 123323 6B 00103000 CARDENAS ROSA 3.0 2025-07-07 2025-07-11 2025-07-10
180 123324 7B 00801277 TRAVIS ERIC C 4.0 2025-07-07 2025-07-12 2025-07-11
181 123325 7A 00101750 CHAVEZ MOLLY & GILBERTO 2.0 2025-07-07 2025-07-12 2025-07-12
182 123326 6B 00587175 SAINT MATTHEW PARISH 3.0 2025-07-07 2025-07-13 2025-07-13
183 123327 7B 00032700 ARELLANO JUAN A 2.0 2025-07-07 2025-07-12 2025-07-12
184 123328 7A 01008519 SOTO JUAN ANTONIO & MARINA 2.0 2025-07-07 2025-07-12 2025-07-12
185 123329 7B 00020180 AMARO NELIDA & RYAN SHEILA (JTRS) 4.5 2025-07-07 2025-07-11 2025-07-11
186 123330 6B 00050160 BARBOZA HUMBERTO & YOLANDA 2.7 2025-07-07 2025-07-12 2025-07-12
187 123331 9B 00477465 NESOM CLARA M 40.0 2025-07-07 2025-07-14 2025-07-14
188 123332 9B 00477465 NESOM CLARA M 2.0 2025-07-07 2025-07-14 2025-07-14
189 123333 8B 00389855 LUCERO FERNANDO B & NICOLA A 2.5 2025-07-07 2025-07-14 2025-07-14
190 123334 8A 00687115 VAZQUEZ JESUS & ALICIA 6.0 2025-07-07 2025-07-16 2025-07-16
191 123335 7A 00553155 REYES BERNARDO 3.0 2025-07-07 2025-07-13 2025-07-13
192 123336 9B 00113560 ALVARES EDUARDO BERNAL 4.7 2025-07-07 2025-07-11 2025-07-08
193 123337 8A 01008427 GAMBOA FRANCISCO J & TAMMY 9.0 2025-07-07 2025-07-13 2025-07-13
194 123338 7B 00586000 SADA MARIA C & 3 2.0 2025-07-07 2025-07-11 2025-07-11
195 123339 6B 00092510 CALDERON ESTHER 16.0 2025-07-07 2025-07-11 2025-07-09
196 123340 6B 00717520 THREE KNIVES REAL ESTATE LLC 8.0 2025-07-07 2025-07-13 2025-07-13
197 123341 7A 01003718 SOLORZANO JESUS MARTIN 1.5 2025-07-07 2025-07-12 2025-07-12
198 123342 9A 00121150 CHARLEY IVEY FARM LLC 441.0 2025-07-07 2025-07-14 2025-07-14
199 123343 9A 00121150 CHARLEY IVEY FARM LLC 185.0 2025-07-07 2025-07-14 2025-07-14
Total: 11324.8