All 4B 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 121647 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-04-28 2025-06-30 2025-06-19
2 122425 9B 00717285 MENDOZA ISMAEL 15.0 2025-06-09 2025-07-02 2025-07-02
3 122655 9A 00633070 SPENCE JOHN 230.0 2025-06-16 2025-07-06 2025-07-06
4 122656 9B 01003482 SPENCE JOHN K 190.0 2025-06-16 2025-07-06 2025-07-06
5 122699 9B 00546200 RANCHOS DEL RIO LTD 179.0 2025-06-17 2025-07-06 2025-07-06
6 122713 9A 00160000 DAVIS ELLIS E 47.0 2025-06-17 2025-07-08 2025-07-08
7 122714 9A 00060105 BEN L IVEY LTD 66.0 2025-06-17 2025-07-08 2025-07-08
8 122740 8A 00206150 EVELER GEORGE T & DIANE V 8.0 2025-06-17 2025-07-06 2025-07-06
9 122741 9A 00160000 DAVIS ELLIS E 10.0 2025-06-17 2025-07-08 2025-07-08
10 122744 9B 00605280 CHASE FARMS LLC 75.0 2025-06-17 2025-06-30 2025-06-30
11 122745 9B 00605280 CHASE FARMS LLC 248.0 2025-06-17 2025-07-04 2025-07-04
12 122746 9A 00605280 CHASE FARMS LLC 350.0 2025-06-17 2025-07-07 2025-07-07
13 122768 9A 00230600 G B SPENCE FARMS INC 198.0 2025-06-18 2025-07-07 2025-07-07
14 122769 9B 00633060 SPENCE CHRIS & GREG J 48.0 2025-06-18 2025-07-07 2025-07-07
15 122770 9B 00633060 SPENCE CHRIS & GREG J 106.0 2025-06-18 2025-07-08 2025-07-08
16 122800 7A 00230943 PGF#2-SURRATT LLC 88.0 2025-06-19 2025-07-07 2025-07-07
17 122801 8A 00230943 PGF#2-SURRATT LLC 32.0 2025-06-19 2025-07-07 2025-07-07
18 122820 7B 00224620 FRANCIS RICHARD PAUL & VALARIE DENISE 2.0 2025-06-19 2025-07-07 2025-07-07
19 122859 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2025-06-20 2025-07-07 2025-07-07
20 122876 8A 00702900 WATSON ROBERT W 2.0 2025-06-21 2025-07-07 2025-07-07
21 122901 8B 00032915 JAMES L IVEY LTD 53.0 2025-06-23 2025-07-11 2025-07-08
22 122902 8B 00032915 JAMES L IVEY LTD 46.0 2025-06-23 2025-07-11 2025-07-08
23 122903 8A 00000200 A R M FARMS LTD 170.0 2025-06-23 2025-07-11 2025-07-07
24 122904 8A 00000200 A R M FARMS LTD 50.0 2025-06-23 2025-07-07 2025-07-07
25 122962 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-06-24 2025-07-01 2025-07-01
26 122963 6N 00902400 CHAVEZ GUILLERMO & YOLANDA 2.3 2025-06-24 2025-07-04 2025-07-04
27 122970 7A 01011820 HERMANOS FARMS LTD 44.0 2025-06-24 2025-07-10 2025-07-10
28 122971 7A 01011820 HERMANOS FARMS LTD 109.0 2025-06-24 2025-07-10 2025-07-10
29 122972 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 36.0 2025-06-24 2025-07-09 2025-07-09
30 122973 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2025-06-24 2025-07-12 2025-07-12
31 122974 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2025-06-24 2025-07-12 2025-07-12
32 122978 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 5.0 2025-06-25 2025-07-08 2025-07-08
33 122981 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2025-06-25 2025-07-14 2025-07-14
34 122982 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2025-06-25 2025-07-07 2025-07-07
35 122983 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2025-06-25 2025-07-07 2025-07-07
36 122984 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2025-06-25 2025-07-07 2025-07-07
37 122985 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2025-06-25 2025-07-07 2025-07-07
38 122986 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2025-06-25 2025-07-14 2025-07-14
39 122987 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2025-06-25 2025-07-14 2025-07-14
40 122988 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2025-06-25 2025-07-14 2025-07-14
41 122989 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2025-06-25 2025-07-14 2025-07-14
42 122990 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2025-06-25 2025-07-14 2025-07-14
43 122994 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 45.9 2025-06-25 2025-07-14 2025-07-14
44 123001 9B 01020911 MARTINEZ RAFAEL 4.0 2025-06-25 2025-06-30 2025-06-26
45 123016 8A 00330625 JAMES L IVEY LTD 40.0 2025-06-26 2025-07-11 2025-07-11
46 123017 8A 00330625 JAMES L IVEY LTD 330.0 2025-06-26 2025-07-11 2025-07-11
47 123020 9B 00230943 PGF#2-SURRATT LLC 400.0 2025-06-26 2025-07-14 2025-07-14
48 123021 9B 00230943 PGF#2-SURRATT LLC 22.0 2025-06-26 2025-07-14 2025-07-14
49 123034 8A 00270800 GRIJALVA CHILDREN TRUST 109.0 2025-06-26 2025-07-08 2025-07-08
50 123035 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2025-06-26 2025-07-08 2025-07-08
51 123036 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 MARK E* 38.0 2025-06-26 2025-07-08 2025-07-08
52 123042 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 12.0 2025-06-26 2025-07-12 2025-07-12
53 123050 9B 00546200 RANCHOS DEL RIO LTD 130.0 2025-06-26 2025-07-10 2025-07-10
54 123051 9B 00546200 RANCHOS DEL RIO LTD 9.0 2025-06-26 2025-07-10 2025-07-10
55 123056 9B 00529610 PORTER RITA RAE 2.0 2025-06-26 2025-07-30 2025-07-30
56 123060 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-06-26 2025-07-16 2025-07-16
57 123068 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2025-06-26 2025-07-07 2025-07-07
58 123079 9B 00673600 GONZALEZ RICARDO & 10.0 2025-06-27 2025-07-05 2025-07-05
59 123081 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 60.0 2025-06-27 2025-07-03 2025-07-03
60 123096 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2025-06-27 2025-07-22 2025-07-22
61 123101 6B 00144175 COOPER MARTHA L 1.5 2025-06-28 2025-07-12 2025-07-12
62 123114 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2025-06-30 2025-07-04 2025-07-01
63 123118 6B 00641550 DEBACS REAL ESTATE LLC 8.0 2025-06-30 2025-07-14 2025-07-14
64 123127 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 14.0 2025-06-30 2025-07-04 2025-07-01
65 123129 8A 00705135 STEWART JACK DARREL II 4.0 2025-06-30 2025-07-07 2025-07-07
66 123130 9B 00801061 BEARDEN GEORGE EDWARD & TINA RENE 20.0 2025-06-30 2025-07-04 2025-07-01
67 123135 7B 00389200 LUCERO AMBROSIO S 1.5 2025-06-30 2025-07-09 2025-07-09
68 123137 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2025-06-30 2025-07-21 2025-07-21
69 123144 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2025-06-30 2025-07-14 2025-07-14
70 123146 7B 00361600 LAS PLACITAS DEL REY H O 34.0 2025-06-30 2025-07-15 2025-07-15
71 123147 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2025-06-30 2025-07-04 2025-07-01
72 123149 8B 01011704 RODRIGUEZ HECTOR L 5.5 2025-06-30 2025-07-04 2025-07-02
73 123150 7A 00544160 RAMIREZ REBECCA 5.0 2025-06-30 2025-07-08 2025-07-08
74 123151 8A 00159100 MONTES JAIME G 3.0 2025-06-30 2025-07-08 2025-07-08
75 123153 9A 00559300 RIO BRAVO FARMS LTD 60.0 2025-07-01 2025-07-11 2025-07-11
76 123154 9A 00559300 RIO BRAVO FARMS LTD 30.0 2025-07-01 2025-07-16 2025-07-16
77 123155 9A 00559300 RIO BRAVO FARMS LTD 80.0 2025-07-01 2025-07-16 2025-07-16
78 123156 9A 00559300 RIO BRAVO FARMS LTD 280.0 2025-07-01 2025-07-17 2025-07-17
79 123158 8A 00399800 REYES NESTOR DANIEL LUNA AKA 4.8 2025-07-01 2025-07-07 2025-07-02
80 123159 8A 00207850 FALVEY ROBERT & SILVA H 15.0 2025-07-01 2025-07-14 2025-07-14
81 123161 7A 00212550 DAVIS AARON ADELSO & NATALIE 5.5 2025-07-01 2025-07-12 2025-07-12
82 123162 6B 00717520 THREE KNIVES REAL ESTATE LLC 8.0 2025-07-01 2025-07-07 2025-07-03
83 123164 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2025-07-01 2025-07-07 2025-07-04
84 123167 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2025-07-01 2025-07-20 2025-07-20
85 123168 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2025-07-01 2025-07-11 2025-07-11
86 123169 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-15 2025-07-15
87 123170 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2025-07-01 2025-07-08 2025-07-08
88 123171 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2025-07-01 2025-07-09 2025-07-09
89 123172 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2025-07-01 2025-07-17 2025-07-17
90 123173 9B 00216925 FIVE-R ENTERPRISES INC 85.5 2025-07-01 2025-07-14 2025-07-14
91 123174 9B 00216925 FIVE-R ENTERPRISES INC 5.0 2025-07-01 2025-07-14 2025-07-14
92 123175 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2025-07-01 2025-07-11 2025-07-11
93 123176 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2025-07-01 2025-07-15 2025-07-15
94 123177 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-12 2025-07-12
95 123178 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2025-07-01 2025-07-18 2025-07-18
96 123179 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2025-07-01 2025-07-14 2025-07-14
97 123180 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2025-07-01 2025-07-14 2025-07-14
98 123181 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 304.0 2025-07-01 2025-07-14 2025-07-14
99 123183 8A 00717250 WILSON KENNETH L & JULIANN 5.0 2025-07-01 2025-07-07 2025-07-02
100 123184 7A 00802487 ESPARZA PATRICIA & JACOB 2.2 2025-07-01 2025-07-08 2025-07-08
101 123186 7B 01011189 BALCAR LLC 9.0 2025-07-01 2025-07-10 2025-07-10
102 123188 6B 01011788 REYES PABLO CANALES & 34.9 2025-07-01 2025-07-08 2025-07-08
103 123191 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2025-07-01 2025-07-08 2025-07-08
104 123192 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2025-07-01 2025-07-08 2025-07-08
105 123195 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2025-07-01 2025-07-09 2025-07-09
106 123196 8B 00635100 STALLINGS JACK H JR & JUNE 2.0 2025-07-01 2025-07-08 2025-07-08
107 123199 8A 00798814 ORNELAS OSCAR D JR & CLARISSA A 2.8 2025-07-02 2025-07-08 2025-07-08
108 123200 7B 00155200 CUNYUS LUELEN D 4.5 2025-07-02 2025-07-11 2025-07-11
109 123201 6B 00709600 THE KARL T MURPHY & PATRICIA M MURPHY 2016 5.0 2025-07-02 2025-07-08 2025-07-08
110 123203 8B 01010436 R M R GROUP LLC 24.0 2025-07-02 2025-07-07 2025-07-03
111 123204 7B 00134273 PALM CONSTRUCTION ELP LLC 4.0 2025-07-02 2025-07-07 2025-07-03
112 123205 6B 00340630 JORDAN JAMES E & MARY T 3.0 2025-07-02 2025-07-14 2025-07-14
113 123206 9A 00060105 BEN L IVEY LTD 85.0 2025-07-02 2025-07-16 2025-07-16
114 123209 9A 00546200 RANCHOS DEL RIO LTD 56.0 2025-07-02 2025-07-10 2025-07-10
115 123210 9A 00053575 EL RANCHO REPOSADO LLC 136.0 2025-07-02 2025-07-07 2025-07-07
116 123211 9A 00546200 RANCHOS DEL RIO LTD 65.0 2025-07-02 2025-07-16 2025-07-16
117 123212 9A 00546200 RANCHOS DEL RIO LTD 180.0 2025-07-02 2025-07-16 2025-07-16
118 123216 8B 00554842 REYES RAUL 3.0 2025-07-02 2025-07-11 2025-07-03
119 123219 8A 00467380 MULGRAVE ROBERT L 9.0 2025-07-02 2025-07-09 2025-07-09
120 123220 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 55.2 2025-07-02 2025-07-15 2025-07-15
121 123221 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 111.0 2025-07-02 2025-07-15 2025-07-15
122 123222 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 39.5 2025-07-02 2025-07-15 2025-07-15
123 123223 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-07-02 2025-07-07 2025-07-05
124 123224 8B 00593330 SAN ELIZARIO ISD SCHOOL FACILITY CORPORATION 3.0 2025-07-02 2025-07-10 2025-07-10
125 123225 8B 00593300 SAN ELIZARIO INDEPENDENT SCHOOL DISTRICT 3.0 2025-07-02 2025-07-11 2025-07-11
126 123226 9A 01007677 OGLETREE CYNTHIA A 6.0 2025-07-02 2025-07-07 2025-07-03
127 123227 6B 00606975 SEARLS JIMMY BYRD & SEARLS LAURE LEIGH 4.0 2025-07-03 2025-07-10 2025-07-10
128 123229 6B 00798790 OLIBAS PASQUAL Q & CHERYL 7.0 2025-07-03 2025-07-09 2025-07-09
129 123234 8A 00040950 AVILA RODOLFO & MARIA YOLANDA 14.0 2025-07-03 2025-07-09 2025-07-09
130 123235 8A 00211550 FERNANDEZ JOSE & ROSARIO U 4.0 2025-07-03 2025-07-09 2025-07-09
131 123236 7B 00544575 RAMIREZ ANTONIA G 4.5 2025-07-03 2025-07-25 2025-07-25
132 123237 7A 01000261 LANDSHEFT RICHARD H JR 3.0 2025-07-03 2025-07-11 2025-07-11
133 123238 7B 00060105 BEN L IVEY LTD 2.0 2025-07-03 2025-07-10 2025-07-10
134 123239 7B 00060105 BEN L IVEY LTD 2.0 2025-07-03 2025-07-10 2025-07-10
135 123240 6B 00248400 ALCANTAR RAFAEL & LINDA 4.0 2025-07-03 2025-07-07 2025-07-04
136 123241 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2025-07-03 2025-07-16 2025-07-16
137 123243 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 234.0 2025-07-03 2025-07-20 2025-07-20
138 123244 6B 00727938 ZAMUDIO JOSE & BIBB EDNA 12.0 2025-07-03 2025-07-07 2025-07-04
139 123245 9B 01004366 AYALA GERARDO A & TURRUBIARTES GABRIELA A 5.0 2025-07-03 2025-07-07 2025-07-04
140 123247 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2025-07-03 2025-07-18 2025-07-18
141 123248 6B 00286675 QUINONES JORGE A & GUERRA VERONICA 2.0 2025-07-03 2025-07-08 2025-07-08
142 123250 8B 00713350 WILLIAM D SKOV FAMILY LIMITED 20.0 2025-07-03 2025-07-10 2025-07-10
143 123251 8B 00713350 WILLIAM D SKOV FAMILY LIMITED 20.0 2025-07-03 2025-07-10 2025-07-10
144 123252 9B 01007031 ROBERT E SKOV FAMILY LP 188.0 2025-07-03 2025-07-14 2025-07-14
145 123253 8A 00350410 KIMPEL ROBERT L & DOLORES M 4.0 2025-07-04 2025-07-13 2025-07-13
146 123254 8A 00266855 GARCIA ELISA 2.0 2025-07-04 2025-07-13 2025-07-13
147 123256 8A 00259000 GONZALES JAMES 3.0 2025-07-04 2025-07-11 2025-07-11
148 123257 6B 00019195 ALVAREZ FRED & LEEANN 3.0 2025-07-04 2025-07-11 2025-07-09
149 123258 9B 00675285 SALINAS JAVIER G & AURELIA H 5.0 2025-07-04 2025-07-11 2025-07-05
150 123259 8A 01023214 TORRES ABDIEL ALEJANDRO & 2.0 2025-07-04 2025-07-12 2025-07-12
151 123262 6B 00055685 BAXTER RODNEY W 6.0 2025-07-04 2025-07-11 2025-07-11
152 123264 4B 00621140 SINGH FAMILY TRUST 61.0 2025-07-04 2025-07-11 2025-07-05
153 123265 4B 01002571 WOLFORD TODD DANIEL & LARISA 7.0 2025-07-05 2025-07-11 2025-07-06
154 123266 7A 01009904 BONILLA VICTOR JR 4.0 2025-07-05 2025-07-11 2025-07-08
155 123268 4B 00025400 ANTHONY PECAN CO 75.0 2025-07-05 2025-07-12 2025-07-12
156 123269 6B 00448595 MIRRISONS TEXAS GP LLC 15.0 2025-07-05 2025-07-11 2025-07-07
157 123270 6B 00448595 MIRRISONS TEXAS GP LLC 10.5 2025-07-05 2025-07-18 2025-07-07
158 123271 6B 00272800 GRISSOM JOHN E & MARK E 5.0 2025-07-05 2025-07-11 2025-07-07
159 123272 6B 00621400 SINGH HERAMB & ABHA 3.0 2025-07-05 2025-07-11 2025-07-09
160 123273 6B 00656300 THAYER MARY ETHEL HICKS 2.0 2025-07-05 2025-07-11 2025-07-10
161 123274 6B 00068974 TEXAS HIGH POINT PROPERTIES LLC 4.0 2025-07-05 2025-07-11 2025-07-10
162 123276 8B 00235700 GARCIA EMMA 7.0 2025-07-05 2025-07-11 2025-07-06
163 123277 6B 00192960 EL PASO COUNTRY CLUB INC 6.0 2025-07-05 2025-07-11 2025-07-07
164 123278 9B 00303647 PORTILLO HEBERTO 3.5 2025-07-05 2025-07-12 2025-07-12
165 123280 9A 00397220 MACHUCA ANDREZ C & ARLENE 3.0 2025-07-06 2025-07-11 2025-07-07
166 123281 7A 00022700 RODRIGUEZ RODOLFO ADRIAN 6.0 2025-07-06 2025-07-13 2025-07-13
167 123283 7B 01011088 KENNEDY PAULEENE BROOKS 2.0 2025-07-06 2025-07-11 2025-07-07
168 123284 7A 00800589 RODRIGUEZ RODOLFO 2.0 2025-07-06 2025-07-11 2025-07-07
Total: 10043.9