All 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 119321 7A 00637125 STATE OF TEXAS (FARMED) 101.0 2024-08-16 2024-09-09 2024-09-09
2 119477 8B 00032915 JAMES L IVEY LTD 46.0 2024-08-20 2024-09-10 2024-09-08
3 119478 8B 00032915 JAMES L IVEY LTD 53.0 2024-08-20 2024-09-11 2024-09-08
4 119479 8A 00000200 A R M FARMS LTD 170.0 2024-08-20 2024-09-12 2024-09-12
5 119480 8A 00000200 A R M FARMS LTD 50.0 2024-08-20 2024-09-12 2024-09-12
6 119495 7B 01000679 BOCANEGRA JESUS ARMANDO & GINETTE 3.0 2024-08-20 2024-09-10 2024-09-09
7 119530 9A 00160000 DAVIS ELLIS E 40.0 2024-08-21 2024-09-11 2024-09-11
8 119531 9A 00160000 DAVIS ELLIS E 22.0 2024-08-21 2024-09-11 2024-09-11
9 119533 9A 00060105 BEN L IVEY LTD 52.0 2024-08-21 2024-09-12 2024-09-12
10 119614 7A 00495500 TRUJILLO REBECCA 2.5 2024-08-23 2024-09-04 2024-09-04
11 119615 7A 00669375 TRUJILLO EDWARDO JR 2.2 2024-08-23 2024-09-04 2024-09-04
12 119616 7A 00537550 QUESADA FERNANDO & VIRGINIA 6.4 2024-08-23 2024-09-04 2024-09-04
13 119617 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 49.6 2024-08-23 2024-09-04 2024-09-04
14 119629 8A 00330625 JAMES L IVEY LTD 330.0 2024-08-23 2024-09-12 2024-09-12
15 119630 8A 00330625 JAMES L IVEY LTD 40.0 2024-08-23 2024-09-12 2024-09-12
16 119644 9A 00207085 PRIETO OCTAVIO PRIETO 50.0 2024-08-24 2024-09-13 2024-09-13
17 119672 9A 01003636 AGUILAR JOSE LOURDES & 6.0 2024-08-26 2024-09-11 2024-09-11
18 119684 9B 00605280 CHASE FARMS LLC 248.0 2024-08-26 2024-09-10 2024-09-10
19 119685 9B 00605280 CHASE FARMS LLC 394.0 2024-08-26 2024-09-12 2024-09-12
20 119687 9B 00605280 CHASE FARMS LLC 125.0 2024-08-26 2024-09-11 2024-09-11
21 119690 9A 00800984 RANCHO LA ISLA LLC 240.0 2024-08-26 2024-09-09 2024-09-09
22 119691 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2024-08-26 2024-09-09 2024-09-09
23 119701 9A 00605280 CHASE FARMS LLC 350.0 2024-08-26 2024-09-12 2024-09-12
24 119702 9A 00605280 CHASE FARMS LLC 15.6 2024-08-26 2024-09-12 2024-09-12
25 119706 9B 00219398 FLORES ORLANDO & VERONICA 17.0 2024-08-26 2024-09-07 2024-09-07
26 119710 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2024-08-26 2024-09-15 2024-09-15
27 119712 9B 00546200 RANCHOS DEL RIO LTD 9.0 2024-08-26 2024-09-07 2024-09-07
28 119713 9B 00546200 RANCHOS DEL RIO LTD 117.0 2024-08-26 2024-09-08 2024-09-08
29 119714 9A 00546200 RANCHOS DEL RIO LTD 180.0 2024-08-26 2024-09-16 2024-09-16
30 119715 9A 00546200 RANCHOS DEL RIO LTD 55.0 2024-08-26 2024-09-16 2024-09-16
31 119718 9B 00546200 RANCHOS DEL RIO LTD 74.0 2024-08-26 2024-09-13 2024-09-13
32 119738 9A 01011833 MEZA RAUL & SONIA 5.0 2024-08-27 2024-09-16 2024-09-16
33 119741 8A 00478800 NIBLETT RAY H & CECILIA A 3.1 2024-08-27 2024-09-10 2024-09-10
34 119756 8A 01005162 SCHULLER JOHN E & ELVIA 3.0 2024-08-27 2024-09-12 2024-09-12
35 119761 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2024-08-27 2024-09-09 2024-09-09
36 119762 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 304.0 2024-08-27 2024-09-09 2024-09-09
37 119765 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 157.0 2024-08-27 2024-09-08 2024-09-08
38 119766 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 44.0 2024-08-27 2024-09-08 2024-09-08
39 119817 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 234.0 2024-08-29 2024-09-15 2024-09-15
40 119818 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2024-08-29 2024-09-15 2024-09-15
41 119819 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2024-08-29 2024-09-15 2024-09-15
42 119823 9B 00673600 GONZALEZ RICARDO & 10.0 2024-08-29 2024-09-08 2024-09-08
43 119830 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2024-08-30 2024-09-06 2024-09-05
44 119843 6B 00192960 EL PASO COUNTRY CLUB INC 10.0 2024-08-30 2024-09-06 2024-09-06
45 119857 9B 00117125 CEBALLOS HONEY FARMS INC 161.0 2024-08-30 2024-09-11 2024-09-11
46 119858 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2024-08-30 2024-09-11 2024-09-11
47 119859 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2024-08-30 2024-09-11 2024-09-11
48 119860 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2024-08-30 2024-09-11 2024-09-11
49 119861 9B 01000492 REYES JOSE & ROSA O 9.0 2024-08-30 2024-09-11 2024-09-11
50 119862 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2024-08-30 2024-09-11 2024-09-11
51 119915 9A 00395410 L & S PECANS LLC 58.0 2024-09-01 2024-09-16 2024-09-16
52 119916 9A 00328060 J M LUTICH L P 108.0 2024-09-01 2024-09-16 2024-09-16
53 119917 9A 00328060 J M LUTICH L P 137.0 2024-09-01 2024-09-16 2024-09-16
54 119918 9A 00395300 LUTICH FAMILY FARMS LTD 48.0 2024-09-01 2024-09-16 2024-09-16
55 119919 9B 00395300 LUTICH FAMILY FARMS LTD 58.0 2024-09-01 2024-09-16 2024-09-16
56 119920 9A 00464050 MORIEL ANGEL & SUE W 3.5 2024-09-01 2024-09-10 2024-09-10
57 119921 9A 00385240 LOVELADY FARMS LP 5.7 2024-09-01 2024-09-10 2024-09-10
58 119925 7B 00389200 LUCERO AMBROSIO S 1.5 2024-09-02 2024-09-18 2024-09-18
59 119928 9A 00546200 RANCHOS DEL RIO LTD 154.0 2024-09-02 2024-09-13 2024-09-13
60 119929 9A 00053575 EL RANCHO REPOSADO LLC 228.0 2024-09-02 2024-09-10 2024-09-10
61 119935 8A 00799122 KNUDSEN GARY A & SOUTHERN SOPHIA 2.6 2024-09-03 2024-09-10 2024-09-10
62 119936 8A 01009407 SOUTHERN LAURA K 2.6 2024-09-03 2024-09-10 2024-09-10
63 119937 8A 00656533 SINGH KKS TRUST DATED 07/19/2018 2.0 2024-09-03 2024-09-11 2024-09-11
64 119938 7A 00424500 MAUREIRA DAMIAN A & MAGDALENA L 2.0 2024-09-03 2024-09-19 2024-09-19
65 119940 8B 00174100 DINDINGER MANUELA 38.0 2024-09-03 2024-09-09 2024-09-09
66 119945 8A 01006923 MOWAD JAMES A & MCNEIL LESLIE MOWAD & 25.0 2024-09-03 2024-09-09 2024-09-07
67 119946 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2024-09-03 2024-09-18 2024-09-18
68 119947 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2024-09-03 2024-09-18 2024-09-18
69 119948 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2024-09-03 2024-09-18 2024-09-18
70 119949 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2024-09-03 2024-09-18 2024-09-18
71 119950 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2024-09-03 2024-09-18 2024-09-18
72 119951 7A 00230943 PGF#2-SURRATT LLC 88.0 2024-09-03 2024-09-11 2024-09-11
73 119952 8A 00230943 PGF#2-SURRATT LLC 32.0 2024-09-03 2024-09-11 2024-09-11
74 119954 9A 00207085 PRIETO OCTAVIO PRIETO 21.0 2024-09-03 2024-09-23 2024-09-23
75 119955 9A 00207085 PRIETO OCTAVIO PRIETO 148.0 2024-09-03 2024-09-23 2024-09-23
76 119956 9A 00207085 PRIETO OCTAVIO PRIETO 100.0 2024-09-03 2024-09-13 2024-09-13
77 119957 9A 00207085 PRIETO OCTAVIO PRIETO 69.0 2024-09-03 2024-09-23 2024-09-23
78 119961 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2024-09-03 2024-09-23 2024-09-23
79 119963 9B 00207085 PRIETO OCTAVIO PRIETO 9.0 2024-09-03 2024-09-23 2024-09-23
80 119965 8B 01007126 DAA FARMS LLC 47.0 2024-09-03 2024-09-18 2024-09-18
81 119968 9A 01000121 CHACON SALVADOR & MARIA 5.0 2024-09-03 2024-09-16 2024-09-16
82 119972 9B 00491200 ORR SAMUEL B 102.0 2024-09-03 2024-09-09 2024-09-09
83 119973 9B 00491200 ORR SAMUEL B 99.0 2024-09-03 2024-09-13 2024-09-13
84 119974 9B 00633060 SPENCE CHRIS & GREG J 115.0 2024-09-03 2024-09-11 2024-09-11
85 119976 8B 00435409 BERUMEN MARCOS LEIF & SYLVIA 4.0 2024-09-03 2024-09-18 2024-09-18
86 119978 8B 01012376 NAVAR JOSE DANIEL 28.0 2024-09-03 2024-09-09 2024-09-05
87 119979 8B 00474150 NAVAR JOSE A 84.0 2024-09-03 2024-09-09 2024-09-05
88 119984 7B 00361600 LAS PLACITAS DEL REY H O 34.0 2024-09-03 2024-09-17 2024-09-17
89 119992 8A 00635050 RUSSELL RICHARD J & AMANDA M 20.0 2024-09-03 2024-09-09 2024-09-04
90 119997 8A 00472725 MARTINEZ RAMON & MARY ALICE 3.0 2024-09-04 2024-09-10 2024-09-10
91 119998 8A 00572530 RODRIGUEZ MANUEL FIGUEROA & 4.0 2024-09-04 2024-09-18 2024-09-18
92 120000 9B 00230943 PGF#2-SURRATT LLC 400.0 2024-09-04 2024-09-23 2024-09-20
93 120001 9B 00230943 PGF#2-SURRATT LLC 22.0 2024-09-04 2024-09-23 2024-09-20
94 120002 9A 00230943 PGF#2-SURRATT LLC 32.0 2024-09-04 2024-09-23 2024-09-20
95 120004 7A 00388375 LOYA MARTA C 5.0 2024-09-04 2024-09-14 2024-09-14
96 120006 9A 00060105 BEN L IVEY LTD 176.0 2024-09-04 2024-09-16 2024-09-16
97 120007 9A 00060105 BEN L IVEY LTD 52.0 2024-09-04 2024-09-16 2024-09-16
98 120009 9B 00435565 MCLELLAN MYRON & ENEDINA 8.0 2024-09-04 2024-09-09 2024-09-09
99 120012 9B 00633060 SPENCE CHRIS & GREG J 48.0 2024-09-04 2024-09-09 2024-09-09
100 120013 9B 00633060 SPENCE CHRIS & GREG J 106.0 2024-09-04 2024-09-10 2024-09-10
101 120015 8A 00276073 GUERRERO ARMANDO & RODRIGUEZ MELISSA 4.0 2024-09-04 2024-09-09 2024-09-09
102 120016 7A 00495800 MARTINEZ JON RAY & CARLOS CLARA 2.3 2024-09-04 2024-09-14 2024-09-14
103 120017 8A 01010413 FREY JAKE LESLIE 0.5 2024-09-04 2024-09-08 2024-09-08
104 120019 9A 00378520 BROOKS KATHERINE REYES & STEVEN 2.5 2024-09-04 2024-09-12 2024-09-12
105 120020 9A 00230600 G B SPENCE FARMS INC 198.0 2024-09-04 2024-09-09 2024-09-09
106 120021 9A 00230600 G B SPENCE FARMS INC 9.0 2024-09-04 2024-09-17 2024-09-17
107 120022 9A 00230600 G B SPENCE FARMS INC 63.0 2024-09-04 2024-09-16 2024-09-16
108 120023 9A 00230600 G B SPENCE FARMS INC 209.0 2024-09-04 2024-09-17 2024-09-17
109 120025 8A 00253675 GERALDE MARIBEL ARREDONDO & NICOLO B 3.5 2024-09-04 2024-09-23 2024-09-23
110 120026 8A 00530930 PEREZ MONICA & COBOS OCTAVIO 3.0 2024-09-04 2024-09-23 2024-09-23
111 120028 9A 00230600 G B SPENCE FARMS INC 9.0 2024-09-04 2024-09-11 2024-09-11
112 120029 9A 00230600 G B SPENCE FARMS INC 50.0 2024-09-04 2024-09-24 2024-09-24
113 120030 9A 00230600 G B SPENCE FARMS INC 55.0 2024-09-04 2024-09-23 2024-09-23
114 120031 9A 00230600 G B SPENCE FARMS INC 50.0 2024-09-04 2024-09-24 2024-09-24
115 120032 8B 01008379 STRICKLAND JOHN DAVIDSON & 4.0 2024-09-04 2024-09-13 2024-09-13
116 120033 8B 00801008 STRICKLAND JOHN DAVIDSON & MICHELLE ELIZABETH 22.0 2024-09-04 2024-09-13 2024-09-13
117 120034 8B 00593300 SAN ELIZARIO INDEPENDENT SCHOOL DISTRICT 18.0 2024-09-04 2024-09-13 2024-09-13
118 120035 8B 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 13.0 2024-09-04 2024-09-13 2024-09-13
119 120036 8B 01001937 JABALE JAMES & WADE 22.0 2024-09-04 2024-09-13 2024-09-13
120 120037 8A 00662450 TIRRES RAMON JR & RITA 138.0 2024-09-04 2024-09-17 2024-09-17
121 120038 8A 00481600 NORTH LOOP INVESTMENT CORP 104.0 2024-09-04 2024-09-10 2024-09-10
122 120039 8A 00176785 DOMINGUEZ JESUS A 7.0 2024-09-04 2024-09-10 2024-09-10
123 120040 8A 00662450 TIRRES RAMON JR & RITA 138.0 2024-09-04 2024-09-10 2024-09-10
124 120041 8A 00662450 TIRRES RAMON JR & RITA 58.0 2024-09-04 2024-09-10 2024-09-10
125 120042 8A 00514800 PENDELL JAMES R & BELINDA J 78.0 2024-09-04 2024-09-10 2024-09-10
126 120043 8A 00207005 F-STAR SOCORRO L P 31.0 2024-09-04 2024-09-10 2024-09-10
127 120044 8A 00662450 TIRRES RAMON JR & RITA 63.0 2024-09-04 2024-09-11 2024-09-11
128 120045 8A 00799121 GARCIA MARIA AURORA 16.0 2024-09-04 2024-09-11 2024-09-11
129 120046 8A 01001937 JABALE JAMES & WADE 43.0 2024-09-04 2024-09-11 2024-09-11
130 120047 8A 01001937 JABALE JAMES & WADE 86.0 2024-09-04 2024-09-11 2024-09-11
131 120048 8A 00635075 GUTIERREZ GILBERT & ANA L 13.0 2024-09-04 2024-09-12 2024-09-12
132 120049 8A 01008379 STRICKLAND JOHN DAVIDSON & 170.0 2024-09-04 2024-09-12 2024-09-12
133 120050 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 20.0 2024-09-04 2024-09-13 2024-09-13
134 120051 8A 00212915 BLACK SEA ACQUISITIONS LP 35.0 2024-09-04 2024-09-13 2024-09-13
135 120052 8A 01008454 JNY L P 29.0 2024-09-04 2024-09-13 2024-09-13
136 120053 8A 00570689 RODRIGUEZ GREGORIO 6.0 2024-09-05 2024-09-10 2024-09-10
137 120055 7A 00000795 THE CITY OF SOCORRO TEXAS 25.6 2024-09-05 2024-09-17 2024-09-17
138 120056 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2024-09-05 2024-09-10 2024-09-10
139 120057 6B 00798790 OLIBAS PASQUAL Q & CHERYL 7.0 2024-09-05 2024-09-16 2024-09-16
140 120058 8A 00799112 QUINTANA JUAN 4.0 2024-09-05 2024-09-18 2024-09-18
141 120059 9A 00538925 QUINTANA JUAN & LUDIN 9.0 2024-09-05 2024-09-18 2024-09-18
142 120061 8A 00458190 MORALES ESTEBAN & MICHELLE 4.8 2024-09-05 2024-09-20 2024-09-20
143 120062 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 8.0 2024-09-05 2024-09-11 2024-09-11
144 120063 9A 00688150 VEGA RAFAEL GOMEZ & CRUZ V DE 8.5 2024-09-05 2024-09-20 2024-09-20
145 120064 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2024-09-05 2024-09-09 2024-09-06
146 120065 9A 00490300 ORO FARMS INC 92.0 2024-09-05 2024-09-23 2024-09-20
147 120067 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2024-09-05 2024-09-19 2024-09-19
148 120068 8B 00440978 SAMANIEGO RICARDO A 6.8 2024-09-05 2024-09-12 2024-09-12
149 120069 6B 00656300 THAYER MARY ETHEL HICKS 2.3 2024-09-05 2024-09-09 2024-09-09
150 120072 8A 00040950 AVILA RODOLFO & MARIA YOLANDA 12.0 2024-09-05 2024-09-11 2024-09-11
151 120073 7B 00060105 BEN L IVEY LTD 182.0 2024-09-05 2024-09-09 2024-09-09
152 120074 7B 00060105 BEN L IVEY LTD 18.0 2024-09-05 2024-09-09 2024-09-09
153 120075 7B 00060105 BEN L IVEY LTD 5.0 2024-09-05 2024-09-09 2024-09-09
154 120076 7B 00330620 JAMES L IVEY LTD 5.0 2024-09-05 2024-09-09 2024-09-09
155 120077 7A 00802549 EL PASO MILLICAN RANCH LLC 30.0 2024-09-05 2024-09-13 2024-09-13
156 120078 7A 00802549 EL PASO MILLICAN RANCH LLC 325.0 2024-09-05 2024-09-16 2024-09-16
157 120080 8A 00802422 BLACK BILLY JACK & PAMELA 9.0 2024-09-05 2024-09-09 2024-09-09
158 120082 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2024-09-05 2024-09-20 2024-09-20
159 120084 7A 01014397 LA ORILLA LLC 135.3 2024-09-05 2024-09-13 2024-09-13
160 120085 9B 00529610 PORTER RITA RAE 15.0 2024-09-05 2024-09-09 2024-09-09
161 120086 9A 00655423 TERRAZAS DIXIE J 19.0 2024-09-05 2024-09-10 2024-09-10
162 120088 8A 01011650 MUNOZ JOHN DBA MUNOZ FARMS 33.0 2024-09-05 2024-09-12 2024-09-12
163 120089 9B 01019236 THE ORTEGA LIVING TRUST DATED 10/01/2015 22.0 2024-09-05 2024-09-10 2024-09-10
164 120093 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 60.0 2024-09-05 2024-09-09 2024-09-09
165 120094 8B 00593330 SAN ELIZARIO ISD SCHOOL FACILITY CORPORATION 3.0 2024-09-05 2024-09-13 2024-09-13
166 120096 8A 01003478 RAMIREZ NORA 9.0 2024-09-05 2024-09-09 2024-09-09
167 120097 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 20.0 2024-09-06 2024-09-13 2024-09-07
168 120098 9B 00546200 RANCHOS DEL RIO LTD 262.0 2024-09-06 2024-09-08 2024-09-08
169 120099 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2024-09-06 2024-09-22 2024-09-22
170 120100 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2024-09-06 2024-09-10 2024-09-10
171 120101 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-09-06 2024-09-14 2024-09-14
172 120102 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2024-09-06 2024-09-10 2024-09-10
173 120103 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2024-09-06 2024-09-11 2024-09-11
174 120104 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2024-09-06 2024-09-17 2024-09-17
175 120105 9B 00216925 FIVE-R ENTERPRISES INC 90.5 2024-09-06 2024-09-23 2024-09-23
176 120106 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2024-09-06 2024-09-15 2024-09-15
177 120107 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2024-09-06 2024-09-24 2024-09-24
178 120108 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-09-06 2024-09-13 2024-09-13
179 120109 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2024-09-06 2024-09-20 2024-09-20
180 120110 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2024-09-06 2024-09-16 2024-09-16
181 120111 8A 00476950 NELSON JOHN E & BETTY A 2.5 2024-09-06 2024-09-13 2024-09-07
182 120112 8A 01012273 FFR ENTERPRISES INC 340.0 2024-09-06 2024-09-09 2024-09-09
183 120113 8A 01012273 FFR ENTERPRISES INC 250.0 2024-09-06 2024-09-11 2024-09-11
184 120114 8A 01012273 FFR ENTERPRISES INC 231.0 2024-09-06 2024-09-13 2024-09-13
185 120115 9B 01012273 FFR ENTERPRISES INC 122.0 2024-09-06 2024-09-09 2024-09-09
186 120117 9A 00629725 SORIA JOSE L & IRMA 8.0 2024-09-06 2024-09-14 2024-09-14
187 120124 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 2.5 2024-09-06 2024-09-13 2024-09-10
188 120125 9A 00365175 ROMAN DELIA 3.5 2024-09-06 2024-09-13 2024-09-07
189 120131 6B 00801287 EL PASO WATER UTILITES*: PECAN FIELD 10.0 2024-09-06 2024-09-13 2024-09-07
190 120137 9A 00060105 BEN L IVEY LTD 30.0 2024-09-06 2024-09-09 2024-09-09
191 120138 8B 00192820 EL GRAN VALLE JOINT VENTURE 2.5 2024-09-06 2024-09-20 2024-09-20
192 120141 8A 00250510 GILL DANIEL JR & MARTHA I 2.0 2024-09-06 2024-09-13 2024-09-13
193 120145 8A 00799124 ROJAS J F 6.0 2024-09-06 2024-09-13 2024-09-07
194 120150 6B 00587175 SAINT MATTHEW PARISH 2.0 2024-09-06 2024-09-14 2024-09-14
195 120151 9B 00713730 WILLIAMS RIVER FARM LP 130.0 2024-09-06 2024-09-13 2024-09-09
196 120152 9B 00207090 FABENS INDEPENDENT SCHOOL DIST 20.0 2024-09-06 2024-09-13 2024-09-09
197 120153 9B 00713730 WILLIAMS RIVER FARM LP 26.0 2024-09-06 2024-09-13 2024-09-09
198 120155 9B 00713730 WILLIAMS RIVER FARM LP 8.0 2024-09-06 2024-09-13 2024-09-09
199 120156 8B 00386700 LOYA MARGARITA S 55.0 2024-09-06 2024-09-13 2024-09-09
200 120157 8B 00689530 TALLEY SHIRLEY ANNE 34.8 2024-09-06 2024-09-13 2024-09-09
201 120158 8B 00689990 VETERANS LAND BOARD OF THE STATE OF *: GARCIA 10.0 2024-09-06 2024-09-13 2024-09-09
202 120159 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 35.0 2024-09-06 2024-09-13 2024-09-09
203 120160 9B 01010410 SOTO JOSE BERNARDO 40.0 2024-09-06 2024-09-13 2024-09-10
204 120161 8A 01003487 TULLIUS JAMES R & BARBARA L 2.0 2024-09-06 2024-09-13 2024-09-12
205 120162 8A 01007101 ENRIQUEZ CLAUDIO MENDOZA & 4.5 2024-09-06 2024-09-20 2024-09-20
206 120163 6B 01012055 LIVINGSTON MELISSA M & MICHAEL T 6.0 2024-09-06 2024-09-13 2024-09-10
207 120164 8A 00399800 REYES NESTOR DANIEL LUNA AKA 5.0 2024-09-06 2024-09-13 2024-09-07
208 120166 8A 00184690 DURAN ARTURO C 2.0 2024-09-06 2024-09-13 2024-09-07
209 120167 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2024-09-06 2024-09-20 2024-09-20
210 120168 6B 00728675 ZARGES SIDNEY T 14.0 2024-09-06 2024-09-13 2024-09-07
211 120169 6B 00728675 ZARGES SIDNEY T 30.0 2024-09-06 2024-09-13 2024-09-07
212 120172 8A 01008241 07 INVESTMENT PROPERTIES LLC 1.0 2024-09-07 2024-09-13 2024-09-08
213 120173 6B 00801102 DIAZ RICARDO ARTURO MORA 5.0 2024-09-07 2024-09-16 2024-09-16
214 120174 7A 00234060 GARAY CARLOS 3.5 2024-09-07 2024-09-13 2024-09-10
215 120175 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2024-09-08 2024-09-22 2024-09-22
216 120176 8B 00670600 TRUJILLO SILVESTRE 10.0 2024-09-08 2024-09-11 2024-09-11
217 120177 9B 00529610 PORTER RITA RAE 2.0 2024-09-08 2024-09-20 2024-09-20
218 120178 8A 00799121 GARCIA MARIA AURORA 2.0 2024-09-08 2024-09-13 2024-09-11
219 120179 8A 00662450 TIRRES RAMON JR & RITA 1.5 2024-09-08 2024-09-13 2024-09-11
220 120180 8A 01011584 MAESE FELIX JR & LUZ E 2.0 2024-09-08 2024-09-13 2024-09-11
221 120181 8A 00525951 PORTOMARIN MARIA SOLEDAD 4.0 2024-09-08 2024-09-13 2024-09-13
222 120182 7B 00613650 SHAUGHNESSY MARK & ALICIA 7.0 2024-09-08 2024-09-13 2024-09-12
223 120183 7B 00800712 LEDESMA RODOLFO & RUTH H 3.5 2024-09-08 2024-09-13 2024-09-09
224 120184 6B 00424540 MAXFIELD JAMES W & MICHELL 3.0 2024-09-08 2024-09-13 2024-09-09
Total: 14794.9