All 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123786 9B 01003723 MOISES I BLANCAS P C 75.0 2025-07-18 2025-07-25 2025-07-20
2 123785 9B 01003723 MOISES I BLANCAS P C 10.0 2025-07-18 2025-07-25 2025-07-20
3 123780 9B 01001568 FLORES SALVADOR T 20.0 2025-07-18 2025-07-25 2025-07-22
4 123778 9B 00190700 EAVES JOANI YEARWOOD 14.0 2025-07-18 2025-07-25 2025-07-19
5 123774 9B 00675683 AVILES EDUARDO G & APRIL E 4.0 2025-07-18 2025-07-25 2025-07-19
6 123754 9B 00224350 SOLIZ RAUL 9.0 2025-07-18 2025-07-25 2025-07-24
7 123752 9B 01011387 LIFE CHALLENGE INTERNATIONAL 10.5 2025-07-17 2025-07-21 2025-07-18
8 123751 9B 01003970 GOMEZ FRANCISCO JAVIER BARRAGAN 4.0 2025-07-17 2025-07-21 2025-07-20
9 123738 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 MARK E* 38.0 2025-07-17 2025-07-29 2025-07-29
10 123730 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2025-07-17 2025-07-24 2025-07-24
11 123709 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2025-07-16 2025-07-30 2025-07-30
12 123708 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2025-07-16 2025-07-30 2025-07-30
13 123692 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 375.0 2025-07-16 2025-07-25 2025-07-25
14 123687 9B 00083700 WILSON PECAN FARMS LLC 32.0 2025-07-16 2025-07-21 2025-07-17
15 123686 9B 00083700 WILSON PECAN FARMS LLC 20.0 2025-07-16 2025-07-21 2025-07-17
16 123681 9B 00664090 TORNILLO LAND COMPANY LTD 50.0 2025-07-16 2025-07-21 2025-07-21
17 123680 9B 00406350 MANN SAMUEL J 43.0 2025-07-16 2025-07-24 2025-07-24
18 123679 9B 00800783 MANN JAMES CLARK 45.0 2025-07-16 2025-07-24 2025-07-24
19 123678 9B 01008374 PESO ACRES LLC 20.0 2025-07-16 2025-07-24 2025-07-24
20 123677 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2025-07-16 2025-07-24 2025-07-24
21 123669 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 8.0 2025-07-15 2025-08-01 2025-08-01
22 123664 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2025-07-15 2025-08-04 2025-08-04
23 123663 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2025-07-15 2025-08-04 2025-08-04
24 123662 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2025-07-15 2025-08-04 2025-08-04
25 123661 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2025-07-15 2025-08-04 2025-08-04
26 123660 9B 00117125 CEBALLOS HONEY FARMS INC 171.0 2025-07-15 2025-08-04 2025-08-04
27 123654 9B 00240307 MARQUEZ STACEY 5.0 2025-07-15 2025-07-21 2025-07-17
28 123653 9B 00219398 FLORES ORLANDO & VERONICA 17.0 2025-07-15 2025-07-21 2025-07-21
29 123639 9B 00230943 PGF#2-SURRATT LLC 22.0 2025-07-15 2025-08-04 2025-08-04
30 123638 9B 00230943 PGF#2-SURRATT LLC 400.0 2025-07-15 2025-08-04 2025-08-04
31 123622 9B 00546200 RANCHOS DEL RIO LTD 9.0 2025-07-14 2025-07-29 2025-07-29
32 123621 9B 00546200 RANCHOS DEL RIO LTD 130.0 2025-07-14 2025-07-29 2025-07-29
33 123620 9B 00546200 RANCHOS DEL RIO LTD 179.0 2025-07-14 2025-07-24 2025-07-24
34 123619 9B 00546200 RANCHOS DEL RIO LTD 18.0 2025-07-14 2025-07-21 2025-07-21
35 123610 9B 00605280 CHASE FARMS LLC 125.0 2025-07-14 2025-07-28 2025-07-28
36 123609 9B 00605280 CHASE FARMS LLC 189.0 2025-07-14 2025-07-21 2025-07-21
37 123608 9B 00605280 CHASE FARMS LLC 248.0 2025-07-14 2025-07-28 2025-07-28
38 123607 9B 00605280 CHASE FARMS LLC 75.0 2025-07-14 2025-07-21 2025-07-21
39 123606 9B 00605280 CHASE FARMS LLC 60.0 2025-07-14 2025-07-21 2025-07-21
40 123605 9B 00605280 CHASE FARMS LLC 262.0 2025-07-14 2025-07-21 2025-07-21
41 123592 9B 01003482 SPENCE JOHN K 195.0 2025-07-14 2025-07-27 2025-07-27
42 123501 9B 00717285 MENDOZA ISMAEL 15.0 2025-07-11 2025-08-03 2025-08-03
43 123473 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS, BAYER CLAIR & 99.0 2025-07-10 2025-07-18 2025-07-18
44 123472 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS, BAYER CLAIR & 104.0 2025-07-10 2025-07-18 2025-07-18
45 123470 9B 00633060 SPENCE CHRIS & GREG J 130.0 2025-07-10 2025-07-30 2025-07-30
46 123469 9B 00633060 SPENCE CHRIS & GREG J 135.0 2025-07-10 2025-07-22 2025-07-22
47 123394 9B 00802402 VALERIE LAND MANAGEMENT LLC 242.0 2025-07-08 2025-07-28 2025-07-28
48 123393 9B 00802402 VALERIE LAND MANAGEMENT LLC 218.0 2025-07-08 2025-07-21 2025-07-21
49 123392 9B 00802402 VALERIE LAND MANAGEMENT LLC 136.0 2025-07-08 2025-07-21 2025-07-21
50 123385 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2025-07-08 2025-07-25 2025-07-25
51 123298 9B 01002500 GONZALEZ BLANCA & LARRY G 2.0 2025-07-07 2025-07-14 2025-07-08
52 123243 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 234.0 2025-07-03 2025-07-20 2025-07-20
Total: 4519.0