All 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123011 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 391.0 2025-06-25 2025-07-03 2025-06-30
2 123114 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2025-06-30 2025-07-04 2025-07-01
3 123116 8B 00536600 PULIDO SALVADOR C 3.0 2025-06-30 2025-07-04 2025-07-03
4 123125 8B 00617850 FALVEY JUANITA S 9.0 2025-06-30 2025-07-04 2025-07-02
5 123127 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 14.0 2025-06-30 2025-07-04 2025-07-01
6 123133 8B 00160725 THE MARY W DAVIS LIVING TRUST U/A DATED 12/10/2021 10.0 2025-06-30 2025-07-04 2025-07-04
7 123136 8B 00384150 LOPEZ TRINIDAD 3.5 2025-06-30 2025-07-04 2025-07-01
8 123148 8B 01003294 RUBIO PATRICIA & CASTANEDA ANTONIO JR & 3.5 2025-06-30 2025-07-04 2025-07-01
9 123149 8B 01011704 RODRIGUEZ HECTOR L 5.5 2025-06-30 2025-07-04 2025-07-02
10 122922 8B 00192820 EL GRAN VALLE JOINT VENTURE 2.5 2025-06-23 2025-07-05 2025-07-05
11 123164 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2025-07-01 2025-07-07 2025-07-04
12 123165 8B 01006807 ENRIQUEZ MARCOS & VERDUZCO LAURA A CORRALES 7.0 2025-07-01 2025-07-07 2025-07-02
13 123192 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2025-07-01 2025-07-08 2025-07-08
14 123196 8B 00635100 STALLINGS JACK H JR & JUNE 2.0 2025-07-01 2025-07-08 2025-07-08
15 122901 8B 00032915 JAMES L IVEY LTD 53.0 2025-06-23 2025-07-11 2025-07-08
16 122902 8B 00032915 JAMES L IVEY LTD 46.0 2025-06-23 2025-07-11 2025-07-08
17 122994 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 45.9 2025-06-25 2025-07-14 2025-07-14
18 123060 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-06-26 2025-07-16 2025-07-16
Total: 616.4