All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 122903 8A 00000200 A R M FARMS LTD 170.0 2025-06-23 2025-07-11 2025-07-07
2 122904 8A 00000200 A R M FARMS LTD 50.0 2025-06-23 2025-07-07 2025-07-07
3 122972 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 36.0 2025-06-24 2025-07-09 2025-07-09
4 122978 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 5.0 2025-06-25 2025-07-08 2025-07-08
5 122981 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2025-06-25 2025-07-14 2025-07-14
6 123016 8A 00330625 JAMES L IVEY LTD 40.0 2025-06-26 2025-07-11 2025-07-11
7 123017 8A 00330625 JAMES L IVEY LTD 330.0 2025-06-26 2025-07-11 2025-07-11
8 123035 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2025-06-26 2025-07-08 2025-07-08
9 123096 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2025-06-27 2025-07-22 2025-07-22
10 123137 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2025-06-30 2025-07-21 2025-07-21
11 123158 8A 00399800 REYES NESTOR DANIEL LUNA AKA 4.8 2025-07-01 2025-07-07 2025-07-02
12 123159 8A 00207850 FALVEY ROBERT & SILVA H 15.0 2025-07-01 2025-07-14 2025-07-14
13 123183 8A 00717250 WILSON KENNETH L & JULIANN 5.0 2025-07-01 2025-07-07 2025-07-02
14 123195 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2025-07-01 2025-07-09 2025-07-09
15 123199 8A 00798814 ORNELAS OSCAR D JR & CLARISSA A 2.8 2025-07-02 2025-07-08 2025-07-08
16 123219 8A 00467380 MULGRAVE ROBERT L 9.0 2025-07-02 2025-07-09 2025-07-09
17 123220 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 55.2 2025-07-02 2025-07-15 2025-07-15
18 123221 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 111.0 2025-07-02 2025-07-15 2025-07-15
19 123234 8A 00040950 AVILA RODOLFO & MARIA YOLANDA 14.0 2025-07-03 2025-07-09 2025-07-09
20 123235 8A 00211550 FERNANDEZ JOSE & ROSARIO U 4.0 2025-07-03 2025-07-09 2025-07-09
21 123241 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2025-07-03 2025-07-16 2025-07-16
22 123247 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2025-07-03 2025-07-18 2025-07-18
23 123253 8A 00350410 KIMPEL ROBERT L & DOLORES M 4.0 2025-07-04 2025-07-13 2025-07-13
24 123254 8A 00266855 GARCIA ELISA 2.0 2025-07-04 2025-07-13 2025-07-13
25 123256 8A 00259000 GONZALES JAMES 3.0 2025-07-04 2025-07-11 2025-07-11
26 123259 8A 01023214 TORRES ABDIEL ALEJANDRO & 2.0 2025-07-04 2025-07-12 2025-07-12
27 123291 8A 01012273 FFR ENTERPRISES INC 340.0 2025-07-07 2025-07-11 2025-07-11
28 123292 8A 01012273 FFR ENTERPRISES INC 250.0 2025-07-07 2025-07-13 2025-07-13
29 123293 8A 01012273 FFR ENTERPRISES INC 231.0 2025-07-07 2025-07-15 2025-07-15
30 123297 8A 01003487 TULLIUS JAMES R & BARBARA L 3.0 2025-07-07 2025-07-11 2025-07-11
31 123306 8A 00327670 IVEY JEAN J 1.9 2025-07-07 2025-07-11 2025-07-08
32 123308 8A 01000555 BURKETT WILLIAM J & ELIZABETH L 3.0 2025-07-07 2025-07-11 2025-07-08
33 123315 8A 00656533 MANCHA MARBELLA GRAJEDA AKA 2.0 2025-07-07 2025-07-17 2025-07-17
34 123317 8A 00107932 CARRIZAL JAMES A & CAMILLA 1.0 2025-07-07 2025-07-11 2025-07-08
35 123320 8A 00800781 AGUILAR FERNANDO R JR 2.0 2025-07-07 2025-07-11 2025-07-08
36 123321 8A 00448300 MIRANDA MARY E 2.0 2025-07-07 2025-07-11 2025-07-08
37 123334 8A 00687115 VAZQUEZ JESUS & ALICIA 6.0 2025-07-07 2025-07-16 2025-07-16
38 123337 8A 01008427 GAMBOA FRANCISCO J & TAMMY 9.0 2025-07-07 2025-07-13 2025-07-13
Total: 1818.9