All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123236 7B 00544575 RAMIREZ ANTONIA G 4.5 2025-07-03 2025-07-25 2025-07-25
2 123309 7B 00178250 DONACIO HECTOR 2.5 2025-07-07 2025-07-20 2025-07-20
3 123406 7B 00457250 MORA JESUS & IRMA 2.5 2025-07-09 2025-07-16 2025-07-16
4 123477 7B 00060105 BEN L IVEY LTD 20.0 2025-07-10 2025-07-14 2025-07-14
5 123523 7B 00344085 KASSIM SAHER & LAURA 3.7 2025-07-11 2025-07-18 2025-07-13
6 123580 7B 00413500 MARTIN IRENE 1.5 2025-07-14 2025-07-18 2025-07-15
7 123616 7B 01011189 BALCAR LLC 9.0 2025-07-14 2025-07-23 2025-07-23
8 123627 7B 00546800 QUINTERO MARIA LUISA EUGENIA 3.0 2025-07-15 2025-07-20 2025-07-20
9 123640 7B 00134273 PALM CONSTRUCTION ELP LLC 4.0 2025-07-15 2025-07-21 2025-07-21
10 123649 7B 01023217 TOLEDO RAFAEL 0.5 2025-07-15 2025-07-21 2025-07-16
11 123651 7B 01016929 LIZARDO YADRO 3.5 2025-07-15 2025-07-21 2025-07-16
Total: 54.7