All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 127439 9A 00544020 ARELLANO EDUARDO VALENZUELA 2.0 2026-07-09 2026-07-13 2026-07-10
2 127447 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2026-07-09 2026-07-13 2026-07-10
3 127469 9A 00264810 GONZALEZ VICTOR 5.0 2026-07-09 2026-07-13 2026-07-10
4 127470 9A 01008453 AMAYA LEO IVAN 5.0 2026-07-09 2026-07-13 2026-07-10
5 127471 9A 00059941 BELTRAN FELIX & ALONSO 3.0 2026-07-09 2026-07-13 2026-07-10
6 127512 9A 00039817 CERECERES JOSE ANGEL & RIVERA JUAN 6.0 2026-07-10 2026-07-17 2026-07-11
7 127534 9A 01002775 TERRAZAS MARIA LILIA 10.0 2026-07-10 2026-07-17 2026-07-11
8 127656 9A 00798987 RODRIGUEZ MARIA DE LOURDES MARIN 3.0 2026-07-13 2026-07-17 2026-07-14
9 127444 9A 00060105 BEN L IVEY LTD 60.0 2026-07-09 2026-07-15 2026-07-15
10 127189 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2026-07-01 2026-07-15 2026-07-15
11 127192 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2026-07-01 2026-07-15 2026-07-15
12 126986 9A 00538925 QUINTANA JUAN & LUDIN 9.0 2026-06-25 2026-07-15 2026-07-15
13 127515 9A 00160000 DAVIS ELLIS E 10.0 2026-07-10 2026-07-16 2026-07-16
14 127716 9A 00648120 TALAVERA GEORGE A & RALEY-TALAVERA MARIE A 6.0 2026-07-15 2026-07-20 2026-07-16
15 127213 9A 00633070 SPENCE JOHN 170.0 2026-07-02 2026-07-17 2026-07-17
16 127415 9A 00559300 RIO BRAVO FARMS LTD 90.0 2026-07-08 2026-07-17 2026-07-17
17 127817 9A 00397220 MACHUCA ANDREZ C & ARLENE 3.0 2026-07-16 2026-07-20 2026-07-17
18 127514 9A 01011833 MEZA RAUL & SONIA 5.0 2026-07-10 2026-07-18 2026-07-18
19 127747 9A 00121150 CHARLEY IVEY FARM LLC 102.0 2026-07-16 2026-07-20 2026-07-20
20 127584 9A 00546200 RANCHOS DEL RIO LTD 63.0 2026-07-13 2026-07-22 2026-07-20
21 127585 9A 00053575 EL RANCHO REPOSADO LLC 54.0 2026-07-13 2026-07-23 2026-07-20
22 127674 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 50.0 2026-07-14 2026-07-20 2026-07-20
23 127875 9A 00130110 SOTO JOSE III & CATHY D 10.0 2026-07-17 2026-07-24 2026-07-20
24 127878 9A 01007082 LETTUNICH MARTIN N III 2.5 2026-07-17 2026-07-24 2026-07-20
25 127325 9A 00605280 CHASE FARMS LLC 15.0 2026-07-06 2026-07-20 2026-07-20
26 127892 9A 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-07-17 2026-07-24 2026-07-20
27 127893 9A 00207085 PRIETO OCTAVIO PRIETO 180.0 2026-07-17 2026-07-24 2026-07-20
28 127894 9A 00207085 PRIETO OCTAVIO PRIETO 65.0 2026-07-17 2026-07-24 2026-07-20
29 127798 9A 00230600 G B SPENCE FARMS INC 190.0 2026-07-16 2026-07-20 2026-07-20
30 127639 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2026-07-13 2026-07-20 2026-07-20
31 127649 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-07-13 2026-07-27 2026-07-20
32 127418 9A 00559300 RIO BRAVO FARMS LTD 280.0 2026-07-08 2026-07-21 2026-07-21
33 127642 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2026-07-13 2026-07-21 2026-07-21
34 127441 9A 00160000 DAVIS ELLIS E 5.0 2026-07-09 2026-07-22 2026-07-22
35 127442 9A 00160000 DAVIS ELLIS E 40.0 2026-07-09 2026-07-22 2026-07-22
36 127516 9A 00060105 BEN L IVEY LTD 36.0 2026-07-10 2026-07-22 2026-07-22
37 127643 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2026-07-13 2026-07-23 2026-07-23
38 127443 9A 00060105 BEN L IVEY LTD 58.0 2026-07-09 2026-07-24 2026-07-24
39 127805 9A 00230600 G B SPENCE FARMS INC 30.0 2026-07-16 2026-07-24 2026-07-24
40 127573 9A 00126000 RALPH CHAVEZ FARMS LLC 35.0 2026-07-12 2026-07-24 2026-07-24
41 127641 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-07-13 2026-07-25 2026-07-25
42 127646 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2026-07-13 2026-07-26 2026-07-26
43 127715 9A 00657975 THOMAS WILLIAM L & SHARON A 5.0 2026-07-15 2026-07-27 2026-07-27
44 127774 9A 00546200 RANCHOS DEL RIO LTD 65.0 2026-07-16 2026-07-27 2026-07-27
45 127775 9A 00546200 RANCHOS DEL RIO LTD 180.0 2026-07-16 2026-07-27 2026-07-27
46 127402 9A 00605280 CHASE FARMS LLC 99.0 2026-07-08 2026-07-27 2026-07-27
47 127808 9A 00230600 G B SPENCE FARMS INC 113.0 2026-07-16 2026-07-27 2026-07-27
48 127590 9A 00401150 MADRID LAWRENCE F & SARA G 0.5 2026-07-13 2026-07-28 2026-07-28
49 127628 9A 00176045 DOMINGUEZ FARMS LLC 73.0 2026-07-13 2026-07-28 2026-07-28
50 127629 9A 00176045 DOMINGUEZ FARMS LLC 15.0 2026-07-13 2026-07-28 2026-07-28
51 127799 9A 01000174 ANAYA FRANK ANDREW 7.0 2026-07-16 2026-07-28 2026-07-28
52 127644 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2026-07-13 2026-07-28 2026-07-28
53 127657 9A 00401150 MADRID LAWRENCE F & SARA G 3.5 2026-07-13 2026-07-28 2026-07-28
54 127482 9A 01000596 MADRID LAWRENCE G JR 7.5 2026-07-09 2026-07-28 2026-07-28
55 127648 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2026-07-13 2026-07-29 2026-07-29
56 127651 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2026-07-13 2026-07-29 2026-07-29
57 127826 9A 00060105 BEN L IVEY LTD 70.0 2026-07-17 2026-07-30 2026-07-30
58 127755 9A 00490300 ORO FARMS INC 92.0 2026-07-16 2026-07-30 2026-07-30
59 127827 9A 00060105 BEN L IVEY LTD 28.0 2026-07-17 2026-07-31 2026-07-31
60 127866 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2026-07-17 2026-08-03 2026-08-03
61 127811 9A 00230600 G B SPENCE FARMS INC 50.0 2026-07-16 2026-08-03 2026-08-03
62 127650 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2026-07-13 2026-08-03 2026-08-03
Total: 5193.0