All 4B 4N 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 125533 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2026-04-08 2026-06-01 2026-04-17
2 125625 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 59.0 2026-04-21 2026-06-01 2026-04-22
3 125626 8B 00280321 GUEVARA ROSA 3.0 2026-04-21 2026-06-01 2026-04-26
4 125836 8B 00160725 THE MARY W DAVIS LIVING TRUST U/A DATED 12/10/2021 11.0 2026-05-12 2026-06-01 2026-05-13
5 125973 8B 00670000 TRUJILLO KAREN M 4.0 2026-05-20 2026-06-01 2026-05-22
6 126042 8B 01004034 SALIDO SAUL & DOMINGUEZ IRENE ESPINOSA 12.0 2026-05-26 2026-06-01 2026-05-26
7 126138 8B 00214722 HOLGUIN ABELARDO 6.0 2026-05-29 2026-06-05 2026-05-29
8 126067 8B 00271350 GRIJALVA GERALD & LARA ELAINE 3.0 2026-05-27 2026-06-01 2026-06-01
9 126203 8B 00502103 PARRA ALICIA M (LE) & ZAPATA IRENE 4.5 2026-06-01 2026-06-01 2026-06-01
10 126046 8B 00664425 PEDREGON VITERBO JR & BERTHA ALICIA 2.5 2026-05-27 2026-06-02 2026-06-02
11 125794 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 20.0 2026-05-11 2026-06-02 2026-06-02
12 126135 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2026-05-29 2026-06-02 2026-06-02
13 126099 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 60.0 2026-05-28 2026-06-02 2026-06-02
14 126108 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2026-05-28 2026-06-02 2026-06-02
15 126202 8B 01007159 GARCIA JOSE LUIS 3.0 2026-06-01 2026-06-05 2026-06-02
16 126106 8B 01011704 RODRIGUEZ HECTOR L 5.0 2026-05-28 2026-06-03 2026-06-03
17 126242 8B 00627900 SOCORRO INDEPENDENT SCHOOL DISTRICT 1.0 2026-06-02 2026-06-08 2026-06-03
18 125990 8B 01008706 CITY OF EL PASO: RIO GRANDE BOSQUE PARK 10.0 2026-05-20 2026-06-03 2026-06-03
19 126251 8B 00474150 NAVAR JOSE A 60.0 2026-06-02 2026-06-08 2026-06-03
20 126261 8B 00553390 VALDEZ SAMUEL GUADALUPE 7.0 2026-06-03 2026-06-08 2026-06-04
21 126004 8B 00235700 GARCIA EMMA 4.0 2026-05-21 2026-06-04 2026-06-04
22 126049 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 30.0 2026-05-27 2026-06-05 2026-06-05
23 126260 8B 00593300 SAN ELIZARIO INDEPENDENT SCHOOL DISTRICT 3.0 2026-06-03 2026-06-08 2026-06-05
24 125975 8B 01024917 LAS GEMAS FARMS LLC 5.0 2026-05-20 2026-06-05 2026-06-05
25 125976 8B 00433725 FLORES JORGE ALBERTO SARINANA & 4.0 2026-05-20 2026-06-05 2026-06-05
26 125979 8B 00728515 GONZALEZ ENRIQUE & ELIA 3.0 2026-05-20 2026-06-05 2026-06-05
27 126159 8B 00656498 THE LICON FAMILY LIVING TRUST 26.0 2026-06-01 2026-06-05 2026-06-05
28 126165 8B 01010523 CHACON MARIA VICTORIA 17.0 2026-06-01 2026-06-05 2026-06-05
29 126166 8B 00297000 HERMOSILLO YOLANDA 8.0 2026-06-01 2026-06-05 2026-06-05
30 126228 8B 01009808 GARCIA JOSE A 1.0 2026-06-02 2026-06-08 2026-06-05
31 125928 8B 00070800 MONTES JAIME GUADALUPE 9.0 2026-05-18 2026-06-05 2026-06-05
32 125966 8B 00158888 PIZANA INAKI GONZALEZ 2.5 2026-05-19 2026-06-05 2026-06-05
33 126048 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 120.0 2026-05-27 2026-06-06 2026-06-06
34 125863 8B 00145420 CORDERO ROBERT 5.0 2026-05-14 2026-06-07 2026-06-07
35 125864 8B 00459425 RIVAS DANIEL A 5.0 2026-05-14 2026-06-07 2026-06-07
36 126110 8B 00538100 HERRERA JESUS ADRIAN & ARELI & 6.0 2026-05-28 2026-06-07 2026-06-07
37 126093 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 1.0 2026-05-28 2026-06-08 2026-06-08
38 125824 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 311.0 2026-05-12 2026-06-08 2026-06-08
39 125825 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2026-05-12 2026-06-08 2026-06-08
40 125826 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 357.0 2026-05-12 2026-06-08 2026-06-08
41 126038 8B 00386695 LOYA ANTONIO & JUAN JR & CHAVEZ LOLA & 12.0 2026-05-26 2026-06-08 2026-06-08
42 126039 8B 00376400 LOPEZ ARMANDO M 9.6 2026-05-26 2026-06-08 2026-06-08
43 126040 8B 00251900 GIRON MANUEL 9.6 2026-05-26 2026-06-08 2026-06-08
44 126041 8B 00502600 PARRA IGNACIO 3.0 2026-05-26 2026-06-08 2026-06-08
45 126259 8B 00593330 SAN ELIZARIO ISD SCHOOL FACILITY CORPORATION 3.0 2026-06-03 2026-06-09 2026-06-09
46 126094 8B 00242245 GONZALEZ NOE MAURICIO SALAS 19.0 2026-05-28 2026-06-09 2026-06-09
47 126118 8B 00676850 VALENCIA JOSE M 4.0 2026-05-28 2026-06-10 2026-06-10
48 126096 8B 00389855 LUCERO FERNANDO B & NICOLA A 2.5 2026-05-28 2026-06-11 2026-06-11
49 125851 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 50.0 2026-05-13 2026-06-12 2026-06-12
50 126080 8B 00415620 12810 SOCORRO RD LLC 10.0 2026-05-27 2026-06-13 2026-06-13
51 126081 8B 00595600 SANCHEZ EFRAIN & AMALIA 6.0 2026-05-27 2026-06-13 2026-06-13
52 126082 8B 00520900 ARAUJO ANTONIO (LE) & ANTONIO JR & NICOLE & 12.0 2026-05-27 2026-06-13 2026-06-13
53 125882 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 64.0 2026-05-14 2026-06-15 2026-06-15
54 125883 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 60.0 2026-05-14 2026-06-15 2026-06-15
55 126227 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 1.0 2026-06-02 2026-06-16 2026-06-16
56 126204 8B 00032915 JAMES L IVEY LTD 46.0 2026-06-02 2026-06-17 2026-06-17
57 126205 8B 00032915 JAMES L IVEY LTD 53.0 2026-06-02 2026-06-17 2026-06-17
58 126120 8B 00386700 LOYA MARGARITA S 65.0 2026-05-28 2026-06-17 2026-06-17
59 126121 8B 00689530 TALLEY SHIRLEY 20.0 2026-05-28 2026-06-17 2026-06-17
60 126122 8B 00386860 LOYA DANIEL & LUCILLA 3.0 2026-05-28 2026-06-17 2026-06-17
61 126123 8B 00689990 VETERANS LAND BOARD OF THE STATE OF *: GARCIA 10.0 2026-05-28 2026-06-17 2026-06-17
Total: 1698.7