All 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 120026 8A 00530930 PEREZ MONICA & COBOS OCTAVIO 3.0 2024-09-04 2024-09-23 2024-09-23
2 120025 8A 00253675 GERALDE MARIBEL ARREDONDO & NICOLO B 3.5 2024-09-04 2024-09-23 2024-09-23
3 120167 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2024-09-06 2024-09-20 2024-09-20
4 120162 8A 01007101 ENRIQUEZ CLAUDIO MENDOZA & 4.5 2024-09-06 2024-09-20 2024-09-20
5 120082 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2024-09-05 2024-09-20 2024-09-20
6 120061 8A 00458190 MORALES ESTEBAN & MICHELLE 4.8 2024-09-05 2024-09-20 2024-09-20
7 120067 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2024-09-05 2024-09-19 2024-09-19
8 119946 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2024-09-03 2024-09-18 2024-09-18
9 120058 8A 00799112 QUINTANA JUAN 4.0 2024-09-05 2024-09-18 2024-09-18
10 119998 8A 00572530 RODRIGUEZ MANUEL FIGUEROA & 4.0 2024-09-04 2024-09-18 2024-09-18
11 120037 8A 00662450 TIRRES RAMON JR & RITA 138.0 2024-09-04 2024-09-17 2024-09-17
12 119710 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2024-08-26 2024-09-15 2024-09-15
13 120052 8A 01008454 JNY L P 29.0 2024-09-04 2024-09-13 2024-09-13
14 120051 8A 00212915 BLACK SEA ACQUISITIONS LP 35.0 2024-09-04 2024-09-13 2024-09-13
15 120050 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 20.0 2024-09-04 2024-09-13 2024-09-13
16 120181 8A 00525951 PORTOMARIN MARIA SOLEDAD 4.0 2024-09-08 2024-09-13 2024-09-13
17 120141 8A 00250510 GILL DANIEL JR & MARTHA I 2.0 2024-09-06 2024-09-13 2024-09-13
18 120114 8A 01012273 FFR ENTERPRISES INC 231.0 2024-09-06 2024-09-13 2024-09-13
19 120049 8A 01008379 STRICKLAND JOHN DAVIDSON & 170.0 2024-09-04 2024-09-12 2024-09-12
20 120048 8A 00635075 GUTIERREZ GILBERT & ANA L 13.0 2024-09-04 2024-09-12 2024-09-12
21 120088 8A 01011650 MUNOZ JOHN DBA MUNOZ FARMS 33.0 2024-09-05 2024-09-12 2024-09-12
22 120161 8A 01003487 TULLIUS JAMES R & BARBARA L 2.0 2024-09-06 2024-09-13 2024-09-12
23 119630 8A 00330625 JAMES L IVEY LTD 40.0 2024-08-23 2024-09-12 2024-09-12
24 119629 8A 00330625 JAMES L IVEY LTD 330.0 2024-08-23 2024-09-12 2024-09-12
25 119756 8A 01005162 SCHULLER JOHN E & ELVIA 3.0 2024-08-27 2024-09-12 2024-09-12
26 119480 8A 00000200 A R M FARMS LTD 50.0 2024-08-20 2024-09-12 2024-09-12
27 119479 8A 00000200 A R M FARMS LTD 170.0 2024-08-20 2024-09-12 2024-09-12
28 120047 8A 01001937 JABALE JAMES & WADE 86.0 2024-09-04 2024-09-11 2024-09-11
29 120046 8A 01001937 JABALE JAMES & WADE 43.0 2024-09-04 2024-09-11 2024-09-11
30 120045 8A 00799121 GARCIA MARIA AURORA 16.0 2024-09-04 2024-09-11 2024-09-11
31 120044 8A 00662450 TIRRES RAMON JR & RITA 63.0 2024-09-04 2024-09-11 2024-09-11
32 120180 8A 01011584 MAESE FELIX JR & LUZ E 2.0 2024-09-08 2024-09-13 2024-09-11
33 120179 8A 00662450 TIRRES RAMON JR & RITA 1.5 2024-09-08 2024-09-13 2024-09-11
34 120178 8A 00799121 GARCIA MARIA AURORA 2.0 2024-09-08 2024-09-13 2024-09-11
35 120072 8A 00040950 AVILA RODOLFO & MARIA YOLANDA 12.0 2024-09-05 2024-09-11 2024-09-11
36 119952 8A 00230943 PGF#2-SURRATT LLC 32.0 2024-09-03 2024-09-11 2024-09-11
37 120113 8A 01012273 FFR ENTERPRISES INC 250.0 2024-09-06 2024-09-11 2024-09-11
38 119937 8A 00656533 SINGH KKS TRUST DATED 07/19/2018 2.0 2024-09-03 2024-09-11 2024-09-11
39 120043 8A 00207005 F-STAR SOCORRO L P 31.0 2024-09-04 2024-09-10 2024-09-10
40 120042 8A 00514800 PENDELL JAMES R & BELINDA J 78.0 2024-09-04 2024-09-10 2024-09-10
41 120041 8A 00662450 TIRRES RAMON JR & RITA 58.0 2024-09-04 2024-09-10 2024-09-10
42 120040 8A 00662450 TIRRES RAMON JR & RITA 138.0 2024-09-04 2024-09-10 2024-09-10
43 120039 8A 00176785 DOMINGUEZ JESUS A 7.0 2024-09-04 2024-09-10 2024-09-10
44 120038 8A 00481600 NORTH LOOP INVESTMENT CORP 104.0 2024-09-04 2024-09-10 2024-09-10
45 119741 8A 00478800 NIBLETT RAY H & CECILIA A 3.1 2024-08-27 2024-09-10 2024-09-10
46 119936 8A 01009407 SOUTHERN LAURA K 2.6 2024-09-03 2024-09-10 2024-09-10
47 119935 8A 00799122 KNUDSEN GARY A & SOUTHERN SOPHIA 2.6 2024-09-03 2024-09-10 2024-09-10
48 119997 8A 00472725 MARTINEZ RAMON & MARY ALICE 3.0 2024-09-04 2024-09-10 2024-09-10
49 120053 8A 00570689 RODRIGUEZ GREGORIO 6.0 2024-09-05 2024-09-10 2024-09-10
50 120096 8A 01003478 RAMIREZ NORA 9.0 2024-09-05 2024-09-09 2024-09-09
51 120015 8A 00276073 GUERRERO ARMANDO & RODRIGUEZ MELISSA 4.0 2024-09-04 2024-09-09 2024-09-09
52 120080 8A 00802422 BLACK BILLY JACK & PAMELA 9.0 2024-09-05 2024-09-09 2024-09-09
53 120112 8A 01012273 FFR ENTERPRISES INC 340.0 2024-09-06 2024-09-09 2024-09-09
54 120017 8A 01010413 FREY JAKE LESLIE 0.5 2024-09-04 2024-09-08 2024-09-08
55 120172 8A 01008241 07 INVESTMENT PROPERTIES LLC 1.0 2024-09-07 2024-09-13 2024-09-08
56 120166 8A 00184690 DURAN ARTURO C 2.0 2024-09-06 2024-09-13 2024-09-07
57 120164 8A 00399800 REYES NESTOR DANIEL LUNA AKA 5.0 2024-09-06 2024-09-13 2024-09-07
58 120145 8A 00799124 ROJAS J F 6.0 2024-09-06 2024-09-13 2024-09-07
59 119945 8A 01006923 MOWAD JAMES A & MCNEIL LESLIE MOWAD & 25.0 2024-09-03 2024-09-09 2024-09-07
60 120111 8A 00476950 NELSON JOHN E & BETTY A 2.5 2024-09-06 2024-09-13 2024-09-07
61 119992 8A 00635050 RUSSELL RICHARD J & AMANDA M 20.0 2024-09-03 2024-09-09 2024-09-04
Total: 2737.3