All 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123143 7B 00340450 JORDAN BENJAMIN & TASI 3.0 2025-06-30 2025-07-04 2025-07-01
2 123157 7B 01010412 LICON JOSE FRANCISCO RAMIREZ 5.0 2025-07-01 2025-07-07 2025-07-02
3 123204 7B 00134273 PALM CONSTRUCTION ELP LLC 4.0 2025-07-02 2025-07-07 2025-07-03
4 123190 7B 00408990 MARES FREDDIE 1.0 2025-07-01 2025-07-07 2025-07-03
5 123152 7B 01016929 LIZARDO YADRO 3.4 2025-07-01 2025-07-04 2025-07-04
6 123126 7B 00546800 QUINTERO MARIA LUISA EUGENIA 3.0 2025-06-30 2025-07-06 2025-07-06
7 122954 7B 00178250 DONACIO HECTOR 2.5 2025-06-24 2025-07-06 2025-07-06
8 122820 7B 00224620 FRANCIS RICHARD PAUL & VALARIE DENISE 2.0 2025-06-19 2025-07-07 2025-07-07
9 123135 7B 00389200 LUCERO AMBROSIO S 1.5 2025-06-30 2025-07-09 2025-07-09
10 123186 7B 01011189 BALCAR LLC 9.0 2025-07-01 2025-07-10 2025-07-10
11 123200 7B 00155200 CUNYUS LUELEN D 4.5 2025-07-02 2025-07-11 2025-07-11
12 123146 7B 00361600 LAS PLACITAS DEL REY H O 34.0 2025-06-30 2025-07-15 2025-07-15
Total: 72.9