All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123272 6B 00621400 SINGH HERAMB & ABHA 3.0 2025-07-05 2025-07-11 2025-07-09
2 123339 6B 00092510 CALDERON ESTHER 16.0 2025-07-07 2025-07-11 2025-07-09
3 123404 6B 00801102 DIAZ RICARDO ARTURO MORA 5.0 2025-07-09 2025-07-14 2025-07-10
4 123262 6B 00055685 BAXTER RODNEY W 6.0 2025-07-04 2025-07-11 2025-07-11
5 123524 6B 00067350 BLOSS LEIGH VARNER 1.0 2025-07-11 2025-07-18 2025-07-11
6 123488 6B 00725675 YOUNG WOMEN S CHRISTIAN ASSOCIATION OF EL PASO INC 3.0 2025-07-11 2025-07-18 2025-07-12
7 123101 6B 00144175 COOPER MARTHA L 1.5 2025-06-28 2025-07-12 2025-07-12
8 123330 6B 00050160 BARBOZA HUMBERTO & YOLANDA 2.7 2025-07-07 2025-07-12 2025-07-12
9 123484 6B 00728675 ZARGES SIDNEY T 8.0 2025-07-11 2025-07-18 2025-07-13
10 123485 6B 00728675 ZARGES SIDNEY T 26.0 2025-07-11 2025-07-18 2025-07-13
11 123412 6B 00145015 CORDERO ELADIO RIOS 12.0 2025-07-09 2025-07-14 2025-07-13
12 123413 6B 00151700 CRAVENS JAMES R III & TERRI 12.0 2025-07-09 2025-07-14 2025-07-13
13 123326 6B 00587175 SAINT MATTHEW PARISH 3.0 2025-07-07 2025-07-13 2025-07-13
14 123340 6B 00717520 THREE KNIVES REAL ESTATE LLC 8.0 2025-07-07 2025-07-13 2025-07-13
15 123476 6B 00659385 EDDINGS ALBERT & KRISTI 3.5 2025-07-10 2025-07-14 2025-07-13
16 123434 6B 00801287 EL PASO WATER UTILITES*: PECAN FIELD 10.0 2025-07-10 2025-07-14 2025-07-14
17 123205 6B 00340630 JORDAN JAMES E & MARY T 3.0 2025-07-02 2025-07-14 2025-07-14
18 123118 6B 00641550 DEBACS REAL ESTATE LLC 8.0 2025-06-30 2025-07-14 2025-07-14
19 123504 6B 00067050 GARDEN FARM JOINT VENTURE 8.0 2025-07-11 2025-07-18 2025-07-14
20 123505 6B 00042150 IHS INVESTMENTS LLC 10.0 2025-07-11 2025-07-18 2025-07-14
21 123506 6B 01008433 GABRIEL RACHEL VECK 4.5 2025-07-11 2025-07-18 2025-07-14
22 123507 6B 01008740 HOT SPRINGS TRAIL LLC 5.0 2025-07-11 2025-07-18 2025-07-14
23 123348 6B 01000173 MILLER BENNY DWAYNE 18.0 2025-07-08 2025-07-15 2025-07-15
24 123510 6B 00610450 SERNA GEORGE I & ARCELIA 2.5 2025-07-11 2025-07-18 2025-07-15
25 123486 6B 00162310 DE LA CRUZ JOSE LUIS 3.0 2025-07-11 2025-07-18 2025-07-16
26 123487 6B 00603750 MORENO HUMBERTO P & QUINTERO GYSEL Y 3.0 2025-07-11 2025-07-18 2025-07-18
Total: 185.7