All 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 114217 6B 01012055 LIVINGSTON MELISSA M & MICHAEL T 6.0 2024-03-28 2024-04-01 2024-04-01
2 114200 6B 01009505 HERNANDEZ ANGEL EDUARDO 2.2 2024-03-27 2024-04-03 2024-04-03
3 114154 6B 01000175 VISION FARMS L C 60.0 2024-03-26 2024-04-01 2024-03-27
4 114206 6B 00801102 DIAZ RICARDO ARTURO MORA 5.0 2024-03-28 2024-04-01 2024-04-01
5 113935 6B 00798061 PATRICIA A LIVINGSTON 2015 LIVING TRUST 7.5 2024-03-12 2024-04-05 2024-04-05
6 114216 6B 00717520 WILSON MORRIS D JR & SUSAN J 8.0 2024-03-28 2024-04-01 2024-04-01
7 114178 6B 00610450 SERNA GEORGE I & ARCELIA 2.5 2024-03-26 2024-04-01 2024-03-27
8 114180 6B 00559655 RISELENGER ANTHONY S 3.0 2024-03-27 2024-04-01 2024-03-28
9 114151 6B 00300000 MIRANDA RALPH 13.3 2024-03-25 2024-03-29 2024-03-26
10 114143 6B 00286675 QUINONES JORGE A & GUERRA VERONICA 2.0 2024-03-25 2024-03-29 2024-03-26
11 113477 6B 00273600 MUNOZ JOSE MANUEL 2.0 2024-01-22 2024-04-11 2024-04-11
12 114155 6B 00215442 FINN WILLIAM D JR & ZARGES KRISTI K 32.0 2024-03-26 2024-04-01 2024-03-27
13 114225 6B 00192960 EL PASO COUNTRY CLUB INC 10.0 2024-03-29 2024-04-02 2024-04-02
14 114153 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2024-03-26 2024-03-28 2024-03-28
15 114215 6B 00055685 BAXTER RODNEY W 6.0 2024-03-28 2024-04-01 2024-04-01
16 114037 6B 00002201 DORSEY CHARLES J & MICHELLE M 3.0 2024-03-18 2024-03-29 2024-03-29
Total: 166.6