All 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 128485 8B 00502103 PARRA ALICIA M (LE) & ZAPATA IRENE 4.5 2026-09-08 2026-11-01 2026-09-09
2 128484 8B 01007159 GARCIA JOSE LUIS 3.0 2026-09-08 2026-11-01 2026-09-09
3 128481 8B 00415620 12810 SOCORRO RD LLC 9.0 2026-09-08 2026-11-01 2026-09-09
4 128477 8B 00010950 SIMENTAL OMAR & MARIA 5.0 2026-09-08 2026-09-14 2026-09-14
5 128463 8B 00242245 GONZALEZ NOE MAURICIO SALAS 20.0 2026-09-08 2026-09-14 2026-09-09
6 128461 8B 00091308 IGLESIA DE CRISTO EN SAN ELIZARIO 3.5 2026-09-08 2026-11-01 2026-09-09
7 128451 8B 00260934 GONZALEZ ALBERT & LETICIA 2.0 2026-09-03 2026-11-01 2026-09-15
8 128443 8B 00073850 DELGADO GUILLERMO ALVAREZ & HERRERA MARIA RIVERA 1.0 2026-09-02 2026-09-07 2026-09-03
9 128439 8B 00676850 VALENCIA JOSE M 4.0 2026-09-02 2026-09-15 2026-09-15
10 128438 8B 00386860 LOYA DANIEL & LUCILLA 3.0 2026-09-02 2026-09-15 2026-09-15
11 128437 8B 00689990 VETERANS LAND BOARD OF THE STATE OF *: GARCIA 10.0 2026-09-02 2026-09-15 2026-09-15
12 128436 8B 00689530 TALLEY SHIRLEY 20.0 2026-09-02 2026-09-15 2026-09-15
13 128421 8B 00198100 ENRIQUEZ GASPAR 1.0 2026-09-01 2026-09-07 2026-09-01
14 128416 8B 00459425 RIVAS DANIEL A 4.0 2026-09-01 2026-09-12 2026-09-12
15 128415 8B 00145420 CORDERO ROBERT 5.0 2026-09-01 2026-09-12 2026-09-12
16 128407 8B 01009808 GARCIA JOSE A 1.5 2026-08-31 2026-11-01 2026-09-01
17 128400 8B 00235700 GARCIA EMMA 7.0 2026-08-31 2026-09-04 2026-09-01
18 128391 8B 00070800 MONTES JAIME GUADALUPE 9.0 2026-08-27 2026-09-01 2026-09-01
19 128343 8B 00450570 MOLINA M MARIANO 2.5 2026-08-24 2026-08-28 2026-08-25
20 128339 8B 00474150 NAVAR JOSE A 65.0 2026-08-24 2026-08-28 2026-08-25
21 128335 8B 01003294 RUBIO PATRICIA & CASTANEDA ANTONIO JR & 3.0 2026-08-24 2026-08-28 2026-08-27
22 128331 8B 01007809 MENDOZA CAYETANO & ROSA E 3.5 2026-08-24 2026-11-01 2026-08-25
23 128324 8B 01025056 GARCIA EDGAR A 3.5 2026-08-24 2026-11-01 2026-08-25
24 128323 8B 01025052 GARCIA JESUS ELIAS GONZALEZ & 5.0 2026-08-24 2026-11-01 2026-08-25
25 128320 8B 00160725 THE MARY W DAVIS LIVING TRUST U/A DATED 12/10/2021 10.0 2026-08-21 2026-09-14 2026-08-22
26 128287 8B 00463200 MORENO SOCORRO A 2.0 2026-08-18 2026-08-21 2026-08-19
27 128282 8B 00553390 VALDEZ SAMUEL GUADALUPE 7.0 2026-08-18 2026-08-21 2026-08-19
28 128266 8B 00010750 ALARCON ISABEL J 3.0 2026-08-17 2026-08-26 2026-08-26
29 128262 8B 00593300 SAN ELIZARIO INDEPENDENT SCHOOL DISTRICT 3.0 2026-08-17 2026-08-21 2026-08-21
30 128261 8B 00593330 SAN ELIZARIO ISD SCHOOL FACILITY CORPORATION 3.0 2026-08-17 2026-08-20 2026-08-20
31 128259 8B 01025341 ESCOBAR ENRIQUE 6.0 2026-08-13 2026-08-18 2026-08-14
32 128250 8B 00186000 DURAN HERMAN 3.0 2026-08-12 2026-08-17 2026-08-13
33 128247 8B 00670600 TRUJILLO SILVESTRE 1.0 2026-08-12 2026-08-17 2026-08-17
34 128245 8B 00145420 CORDERO ROBERT 5.0 2026-08-12 2026-08-16 2026-08-16
35 128233 8B 00386700 LOYA MARGARITA S 65.0 2026-08-10 2026-09-20 2026-09-20
36 128161 8B 00145420 CORDERO ROBERT 3.0 2026-08-04 2026-08-10 2026-08-07
37 128132 8B 00280321 GUEVARA ROSA 3.0 2026-08-03 2026-08-05 2026-08-05
38 128123 8B 00585550 S F FARMS PARTNERS LTD 90.0 2026-08-03 2026-08-06 2026-08-06
39 128116 8B 00463200 MORENO SOCORRO A 2.0 2026-08-02 2026-08-05 2026-08-05
40 128084 8B 00450759 MOLINA ROMEO 3.0 2026-07-31 2026-08-03 2026-08-01
41 128063 8B 00040300 AVILA ANTONIO JR 15.0 2026-07-30 2026-08-27 2026-08-27
42 128061 8B 00204293 ESTRADA ARMANDO 3.5 2026-07-30 2026-08-03 2026-08-01
Total: 422.5