All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123060 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2025-06-26 2025-07-16 2025-07-16
2 123319 8B 00174100 DINDINGER MANUELA 20.0 2025-07-07 2025-07-14 2025-07-11
3 123356 8B 00271350 GRIJALVA GERALD & LARA ELAINE 3.0 2025-07-08 2025-07-14 2025-07-13
4 123403 8B 00435409 BERUMEN MARCOS LEIF & SYLVIA 4.4 2025-07-09 2025-07-15 2025-07-15
5 123411 8B 00531550 SALAZAR EDGAR MANUEL & 4.0 2025-07-09 2025-07-15 2025-07-15
6 123424 8B 01012376 NAVAR JOSE DANIEL 28.0 2025-07-09 2025-07-15 2025-07-15
7 123438 8B 00242245 GONZALEZ NOE MAURICIO SALAS 19.0 2025-07-10 2025-07-15 2025-07-15
8 123441 8B 01007017 MILEAN PROPERTIES LLC 10.0 2025-07-10 2025-07-14 2025-07-11
9 123496 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 30.0 2025-07-11 2025-07-18 2025-07-15
10 123512 8B 00450759 MOLINA ROMEO 3.0 2025-07-11 2025-07-18 2025-07-12
11 123516 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 380.0 2025-07-11 2025-07-21 2025-07-21
12 123517 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 391.0 2025-07-11 2025-07-21 2025-07-21
13 123528 8B 00032915 JAMES L IVEY LTD 46.0 2025-07-12 2025-07-30 2025-07-30
14 123529 8B 00032915 JAMES L IVEY LTD 53.0 2025-07-12 2025-07-30 2025-07-30
15 123566 8B 01025056 GARCIA EDGAR A 3.5 2025-07-14 2025-07-20 2025-07-18
16 123567 8B 01025052 GARCIA JESUS ELIAS GONZALEZ & 5.5 2025-07-14 2025-07-20 2025-07-18
17 123568 8B 01024917 LAS GEMAS FARMS LLC 5.5 2025-07-14 2025-07-20 2025-07-18
18 123569 8B 00433725 HOLT DAVID LYNN 3.5 2025-07-14 2025-07-20 2025-07-18
19 123573 8B 01007138 ZUNIGA RONALDO & EDWARD 5.5 2025-07-14 2025-07-18 2025-07-15
20 123577 8B 00365450 GARCIA ESPERANZA 10.0 2025-07-14 2025-07-18 2025-07-17
21 123601 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.0 2025-07-14 2025-07-22 2025-07-22
22 123631 8B 00032210 ARCHULETA KAHEALANI SAMANTHA 5.3 2025-07-15 2025-07-21 2025-07-16
23 123641 8B 00204293 ESTRADA ARMANDO 3.0 2025-07-15 2025-07-21 2025-07-16
Total: 1047.2