All 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 114727 8B 00280321 GUEVARA ROSA 3.0 2024-04-19 2024-04-26 2024-04-20
2 114726 8B 00670600 TRUJILLO SILVESTRE 2.0 2024-04-19 2024-04-21 2024-04-21
3 114725 8B 01007017 MILEAN PROPERTIES LLC 4.0 2024-04-19 2024-04-26 2024-04-20
4 114724 8A 01009786 ESPINOZA RODRIGO 1.0 2024-04-19 2024-04-26 2024-04-20
5 114723 7B 00020180 AMARO NELIDA & RYAN SHEILA (JTRS) 4.5 2024-04-19 2024-04-26 2024-04-26
6 114722 9B 01011839 MILLER MARK & GORDON LAURA PATRICIA 10.0 2024-04-19 2024-04-26 2024-04-20
7 114721 9B 00717285 MENDOZA ISMAEL 13.5 2024-04-19 2024-05-11 2024-05-11
8 114720 8A 00250510 GILL DANIEL JR & MARTHA I 2.0 2024-04-19 2024-04-26 2024-04-26
9 114719 7A 00611526 SERNAS CESAR & RAMONA 3.0 2024-04-19 2024-04-26 2024-04-25
10 114718 6B 00248400 ALCANTAR RAFAEL & LINDA 4.0 2024-04-19 2024-04-26 2024-04-24
11 114717 6B 00802715 OCHOA APARTMENTS LP 3.0 2024-04-19 2024-04-26 2024-04-26
12 114716 8A 00107932 CARRIZAL JAMES A & CAMILLA 1.0 2024-04-19 2024-04-26 2024-04-20
13 114715 8A 00307975 CHAVEZ RODOLFO JR & RIVERA ALEJANDRA 4.0 2024-04-19 2024-04-26 2024-04-20
14 114714 8B 00001376 MAESE JOSE A JR 3.0 2024-04-19 2024-04-26 2024-04-20
15 114713 7A 00364810 HERRERA RICARDO 8.0 2024-04-19 2024-04-26 2024-04-24
16 114712 9B 00113560 ALVARES EDUARDO BERNAL 5.0 2024-04-18 2024-04-22 2024-04-19
17 114711 8B 00543063 GALVAN BENJAMIN 3.5 2024-04-18 2024-04-22 2024-04-19
18 114710 8B 00516225 PEREZ ARTURO 6.0 2024-04-18 2024-04-22 2024-04-21
19 114709 8B 00520900 ORGANIZACION PROGRESIVA DE SAN ELIZARIO 7.0 2024-04-18 2024-04-22 2024-04-21
20 114708 8B 01000688 LA ORGANIZACION PROGRESIVA DE SAN ELIZARIO INC 5.0 2024-04-18 2024-04-22 2024-04-21
21 114707 6B 00649500 TARANGO GASPAR & FERNANDA 10.0 2024-04-18 2024-04-24 2024-04-24
22 114706 6B 00351275 KIRK EUGENE PAUL & MARGARET JEAN 2.0 2024-04-18 2024-04-24 2024-04-24
23 114705 7A 00132800 PERALTA LUIS 3.2 2024-04-18 2024-04-25 2024-04-25
24 114704 8B 00073850 EFRAIN CORONA REVOCABLE LIVING TRUST* 1.5 2024-04-18 2024-04-22 2024-04-20
25 114703 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 12.0 2024-04-18 2024-04-22 2024-04-19
26 114702 8B 00538100 HERRERA JESUS ADRIAN & ARELI & 9.0 2024-04-18 2024-04-27 2024-04-27
27 114701 6B 00192960 EL PASO COUNTRY CLUB INC 12.0 2024-04-18 2024-04-24 2024-04-24
28 114700 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 10.0 2024-04-18 2024-04-22 2024-04-19
29 114699 7A 00495800 MARTINEZ JON RAY & CARLOS CLARA 2.0 2024-04-18 2024-04-24 2024-04-24
30 114698 8A 00364975 SARINANA ALVARO 10.0 2024-04-18 2024-04-22 2024-04-20
31 114697 8A 00393350 LUJAN RENE & PALOMARES-LUJAN TERESA 1.5 2024-04-17 2024-04-22 2024-04-18
32 114696 8B 00384150 LOPEZ TRINIDAD 3.5 2024-04-17 2024-04-22 2024-04-19
33 114695 9B 00083700 WILSON PECAN FARMS LLC 15.0 2024-04-17 2024-04-22 2024-04-21
34 114694 9B 00083700 WILSON PECAN FARMS LLC 18.0 2024-04-17 2024-04-22 2024-04-18
35 114693 8B 00204293 ESTRADA ARMANDO 3.5 2024-04-17 2024-04-22 2024-04-18
36 114692 6B 00610450 SERNA GEORGE I & ARCELIA 2.5 2024-04-17 2024-04-26 2024-04-26
37 114691 7A 00161100 MALY VICKI 2.5 2024-04-17 2024-04-24 2024-04-24
38 114690 7A 00263218 GONZALEZ MANUEL & ESPERANZA 21.0 2024-04-17 2024-04-24 2024-04-24
39 114689 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2024-04-17 2024-04-22 2024-04-18
40 114688 9A 00688150 VEGA RAFAEL GOMEZ & CRUZ V DE 9.0 2024-04-17 2024-04-22 2024-04-18
41 114687 7B 00413500 MARTIN IRENE 3.0 2024-04-17 2024-04-28 2024-04-28
42 114686 9A 00688150 VEGA RAFAEL GOMEZ & CRUZ V DE 16.0 2024-04-17 2024-04-23 2024-04-23
43 114685 6B 00334950 JOHNNY BEAN HORSE FARM INC 30.0 2024-04-17 2024-04-25 2024-04-25
44 114684 7A 00167614 DELGADO MAURO & MARIA DE JESUS 2.0 2024-04-17 2024-04-28 2024-04-28
45 114683 8A 00687115 VAZQUEZ JESUS & ALICIA 6.0 2024-04-17 2024-04-22 2024-04-22
46 114682 8B 00010950 SIMENTAL OMAR & MARIA 4.0 2024-04-17 2024-04-22 2024-04-18
47 114681 7A 00112368 CASTANON JOSE V & DIANE L 2.0 2024-04-17 2024-04-30 2024-04-25
48 114680 7A 00799111 LOYA ALFREDO & YOLANDA 6.0 2024-04-17 2024-05-09 2024-05-09
49 114679 6B 00334185 JIMENEZ JESUS RAUL 5.0 2024-04-17 2024-04-24 2024-04-24
50 114678 6B 00641550 DEBACS REAL ESTATE LLC 8.0 2024-04-17 2024-04-24 2024-04-24
51 114677 7A 00126400 CARRERA ILDEFONSO & VELASCO LORENA 3.0 2024-04-17 2024-04-24 2024-04-24
52 114676 9A 00327400 IVEY DENNIS 5.0 2024-04-17 2024-04-22 2024-04-19
53 114675 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2024-04-17 2024-04-22 2024-04-19
54 114674 9A 00619177 SILVA RUDOLFO JR & LORENA R 15.0 2024-04-17 2024-04-22 2024-04-18
55 114673 6B 00092540 LEVY ESTELLA 3.5 2024-04-17 2024-04-28 2024-04-28
56 114672 6B 00586355 HUNNICUTT BRUCE WAYNE & SARAI MAYA 8.0 2024-04-16 2024-04-28 2024-04-28
57 114671 8A 01011584 MAESE FELIX JR & LUZ E 1.5 2024-04-16 2024-04-22 2024-04-20
58 114670 8A 00799121 GARCIA MARIA AURORA 2.0 2024-04-16 2024-04-22 2024-04-20
59 114669 8A 01003486 TULLIUS JOHN J & LYDIA 8.0 2024-04-16 2024-04-22 2024-04-17
60 114668 8A 01005162 SCHULLER JOHN E & ELVIA 3.0 2024-04-16 2024-04-22 2024-04-18
61 114667 8A 00023890 ANDRADE MIGUEL III 3.0 2024-04-16 2024-04-22 2024-04-17
62 114666 6B 00559655 RISELENGER ANTHONY S 3.0 2024-04-16 2024-04-24 2024-04-24
63 114665 6B 00300000 MIRANDA RALPH 13.5 2024-04-16 2024-04-24 2024-04-24
64 114664 8B 00553390 VALDEZ SAMUEL GUADALUPE 7.0 2024-04-16 2024-04-22 2024-04-19
65 114663 6B 00340630 JORDAN JAMES E & MARY T 3.0 2024-04-16 2024-04-30 2024-04-30
66 114662 7A 00343175 KAMALI-NEJAD JUANITA TENA 9.0 2024-04-16 2024-04-24 2024-04-24
67 114661 8B 01011704 RODRIGUEZ HECTOR L 5.0 2024-04-16 2024-04-22 2024-04-17
68 114660 7A 00543460 RAMIREZ JUVENAL JR 9.0 2024-04-16 2024-04-24 2024-04-24
69 114659 8A 00147450 SALAS JOSE VANDER & MARIA MALLELA 15.0 2024-04-16 2024-04-22 2024-04-19
70 114658 8B 01012319 GONZALEZ ISRRAEL & RAYGOZA KEYLA M 2.0 2024-04-16 2024-04-22 2024-04-17
71 114657 7B 00060105 BEN L IVEY LTD 2.0 2024-04-16 2024-04-24 2024-04-24
72 114656 7B 00060105 BEN L IVEY LTD 2.0 2024-04-16 2024-04-24 2024-04-24
73 114655 7A 01000359 MAPLES THREASA K 3.0 2024-04-16 2024-04-26 2024-04-24
74 114654 8B 01007809 MENDOZA CAYETANO & ROSA E 4.0 2024-04-16 2024-04-22 2024-04-17
75 114653 9B 01003723 MOISES I BLANCAS P C 74.0 2024-04-16 2024-04-24 2024-04-24
76 114652 9B 01003723 MOISES I BLANCAS P C 10.0 2024-04-16 2024-04-24 2024-04-24
77 114651 7A 00234060 GARAY CARLOS 3.5 2024-04-16 2024-04-26 2024-04-26
78 114650 7B 00800712 LEDESMA RODOLFO & RUTH H 3.5 2024-04-16 2024-04-28 2024-04-28
79 114649 8A 00802402 VALERIE LAND MANAGEMENT LLC 210.0 2024-04-16 2024-04-26 2024-04-26
80 114648 8A 00802402 VALERIE LAND MANAGEMENT LLC 102.0 2024-04-16 2024-04-26 2024-04-26
81 114647 8A 00802402 VALERIE LAND MANAGEMENT LLC 94.0 2024-04-16 2024-04-26 2024-04-26
82 114646 9B 00802402 VALERIE LAND MANAGEMENT LLC 242.0 2024-04-16 2024-04-22 2024-04-22
83 114645 9B 00802402 VALERIE LAND MANAGEMENT LLC 218.0 2024-04-16 2024-04-22 2024-04-22
84 114644 9B 00802402 VALERIE LAND MANAGEMENT LLC 136.0 2024-04-16 2024-04-22 2024-04-22
85 114643 8A 00458190 MORALES ESTEBAN & MICHELLE 4.8 2024-04-16 2024-04-22 2024-04-18
86 114642 9B 00664090 TORNILLO LAND COMPANY LTD 216.0 2024-04-16 2024-04-25 2024-04-25
87 114641 9A 00664090 TORNILLO LAND COMPANY LTD 16.0 2024-04-16 2024-04-22 2024-04-22
88 114640 7A 00801397 GALLEGOS SAUL JR & SAUL SR 3.0 2024-04-16 2024-04-24 2024-04-24
89 114639 6B 00801287 EL PASO WATER UTILITES*: PECAN FIELD 10.0 2024-04-16 2024-04-24 2024-04-24
90 114638 7B 00457250 MORA JESUS & IRMA 2.0 2024-04-16 2024-04-26 2024-04-26
91 114637 9B 01002500 GONZALEZ BLANCA & LARRY G 2.0 2024-04-16 2024-04-26 2024-04-26
92 114636 7A 00007750 AGUILAR TONY & SUSAN 12.0 2024-04-16 2024-04-24 2024-04-24
93 114635 6B 00100400 CANUTILLO INDEPENDENT SCHOOL DIST 16.0 2024-04-16 2024-04-24 2024-04-24
94 114633 9B 00546200 RANCHOS DEL RIO LTD 9.0 2024-04-15 2024-04-19 2024-04-19
95 114632 9A 00053575 EL RANCHO REPOSADO LLC 149.0 2024-04-15 2024-04-19 2024-04-18
96 114631 9A 00538925 QUINTANA JUAN & LUDIN 9.5 2024-04-15 2024-04-19 2024-04-18
97 114630 8A 00656533 SINGH KKS TRUST DATED 07/19/2018 1.5 2024-04-15 2024-04-19 2024-04-18
98 114629 8A 00159100 MONTES JAIME G 3.0 2024-04-15 2024-04-22 2024-04-22
99 114628 8B 00070800 MONTES JAIME GUADALUPE 9.0 2024-04-15 2024-04-19 2024-04-16
100 114626 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2024-04-15 2024-05-05 2024-05-05
101 114625 7B 01010412 LICON JOSE FRANCISCO RAMIREZ 5.0 2024-04-15 2024-04-24 2024-04-24
102 114618 8B 00160725 THE MARY W DAVIS LIVING TRUST U/A DATED 12/10/2021 5.0 2024-04-15 2024-04-20 2024-04-20
103 114617 8A 00342642 JUEN WILLIAM R & SUZANNE 10.0 2024-04-15 2024-04-19 2024-04-19
104 114616 7A 01003898 SALGADO ALVARO 5.0 2024-04-15 2024-04-24 2024-04-24
105 114615 8B 00040125 AVILA ALFREDO & SOCORRO A 4.0 2024-04-15 2024-04-19 2024-04-16
106 114614 7A 00424500 MAUREIRA DAMIAN A & MAGDALENA L 2.0 2024-04-15 2024-04-25 2024-04-25
107 114613 7A 00798040 BALDERRAMA GEORGE 2.5 2024-04-15 2024-04-24 2024-04-24
108 114611 7B 00324955 MINISTERIOS ENCUENTROS & CONEXION DBA 3.0 2024-04-15 2024-04-24 2024-04-24
109 114610 8A 00467380 MULGRAVE ROBERT L 9.4 2024-04-15 2024-04-19 2024-04-16
110 114608 9B 00605280 CHASE FARMS LLC 125.0 2024-04-15 2024-04-29 2024-04-29
111 114607 9B 00605280 CHASE FARMS LLC 189.3 2024-04-15 2024-04-29 2024-04-29
112 114606 9A 00605280 CHASE FARMS LLC 99.0 2024-04-15 2024-04-29 2024-04-29
113 114605 9A 00605280 CHASE FARMS LLC 365.6 2024-04-15 2024-04-29 2024-04-29
114 114603 6B 00286675 QUINONES JORGE A & GUERRA VERONICA 2.0 2024-04-15 2024-04-24 2024-04-24
115 114602 6B 00373485 MOJICA RICHARD J & LLAMAS CYNTHIA C 2.7 2024-04-15 2024-04-24 2024-04-24
116 114600 9A 00559300 RIO BRAVO FARMS LTD 280.0 2024-04-15 2024-04-24 2024-04-24
117 114599 9A 00559300 RIO BRAVO FARMS LTD 80.0 2024-04-15 2024-04-23 2024-04-23
118 114598 9A 00559300 RIO BRAVO FARMS LTD 30.0 2024-04-15 2024-04-23 2024-04-23
119 114597 9A 00559300 RIO BRAVO FARMS LTD 90.0 2024-04-15 2024-04-23 2024-04-23
120 114596 9A 00559300 RIO BRAVO FARMS LTD 60.0 2024-04-15 2024-04-23 2024-04-23
121 114595 8A 00341175 VIZCAINO ELEAZAR 3.0 2024-04-15 2024-04-19 2024-04-19
122 114594 9B 00605280 CHASE FARMS LLC 394.0 2024-04-15 2024-04-29 2024-04-29
123 114593 9B 00605280 CHASE FARMS LLC 248.0 2024-04-15 2024-04-29 2024-04-29
124 114592 9B 00605280 CHASE FARMS LLC 75.0 2024-04-15 2024-04-29 2024-04-29
125 114591 9B 00605280 CHASE FARMS LLC 60.0 2024-04-15 2024-04-29 2024-04-29
126 114590 9B 00605280 CHASE FARMS LLC 262.0 2024-04-15 2024-04-29 2024-04-29
127 114588 8A 00397500 MACIAS ALEJANDRO ERNESTO & CATHY ANN 10.0 2024-04-14 2024-04-19 2024-04-18
128 114587 9A 01000596 MADRID LAWRENCE G JR 9.0 2024-04-14 2024-04-23 2024-04-23
129 114586 9A 00401150 MADRID LAWRENCE F & SARA G 3.8 2024-04-14 2024-04-23 2024-04-23
130 114585 9A 00798338 MADRID LAWRENCE F & SARA I 3.5 2024-04-14 2024-04-23 2024-04-23
131 114583 6B 00103000 CARDENAS LEOPOLDO TRUSTEE OF THE 3.1 2024-04-13 2024-04-24 2024-04-24
132 114580 8A 00641355 JAMES & WAYNELLE STRACHAN REVOCABLE TRUST 29.0 2024-04-13 2024-04-19 2024-04-17
133 114579 7A 00641355 JAMES & WAYNELLE STRACHAN REVOCABLE TRUST 70.0 2024-04-13 2024-04-24 2024-04-24
134 114577 6B 00656300 THAYER MARY ETHEL HICKS 2.5 2024-04-13 2024-04-26 2024-04-26
135 114571 9B 00647700 WEBB LARRY R 14.0 2024-04-12 2024-04-19 2024-04-18
136 114568 9B 00216925 FIVE-R ENTERPRISES INC 90.5 2024-04-12 2024-04-24 2024-04-24
137 114567 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2024-04-12 2024-04-25 2024-04-25
138 114566 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2024-04-12 2024-04-29 2024-04-29
139 114565 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-04-12 2024-04-22 2024-04-22
140 114564 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2024-04-12 2024-04-22 2024-04-22
141 114563 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2024-04-12 2024-04-24 2024-04-24
142 114562 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2024-04-12 2024-04-26 2024-04-26
143 114559 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-04-12 2024-04-24 2024-04-24
144 114558 9A 00216925 FIVE-R ENTERPRISES INC 227.0 2024-04-12 2024-04-21 2024-04-21
145 114557 9A 00216925 FIVE-R ENTERPRISES INC 118.0 2024-04-12 2024-04-19 2024-04-19
146 114556 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2024-04-12 2024-04-30 2024-04-30
147 114553 7B 00134300 COCA ERNEST & BERTHA 8.0 2024-04-12 2024-04-24 2024-04-24
148 114549 8A 01012072 MORGA ALFREDO 7.5 2024-04-12 2024-04-19 2024-04-13
149 114548 7B 00168085 DENA FERNANDO 2.0 2024-04-12 2024-04-24 2024-04-13
150 114547 8A 01023216 ALEJO RENE & ALEJO NINA GONZALEZ 2.5 2024-04-12 2024-04-19 2024-04-13
151 114545 6B 00717520 WILSON MORRIS D JR & SUSAN J 8.0 2024-04-12 2024-04-24 2024-04-24
152 114544 6B 00055685 BAXTER RODNEY W 6.0 2024-04-12 2024-04-24 2024-04-24
153 114543 8A 00717250 WILSON KENNETH L & JULIANN 6.0 2024-04-12 2024-04-19 2024-04-13
154 114542 6B 00461245 MORCE JOHN ANTHONY 12.0 2024-04-12 2024-04-24 2024-04-14
155 114540 8A 00321000 JCGAR VENTURES LLC 0.5 2024-04-12 2024-04-19 2024-04-16
156 114537 8B 00263218 GONZALEZ MANUEL & ESPERANZA 5.0 2024-04-12 2024-04-19 2024-04-15
157 114536 8A 00570689 RODRIGUEZ GREGORIO 6.0 2024-04-12 2024-04-19 2024-04-19
158 114535 7A 00007150 AGUILAR MARIO & MAGDALENA 3.0 2024-04-12 2024-04-24 2024-04-24
159 114534 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2024-04-12 2024-04-24 2024-04-24
160 114533 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2024-04-12 2024-04-24 2024-04-24
161 114532 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2024-04-12 2024-04-24 2024-04-24
162 114531 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2024-04-12 2024-04-24 2024-04-24
163 114530 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2024-04-12 2024-04-24 2024-04-24
164 114528 7A 01002808 SANCHEZ KARINA RUIZ 3.0 2024-04-12 2024-05-03 2024-05-03
165 114522 8A 00702900 WATSON ROBERT W 5.0 2024-04-12 2024-04-22 2024-04-22
166 114520 8B 01003294 CASTANEDA ANTONIO 3.0 2024-04-12 2024-04-19 2024-04-19
167 114517 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2024-04-12 2024-04-29 2024-04-29
168 114516 9A 00800984 RANCHO LA ISLA LLC 240.0 2024-04-12 2024-04-29 2024-04-29
169 114511 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2024-04-11 2024-04-17 2024-04-17
170 114510 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2024-04-11 2024-04-17 2024-04-17
171 114507 9B 00117125 CEBALLOS HONEY FARMS INC 161.0 2024-04-11 2024-04-17 2024-04-17
172 114500 9A 00230600 G B SPENCE FARMS INC 55.0 2024-04-11 2024-04-29 2024-04-29
173 114499 9A 00230600 G B SPENCE FARMS INC 63.0 2024-04-11 2024-04-29 2024-04-29
174 114494 7B 01011189 BALCAR LLC 8.0 2024-04-11 2024-04-24 2024-04-24
175 114492 7B 00361600 LAS PLACITAS DEL REY H O 31.3 2024-04-11 2024-04-24 2024-04-24
176 114470 7A 01000261 LANDSHEFT RICHARD H JR 3.0 2024-04-10 2024-04-24 2024-04-24
177 114469 8A 00070400 BORREGO JOE 3.0 2024-04-10 2024-04-15 2024-04-13
178 114467 8B 00440978 SAMANIEGO RICARDO A 6.0 2024-04-09 2024-04-30 2024-04-30
179 114465 9A 00629725 SORIA JOSE L & IRMA 4.0 2024-04-09 2024-04-15 2024-04-10
180 114460 8B 00554842 REYES RAUL 9.0 2024-04-09 2024-04-15 2024-04-10
181 114455 8A 01003487 TULLIUS JAMES R & BARBARA L 2.0 2024-04-09 2024-04-19 2024-04-19
182 114440 8A 01012273 FFR ENTERPRISES INC 231.0 2024-04-08 2024-04-20 2024-04-14
183 114436 8B 00389855 LUCERO FERNANDO B & NICOLA A 2.5 2024-04-08 2024-04-22 2024-04-22
184 114412 7B 00544575 RAMIREZ ANTONIA G 4.5 2024-04-08 2024-05-02 2024-05-02
185 114407 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2024-04-08 2024-04-30 2024-04-30
186 114406 7A 00000795 THE CITY OF SOCORRO TEXAS 25.5 2024-04-08 2024-04-30 2024-04-30
187 114404 8A 00472725 MARTINEZ RAMON & MARY ALICE 3.0 2024-04-08 2024-04-21 2024-04-21
188 114396 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2024-04-07 2024-04-27 2024-04-27
189 114395 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2024-04-07 2024-04-27 2024-04-27
190 114394 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 234.0 2024-04-07 2024-04-27 2024-04-27
191 114393 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 304.0 2024-04-07 2024-04-27 2024-04-27
192 114392 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2024-04-07 2024-04-27 2024-04-27
193 114391 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 35.0 2024-04-07 2024-04-26 2024-04-26
194 114390 7A 01011820 HERMANOS FARMS LTD 119.0 2024-04-07 2024-04-20 2024-04-20
195 114389 7A 01011820 HERMANOS FARMS LTD 140.0 2024-04-07 2024-04-20 2024-04-20
196 114381 8B 00415620 12810 SOCORRO RD LLC 10.0 2024-04-06 2024-04-15 2024-04-12
197 114378 8B 01010436 R M R GROUP LLC 35.0 2024-04-06 2024-04-15 2024-04-15
198 114376 8A 00000200 A R M FARMS LTD 50.0 2024-04-06 2024-04-30 2024-04-30
199 114375 8A 00000200 A R M FARMS LTD 170.0 2024-04-06 2024-04-30 2024-04-30
200 114356 9B 00491200 ORR SAMUEL B 6.0 2024-04-05 2024-04-15 2024-04-12
201 114296 9A 00230600 G B SPENCE FARMS INC 50.0 2024-04-02 2024-04-22 2024-04-22
202 114295 9A 00230600 G B SPENCE FARMS INC 209.0 2024-04-02 2024-04-22 2024-04-22
203 114285 9B 00673600 GONZALEZ RICARDO & 10.0 2024-04-02 2024-04-20 2024-04-20
204 114271 8A 00230943 PGF#2-SURRATT LLC 32.0 2024-04-01 2024-04-19 2024-04-19
205 114270 7A 00230943 PGF#2-SURRATT LLC 88.0 2024-04-01 2024-04-19 2024-04-15
206 114236 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2024-03-29 2024-04-15 2024-04-15
207 114230 8A 00685500 MARES ERIC CHRISTOPHER & ERIKA Z 2.0 2024-03-29 2024-04-19 2024-04-19
208 114224 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2024-03-28 2024-04-17 2024-04-17
209 114223 8A 00330625 JAMES L IVEY LTD 40.0 2024-03-28 2024-04-18 2024-04-18
210 114222 8A 00330625 JAMES L IVEY LTD 330.0 2024-03-28 2024-04-18 2024-04-18
211 114202 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2024-03-27 2024-06-08 2024-06-08
212 114201 8A 01006923 MOWAD JAMES A & MCNEIL LESLIE MOWAD & 29.0 2024-03-27 2024-06-08 2024-06-08
213 114199 9A 00328060 J M LUTICH L P 50.0 2024-03-27 2024-06-08 2024-06-08
214 114198 9A 00328060 J M LUTICH L P 137.0 2024-03-27 2024-04-20 2024-04-20
215 114197 9A 00328060 J M LUTICH L P 143.0 2024-03-27 2024-04-20 2024-04-20
216 114196 9B 00406350 MANN SAMUEL J 43.0 2024-03-27 2024-06-08 2024-06-08
217 114195 9B 00800783 MANN JAMES CLARK 45.0 2024-03-27 2024-06-08 2024-06-08
218 114194 9B 01008374 PESO ACRES LLC 20.0 2024-03-27 2024-06-08 2024-06-08
219 114193 9A 00395300 LUTICH FAMILY FARMS LTD 48.0 2024-03-27 2024-04-20 2024-04-20
220 114192 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2024-03-27 2024-06-08 2024-06-08
221 114191 9B 00395300 LUTICH FAMILY FARMS LTD 58.0 2024-03-27 2024-04-20 2024-04-20
222 114190 9B 00395300 LUTICH FAMILY FARMS LTD 177.0 2024-03-27 2024-06-08 2024-06-08
223 114186 9A 00395410 L & S PECANS LLC 58.0 2024-03-27 2024-04-20 2024-04-20
224 114181 7B 00146960 CORPUS CHRISTI MONESTERY OF THE 7.0 2024-03-27 2024-04-24 2024-04-24
225 114179 8A 00691355 AYALA MANUEL M & KAREN K 2.0 2024-03-27 2024-04-19 2024-04-19
226 114142 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2024-03-25 2024-04-17 2024-04-17
227 114140 9B 00114370 CASTILLO SERGIO & GARCIA-CASTILLO 5.0 2024-03-25 2024-04-20 2024-04-20
228 114034 8B 00032915 JAMES L IVEY LTD 53.0 2024-03-18 2024-04-19 2024-04-15
229 114033 8B 00032915 JAMES L IVEY LTD 45.0 2024-03-18 2024-04-19 2024-04-15
230 113909 9B 00083700 WILSON PECAN FARMS LLC 5.0 2024-03-11 2024-04-17 2024-03-14
Total: 11551.0