All 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 126577 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2026-06-15 2026-07-04 2026-07-04
2 126578 9B 01008374 PESO ACRES LLC 20.0 2026-06-15 2026-07-04 2026-07-04
3 126579 9B 00800783 MANN JAMES CLARK 45.0 2026-06-15 2026-07-04 2026-07-04
4 126580 9B 00406350 MANN SAMUEL J 45.0 2026-06-15 2026-07-04 2026-07-04
5 126595 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 237.0 2026-06-15 2026-06-29 2026-06-29
6 126623 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2026-06-15 2026-07-01 2026-07-01
7 126624 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2026-06-15 2026-07-01 2026-07-01
8 126701 9B 01005596 STUBBS JOHNNY P 223.0 2026-06-18 2026-07-06 2026-07-06
9 126702 9B 01005596 STUBBS JOHNNY P 65.0 2026-06-18 2026-07-06 2026-07-06
10 126820 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2026-06-22 2026-07-04 2026-07-04
11 126828 9B 00605280 CHASE FARMS LLC 248.0 2026-06-22 2026-07-06 2026-07-06
12 126875 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 300.0 2026-06-23 2026-07-14 2026-07-14
13 126876 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 50.0 2026-06-23 2026-07-14 2026-07-14
14 126899 9B 00664090 TORNILLO LAND COMPANY LTD 185.0 2026-06-24 2026-07-20 2026-07-20
15 126900 9B 00664090 TORNILLO LAND COMPANY LTD 50.0 2026-06-24 2026-07-21 2026-07-21
16 126913 9B 00216925 FIVE-R ENTERPRISES INC 90.5 2026-06-24 2026-07-09 2026-07-09
17 126945 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 184.0 2026-06-24 2026-07-09 2026-07-09
18 126947 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 19.0 2026-06-24 2026-07-09 2026-07-09
19 126948 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2026-06-24 2026-07-09 2026-07-09
20 126949 9B 00633060 SPENCE CHRIS & GREG J 129.0 2026-06-24 2026-07-06 2026-07-06
21 126950 9B 00633060 SPENCE CHRIS & GREG J 70.0 2026-06-24 2026-07-13 2026-07-13
22 126951 9B 00633060 SPENCE CHRIS & GREG J 130.0 2026-06-24 2026-07-17 2026-07-17
23 126952 9B 00633060 SPENCE CHRIS & GREG J 48.0 2026-06-24 2026-07-08 2026-07-08
24 126953 9B 00633060 SPENCE CHRIS & GREG J 106.0 2026-06-24 2026-07-09 2026-07-09
25 126954 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 104.0 2026-06-24 2026-07-07 2026-07-07
26 126958 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 237.0 2026-06-24 2026-07-15 2026-07-15
27 126973 9B 00178128 DOMINGUEZ ANGEL 22.0 2026-06-25 2026-07-09 2026-07-09
28 126974 9B 01008241 07 INVESTMENT PROPERTIES LLC 41.0 2026-06-25 2026-07-09 2026-07-09
29 126975 9B 00529610 PORTER RITA RAE 12.0 2026-06-25 2026-07-09 2026-07-09
30 126988 9B 00802402 VALERIE LAND MANAGEMENT LLC 136.0 2026-06-25 2026-07-06 2026-07-06
31 126989 9B 00802402 VALERIE LAND MANAGEMENT LLC 218.0 2026-06-25 2026-07-02 2026-07-02
32 126990 9B 00802402 VALERIE LAND MANAGEMENT LLC 242.0 2026-06-25 2026-07-06 2026-07-06
33 127007 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-06-25 2026-07-06 2026-07-06
34 127050 9B 00717285 MENDOZA ISMAEL 13.5 2026-06-26 2026-07-21 2026-07-21
35 127063 9B 00230943 PGF#2-SURRATT LLC 22.0 2026-06-27 2026-07-08 2026-07-08
36 127064 9B 00230943 PGF#2-SURRATT LLC 400.0 2026-06-27 2026-07-09 2026-07-09
37 127089 9B 00303647 PORTILLO HEBERTO 3.5 2026-06-29 2026-07-05 2026-07-05
38 127108 9B 00296700 HERMANOS FARMS 83.0 2026-06-29 2026-07-14 2026-07-14
39 127109 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2026-06-29 2026-07-16 2026-07-16
40 127123 9B 01003723 MOISES I BLANCAS P C 10.0 2026-06-30 2026-07-06 2026-07-06
41 127124 9B 01003723 MOISES I BLANCAS P C 60.5 2026-06-30 2026-07-06 2026-07-06
42 127131 9B 00605280 CHASE FARMS LLC 60.0 2026-06-30 2026-07-13 2026-07-13
43 127132 9B 00605280 CHASE FARMS LLC 75.0 2026-06-30 2026-07-13 2026-07-13
44 127133 9B 00605280 CHASE FARMS LLC 262.0 2026-06-30 2026-07-13 2026-07-13
45 127135 9B 00605280 CHASE FARMS LLC 350.0 2026-06-30 2026-07-13 2026-07-13
46 127136 9B 00605280 CHASE FARMS LLC 8.0 2026-06-30 2026-07-13 2026-07-13
47 127146 9B 01011839 MILLER MARK & GORDON LAURA PATRICIA 8.0 2026-06-30 2026-07-06 2026-07-01
48 127165 9B 00083700 WILSON PECAN FARMS LLC 18.0 2026-06-30 2026-07-06 2026-07-01
49 127166 9B 00083700 WILSON PECAN FARMS LLC 20.3 2026-06-30 2026-07-06 2026-07-01
50 127193 9B 00303885 SANCHEZ ALFREDO AKA 6.0 2026-07-01 2026-07-06 2026-07-05
51 127207 9B 00673600 GONZALEZ RICARDO & 10.0 2026-07-01 2026-07-18 2026-07-18
52 127214 9B 01003482 SPENCE JOHN K 210.0 2026-07-02 2026-07-17 2026-07-17
53 127220 9B 00717725 WILSON MARY ORR 9.0 2026-07-02 2026-07-06 2026-07-03
54 127235 9B 00546200 RANCHOS DEL RIO LTD 222.0 2026-07-02 2026-07-13 2026-07-13
55 127236 9B 00546200 RANCHOS DEL RIO LTD 9.0 2026-07-02 2026-07-13 2026-07-13
56 127237 9B 00546200 RANCHOS DEL RIO LTD 73.0 2026-07-02 2026-07-15 2026-07-15
Total: 5372.8