All 4B 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123183 8A 00717250 WILSON KENNETH L & JULIANN 5.0 2025-07-01 2025-07-07 2025-07-02
2 122876 8A 00702900 WATSON ROBERT W 2.0 2025-06-21 2025-07-07 2025-07-07
3 123259 8A 01023214 TORRES ABDIEL ALEJANDRO & 2.0 2025-07-04 2025-07-12 2025-07-12
4 123241 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2025-07-03 2025-07-16 2025-07-16
5 123158 8A 00399800 REYES NESTOR DANIEL LUNA AKA 4.8 2025-07-01 2025-07-07 2025-07-02
6 122801 8A 00230943 PGF#2-SURRATT LLC 32.0 2025-06-19 2025-07-07 2025-07-07
7 123199 8A 00798814 ORNELAS OSCAR D JR & CLARISSA A 2.8 2025-07-02 2025-07-08 2025-07-08
8 123219 8A 00467380 MULGRAVE ROBERT L 9.0 2025-07-02 2025-07-09 2025-07-09
9 123195 8A 00798410 MC KENZIE KARYN B & CLYDE W 6.0 2025-07-01 2025-07-09 2025-07-09
10 123247 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2025-07-03 2025-07-18 2025-07-18
11 123253 8A 00350410 KIMPEL ROBERT L & DOLORES M 4.0 2025-07-04 2025-07-13 2025-07-13
12 122972 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 36.0 2025-06-24 2025-07-09 2025-07-09
13 123016 8A 00330625 JAMES L IVEY LTD 40.0 2025-06-26 2025-07-11 2025-07-11
14 123017 8A 00330625 JAMES L IVEY LTD 330.0 2025-06-26 2025-07-11 2025-07-11
15 123220 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 55.2 2025-07-02 2025-07-15 2025-07-15
16 123034 8A 00270800 GRIJALVA CHILDREN TRUST 109.0 2025-06-26 2025-07-08 2025-07-08
17 123035 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2025-06-26 2025-07-08 2025-07-08
18 123256 8A 00259000 GONZALES JAMES 3.0 2025-07-04 2025-07-11 2025-07-11
19 123254 8A 00266855 GARCIA ELISA 2.0 2025-07-04 2025-07-13 2025-07-13
20 123235 8A 00211550 FERNANDEZ JOSE & ROSARIO U 4.0 2025-07-03 2025-07-09 2025-07-09
21 123159 8A 00207850 FALVEY ROBERT & SILVA H 15.0 2025-07-01 2025-07-14 2025-07-14
22 122740 8A 00206150 EVELER GEORGE T & DIANE V 8.0 2025-06-17 2025-07-06 2025-07-06
23 123221 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 111.0 2025-07-02 2025-07-15 2025-07-15
24 122978 8A 00132980 CLINT INDEPENDENT SCHOOL DISTRICT 5.0 2025-06-25 2025-07-08 2025-07-08
25 123096 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2025-06-27 2025-07-22 2025-07-22
26 122981 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2025-06-25 2025-07-14 2025-07-14
27 123137 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2025-06-30 2025-07-21 2025-07-21
28 123234 8A 00040950 AVILA RODOLFO & MARIA YOLANDA 14.0 2025-07-03 2025-07-09 2025-07-09
29 122903 8A 00000200 A R M FARMS LTD 170.0 2025-06-23 2025-07-11 2025-07-07
30 122904 8A 00000200 A R M FARMS LTD 50.0 2025-06-23 2025-07-07 2025-07-07
Total: 1119.0