All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 114204 7B 00605050 SCHULZ ROBERT 5.0 2024-03-27 2024-04-01 2024-03-28
2 114146 7B 00427600 LEDESMA RICARDO 5.0 2024-03-25 2024-03-29 2024-03-26
3 114007 7B 00361600 LAS PLACITAS DEL REY H O 28.0 2024-03-14 2024-04-02 2024-04-02
4 114086 7B 01011088 KENNEDY PAULEENE BROOKS 1.0 2024-03-21 2024-04-12 2024-04-12
5 114181 7B 00146960 CORPUS CHRISTI MONESTERY OF THE 7.0 2024-03-27 2024-04-19 2024-04-19
6 114184 7B 00020180 AMARO NELIDA & RYAN SHEILA (JTRS) 4.5 2024-03-27 2024-04-06 2024-04-06
Total: 50.5