All 4B 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 125907 9B 00633060 SPENCE CHRIS & GREG J 130.0 2026-05-15 2026-06-14 2026-06-14
2 125909 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 237.0 2026-05-15 2026-06-10 2026-06-10
3 125906 9B 00633060 SPENCE CHRIS & GREG J 70.0 2026-05-15 2026-06-08 2026-06-08
4 125571 9B 00406350 MANN SAMUEL J 45.0 2026-04-14 2026-06-08 2026-06-08
5 125570 9B 00800783 MANN JAMES CLARK 45.0 2026-04-14 2026-06-08 2026-06-08
6 125569 9B 01008374 PESO ACRES LLC 20.0 2026-04-14 2026-06-08 2026-06-08
7 125568 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2026-04-14 2026-06-08 2026-06-08
8 125887 9B 00296700 HERMANOS FARMS 83.0 2026-05-14 2026-06-05 2026-06-05
9 125890 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 91.0 2026-05-14 2026-06-02 2026-06-02
10 125889 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2026-05-14 2026-06-02 2026-06-02
11 125888 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2026-05-14 2026-06-02 2026-06-02
12 125879 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 50.0 2026-05-14 2026-06-02 2026-06-02
13 125878 9B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 300.0 2026-05-14 2026-06-02 2026-06-02
14 125811 9B 00230943 PGF#2-SURRATT LLC 22.0 2026-05-11 2026-06-01 2026-06-01
15 125810 9B 00230943 PGF#2-SURRATT LLC 400.0 2026-05-11 2026-06-01 2026-06-01
16 125517 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2026-04-06 2026-06-01 2026-04-10
17 125737 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 237.0 2026-05-04 2026-06-01 2026-05-23
18 125736 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2026-05-04 2026-06-01 2026-05-23
19 125661 9B 00717285 MENDOZA ISMAEL 14.0 2026-04-24 2026-06-01 2026-05-18
20 125908 9B 00491200 ORR SAMUEL V JR & EDWIN LOUIS & BAYER CLAIR & 104.0 2026-05-15 2026-06-01 2026-06-01
21 125905 9B 00633060 SPENCE CHRIS & GREG J 129.0 2026-05-15 2026-06-01 2026-06-01
22 125770 9B 00648791 TAPESTRIES OF LIFE MINISTRIES INC 1.0 2026-05-07 2026-06-01 2026-05-08
23 125682 9B 00529610 PORTER RITA RAE 2.0 2026-04-27 2026-06-01 2026-05-20
24 125680 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2026-04-27 2026-06-01 2026-05-12
25 125877 9B 00525049 PINA RODOLFO & OLGA 4.0 2026-05-14 2026-06-01 2026-05-15
26 125876 9B 00675077 URQUIDI DAMIAN L & MARY P 5.0 2026-05-14 2026-06-01 2026-05-15
27 125875 9B 00486200 OCHOA JESUS A & REYNA IDALY 8.0 2026-05-14 2026-06-01 2026-05-15
28 125874 9B 01001828 PINA HECTOR M 6.0 2026-05-14 2026-06-01 2026-05-15
29 125637 9B 00571518 RODRIGUEZ JESUS H & MARTHA J 8.0 2026-04-22 2026-06-01 2026-05-15
30 125767 9B 01003723 MOISES I BLANCAS P C 60.0 2026-05-07 2026-06-01 2026-05-28
31 125762 9B 00435565 MCLELLAN MYRON & ENEDINA 8.0 2026-05-07 2026-06-01 2026-05-08
32 125919 9B 01013665 FLORES MOISES & RUIZ MARIA ELENA MARTINEZ 5.0 2026-05-18 2026-06-01 2026-05-20
33 125490 9B 00633060 SPENCE CHRIS & GREG J 106.0 2026-04-01 2026-06-01 2026-04-13
34 125655 9B 01011387 LIFE CHALLENGE INTERNATIONAL 4.8 2026-04-24 2026-06-01 2026-05-05
35 125761 9B 00207085 PRIETO OCTAVIO PRIETO 10.0 2026-05-07 2026-06-01 2026-05-13
36 125773 9B 00303885 SANCHEZ ALFREDO AKA 6.0 2026-05-08 2026-06-01 2026-05-12
37 125756 9B 01003482 SPENCE JOHN K 196.0 2026-05-07 2026-06-01 2026-06-01
38 125920 9B 00190700 EAVES JOANI YEARWOOD 14.0 2026-05-18 2026-05-22 2026-05-19
39 125795 9B 00616661 SIERRA NICOLAS SR & PAULA C 2.5 2026-05-11 2026-05-21 2026-05-12
40 125847 9B 00477465 NESOM CLARA M 39.0 2026-05-13 2026-05-18 2026-05-15
41 125846 9B 00477465 NESOM CLARA M 4.0 2026-05-13 2026-05-18 2026-05-16
42 125722 9B 00673600 GONZALEZ RICARDO & 10.0 2026-04-30 2026-05-16 2026-05-16
43 125681 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2026-04-27 2026-05-12 2026-05-12
44 125764 9B 01008280 RIVERA SENAIDA 5.0 2026-05-07 2026-05-12 2026-05-08
45 125314 9B 00190700 EAVES JOANI YEARWOOD 14.0 2026-03-03 2026-03-09 2026-03-04
Total: 2780.8