All 4B 4N 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 118084 7A 00230943 PGF#2-SURRATT LLC 88.0 2024-07-18 2024-08-05 2024-08-05
2 118422 7A 00629775 SORIA JOSE N 2.0 2024-07-26 2024-08-02 2024-07-27
3 118421 7A 00076600 BREWER DENNY & NORMA 6.2 2024-07-26 2024-08-02 2024-07-27
4 118420 7A 00800576 CARROLL KENNETH & BARBARA 3.1 2024-07-26 2024-08-02 2024-07-27
5 118417 7A 00263218 GONZALEZ MANUEL & ESPERANZA 21.0 2024-07-26 2024-08-02 2024-07-28
6 118414 7A 00387425 MCWHORTER REBECCA 4.0 2024-07-26 2024-08-02 2024-07-29
7 118412 7A 00245450 MUNOZ ENRIQUE JR 8.0 2024-07-26 2024-08-02 2024-07-27
8 118406 7A 00799713 GALLARDO SALVADOR & ANGELICA 4.0 2024-07-26 2024-08-02 2024-07-27
9 118333 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 106.4 2024-07-24 2024-07-31 2024-07-31
10 118332 7A 00667700 TREVISO JOHN 6.5 2024-07-24 2024-07-31 2024-07-31
11 118331 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 111.4 2024-07-24 2024-07-31 2024-07-31
12 118330 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 104.8 2024-07-24 2024-07-31 2024-07-31
13 118329 7A 00237300 GARCIA MARIA ELENA L 1.8 2024-07-24 2024-07-31 2024-07-31
14 118328 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 37.6 2024-07-24 2024-07-31 2024-07-31
15 118194 7A 00495800 MARTINEZ JON RAY & CARLOS CLARA 2.3 2024-07-22 2024-07-31 2024-07-31
16 118325 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 2.5 2024-07-24 2024-07-30 2024-07-30
17 118383 7A 00051978 BARRAZA ARTURO (LE) & EVANGELINA T (LE) & 3.0 2024-07-26 2024-07-30 2024-07-30
18 118382 7A 01019240 GUTIERREZ GLORIA M (LE) & ELIZABETH 3.0 2024-07-26 2024-07-30 2024-07-30
19 117717 7A 00367455 CLINT LAND HOLDING CO LLC 110.0 2024-07-09 2024-07-29 2024-07-29
20 117719 7A 01011820 HERMANOS FARMS LTD 119.0 2024-07-09 2024-07-28 2024-07-28
21 117718 7A 01011820 HERMANOS FARMS LTD 140.0 2024-07-09 2024-07-28 2024-07-28
22 117697 7A 00637125 STATE OF TEXAS (FARMED) 101.0 2024-07-09 2024-07-25 2024-07-25
23 117645 7A 00537550 QUESADA FERNANDO & VIRGINIA 6.4 2024-07-08 2024-07-24 2024-07-24
24 117642 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 49.6 2024-07-08 2024-07-24 2024-07-24
25 117641 7A 00669375 TRUJILLO EDWARDO JR 2.2 2024-07-08 2024-07-24 2024-07-24
26 117640 7A 00495500 TRUJILLO REBECCA 2.5 2024-07-08 2024-07-24 2024-07-24
27 117639 7A 00026900 APODACA FRANCISCA P & CHAVEZ ELFIDA P & 10.5 2024-07-08 2024-07-24 2024-07-24
28 117638 7A 00020030 ALVIDREZ YOLANDA AYALA 2.9 2024-07-08 2024-07-24 2024-07-24
Total: 1059.7