All 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123026 6N 00892000 VELASQUEZ OSCAR R & MICHELLE C 2.0 2025-06-26 2025-06-30 2025-06-27
2 123043 6N 00919785 SEGURA TYANNE 1.0 2025-06-26 2025-06-30 2025-06-27
3 123037 6N 00915900 PAVIA JESUS JR ESTATE OF 3.0 2025-06-26 2025-07-01 2025-07-01
4 122937 6N 00894775 REYES SALCEDO MARIA LAURA 4.0 2025-06-23 2025-07-02 2025-07-02
5 122895 6N 00893350 TACKER JEAN T 3.5 2025-06-21 2025-07-02 2025-07-02
6 123081 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 60.0 2025-06-27 2025-07-03 2025-07-03
7 123082 6N 00914444 NUNEZ SALVADOR T & ALEJANDRINA FAMILY 25.0 2025-06-27 2025-07-03 2025-07-03
8 122949 6N 00917305 STRAIN TYSON & MEGAN 16.0 2025-06-24 2025-07-03 2025-07-03
9 122997 6N 00895950 WANG SHERWIN & TRACI GROENING 8.0 2025-06-25 2025-07-03 2025-07-03
10 123033 6N 00903050 HERNANDEZ JORGE L & KATHERINE R 1.0 2025-06-26 2025-07-04 2025-07-04
11 123039 6N 00915500 BADLANDS DEVELOPMENT LLC 4.0 2025-06-26 2025-07-04 2025-07-04
12 123044 6N 00908650 MADRID DAVID IRA & MADRID CELESTINA 3.0 2025-06-26 2025-07-04 2025-07-04
13 122963 6N 00902400 CHAVEZ GUILLERMO & YOLANDA 2.3 2025-06-24 2025-07-04 2025-07-04
14 123072 6N 00925200 PASSANTINO JOSEPH F & SHARON B 8.0 2025-06-26 2025-07-04 2025-07-04
15 123073 6N 00624367 GONZALEZ BETTY 2.0 2025-06-26 2025-07-04 2025-07-04
16 123018 6N 00912130 MASTERS BARRY 10.0 2025-06-26 2025-07-05 2025-07-01
17 122913 6N 00915750 HOFFMAN MELANIE 5.0 2025-06-23 2025-07-05 2025-07-05
18 123085 6N 00897500 OGURIAN MICHAEL & SHARRON & COMPTON DAN 2.0 2025-06-27 2025-07-05 2025-07-05
19 123187 6N 00920100 SAUNDERS JOSEPHINE M & KELVIN EDWIN CO TRUSTEES 57.0 2025-07-01 2025-07-05 2025-07-02
20 123088 6N 00905700 HERNANDEZ VALENTINO 0.2 2025-06-27 2025-07-05 2025-07-05
21 123058 6N 00913600 MORGAN THOMAS P & DEBORAH J 3.0 2025-06-26 2025-07-05 2025-07-05
22 123009 6N 00922480 VALDIVIA IRIS 1.0 2025-06-25 2025-07-05 2025-07-05
Total: 221.1