All 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 125318 9A 00378520 BROOKS KATHERINE REYES & STEVEN 2.0 2026-03-03 2026-03-09 2026-03-07
2 125317 9A 00204619 ESTRADA EZEQUIEL & DELIA 2.0 2026-03-03 2026-03-09 2026-03-04
3 125272 9A 00802279 TARIN ERVEY & NANCY 2.5 2026-03-02 2026-03-09 2026-03-03
4 125292 9A 00457465 MORALES ALEJANDRO & JUANA 3.0 2026-03-03 2026-03-09 2026-03-09
5 125269 9A 00401150 MADRID LAWRENCE F & SARA G 3.5 2026-03-02 2026-03-23 2026-03-23
6 125312 9A 01005617 ACUNA LAND & CONCRETE LLC 5.0 2026-03-03 2026-03-09 2026-03-09
7 125291 9A 00264810 GONZALEZ VICTOR 5.0 2026-03-03 2026-03-09 2026-03-09
8 125275 9A 00629725 SORIA JOSE L & IRMA 5.0 2026-03-02 2026-03-08 2026-03-08
9 125234 9A 00038075 BONILLA JENIFFER & ALVARO & RAMIREZ JAZMIN 5.0 2026-02-25 2026-03-27 2026-03-27
10 125266 9A 01011833 MEZA RAUL & SONIA 5.0 2026-03-02 2026-03-09 2026-03-03
11 125271 9A 01000121 CHACON MARIA ALBERTA & CHACON JOANNA LOPEZ & 5.0 2026-03-02 2026-03-12 2026-03-05
12 125281 9A 01007677 OGLETREE CYNTHIA A 6.0 2026-03-02 2026-03-09 2026-03-03
13 125294 9A 00039817 CERECERES JOSE ANGEL & RIVERA JUAN 6.0 2026-03-03 2026-03-09 2026-03-09
14 125273 9A 00802597 RINKER WILSIE B 7.0 2026-03-02 2026-03-09 2026-03-03
15 125199 9A 00230600 G B SPENCE FARMS INC 8.0 2026-02-19 2026-03-17 2026-03-17
16 125270 9A 01000596 MADRID LAWRENCE G JR 8.5 2026-03-02 2026-03-23 2026-03-23
17 125198 9A 00230600 G B SPENCE FARMS INC 9.0 2026-02-19 2026-03-16 2026-03-16
18 125131 9A 00176045 DOMINGUEZ FARMS LLC 15.0 2026-02-05 2026-03-23 2026-03-23
19 125112 9A 00126000 RALPH CHAVEZ FARMS LLC 20.0 2026-01-29 2026-03-15 2026-02-13
20 125130 9A 00176045 DOMINGUEZ FARMS LLC 38.0 2026-02-05 2026-03-23 2026-03-23
21 125302 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2026-03-03 2026-03-16 2026-03-16
22 125248 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 50.0 2026-02-26 2026-03-02 2026-02-27
23 125111 9A 00328060 J M LUTICH L P 50.0 2026-01-27 2026-03-08 2026-03-08
24 125196 9A 00230600 G B SPENCE FARMS INC 63.0 2026-02-19 2026-03-02 2026-03-02
25 125098 9A 00060105 BEN L IVEY LTD 83.0 2026-01-22 2026-02-15 2026-02-15
26 125303 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2026-03-03 2026-03-17 2026-03-17
27 125298 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2026-03-03 2026-03-12 2026-03-12
28 125305 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2026-03-03 2026-03-22 2026-03-22
29 125297 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-03-03 2026-03-16 2026-03-16
30 125304 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2026-03-03 2026-03-16 2026-03-16
31 125299 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2026-03-03 2026-03-14 2026-03-14
32 125306 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2026-03-03 2026-03-18 2026-03-18
33 125296 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2026-03-03 2026-03-12 2026-03-12
34 125295 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2026-03-03 2026-03-20 2026-03-20
35 125300 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2026-03-03 2026-03-18 2026-03-18
Total: 3059.5