All 4B 4N 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 118408 9B 01007082 LETTUNICH MARTIN N II 22.0 2024-07-26 2024-08-08 2024-07-27
2 118403 9B 00648800 TAPESTRIES OF LIFE MINISTRIES 10.0 2024-07-26 2024-08-02 2024-07-27
3 118399 9B 01003482 SPENCE JOHN K 235.0 2024-07-26 2024-07-31 2024-07-31
4 118391 9B 00216925 FIVE-R ENTERPRISES INC 90.5 2024-07-26 2024-08-12 2024-08-12
5 118369 9B 01012273 FFR ENTERPRISES INC 122.0 2024-07-25 2024-07-29 2024-07-29
6 118364 9B 00190700 EAVES JOANI YEARWOOD 16.0 2024-07-25 2024-07-29 2024-07-26
7 118358 9B 01013665 GONZALEZ OSCAR JR & CASTELLANO SARA 5.0 2024-07-25 2024-07-29 2024-07-26
8 118344 9B 00546200 RANCHOS DEL RIO LTD 82.0 2024-07-24 2024-08-05 2024-08-05
9 118293 9B 00633060 SPENCE CHRIS & GREG J 15.0 2024-07-23 2024-07-29 2024-07-29
10 118265 9B 00633060 SPENCE CHRIS & GREG J 106.0 2024-07-23 2024-07-30 2024-07-30
11 118262 9B 00633060 SPENCE CHRIS & GREG J 48.0 2024-07-23 2024-07-29 2024-07-29
12 118249 9B 00219398 FLORES ORLANDO & VERONICA 15.0 2024-07-23 2024-08-09 2024-08-09
13 118248 9B 00800513 GRIJALVA FAMILY TRUST UTA 7/2/98 MARK E* 38.0 2024-07-23 2024-08-09 2024-08-09
14 118247 9B 00799019 FLORES ORLANDO OMAR 46.0 2024-07-23 2024-08-09 2024-08-09
15 118246 9B 00684000 VASQUEZ JESUS JR 8.0 2024-07-23 2024-08-09 2024-08-09
16 118245 9B 00683210 BAEZA MARK 10.0 2024-07-23 2024-08-09 2024-08-09
17 118244 9B 00683210 BAEZA MARK 72.0 2024-07-23 2024-08-09 2024-08-09
18 118239 9B 00673600 GONZALEZ RICARDO & 10.0 2024-07-23 2024-07-29 2024-07-27
19 118231 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 234.0 2024-07-22 2024-08-09 2024-08-09
20 118226 9B 00197260 ENDOWMENT FOR LEE & BEULAH MOOR 20.0 2024-07-22 2024-08-11 2024-08-11
21 118225 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 112.0 2024-07-22 2024-08-11 2024-08-11
22 118218 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 44.0 2024-07-22 2024-08-11 2024-08-11
23 118213 9B 00035530 ARMSTRONG WILLIAM H II & TERRY 10.0 2024-07-22 2024-07-31 2024-07-31
24 118212 9B 00117125 CEBALLOS HONEY FARMS INC 16.0 2024-07-22 2024-07-31 2024-07-31
25 118211 9B 00117125 CEBALLOS HONEY FARMS INC 40.0 2024-07-22 2024-07-31 2024-07-31
26 118210 9B 00117125 CEBALLOS HONEY FARMS INC 60.0 2024-07-22 2024-07-31 2024-07-31
27 118209 9B 00117125 CEBALLOS HONEY FARMS INC 161.0 2024-07-22 2024-07-31 2024-07-31
28 118205 9B 00664090 TORNILLO LAND COMPANY LTD 50.0 2024-07-22 2024-07-26 2024-07-24
29 118204 9B 00546200 RANCHOS DEL RIO LTD 387.0 2024-07-22 2024-08-02 2024-08-02
30 118203 9B 00546200 RANCHOS DEL RIO LTD 74.0 2024-07-22 2024-08-06 2024-08-06
31 118189 9B 00406350 MANN SAMUEL J 43.0 2024-07-21 2024-08-01 2024-08-01
32 118188 9B 00800783 MANN JAMES CLARK 45.0 2024-07-21 2024-08-01 2024-08-01
33 118187 9B 01008374 PESO ACRES LLC 20.0 2024-07-21 2024-08-01 2024-07-25
34 118186 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2024-07-21 2024-08-01 2024-08-01
35 118185 9B 00395300 LUTICH FAMILY FARMS LTD 164.0 2024-07-21 2024-08-01 2024-08-01
36 118184 9B 00218708 FLORES JESUS J 29.0 2024-07-21 2024-07-26 2024-07-26
37 118161 9B 00197255 ENDOWMENT FOR LEE & BEULAH MOOR 157.0 2024-07-19 2024-08-08 2024-08-08
38 118158 9B 00802011 BLANCAS ROSA MANUELA & VICTOR X 4.5 2024-07-19 2024-07-26 2024-07-26
39 118114 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 183.0 2024-07-18 2024-08-06 2024-08-06
40 118113 9B 00296700 HERMANOS FARMS 248.0 2024-07-18 2024-08-07 2024-08-07
41 118112 9B 00529610 PORTER RITA RAE 2.0 2024-07-18 2024-07-29 2024-07-29
42 118068 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 274.0 2024-07-17 2024-08-04 2024-08-04
43 118067 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 115.0 2024-07-17 2024-08-05 2024-08-05
44 118020 9B 00605280 CHASE FARMS LLC 125.0 2024-07-16 2024-07-31 2024-07-31
45 118019 9B 00605280 CHASE FARMS LLC 189.3 2024-07-16 2024-07-26 2024-07-26
46 118018 9B 00605280 CHASE FARMS LLC 394.0 2024-07-16 2024-08-01 2024-08-01
47 118017 9B 00605280 CHASE FARMS LLC 248.0 2024-07-16 2024-07-30 2024-07-30
48 118015 9B 00605280 CHASE FARMS LLC 60.0 2024-07-16 2024-07-24 2024-07-24
49 118000 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 121.0 2024-07-16 2024-08-05 2024-08-05
50 117996 9B 00406350 MANN SAMUEL J 43.0 2024-07-16 2024-08-01 2024-08-01
51 117995 9B 00395300 LUTICH FAMILY FARMS LTD 49.0 2024-07-16 2024-08-01 2024-08-01
52 117994 9B 00395300 LUTICH FAMILY FARMS LTD 164.0 2024-07-16 2024-08-01 2024-08-01
53 117993 9B 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 74.0 2024-07-16 2024-08-04 2024-08-04
54 117872 9B 00802402 VALERIE LAND MANAGEMENT LLC 137.0 2024-07-12 2024-07-27 2024-07-24
55 117834 9B 00491200 ORR SAMUEL B 240.0 2024-07-11 2024-07-24 2024-07-24
56 117811 9B 00546200 RANCHOS DEL RIO LTD 9.0 2024-07-11 2024-07-28 2024-07-28
57 117809 9B 00546200 RANCHOS DEL RIO LTD 117.0 2024-07-11 2024-07-29 2024-07-29
58 117346 9B 00395300 LUTICH FAMILY FARMS LTD 58.0 2024-07-01 2024-07-25 2024-07-25
Total: 5520.3