All 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 120064 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2024-09-05 2024-09-09 2024-09-06
2 120125 9A 00365175 ROMAN DELIA 3.5 2024-09-06 2024-09-13 2024-09-07
3 119690 9A 00800984 RANCHO LA ISLA LLC 240.0 2024-08-26 2024-09-09 2024-09-09
4 119691 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2024-08-26 2024-09-09 2024-09-09
5 120137 9A 00060105 BEN L IVEY LTD 30.0 2024-09-06 2024-09-09 2024-09-09
6 120159 9A 00798703 HERNANDEZ JORGE L & BERTHA ALICIA 35.0 2024-09-06 2024-09-13 2024-09-09
7 120020 9A 00230600 G B SPENCE FARMS INC 198.0 2024-09-04 2024-09-09 2024-09-09
8 120100 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2024-09-06 2024-09-10 2024-09-10
9 120102 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2024-09-06 2024-09-10 2024-09-10
10 119929 9A 00053575 EL RANCHO REPOSADO LLC 228.0 2024-09-02 2024-09-10 2024-09-10
11 120086 9A 00655423 TERRAZAS DIXIE J 19.0 2024-09-05 2024-09-10 2024-09-10
12 119920 9A 00464050 MORIEL ANGEL & SUE W 3.5 2024-09-01 2024-09-10 2024-09-10
13 119921 9A 00385240 LOVELADY FARMS LP 5.7 2024-09-01 2024-09-10 2024-09-10
14 120103 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2024-09-06 2024-09-11 2024-09-11
15 119672 9A 01003636 AGUILAR JOSE LOURDES & 6.0 2024-08-26 2024-09-11 2024-09-11
16 119530 9A 00160000 DAVIS ELLIS E 40.0 2024-08-21 2024-09-11 2024-09-11
17 119531 9A 00160000 DAVIS ELLIS E 22.0 2024-08-21 2024-09-11 2024-09-11
18 120028 9A 00230600 G B SPENCE FARMS INC 9.0 2024-09-04 2024-09-11 2024-09-11
19 119533 9A 00060105 BEN L IVEY LTD 52.0 2024-08-21 2024-09-12 2024-09-12
20 119701 9A 00605280 CHASE FARMS LLC 350.0 2024-08-26 2024-09-12 2024-09-12
21 119702 9A 00605280 CHASE FARMS LLC 15.6 2024-08-26 2024-09-12 2024-09-12
22 120019 9A 00378520 BROOKS KATHERINE REYES & STEVEN 2.5 2024-09-04 2024-09-12 2024-09-12
23 119644 9A 00207085 PRIETO OCTAVIO PRIETO 50.0 2024-08-24 2024-09-13 2024-09-13
24 120108 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-09-06 2024-09-13 2024-09-13
25 119956 9A 00207085 PRIETO OCTAVIO PRIETO 100.0 2024-09-03 2024-09-13 2024-09-13
26 119928 9A 00546200 RANCHOS DEL RIO LTD 154.0 2024-09-02 2024-09-13 2024-09-13
27 120101 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2024-09-06 2024-09-14 2024-09-14
28 120117 9A 00629725 SORIA JOSE L & IRMA 8.0 2024-09-06 2024-09-14 2024-09-14
29 120106 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2024-09-06 2024-09-15 2024-09-15
30 119738 9A 01011833 MEZA RAUL & SONIA 5.0 2024-08-27 2024-09-16 2024-09-16
31 120110 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2024-09-06 2024-09-16 2024-09-16
32 120006 9A 00060105 BEN L IVEY LTD 176.0 2024-09-04 2024-09-16 2024-09-16
33 120007 9A 00060105 BEN L IVEY LTD 52.0 2024-09-04 2024-09-16 2024-09-16
34 119968 9A 01000121 CHACON SALVADOR & MARIA 5.0 2024-09-03 2024-09-16 2024-09-16
35 119915 9A 00395410 L & S PECANS LLC 58.0 2024-09-01 2024-09-16 2024-09-16
36 119916 9A 00328060 J M LUTICH L P 108.0 2024-09-01 2024-09-16 2024-09-16
37 120022 9A 00230600 G B SPENCE FARMS INC 63.0 2024-09-04 2024-09-16 2024-09-16
38 119917 9A 00328060 J M LUTICH L P 137.0 2024-09-01 2024-09-16 2024-09-16
39 119714 9A 00546200 RANCHOS DEL RIO LTD 180.0 2024-08-26 2024-09-16 2024-09-16
40 119715 9A 00546200 RANCHOS DEL RIO LTD 55.0 2024-08-26 2024-09-16 2024-09-16
41 119918 9A 00395300 LUTICH FAMILY FARMS LTD 48.0 2024-09-01 2024-09-16 2024-09-16
42 120104 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2024-09-06 2024-09-17 2024-09-17
43 120021 9A 00230600 G B SPENCE FARMS INC 9.0 2024-09-04 2024-09-17 2024-09-17
44 120023 9A 00230600 G B SPENCE FARMS INC 209.0 2024-09-04 2024-09-17 2024-09-17
45 120059 9A 00538925 QUINTANA JUAN & LUDIN 9.0 2024-09-05 2024-09-18 2024-09-18
46 119947 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2024-09-03 2024-09-18 2024-09-18
47 119948 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2024-09-03 2024-09-18 2024-09-18
48 119949 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2024-09-03 2024-09-18 2024-09-18
49 119950 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2024-09-03 2024-09-18 2024-09-18
50 120109 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2024-09-06 2024-09-20 2024-09-20
51 120002 9A 00230943 PGF#2-SURRATT LLC 32.0 2024-09-04 2024-09-23 2024-09-20
52 120063 9A 00688150 VEGA RAFAEL GOMEZ & CRUZ V DE 8.5 2024-09-05 2024-09-20 2024-09-20
53 120065 9A 00490300 ORO FARMS INC 92.0 2024-09-05 2024-09-23 2024-09-20
54 120099 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2024-09-06 2024-09-22 2024-09-22
55 119954 9A 00207085 PRIETO OCTAVIO PRIETO 21.0 2024-09-03 2024-09-23 2024-09-23
56 119955 9A 00207085 PRIETO OCTAVIO PRIETO 148.0 2024-09-03 2024-09-23 2024-09-23
57 119957 9A 00207085 PRIETO OCTAVIO PRIETO 69.0 2024-09-03 2024-09-23 2024-09-23
58 120030 9A 00230600 G B SPENCE FARMS INC 55.0 2024-09-04 2024-09-23 2024-09-23
59 120107 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2024-09-06 2024-09-24 2024-09-24
60 120029 9A 00230600 G B SPENCE FARMS INC 50.0 2024-09-04 2024-09-24 2024-09-24
61 120031 9A 00230600 G B SPENCE FARMS INC 50.0 2024-09-04 2024-09-24 2024-09-24
Total: 6371.3