All 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123249 9A 00436050 MEDINA DOMINGA OGAZ 2.5 2025-07-03 2025-07-07 2025-07-04
2 123231 9A 00328060 J M LUTICH L P 187.0 2025-07-03 2025-07-10 2025-07-10
3 123226 9A 01007677 OGLETREE CYNTHIA A 6.0 2025-07-02 2025-07-07 2025-07-03
4 123212 9A 00546200 RANCHOS DEL RIO LTD 180.0 2025-07-02 2025-07-16 2025-07-16
5 123211 9A 00546200 RANCHOS DEL RIO LTD 65.0 2025-07-02 2025-07-16 2025-07-16
6 123210 9A 00053575 EL RANCHO REPOSADO LLC 136.0 2025-07-02 2025-07-07 2025-07-07
7 123209 9A 00546200 RANCHOS DEL RIO LTD 56.0 2025-07-02 2025-07-10 2025-07-10
8 123206 9A 00060105 BEN L IVEY LTD 85.0 2025-07-02 2025-07-16 2025-07-16
9 123179 9A 00216925 FIVE-R ENTERPRISES INC 326.0 2025-07-01 2025-07-14 2025-07-14
10 123178 9A 00216925 FIVE-R ENTERPRISES INC 145.0 2025-07-01 2025-07-18 2025-07-18
11 123177 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-12 2025-07-12
12 123176 9A 00216925 FIVE-R ENTERPRISES INC 124.0 2025-07-01 2025-07-15 2025-07-15
13 123175 9A 00216925 FIVE-R ENTERPRISES INC 48.0 2025-07-01 2025-07-11 2025-07-11
14 123172 9A 00216925 FIVE-R ENTERPRISES INC 538.0 2025-07-01 2025-07-17 2025-07-17
15 123171 9A 00216925 FIVE-R ENTERPRISES INC 249.0 2025-07-01 2025-07-09 2025-07-09
16 123170 9A 00216925 FIVE-R ENTERPRISES INC 128.0 2025-07-01 2025-07-08 2025-07-08
17 123169 9A 00216925 FIVE-R ENTERPRISES INC 200.0 2025-07-01 2025-07-15 2025-07-15
18 123168 9A 00216925 FIVE-R ENTERPRISES INC 345.0 2025-07-01 2025-07-11 2025-07-11
19 123167 9A 00216925 FIVE-R ENTERPRISES INC 350.0 2025-07-01 2025-07-20 2025-07-20
20 123156 9A 00559300 RIO BRAVO FARMS LTD 280.0 2025-07-01 2025-07-17 2025-07-17
21 123155 9A 00559300 RIO BRAVO FARMS LTD 80.0 2025-07-01 2025-07-16 2025-07-16
22 123154 9A 00559300 RIO BRAVO FARMS LTD 30.0 2025-07-01 2025-07-16 2025-07-16
23 123153 9A 00559300 RIO BRAVO FARMS LTD 60.0 2025-07-01 2025-07-11 2025-07-11
24 123147 9A 01011859 RODRIGUEZ RONALDO & OLGA P 6.0 2025-06-30 2025-07-04 2025-07-01
25 123068 9A 00504100 PASO PECAN FARMS & CHARLES IVEY LTD 170.0 2025-06-26 2025-07-07 2025-07-07
26 123067 9A 00800984 RANCHO LA ISLA LLC 240.0 2025-06-26 2025-07-07 2025-07-07
27 122985 9A 00117125 CEBALLOS HONEY FARMS INC 15.0 2025-06-25 2025-07-07 2025-07-07
28 122984 9A 00117125 CEBALLOS HONEY FARMS INC 10.0 2025-06-25 2025-07-07 2025-07-07
29 122983 9A 00117125 CEBALLOS HONEY FARMS INC 208.0 2025-06-25 2025-07-07 2025-07-07
30 122982 9A 00117125 CEBALLOS HONEY FARMS INC 98.0 2025-06-25 2025-07-07 2025-07-07
31 122962 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-06-24 2025-07-01 2025-07-01
32 122768 9A 00230600 G B SPENCE FARMS INC 198.0 2025-06-18 2025-07-07 2025-07-07
33 122764 9A 00490300 ORO FARMS INC 92.0 2025-06-18 2025-07-06 2025-07-06
34 122746 9A 00605280 CHASE FARMS LLC 350.0 2025-06-17 2025-07-07 2025-07-07
35 122741 9A 00160000 DAVIS ELLIS E 10.0 2025-06-17 2025-07-08 2025-07-08
36 122714 9A 00060105 BEN L IVEY LTD 66.0 2025-06-17 2025-07-08 2025-07-08
37 122713 9A 00160000 DAVIS ELLIS E 47.0 2025-06-17 2025-07-08 2025-07-08
38 122655 9A 00633070 SPENCE JOHN 230.0 2025-06-16 2025-07-06 2025-07-06
39 121647 9A 00667234 ARAGON JULIAN JR & GRACIELA E 5.0 2025-04-28 2025-06-30 2025-06-19
Total: 5570.5