All 4B 4N 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 126414 8B 00301800 VERDUZCO OMAR 6.0 2026-06-08 2026-06-15 2026-06-09
2 126227 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 1.0 2026-06-02 2026-06-16 2026-06-16
3 126456 8B 00670600 TRUJILLO SILVESTRE 11.1 2026-06-09 2026-06-17 2026-06-17
4 126121 8B 00689530 TALLEY SHIRLEY 20.0 2026-05-28 2026-06-17 2026-06-17
5 126515 8B 00635100 STALLINGS JACK H JR & JUNE 2.0 2026-06-11 2026-06-18 2026-06-18
6 125882 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 64.0 2026-05-14 2026-06-15 2026-06-15
7 126544 8B 01003294 RUBIO PATRICIA & CASTANEDA ANTONIO JR & 3.0 2026-06-12 2026-06-19 2026-06-13
8 126574 8B 00536600 PULIDO SALVADOR C 3.0 2026-06-14 2026-06-20 2026-06-20
9 126546 8B 00474150 NAVAR JOSE A 75.0 2026-06-12 2026-06-19 2026-06-17
10 126120 8B 00386700 LOYA MARGARITA S 65.0 2026-05-28 2026-06-17 2026-06-17
11 125975 8B 01024917 LAS GEMAS FARMS LLC 5.0 2026-05-20 2026-06-23 2026-06-23
12 126204 8B 00032915 JAMES L IVEY LTD 46.0 2026-06-02 2026-06-17 2026-06-17
13 126205 8B 00032915 JAMES L IVEY LTD 53.0 2026-06-02 2026-06-17 2026-06-17
14 126284 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 50.5 2026-06-03 2026-06-20 2026-06-20
15 126110 8B 00538100 HERRERA JESUS ADRIAN & ARELI & 6.0 2026-05-28 2026-06-15 2026-06-07
16 125979 8B 00728515 GONZALEZ ENRIQUE & ELIA 3.0 2026-05-20 2026-06-23 2026-06-23
17 126614 8B 00433725 FLORES JORGE ALBERTO SARINANA & 4.0 2026-06-15 2026-06-23 2026-06-23
18 126564 8B 01025341 ESCOBAR ENRIQUE 6.0 2026-06-13 2026-06-19 2026-06-14
19 126505 8B 01007126 DAA FARMS LLC 30.0 2026-06-11 2026-06-16 2026-06-16
20 126404 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2026-06-08 2026-06-17 2026-06-17
21 126080 8B 00415620 12810 SOCORRO RD LLC 10.0 2026-05-27 2026-06-15 2026-06-13
Total: 468.1