All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 127455 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 1.0 2026-07-09 2026-07-22 2026-07-22
2 127638 8B 00389855 LUCERO FERNANDO B & NICOLA A 2.5 2026-07-13 2026-07-21 2026-07-21
3 127797 8B 00531550 SALAZAR EDGAR MANUEL & 3.0 2026-07-16 2026-07-28 2026-07-28
4 127660 8B 01007809 MENDOZA CAYETANO & ROSA E 3.0 2026-07-14 2026-07-20 2026-07-15
5 127626 8B 00728515 GONZALEZ ENRIQUE & ELIA 3.0 2026-07-13 2026-07-20 2026-07-20
6 127725 8B 00386860 LOYA DANIEL & LUCILLA 3.0 2026-07-15 2026-07-28 2026-07-28
7 127816 8B 00158860 TERRAZAS LUIS A & PACHECO-TERRAZAS VERONICA 3.0 2026-07-16 2026-07-20 2026-07-20
8 127822 8B 01003294 RUBIO PATRICIA & CASTANEDA ANTONIO JR & 3.0 2026-07-17 2026-07-20 2026-07-18
9 127882 8B 00536600 PULIDO SALVADOR C 3.0 2026-07-17 2026-07-24 2026-07-20
10 127753 8B 01025056 GARCIA EDGAR A 3.5 2026-07-16 2026-07-20 2026-07-18
11 127205 8B 00010750 ALARCON ISABEL J 3.5 2026-07-01 2026-07-21 2026-07-21
12 127807 8B 01018736 HERNANDEZ AIDE CAMPOLLA & GIL LOREN JESUS 3.8 2026-07-16 2026-07-28 2026-07-28
13 127728 8B 00676850 VALENCIA JOSE M 4.0 2026-07-15 2026-07-28 2026-07-28
14 127787 8B 01000090 CITY OF SOCORRO: BONITA PARK 4.5 2026-07-16 2026-07-20 2026-07-20
15 127813 8B 01011704 RODRIGUEZ HECTOR L 5.0 2026-07-16 2026-07-30 2026-07-20
16 127899 8B 00670000 TRUJILLO KAREN M 5.0 2026-07-17 2026-07-24 2026-07-20
17 127752 8B 01025052 GARCIA JESUS ELIAS GONZALEZ & 5.0 2026-07-16 2026-07-20 2026-07-18
18 127595 8B 01024917 LAS GEMAS FARMS LLC 5.0 2026-07-13 2026-07-20 2026-07-20
19 127672 8B 00263218 GONZALEZ MANUEL & ESPERANZA 5.0 2026-07-14 2026-07-20 2026-07-15
20 127886 8B 00070800 MONTES JAIME GUADALUPE 9.0 2026-07-17 2026-07-24 2026-07-20
21 127729 8B 00689990 VETERANS LAND BOARD OF THE STATE OF *: GARCIA 10.0 2026-07-15 2026-07-28 2026-07-28
22 127849 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2026-07-17 2026-07-20 2026-07-20
23 127454 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 10.0 2026-07-09 2026-07-21 2026-07-21
24 127726 8B 00689530 TALLEY SHIRLEY 20.0 2026-07-15 2026-07-28 2026-07-28
25 127593 8B 00673740 UNITED STATES OF AMERICA IN TRUST FOR 20.0 2026-07-13 2026-07-17 2026-07-07
26 127561 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 30.0 2026-07-11 2026-07-19 2026-07-19
27 127284 8B 00126000 RALPH CHAVEZ FARMS LLC 30.0 2026-07-05 2026-07-22 2026-07-17
28 127616 8B 00310030 HILLEY FAMILY PARTNERSHIP LTD 45.9 2026-07-13 2026-07-26 2026-07-26
29 127383 8B 00032915 JAMES L IVEY LTD 46.0 2026-07-08 2026-07-24 2026-07-24
30 127761 8B 00478750 RIOS OSWALDO ABIGAEL ARCINIEGA 50.0 2026-07-16 2026-07-27 2026-07-27
31 127382 8B 00032915 JAMES L IVEY LTD 53.0 2026-07-08 2026-07-24 2026-07-24
32 127484 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 60.0 2026-07-09 2026-07-27 2026-07-27
33 127485 8B 00623200 SKOV FAMILY LIMITED PARTNERSHIP 64.0 2026-07-09 2026-07-27 2026-07-27
34 127727 8B 00386700 LOYA MARGARITA S 65.0 2026-07-15 2026-07-28 2026-07-28
35 127562 8B 00713350 WILLIAM D SKOV FAMILY LIMITED PARTNERSHIP 120.0 2026-07-11 2026-07-20 2026-07-20
36 127285 8B 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 357.0 2026-07-05 2026-07-23 2026-07-17
Total: 1068.7