All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 122904 8A 00000200 A R M FARMS LTD 50.0 2025-06-23 2025-07-11 2025-07-11
2 122981 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2025-06-25 2025-07-14 2025-07-14
3 123096 8A 00168900 CARRICK JAN RACHEL & ROBERT P 4.0 2025-06-27 2025-07-22 2025-07-22
4 123137 8A 00070350 BORREGO ANTONIO & ALICIA 1.8 2025-06-30 2025-07-21 2025-07-21
5 123159 8A 00207850 FALVEY ROBERT & SILVA H 15.0 2025-07-01 2025-07-14 2025-07-14
6 123220 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 55.2 2025-07-02 2025-07-15 2025-07-15
7 123221 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 111.0 2025-07-02 2025-07-15 2025-07-15
8 123241 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2025-07-03 2025-07-16 2025-07-16
9 123247 8A 01011795 MARTINEZ MARK & GONZALEZ CLAUDIA 8.5 2025-07-03 2025-07-18 2025-07-18
10 123259 8A 01023214 TORRES ABDIEL ALEJANDRO & 2.0 2025-07-04 2025-07-12 2025-07-12
11 123291 8A 01012273 FFR ENTERPRISES INC 340.0 2025-07-07 2025-07-11 2025-07-11
12 123292 8A 01012273 FFR ENTERPRISES INC 250.0 2025-07-07 2025-07-13 2025-07-13
13 123293 8A 01012273 FFR ENTERPRISES INC 231.0 2025-07-07 2025-07-15 2025-07-15
14 123297 8A 01003487 TULLIUS JAMES R & BARBARA L 3.0 2025-07-07 2025-07-11 2025-07-11
15 123315 8A 00656533 MANCHA MARBELLA GRAJEDA AKA 2.0 2025-07-07 2025-07-17 2025-07-17
16 123317 8A 00107932 CARRIZAL JAMES A & CAMILLA 1.0 2025-07-07 2025-07-11 2025-07-08
17 123334 8A 00687115 VAZQUEZ JESUS & ALICIA 6.0 2025-07-07 2025-07-16 2025-07-16
18 123337 8A 01008427 GAMBOA FRANCISCO J & TAMMY 9.0 2025-07-07 2025-07-13 2025-07-13
19 123352 8A 00478800 NIBLETT RAY H & CECILIA A 3.1 2025-07-08 2025-07-21 2025-07-21
20 123353 8A 00799122 KNUDSEN GARY A & SOUTHERN SOPHIA 2.6 2025-07-08 2025-07-21 2025-07-21
21 123354 8A 01009407 SOUTHERN LAURA K 2.6 2025-07-08 2025-07-21 2025-07-21
22 123357 8A 00077400 GRIJALVA GERALD & ELAINE 30.0 2025-07-08 2025-07-14 2025-07-13
23 123359 8A 00230943 PGF#2-SURRATT LLC 32.0 2025-07-08 2025-07-23 2025-07-23
24 123364 8A 00481600 NORTH LOOP INVESTMENT CORP 95.0 2025-07-08 2025-07-20 2025-07-20
25 123365 8A 00176785 DOMINGUEZ JESUS A 7.0 2025-07-08 2025-07-20 2025-07-20
26 123366 8A 00662450 TIRRES RAMON JR & RITA 138.0 2025-07-08 2025-07-20 2025-07-20
27 123367 8A 01003486 TULLIUS JOHN J & LYDIA 8.0 2025-07-08 2025-07-14 2025-07-09
28 123368 8A 00662450 TIRRES RAMON JR & RITA 60.0 2025-07-08 2025-07-20 2025-07-20
29 123369 8A 00662450 TIRRES RAMON JR & RITA 62.0 2025-07-08 2025-07-20 2025-07-20
30 123370 8A 00799121 GARCIA MARIA AURORA 16.0 2025-07-08 2025-07-20 2025-07-20
31 123371 8A 01001937 JABALE JAMES & WADE 43.0 2025-07-08 2025-07-20 2025-07-20
32 123372 8A 00662450 TIRRES RAMON JR & RITA 138.0 2025-07-08 2025-07-23 2025-07-23
33 123374 8A 00799121 GARCIA MARIA AURORA 2.0 2025-07-08 2025-07-15 2025-07-15
34 123375 8A 00662450 TIRRES RAMON JR & RITA 1.5 2025-07-08 2025-07-15 2025-07-15
35 123376 8A 01011584 MAESE FELIX JR & LUZ E 2.0 2025-07-08 2025-07-15 2025-07-15
36 123377 8A 00525951 PORTOMARIN MARIA SOLEDAD 4.0 2025-07-08 2025-07-15 2025-07-15
37 123378 8A 00107932 CARRIZAL JAMES A & CAMILLA 11.0 2025-07-08 2025-07-15 2025-07-15
38 123379 8A 00139400 CONKLIN LLOYD W & AUDREY S 7.0 2025-07-08 2025-07-15 2025-07-15
39 123380 8A 01003478 RAMIREZ NORA 9.0 2025-07-08 2025-07-14 2025-07-09
40 123395 8A 00802402 VALERIE LAND MANAGEMENT LLC 94.0 2025-07-08 2025-07-14 2025-07-14
41 123396 8A 00802402 VALERIE LAND MANAGEMENT LLC 102.0 2025-07-08 2025-07-14 2025-07-14
42 123397 8A 00802402 VALERIE LAND MANAGEMENT LLC 210.0 2025-07-08 2025-07-14 2025-07-14
43 123401 8A 00391725 TORRES MARIA (LE) & ERICK 1.0 2025-07-08 2025-07-14 2025-07-09
44 123402 8A 00184690 DURAN ARTURO C 2.0 2025-07-08 2025-07-14 2025-07-09
45 123408 8A 00472725 MARTINEZ RAMON & MARY ALICE 3.0 2025-07-09 2025-07-21 2025-07-21
46 123415 8A 00206400 EVELER FARM TRUST 87.2 2025-07-09 2025-07-27 2025-07-27
47 123416 8A 00206150 EVELER GEORGE T & DIANE V 8.0 2025-07-09 2025-07-27 2025-07-27
48 123422 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 100.0 2025-07-09 2025-07-14 2025-07-14
49 123425 8A 00518819 PEREZ LORENZO & LUZ ALICIA 4.4 2025-07-09 2025-07-14 2025-07-10
50 123427 8A 00683760 VASQUEZ GERARDO 6.0 2025-07-10 2025-07-14 2025-07-12
51 123430 8A 00074325 TALAVERA GEORGE A & MARIE R 5.0 2025-07-10 2025-07-14 2025-07-11
52 123444 8A 00350384 KIMPEL ROBERT L 5.0 2025-07-10 2025-07-14 2025-07-11
53 123446 8A 01005162 SCHULLER JOHN E & ELVIA 3.0 2025-07-10 2025-07-14 2025-07-11
54 123450 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 35.0 2025-07-10 2025-07-26 2025-07-26
55 123452 8A 00053150 BARRIO ERNESTO & VEGA-BARRIO ROSA ISELA 5.0 2025-07-10 2025-07-14 2025-07-11
56 123453 8A 00571725 RIVERA SIGIFREDO & SENAIDA 9.2 2025-07-10 2025-07-14 2025-07-11
57 123460 8A 00476900 NELSON ERMA L C 12.0 2025-07-10 2025-07-15 2025-07-15
58 123463 8A 00049507 HAMLIN MICHAEL CHARLES & CYNTHIA JEWELL 6.0 2025-07-10 2025-07-14 2025-07-14
59 123471 8A 00800987 CHRIS & GREG FARMS INC 74.0 2025-07-10 2025-07-14 2025-07-14
60 123511 8A 00341175 VIZCAINO ELEAZAR 3.0 2025-07-11 2025-07-18 2025-07-16
61 123514 8A 00572530 RODRIGUEZ MANUEL FIGUEROA & 4.0 2025-07-11 2025-07-23 2025-07-23
62 123518 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 290.0 2025-07-11 2025-07-21 2025-07-21
63 123519 8A 00213540 JW FIELDS FAMILY FARM LP 40.0 2025-07-11 2025-07-21 2025-07-21
64 123520 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 218.0 2025-07-11 2025-07-21 2025-07-21
65 123521 8A 00333620 JERRY ROGERS FAMILY LIMITED PARTNERSHIP 54.0 2025-07-11 2025-07-21 2025-07-21
Total: 3209.2