All 4B 4N 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 126037 8A 00719940 WITTE JON & STACI 90.0 2026-05-26 2026-06-15 2026-06-02
2 126229 8A 00691370 VILCA JOSE 4.0 2026-06-02 2026-06-17 2026-06-17
3 126069 8A 01003487 TULLIUS JAMES R & BARBARA L 8.0 2026-05-27 2026-06-15 2026-06-15
4 126603 8A 00662450 TIRRES RAMON JR & RITA 137.0 2026-06-15 2026-06-23 2026-06-23
5 126312 8A 00662450 TIRRES RAMON JR & RITA 138.0 2026-06-04 2026-06-15 2026-06-12
6 126581 8A 01006923 THE PATRICIA LYNN MOWAD IRREVOCABLE TRUST * 29.0 2026-06-15 2026-07-04 2026-07-04
7 126506 8A 01001927 TARANGO MIGUEL DR & YOLANDA 7.0 2026-06-11 2026-06-29 2026-06-29
8 126516 8A 00647100 T & R CHEMICALS INC 2.5 2026-06-11 2026-06-19 2026-06-13
9 126324 8A 00623200 SKOV FAMILY LIMITED PARTNERSHIP 110.0 2026-06-04 2026-06-25 2026-06-25
10 126591 8A 00602600 SAUCEDO IGNACIO JR & ANNETTE 2.5 2026-06-15 2026-06-21 2026-06-21
11 126359 8A 00230943 PGF#2-SURRATT LLC 32.0 2026-06-07 2026-06-20 2026-06-20
12 126353 8A 00530930 PEREZ MONICA & COBOS OCTAVIO 3.5 2026-06-06 2026-06-15 2026-06-10
13 126499 8A 00509630 PEDERSON KIM LEA 4.0 2026-06-11 2026-06-16 2026-06-16
14 126509 8A 00798814 ORNELAS OSCAR D JR & CLARISSA A 2.8 2026-06-11 2026-06-15 2026-06-12
15 125723 8A 01013242 OCHOA JUAN ESCOBAR & OCHOA JUAN A GUADIAN & 2.0 2026-04-30 2026-06-15 2026-05-01
16 126607 8A 00478800 NIBLETT RAY H & CECILIA A 3.1 2026-06-15 2026-06-25 2026-06-25
17 126582 8A 00798410 MC KENZIE KARYN B & CLYDE W 28.0 2026-06-15 2026-07-04 2026-07-04
18 126431 8A 00422289 MARTINEZ SYLVIA 10.0 2026-06-09 2026-06-22 2026-06-22
19 126307 8A 00350410 KIMPEL ROBERT L & DOLORES M 2.0 2026-06-04 2026-06-28 2026-06-15
20 125994 8A 00342642 JUEN WILLIAM R & SUZANNE 10.0 2026-05-21 2026-06-15 2026-05-22
21 126418 8A 01012188 JUDY STUBBS FAMILY LIMITED PARTNERSHIP 87.0 2026-06-08 2026-06-22 2026-06-22
22 126540 8A 00330629 JAMES PAUL T & HILDA 5.0 2026-06-12 2026-06-19 2026-06-16
23 126256 8A 00330625 JAMES L IVEY LTD 40.0 2026-06-03 2026-06-22 2026-06-22
24 126255 8A 00330625 JAMES L IVEY LTD 330.0 2026-06-03 2026-06-22 2026-06-22
25 125948 8A 00053188 HINOJOS SERGIO & AMANDA 3.0 2026-05-19 2026-06-15 2026-06-07
26 126287 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 64.0 2026-06-03 2026-06-22 2026-06-22
27 126286 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 69.8 2026-06-03 2026-06-22 2026-06-22
28 126285 8A 00310030 HILLEY FAMILY PARTNERSHIP LTD 23.4 2026-06-03 2026-06-22 2026-06-22
29 126410 8A 00049507 HAMLIN MICHAEL CHARLES & CYNTHIA JEWELL 6.0 2026-06-08 2026-06-18 2026-06-18
30 126543 8A 00276073 GUERRERO ARMANDO & RODRIGUEZ MELISSA 4.0 2026-06-12 2026-06-29 2026-06-29
31 126611 8A 00270800 GRIJALVA CHILDREN TRUST 20.0 2026-06-15 2026-06-30 2026-06-30
32 126612 8A 00270800 GRIJALVA CHILDREN TRUST 9.0 2026-06-15 2026-06-30 2026-06-30
33 126484 8A 00250510 GILL DANIEL JR & MARTHA I 2.0 2026-06-10 2026-06-22 2026-06-22
34 126355 8A 00253675 GERALDE MARIBEL ARREDONDO & NICOLO B 3.0 2026-06-06 2026-06-15 2026-06-10
35 126610 8A 00266855 GARCIA ELISA 2.0 2026-06-15 2026-06-28 2026-06-15
36 126442 8A 01010413 FREY JAKE LESLIE 0.5 2026-06-09 2026-06-21 2026-06-10
37 126522 8A 01012273 FFR ENTERPRISES INC 250.0 2026-06-12 2026-06-18 2026-06-18
38 126523 8A 01012273 FFR ENTERPRISES INC 230.8 2026-06-12 2026-06-23 2026-06-23
39 126384 8A 00206150 EVELER GEORGE T & DIANE V 8.1 2026-06-08 2026-06-22 2026-06-22
40 126383 8A 00206400 EVELER FARM TRUST 10.0 2026-06-08 2026-06-22 2026-06-22
41 126382 8A 00206400 EVELER FARM TRUST 18.2 2026-06-08 2026-06-22 2026-06-22
42 126597 8A 00493100 ERICKSON DAN LEE 4.0 2026-06-15 2026-06-19 2026-06-19
43 126311 8A 00176785 DOMINGUEZ JESUS A 7.0 2026-06-04 2026-06-15 2026-06-12
44 126289 8A 00802558 DL HILLEY FAMILY LIMITED PARTNERSHIP 44.4 2026-06-03 2026-06-22 2026-06-22
45 126596 8A 00107300 CARRILLO MARIANO JR 10.0 2026-06-15 2026-06-19 2026-06-19
46 126354 8A 00091450 CADE MICHAEL JAMES 3.5 2026-06-06 2026-06-15 2026-06-10
47 126051 8A 00282000 BOTTOMLAND ENTERPRISES LLC 58.0 2026-05-27 2026-06-17 2026-06-17
48 126576 8A 00070350 BORREGO ANTONIO & ALICIA 2.0 2026-06-15 2026-06-30 2026-06-30
49 126366 8A 00000200 A R M FARMS LTD 120.0 2026-06-08 2026-06-27 2026-06-27
50 126367 8A 00000200 A R M FARMS LTD 50.0 2026-06-08 2026-06-23 2026-06-23
Total: 2110.0