All 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 114548 7B 00168085 DENA FERNANDO 2.0 2024-04-12 2024-04-24 2024-04-13
2 114611 7B 00324955 MINISTERIOS ENCUENTROS & CONEXION DBA 3.0 2024-04-15 2024-04-24 2024-04-24
3 114181 7B 00146960 CORPUS CHRISTI MONESTERY OF THE 7.0 2024-03-27 2024-04-24 2024-04-24
4 114656 7B 00060105 BEN L IVEY LTD 2.0 2024-04-16 2024-04-24 2024-04-24
5 114657 7B 00060105 BEN L IVEY LTD 2.0 2024-04-16 2024-04-24 2024-04-24
6 114492 7B 00361600 LAS PLACITAS DEL REY H O 31.3 2024-04-11 2024-04-24 2024-04-24
7 114494 7B 01011189 BALCAR LLC 8.0 2024-04-11 2024-04-24 2024-04-24
8 114625 7B 01010412 LICON JOSE FRANCISCO RAMIREZ 5.0 2024-04-15 2024-04-24 2024-04-24
9 114553 7B 00134300 COCA ERNEST & BERTHA 8.0 2024-04-12 2024-04-24 2024-04-24
10 114638 7B 00457250 MORA JESUS & IRMA 2.0 2024-04-16 2024-04-26 2024-04-26
11 114723 7B 00020180 AMARO NELIDA & RYAN SHEILA (JTRS) 4.5 2024-04-19 2024-04-26 2024-04-26
12 114650 7B 00800712 LEDESMA RODOLFO & RUTH H 3.5 2024-04-16 2024-04-28 2024-04-28
13 114687 7B 00413500 MARTIN IRENE 3.0 2024-04-17 2024-04-28 2024-04-28
14 114412 7B 00544575 RAMIREZ ANTONIA G 4.5 2024-04-08 2024-05-02 2024-05-02
Total: 85.8