All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 127176 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 57.3 2026-06-30 2026-07-20 2026-07-20
2 127180 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 38.6 2026-06-30 2026-07-20 2026-07-20
3 127212 7A 00641355 JAMES & WAYNELLE STRACHAN REVOCABLE TRUST 70.0 2026-07-02 2026-07-20 2026-07-20
4 127594 7A 00800782 GARIBAY RAMON PEDRO & OFELIA C 6.0 2026-07-13 2026-07-20 2026-07-20
5 127597 7A 00504480 RODRIGUEZ RAUL EDUARDO & DONNA LIZETTE 2.5 2026-07-13 2026-07-20 2026-07-20
6 127601 7A 00067850 BOCANEGRA LUIS R & FRANCES 2.0 2026-07-13 2026-07-20 2026-07-20
7 127609 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 79.0 2026-07-13 2026-07-22 2026-07-22
8 127610 7A 00291165 HATSUO TOM SHIOJI TRUST & SHIOJI JOSEPHINE N 10.5 2026-07-13 2026-07-23 2026-07-23
9 127611 7A 00495500 TRUJILLO REBECCA 2.6 2026-07-13 2026-07-23 2026-07-23
10 127613 7A 00669375 TRUJILLO EDWARDO JR 2.2 2026-07-13 2026-07-23 2026-07-23
11 127614 7A 00537550 QUESADA FERNANDO & VIRGINIA 6.4 2026-07-13 2026-07-23 2026-07-23
12 127619 7A 01002808 SANCHEZ KARINA RUIZ 3.0 2026-07-13 2026-07-18 2026-07-18
13 127636 7A 00085750 BURKS JERRI D 4.0 2026-07-13 2026-07-17 2026-07-14
14 127637 7A 00586400 SAENZ JUAN P 4.0 2026-07-13 2026-07-17 2026-07-14
15 127669 7A 00424500 MAUREIRA DAMIAN A & MAGDALENA L 2.0 2026-07-14 2026-07-20 2026-07-20
16 127683 7A 00416726 MARTINEZ BERTHA A 4.0 2026-07-14 2026-07-25 2026-07-25
17 127703 7A 01008587 RODRIGUEZ FR MICHAEL E 4.0 2026-07-15 2026-07-28 2026-07-28
18 127709 7A 01010220 ESCOBEDO PATRICIA ALEJANDRA & 2.0 2026-07-15 2026-07-28 2026-07-28
19 127717 7A 01011820 HERMANOS FARMS LTD 82.0 2026-07-15 2026-07-27 2026-07-27
20 127721 7A 00074314 RENTERIA PATRICIA 3.0 2026-07-15 2026-07-25 2026-07-20
21 127743 7A 00800233 WEBB BRIAN T & LAZARO ESTRELLA W 3.8 2026-07-15 2026-07-20 2026-07-20
22 127749 7A 00241287 LOYA JAIME 5.0 2026-07-16 2026-07-20 2026-07-20
23 127762 7A 01011720 SIERRA NORMA L 5.0 2026-07-16 2026-07-20 2026-07-20
24 127764 7A 00802487 ESPARZA PATRICIA & JACOB 2.4 2026-07-16 2026-07-20 2026-07-20
25 127765 7A 00067750 HERNANDEZ ALEJANDRO JR & 4.0 2026-07-16 2026-07-20 2026-07-20
26 127769 7A 00799111 LOYA ALFREDO & YOLANDA 6.0 2026-07-16 2026-07-20 2026-07-20
27 127771 7A 00553155 REYES BERNARDO 3.0 2026-07-16 2026-07-24 2026-07-24
28 127772 7A 00008670 AGUIRRE LUCY JOANN 2.0 2026-07-16 2026-07-20 2026-07-18
29 127773 7A 00799040 ROJAS ELINIDA L & GUZMAN DIANA & 3.5 2026-07-16 2026-07-21 2026-07-21
30 127784 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2026-07-16 2026-07-20 2026-07-20
31 127785 7A 00161100 MALY VICKI 2.5 2026-07-16 2026-07-25 2026-07-25
32 127788 7A 00007150 AGUILAR MARIO & MAGDALENA 3.0 2026-07-16 2026-07-20 2026-07-20
33 127789 7A 00559456 GARCIA ALLISON E 3.0 2026-07-16 2026-07-20 2026-07-20
34 127796 7A 01000261 LANDSHEFT RICHARD H JR 3.0 2026-07-16 2026-07-25 2026-07-20
35 127814 7A 00544160 RAMIREZ REBECCA 5.0 2026-07-16 2026-07-28 2026-07-20
36 127818 7A 00800589 RODRIGUEZ RODOLFO 2.0 2026-07-16 2026-07-20 2026-07-20
37 127847 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 82.0 2026-07-17 2026-07-24 2026-07-20
38 127853 7A 00245450 MUNOZ ENRIQUE JR 8.0 2026-07-17 2026-07-20 2026-07-20
39 127854 7A 00666050 AZER CONTRACTING LLC 3.5 2026-07-17 2026-07-20 2026-07-20
40 127859 7A 01011820 HERMANOS FARMS LTD 71.0 2026-07-17 2026-07-24 2026-07-24
41 127867 7A 00671750 RUIZ RAMON & RAQUEL 5.0 2026-07-17 2026-07-22 2026-07-20
42 127868 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 3.0 2026-07-17 2026-07-24 2026-07-20
43 127869 7A 00012845 QUINONES GERARDO & JESUS & 4.0 2026-07-17 2026-07-24 2026-07-20
44 127874 7A 01023209 ESTRADA RICARDO & CAROLINE 3.5 2026-07-17 2026-07-24 2026-07-20
45 127877 7A 00228050 FRESQUEZ TERESA 8.5 2026-07-17 2026-07-24 2026-07-20
46 127888 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2026-07-17 2026-07-24 2026-07-20
47 127902 7A 00051978 BARRAZA ARTURO (LE) & EVANGELINA T (LE) & 3.0 2026-07-17 2026-07-24 2026-07-20
Total: 650.8