All 6B 6N 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 123144 7A 00802549 EL PASO MILLICAN RANCH LLC 5.0 2025-06-30 2025-07-14 2025-07-14
2 123161 7A 00212550 DAVIS AARON ADELSO & NATALIE 5.5 2025-07-01 2025-07-12 2025-07-12
3 122971 7A 01011820 HERMANOS FARMS LTD 109.0 2025-06-24 2025-07-10 2025-07-10
4 122970 7A 01011820 HERMANOS FARMS LTD 44.0 2025-06-24 2025-07-10 2025-07-10
5 123150 7A 00544160 RAMIREZ REBECCA 5.0 2025-06-30 2025-07-08 2025-07-08
6 123191 7A 00000795 THE CITY OF SOCORRO TEXAS 16.0 2025-07-01 2025-07-08 2025-07-08
7 123184 7A 00802487 ESPARZA PATRICIA & JACOB 2.2 2025-07-01 2025-07-08 2025-07-08
8 123194 7A 00586400 SAENZ JUAN P 4.0 2025-07-01 2025-07-07 2025-07-02
9 123193 7A 00085750 BURKS JERRI D 4.0 2025-07-01 2025-07-07 2025-07-02
10 123166 7A 00660450 TIDWELL SHAUN RYAN AKA SHAUN & 3.5 2025-07-01 2025-07-07 2025-07-07
11 123160 7A 00423280 MATA MARIA ELENA 5.0 2025-07-01 2025-07-07 2025-07-03
12 122800 7A 00230943 PGF#2-SURRATT LLC 88.0 2025-06-19 2025-07-07 2025-07-07
13 123061 7A 00620950 SIMS JOHN ALEXANDER & ANTHONY CLINTON & 2.5 2025-06-26 2025-07-05 2025-07-05
14 123117 7A 00611526 SERNAS CESAR & RAMONA 3.0 2025-06-30 2025-07-04 2025-07-01
15 123097 7A 00579100 SWEARINGEN ALLAN R & PAMELA B 3.5 2025-06-28 2025-07-04 2025-06-29
16 123027 7A 00641355 JAMES & WAYNELLE STRACHAN REVOCABLE TRUST 70.0 2025-06-26 2025-07-04 2025-07-04
17 122993 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 81.6 2025-06-25 2025-07-03 2025-07-03
18 122992 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 111.4 2025-06-25 2025-07-03 2025-07-03
19 122991 7A 00310030 HILLEY FAMILY PARTNERSHIP LTD 104.8 2025-06-25 2025-07-03 2025-07-03
Total: 668.0