All 4B 6B 7A 7B 8A 8B 9A 9B

Order Unit Owner Name Acres Ordered Due Ready
1 114718 6B 00248400 ALCANTAR RAFAEL & LINDA 4.0 2024-04-19 2024-04-26 2024-04-24
2 114544 6B 00055685 BAXTER RODNEY W 6.0 2024-04-12 2024-04-24 2024-04-24
3 114743 6B 00067958 BOGAS DAVID & KATHERINE 5.5 2024-04-22 2024-04-28 2024-04-28
4 114635 6B 00100400 CANUTILLO INDEPENDENT SCHOOL DIST 16.0 2024-04-16 2024-04-24 2024-04-24
5 114583 6B 00103000 CARDENAS LEOPOLDO TRUSTEE OF THE 3.1 2024-04-13 2024-04-24 2024-04-24
6 114739 6B 00113130 CASTILLO CARLOS & SYLVIA 4.0 2024-04-21 2024-04-29 2024-04-29
7 114678 6B 00641550 DEBACS REAL ESTATE LLC 8.0 2024-04-17 2024-04-24 2024-04-24
8 114738 6B 00801102 DIAZ RICARDO ARTURO MORA 5.0 2024-04-20 2024-04-25 2024-04-25
9 114756 6B 00002201 DORSEY CHARLES J & MICHELLE M 3.0 2024-04-22 2024-04-26 2024-04-25
10 114768 6B 00180300 DRAKE CRUZ V 4.0 2024-04-22 2024-04-26 2024-04-23
11 114701 6B 00192960 EL PASO COUNTRY CLUB INC 12.0 2024-04-18 2024-04-24 2024-04-24
12 114639 6B 00801287 EL PASO WATER UTILITES*: PECAN FIELD 10.0 2024-04-16 2024-04-24 2024-04-24
13 114736 6B 00272800 GRISSOM JOHN E & MARK E 5.0 2024-04-20 2024-04-26 2024-04-23
14 114775 6B 01009505 HERNANDEZ ANGEL EDUARDO 2.2 2024-04-22 2024-04-28 2024-04-28
15 114672 6B 00586355 HUNNICUTT BRUCE WAYNE & SARAI MAYA 8.0 2024-04-16 2024-04-28 2024-04-28
16 114679 6B 00334185 JIMENEZ JESUS RAUL 5.0 2024-04-17 2024-04-24 2024-04-24
17 114685 6B 00334950 JOHNNY BEAN HORSE FARM INC 30.0 2024-04-17 2024-04-25 2024-04-25
18 114663 6B 00340630 JORDAN JAMES E & MARY T 3.0 2024-04-16 2024-04-30 2024-04-30
19 114706 6B 00351275 KIRK EUGENE PAUL & MARGARET JEAN 2.0 2024-04-18 2024-04-24 2024-04-24
20 114673 6B 00092540 LEVY ESTELLA 3.5 2024-04-17 2024-04-28 2024-04-28
21 114774 6B 00424540 MAXFIELD JAMES W & MICHELL 3.0 2024-04-22 2024-04-27 2024-04-27
22 114665 6B 00300000 MIRANDA RALPH 13.5 2024-04-16 2024-04-24 2024-04-24
23 114734 6B 00448595 MIRRISONS TEXAS GP LLC 15.0 2024-04-20 2024-04-26 2024-04-23
24 114735 6B 00448595 MIRRISONS TEXAS GP LLC 10.5 2024-04-20 2024-04-26 2024-04-23
25 114602 6B 00373485 MOJICA RICHARD J & LLAMAS CYNTHIA C 2.7 2024-04-15 2024-04-24 2024-04-24
26 114542 6B 00461245 MORCE JOHN ANTHONY 12.0 2024-04-12 2024-04-24 2024-04-14
27 114717 6B 00802715 OCHOA APARTMENTS LP 3.0 2024-04-19 2024-04-26 2024-04-26
28 114603 6B 00286675 QUINONES JORGE A & GUERRA VERONICA 2.0 2024-04-15 2024-04-24 2024-04-24
29 114666 6B 00559655 RISELENGER ANTHONY S 3.0 2024-04-16 2024-04-24 2024-04-24
30 114692 6B 00610450 SERNA GEORGE I & ARCELIA 2.5 2024-04-17 2024-04-26 2024-04-26
31 114769 6B 00616500 SIERRA JESUS M 39.7 2024-04-22 2024-04-26 2024-04-23
32 114707 6B 00649500 TARANGO GASPAR & FERNANDA 10.0 2024-04-18 2024-04-24 2024-04-24
33 114577 6B 00656300 THAYER MARY ETHEL HICKS 2.5 2024-04-13 2024-04-26 2024-04-26
34 114741 6B 00673200 ULMER INC 120.0 2024-04-22 2024-04-30 2024-04-30
35 114545 6B 00717520 WILSON MORRIS D JR & SUSAN J 8.0 2024-04-12 2024-04-24 2024-04-24
36 114757 6B 00728675 ZARGES SIDNEY T 10.0 2024-04-22 2024-04-27 2024-04-27
37 114758 6B 00728675 ZARGES SIDNEY T 25.0 2024-04-22 2024-04-27 2024-04-27
Total: 421.7